![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2008A |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 9-WHT4/08A | ISIS | Casares | 7h [O/R] |
| 14-WHT5/08A | OASIS | Villar | 1D |
| 15-WHT6/08A | ISIS | Negueruela | 1n [AO Backup] |
| 16-WHT7/08A | LIRIS MOS | Ramos | 1G1B |
| 24-WHT8/08A | AF2 | Carballo | 2D |
| 26-WHT9/08A | INTEGRAL | Jimenez | 1D |
| 31-WHT13/08A | ISIS | Rodriguez | 1.5h [ToO NOT O/R] |
| 37-WHT14/08A | LIRIS | Palle | 2 × 0.5B |
| 38-WHT15/08A | API,ISIS,LIRIS | Castro-Tirado | 1h × 9 [ToO NOT O/R] |
| 54-WHT20/08A | ISIS cPol | Gonzalez | 1B |
| 55-WHT21/08A | OASIS | Comeron | 1G |
| 57-WHT22/08A | LIRIS MOS | Najarro | 2.5B |
| 60-WHT23/08A | ISIS | Mesa | 1G |
| 65-WHT24/08A | ISIS,API | Licandro | 1G |
| 77-WHT28/08A | LIRIS | Zapatero | 2G |
| 86-WHT32/08A | LIRIS | Deeg | 1D1G |
| 93-WHT37/08A | INTEGRAL | Simon | 1B |
| 94-WHT38/08A | ISIS | Lopez | 1D |
| 99-WHT39/08A | ISIS | Toloba | 2G |
| 105-WHT41/08A | ISIS | Saxton | 30m × 2 [O/R] |
| 111-WHT43/08A | LIRIS | Munoz | 0.5B |
| 112-WHT44/08A | AF2 | Padilla | 2D |
| 115-WHT47/08A | ISIS | Lorenzo-Caceres | 2D |
| 117-WHT48/08A | ISIS | Castro | 1D |
| 121-WHT49/08A | LIRIS MOS | Balcells | 2B |
| Service | 1D2B | ||
| SP SAT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 7-WHT3/08A | GHAFAS | Beckman | 2D2G |
| 28-WHT11/08A | ISIS | Perez | 2G |
| 102-WHT40/08A | LIRIS | Gonzalez | 3B |
| DDT | 2D1B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w07an001 [sic] | SAURON | McDermid | 3D4G long-term |
| w08an001 | LIRIS | Snellen | 3D |
| w08an007 | API, ISIS, LIRIS | Curran | 17h [O/R] |
| w08an010 | PN.S | Douglas | 5D LT: 2D 2008B & 5D 2009A |
| w08an013 | ISIS | Telting | 3B |
| w08an014 | LIRIS | Larsen | 7B |
| w08an017 | ISIS | Groot | 2G |
| Service | nil | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2007A/3 [sic] | SAURON | Cappellari | 3D4G long-term |
| W/2008A/1 | AF2 | Jeffries | 2B |
| W/2008A/5 | ISIS | Keenan | 3G |
| W/2008A/6 | ISIS | Goad | 2G |
| W/2008A/8 | PN.S | Merrifield | 5D |
| W/2008A/9 | ISIS,API | Southworth | 2G2B |
| W/2008A/10 | ISIS | Aragon-Salamanca | 4D |
| W/2008A/14 | ISIS | Maxted | 3G |
| W/2008A/17 | ISIS | Anderson | 6B |
| W/2008A/21 | ISIS | Sanchez-Blazquez | 5G |
| W/2008A/24 | ISIS | Dobbie | 2G |
| W/2008A/30 | LIRIS | Pinfield | 3B |
| W/2008A/36 | ISIS | Marshall | 1D |
| W/2008A/38 | ISIS | Steeghs | 3B |
| W/2008A/39 | ISIS | Gaensicke | 6G |
| W/2008A/40 | API, ISIS, LIRIS | Levan | 17h [O/R] LT: 17h in 08B |
| GLAS Science | GLAS | 8B | |
| W/2008B/42 | ISIS | Howarth | 2D [+2n in 08B] |
| Service | 1D 4B | ||
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP07-1 | ISIS | Benn | 3D2G3B |
| ITP07-2 [payback] | LIRIS | Pollacco | 1G |
| SP CAT Allocations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| 10-INT1/08A | WFC | Ortiz | 3D1G | ||||||||||||
| 22-INT4/08A | WFC | Martinez | 3G | ||||||||||||
| 23-INT5/08A | WFC | Sollima | 2G | ||||||||||||
| 38-INT6/08A | WFC | Castro-Tirado | 1h × 9 [ToO NOT O/R] | ||||||||||||
| 41-INT7/08A | WFC | Beckman | 2D | ||||||||||||
| 42-INT9/08A | WFC | Carpano | 2B | ||||||||||||
| 44-INT10/08A | IDS | Izquierdo | 2G | ||||||||||||
| 47-INT12/08A | IDS | Petropoulou | 3D1G | ||||||||||||
| 58-INT14/08A | WFC | Cedres | 2D1G | ||||||||||||
| 62-INT15/08A | IDS | Rodriguez | 2B | ||||||||||||
| 71-INT17/08A | WFC | Sanchez | 2B | ||||||||||||
| 74-INT18/08A | IDS | Almenara | 5B | ||||||||||||
| 108-INT22/08A | WFC | Montalto | 5B | ||||||||||||
| CAT Service | 1D1G1B | ||||||||||||||
| SP SAT Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights)
| 119-INT23/08A | WFC | Castro | 2D2G | DDT | | | 3D | | NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| i06bn002 [sic] | WFC | Groot | 6D 7G 4B long-term | ||||||||||||
| i08an001 | WFC | Snellen | 6B | ||||||||||||
| i08an002 | WFC | Wijers | 25h [O/R] | ||||||||||||
| i08an004 | WFC | Deshev | 3D | ||||||||||||
| w08an016[sic] | WFC | Oosterloo | 3B | ||||||||||||
| UK PATT Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| I/2007A/4 | WFC | Fitzsimmons | 5B long-term | ||||||||||||
| W/2007B/6 [sic] | IDS | Rowell | 4B [payback] | ||||||||||||
| I/2008A/5 | WFC | Anderson | 6D | ||||||||||||
| I/2008A/10 | IDS | Hebb | 10B | ||||||||||||
| I/2008A/11 | IDS | Copperwheat | 10B | ||||||||||||
| I/2008A/15 | WFC | Scowcroft | 8G | ||||||||||||
| I/2008A/18 | WFC | Knapen | 4B | ||||||||||||
| I/2008A/19 | WFC | Gonzalez-Solares | 8D4G | ||||||||||||
| I/2008A/20 | IDS,WFC | Levan | 5h [O/R] LT: 5h in 08B | ||||||||||||
| I/2008A/22 | WFC | Zucker | 7D | ||||||||||||
| I/2008A/23 | WFC | McMahon | 7G | ||||||||||||
| I/2008A/24 | IDS | Steeghs | 7G | ||||||||||||
| ITP Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| ITP07-1 | IDS | Benn | 3D2G3B | ||||||||||||
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| m | Minute |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|