![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2003A |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W1/2003A | ISIS | Ruiz-Lapuente | 2D |
| W2/2003A | AF2 | Iglesias | 3D |
| W5/2003A | Any | Castro-Tirado | 4 x 1.5-hour GRB overrides |
| W6/2003A | ISIS | Abia | 2G |
| WG13/2003A | ISIS | Gizani | 1D |
| W15/2003A | Ultracam | Shahbaz | 3G |
| W16/2003A | ISIS | Pohlen | 1D |
| W17/2003A | INGRID | Gallego | 2B |
| W18/2003A | ISIS/Pol | Gonzalez | 2D |
| W19/2003A | NAOMI/INGRID | Sanchez | 2B |
| W22/2003A | NAOMI/INGRID | Garcia-Lario | 1G 1B |
| W24/2003A | ISIS | Herrero | 3B |
| W25/2003A | INTEGRAL | Arribas | 2D 2G |
| W26/2003A | SAURON | Balcells | 2D |
| W28/2003A | ISIS | Pascual | 1D 1G |
| Service | 2G 2B | ||
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WI15/2003A | PFC | Vilchez | 2G |
| W31/2003A | INGRID | Barrado | 3B |
| W32/2003A | PFC | Cepa | 6D |
| W33/2003A | INGRID | Cristobal | 2G 2B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w03an001 | INGRID/Aux Port | Förster Schreiber | 4G |
| w03an002 | SARG | Fridlund | 1B [on TNG] |
| w03an003 | SAURON | de Zeeuw | 4D |
| w03an004 | ISIS | Jarvis | 1D 2G |
| w03an005 | Any | Wijers | 23 GRB O/R hours with W/2003A/30 |
| w03an007 | NAOMI/OSCA | Thi | 2G |
| w03an008 | PN.S | Douglas | 4D |
| w03an009 | INGRID/Aux Port | Habing | 7B |
| Service | 1D | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2003A/4 | AF2 | Croom | 2D |
| W/2003A/8 | ISIS | Dhillon | 3B |
| W/2003A/12 | INGRID | Kodama | 2G 2B |
| W/2003A/14 | PFC | Ivison | 2D |
| W/2003A/17 | AF2 | Kleyna | 6G |
| W/2003A/18 | ISIS/Pol | Smith | 3D |
| W/2003A/20 | ISIS/Pol | Smith | 3D |
| W/2003A/22 | ISIS | Pollacco | 4B [long term 2B 03B] |
| W/2003A/24 | NICS | Els | 2B [on TNG] |
| W/2003A/25 | ISIS | Nelemans | 4B |
| W/2003A/27 | ISIS | Roberts | 3G |
| W/2003A/30 | Any | Tanvir | 12 GRB O/R hours with w03an005 |
| W/2003A/33 | ISIS | Miller | 6D |
| W/2003A/35 | AF2 | Wilkinson | 4G |
| W/2003A/36 | ISIS | Jeffery | 1G 2B |
| W/2003A/37 | Ultracam | Marsh | 5G 2B |
| W/2003A/38 | PN.S | Merrifield | 4D [long term 6D 04A] |
| W/2003A/39 | ISIS | Rawlings | 3D |
| W/2003A/40 | AF2 | James | 2G |
| W/2003A/42 | AF2 | Page | 2D |
| W/2003A/51 | ISIS | Jeffery | 3B |
| W/2003A/52 | ISIS | Charles | 1D |
| W/2003A/54 | SARG | Jeffries | 2B [on TNG] |
| W/2003A/63 | ISIS | Almaini | 2D |
| W/2003A/65 | SAURON | Knapen | 1D |
| Service | 1G 3B | ||
| W/2002B/23 LT | ISIS | Meikle | Override |
| W/2002B/28 LT | AF2 | Poggianti | 3D |
| W/2002B/56 LT | INGRID | Meikle | 1B |
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T057 | AF2 | Trevese | 1D 1G |
| T061 | AF2 | Fasano | 2D 1G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | |||
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W5/2003A | Any | Castro-Tirado | 4 x 1.5-hour GRB overrides |
| I5/2003A | IDS | Negueruela | 4D+3G with I7 |
| I6/2003A | IDS | Casares | 6B |
| I7/2003A | IDS | Casares | 4D+3G with I5 |
| I8/2003A | IDS | Marti | 4B |
| I9/2003A | WFC | Hammersley | 1D 1G |
| I10/2003A | IDS | Montes | 3G 2B |
| I11/2003A | IDS | Vazdekis | 5D |
| I13/2003A | WFC | Deeg | 4G 6B |
| Service | 3D 1B | ||
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I14/2003A | WFC | Casares | 3G |
| I15/2003A | WFC | Vilchez | 3D 1G |
| I17/2003A | WFC | Balcells | 3D |
| Transfer to CAT | 6B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i03an001 | WFC | Kuijken | 5B |
| i03an003 | WFC | Helmi | 5D 5G |
| i03an006 | WFC | Habing | 5B |
| w03an005 [sic] | Any | Wijers | 23 GRB O/R hours with I/2003A/20 |
| Service | 1D 1B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2003A/2 | IDS | Keenan | 5B |
| I/2003A/6 | IDS | Howarth | 7B |
| I/2003A/9 | WFC | Snellen | 3D 1G |
| I/2003A/12 | IDS | Gaensicke | 7D/G |
| I/2003A/13 | IDS | Morales-Rueda | 10B |
| I/2003A/19 | IDS | Marsh | 7B |
| I/2003A/20 | Any | Tanvir | 12 GRB O/R hours with w03an005 |
| I/2003A/23 | WFC | Maddox | 7D |
| I/2003A/28 | WFC | Fitzsimmons | 1G O/R |
| I/2003A/29 | WFC | Gilmore | 8G |
| I/2003A/33 | WFC | Benn | 6D |
| Service | 3G | ||
| I/2002B/9 LT | IDS | Meikle | Override |
| WFS Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WFS/2003A/1 | WFC | van den Heuvel | 2D |
| WFS/2003A/3 | WFC | Watson | 10D/G |
| WFS/2003A/4 | WFC | Walton | 7D/G |
| WFS/2002A/6 | WFC | Dalton | 7D/G |
| WFS/2003A/8 | WFC | McMahon | 7D/G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | |||
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W5/2003A | Any | Castro-Tirado | 10 x 1.5-hour GRB overrides |
| J1/2003A | CCD | Calabresi | 6D |
| J2/2003A | CCD | Martin | 4G |
| J3/2003A | CCD | Negueruela | 2G 9B |
| J4/2003A | CCD | Pohlen | 7B |
| J5/2003A | CCD | Kidger | 3D 5G 2B |
| J6/2003A | CCD | Verdes-Montenegro | 7D 3G |
| CAT Service | CCD | 4D 1G 1B | |
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| Transfer to CAT | 6D 4G 6B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| j03an001 | CCD | Mack | 8G |
| w03an005 [sic] | CCD | Wijers | 30 GRB O/R hours with J/2003A/5 |
| j03an002 | CCD | Douglas | 4D 1G |
| j03an003 | CCD | Jonker/vd Klis | 3G 2B |
| j03an004 | CCD | Mack | 5B |
| j03an005 | CCD | van Woerden | 6D |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| J/2003A/1 | CCD | Brinkworth | 14D/G |
| J/2003A/3 | CCD | Bucciarelli | 8G/B |
| J/2003A/4 | CCD | Pollacco | 3G 11B |
| J/2003A/5 | CCD | Tanvir | 30 GRB O/R hours with w03an005 |
| J/2003A/9 | CCD | Fitzsimmons | 1G O/R |
| J/2003A/10 | CCD | Seigar | 7D/G |
| J/2003A/11 | CCD | Morales-Rueda | 16B/G |
| J/2003A/12 | CCD | Prada | 6D 1G |
| J/2003A/13 | CCD | James | 7D |
| J/2003A/14 | CCD | Kuhn | 2D 2G |
| J/2003A/15 | CCD | Knapen | 1D 3G 2B |
| J/2002A/2 LT | CCD | Norton | Override |
| J/2002B/2 LT | CCD | Keenan | 7B |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | |||
| Recent Allocations | Semester 2002A | Semester 2002B |
|---|---|
| Semester 2001A | Semester 2001B |
| Semester 2000A | Semester 2000B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|