![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2001B |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W1/2001B | ISIS | Delgado-Sanchez | 2B |
| W2/2001B | ISIS | Paredes | 2D |
| W4/2001B | ISIS Polarimetry | Perez | 2D |
| W6/2001B | ISIS | Lopez | 1D 1G |
| W8/2001B | INTEGRAL | Colina | 1D |
| W10/2001B | ISIS | Esteban | 1D |
| W11/2001B | Any | Castro-Tirado | 4 x 1.5-hour overrides |
| W12/2001B | ISIS | Neguerela | 1B |
| W14/2001B | AF2 | Martinez | 1D |
| W15/2001B | ISIS | Sulentic | 1D 1G |
| W16/2001B | INGRID | Erwin | 2B |
| W18/2001B | INGRID | Zurita | 1G 1B |
| W21/2001B | INGRID | Prieto | 2G |
| W22/2001B | UES | Rebolo | 3B |
| W23/2001B | AF2 | Mampaso | 2D |
| W25/2001B | INGRID | Rebolo | 3G |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w01bn001 | PFC | Ferguson | 2G |
| w01bn003 | PFC | Lacerda | 2G 1B |
| w01bn009 | SAURON + AuxPort | de Zeeuw | 2D |
| w01bn011 | TRIFFID | Hulleman | 3D |
| w01bn012 | PN.S | Kuijken | 3D |
| w01bn014 | INGRID + AuxPort | Förster | 3B |
| w01bn019 | Any | Vreeswijk | 25 GRB override hours with W/2001B/60 |
| w01bn021 | INGRID | Mengel | 1G 1B |
| w01bn022 | ISIS | Nelemans | 4B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2001B/1 | PFC | Pettini | 4D |
| W/2001B/4 | UES | Keenan | 3B |
| W/2001B/5 | INTEGRAL | Edge | 2G |
| W/2001B/6 | UES | Dhillon | 2B |
| W/2001B/10 | PFC | Smartt | 2D |
| W/2001B/11 | UES | Ryan | 1G 3B |
| W/2001B/12 | PN.S | Merrifield | 3D |
| W/2001B/15 | AF2 | Bridges | 2G |
| W/2001B/16 | INGRID | Knapen | 5B |
| W/2001B/21 | AF2 | Carter | 1G 2B |
| W/2001B/25 | PFC | Green | 2G |
| W/2001B/27 | ISIS Polarimetry | Harries | 3B |
| W/2001B/28 | SAURON + AuxPort | Davies | 2D |
| W/2001B/33 | INTEGRAL | Ward | 2G |
| W/2001B/34 | INGRID | Meikle | 3B (long-term status: 2B 2002A) |
| W/2001B/35 | ISIS | Marsh | 1G |
| W/2001B/36 | ISIS Polarimetry | Vink | 3B |
| W/2001B/38 | INGRID | Metcalfe | 3B |
| W/2001B/39 | INGRID | Farrah | 2B |
| W/2001B/42 | ISIS | Shanks | 1D 1G |
| W/2001B/44 | AF2 | Irwin | 2D |
| W/2001B/45 | ISIS | Wills | 2G |
| W/2001B/47 | AF2 | Bower | 3D |
| W/2001B/49 | AF2 | Rawlings | 4D |
| W/2001B/57 | INGRID | Smail | 4G |
| W/2001B/60 | Any | Tanvir | 25 GRB override hours with w01bn019 |
| W/2001B/62 | ISIS | Peroux | 2G |
| W/2001B/64 | NAOMI | Jeffries | 1.5B |
| W/2001B/66 | PFC | Smail | 2D |
| W/2001B/67 | ISIS | Willott | 4D |
| W/2001B/71 | UES + ISIS | Howarth | 4B |
| W/2001A/12 LT | ISIS + AuxPort | Pollacco | 0.5G |
| W/2001A/62 LT | PFC | Refregier | 4D |
| W/1999B/79 PB | PFC | Smartt | 1G |
| W/2000B/70 PB | ISIS | Tadhunter | 1D |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2001/1 | INGRID | Doressoundiram | 1D |
| ITP/2001/2 | AF2 + ISIS | Barcons | 2D 2G 3B |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| GT/2001B/1 | INGRID | Packham | 3B |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| IW11/2001B | Any | Castro-Tirado | 4 x 1-hour overrides |
| I4/2001B | WFC | Ribas | 1D 3G |
| I5/2001B | IDS | Vilchez | 2D |
| I6/2001B | WFC | Magrini | 2G |
| I8/2001B | WFC | Balcells | 4D |
| I12/2001B | IDS | Gonçalves | 6B |
| I13/2001B | WFC | Gallego | 4D |
| I16/2001B | IDS | Villamariz Cid | 2B |
| I18/2001B | IDS | Popovic | 4B |
| I19/2001B | WFC | Rebolo | 2G |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i01bn001 | WFC | Lacerda | 2D 2G |
| i01bn002 | IDS | Jimenez | 4B |
| i01bn004 | IDS | Nelemans | 7B |
| i01bn006 | WFC | Sackett | With I4, 1 hr/night on UK+NL+service WFC nights |
| w01bn019 [sic] | Any | Vreeswijk | 25 GRB override hours with W/2001B/60 |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2001B/60 [sic] | Any | Tanvir | 25 GRB override hours with w01bn019 |
| I/2001B/1 | Texas/Tromso Phot | Burleigh | 7 D/G/B |
| I/2001B/4 | WFC | Hewett | With i6, 1 hr/night on UK+NL+service WFC nights |
| I/2001B/8 | WFC | Pinfield | 5B |
| I/2001B/10 | IDS | North | 7B |
| I/2001B/11 | WFC | Sharples | 4D |
| I/2001B/12 | IDS | Marsh | 14B |
| I/2001B/13 | WFC | McLure | 4 D/G |
| I/2001B/14 | WFC | Tanvir | 8 D/G |
| I/2001B/21 | WFC | Boyce | 4D |
| I/2001B/23 | IDS | Bonnell | 4B |
| I/2001B/29 | IDS | Marsh | 2B |
| I/2001B/30 | IDS | Liu | 5B |
| I/2001B/40 | IDS | Benn | 5B |
| WFS Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WFS/2001B/1 | WFC | van den Heuvel | 8D |
| WFS/2001B/3 | WFC | Watson | 8D/G |
| WFS/2001B/4 | WFC | Walton | 8D/G |
| WFS/2001B/6 | WFC | Dalton | 8D/G |
| WFS/2001B/8 | WFC | McMahon | 8D/G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2001/2 | WFC | Barcons | 2G 4B |
| ITP/2001/3 | WFC | Moles | 3D |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| JW11/2001B | CCD | Castro-Tirado | 6 x 2-hour overrides |
| JI17/2001B | CCD | Carraro | 3D |
| J1/2001B | CCD | Lara | 5D 3G |
| J2/2001B | CCD | Kidger | 8B |
| J3/2001B | CCD | Lopez Aguerri | 2D 2G |
| J4/2001B | CCD | Perez Garcia | 1G 3B |
| J5/2001B | CCD | Baes | 1D 2G |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| j01bn001 | CCD | Ferguson | 4D 3G 6B |
| j01bn002 | CCD | Noordermeer | 4D 4G |
| w01bn019 [sic] | CCD | Vreeswijk | 50 GRB override hours with W/2001B/60 |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2001B/60 [sic] | CCD | Tanvir | 50 GRB override hours with w01bn019 |
| J/2001B/1 | CCD | Dhillon | 4B |
| J/2001B/2 | CCD | Davies | 7D/G |
| J/2001B/3 | CCD | Schönberner | 6D |
| J/2001B/4 | CCD | Bucciarelli | 3D 6G |
| J/2001B/5 | CCD | Pollacco | 10B |
| J/2001B/6 | CCD | McBride | 7D |
| J/2001B/7 | CCD | Fitzsimmons | 7 D/G |
| J/2001B/8 | CCD | Smith | 7B |
| J/2001B/10 | CCD | Boyce | 5 D/G |
| J/2001B/12 | CCD | James | 8B |
| J/2001B/14 | CCD | Burleigh | 5B |
| J/2001B/15 | CCD | Folha | 7B |
| J/2000A/11 LT | CCD | James | 7D 10G 6B |
| Previous Allocations | Semester 2001A |
|---|
| Semester 2000B |
| Semester 2000A |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|