![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2000B |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation |
| W9/2000B | ISIS | Esteban | 2D |
| W12/2000B | UES | Rebolo | 3B |
| W15/2000B | INGRID | Zapatero | 2G |
| WN15/2000B | ISIS | Delfosse | 1D |
| W25/2000B | INTEGRAL | Mediavilla | 2D |
| W29/2000B | ISIS/UES | Centurion | 2D |
| W30/2000B | ISIS | Rodriguez | 2D1G |
| W34/2000B | ISIS | Castellanos | 1D |
| W35/2000B | ISIS | Herrero | 2G |
| W36/2000B | INGRID | Prieto | 3B |
| W40/2000B | ISIS | Erwin | 1B |
| W42/2000B | AF2 | Corral | 1D2G |
| W44/2000B | ISIS-POL | Perez | 1D |
| W45/2000B | ISIS | Casares | 1D |
| W46/2000B | AF2 | Prada | 2G |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| w00bn001 | ISIS | Bottema | 3D |
| w00bn002 | S-CAM | van Kerkwijk | 2D |
| w00bn005 | ISIS | Tschager | 2G |
| w00bn006 | SAURON | de Zeeuw | 3D |
| w00bn007 | UES | van Woerden | 1G2B |
| w00bn009 | ISIS | Kregel | 2D |
| w00bn010 | INGRID | Rutten | 1B |
| w00bn011 | Any | Vreeswijk | 25 GRB override hours |
| w00bn014 | ISIS | Oosterloo | 3G |
| i00bn002 [sic] | ISIS | Orosz | 2B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| W/2000B/5 | INTEGRAL | Terlevich | 1G |
| W/2000B/6 | NAOMI | Benn | 3B |
| W/2000B/8 | UES | Barstow | 1D2G |
| W/2000B/10 | PFC | Pettini | 3D |
| W/2000B/11 | UES | Ryan | 2B |
| W/2000B/12 | ISIS | Morales | 3G1B |
| W/2000B/14 | ISIS | Storey | 1G |
| W/2000B/17 | UES | Barnes | 4B backup status |
| W/2000B/20 | UES | James | 6B backup status |
| W/2000B/22 | ISIS | Liu | 3D backup status |
| W/2000B/23 | Any | Skillen | 1 GRB override |
| W/2000B/25 | ISIS | Pinfield | 3D |
| W/2000B/26 | PFC | Kodama | 3D backup status |
| W/2000B/28 | INGRID | Smail | 6B |
| W/2000B/29 | INGRID | Knapen | 1B (plus 2B backup status) |
| W/2000B/33 | ISIS | Steeghs | 2G1B |
| W/2000B/34 | ISIS | Dhillon | 1B |
| W/2000B/36 | ISIS | Warren | 4D (long term status: 4D or 4G 2001A) |
| W/2000B/37 | INGRID | Ivison | 3B (long term status: 2B 2001A) |
| W/2000B/40 | S-CAM | Perryman | 1D |
| W/2000B/41 | S-CAM | Cropper | 1D1G |
| W/2000B/44 | ISIS | Smartt | 3G |
| W/2000B/45 | PFC | Ivison | 2D (long term status: 1D 2001A) |
| W/2000B/49 | INTEGRAL | Charles | 3B backup status |
| W/2000B/52 | PFC | Smail | 1D backup status |
| W/2000B/54 | INGRID | Tanvir | 4G |
| W/2000B/58 | INTEGRAL | Tadhunter | 1D |
| W/2000B/59 | ISIS | Hynes | 3G |
| W/2000B/62 | NAOMI | Lucas | 4D |
| W/2000B/64 | INGRID | Bower | 3D |
| W/2000B/65 | Any | Tanvir | 25 GRB override hours |
| W/2000B/70 | ISIS | Tadhunter | 1D |
| W/2000B/72 | ISIS | Rawlings | 6D |
| W/2000B/76 | PFC | Metcalfe | 3D |
| W/2000B/77 | ISIS | Vazdekis | 3D |
| W/2000B/78 | INGRID | Naylor | 3G |
| W/2000B/81 | UES | Cameron | 5B |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation |
| I2/2000B | WFC | Ribas | 4D |
| I3/2000B | WFC | Moles | 1D |
| I5/2000B | IDS | Sanchez | 3B |
| I6/2000B | WFC | Zapatero | 2D2G |
| I8/2000B | WFC | Gallego | 3D1G |
| I9/2000B | IDS | Garcia | 1B |
| I10/2000B | MUSICOS | Fernandez-Figueroa | 4B |
| I11/2000B | IDS | Kidger | 3B |
| I13/2000B | IDS | Vega | 3G |
| I15/2000B | WFC | Aparicio | 2G |
| I18/2000B | WFC | Rosenberg | 3D |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| i00bn001 | IDS | Jimenez | 6B |
| i00bn003 | WFC | Sackett | 1D2G2B |
| i00bn004 | WFC | Groot | 3D1G |
| w00bn008 [sic] | IDS | Noordermeer | 4D2G |
| w00bn011 [sic] | Any | Vreeswijk | 25 GRB override hours |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| I/2000B/4 | WFC | Driver | 5D |
| I/2000B/5 | IDS | Morales | 1B service override (long term status: 1B 2001A) |
| I/2000B/6 | WFC | Carter | 2D3G |
| I/2000B/7 | WFC | Hewett | With I/27, 1.25 hr/night on UK WFC and WFS nights |
| I/2000B/8 | WFC | Tanvir | 7G |
| I/2000B/9 | IDS | Maxted | 7B |
| I/2000B/11 | IDS | Dhillon | 7B |
| I/2000B/17 | WFC | McMahon | 5D |
| I/2000B/18 | WFC | Jameson | 7G |
| I/2000B/19 | WFC | McLure | 7D |
| I/2000B/23 | IDS | Puchnarewicz | 4B |
| I/2000B/25 | Any | Tanvir | 25 GRB override hours |
| I/2000B/26 | IDS | Naylor | 4B |
| I/2000B/27 | WFC | Sutherland | With I/7, 1.25 hr/night on UK WFC and WFS nights |
| I/2000B/30 | WFC | Horne | 10B |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation |
| J1/2000B | CCD | Perez | 5G6B |
| J2/2000B | CCD | Rosenberg | 2D |
| J3/2000B | CCD | Cuesta | 3B |
| J4/2000B | CCD | Oscoz | 1G |
| J5/2000B | CCD | Barrena | 2G |
| J6/2000B | CCD | Calderon | 3D |
| JJ6/2000B | CCD | Calderon | 2D1G |
| JI18/2000B | CCD | Rosenberg | 5D |
| JW13/2000B | CCD | Lopez | 2D |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| j00bn001 | CCD | Noordermeer | 10D6G |
| j00bn002 | CCD | Orosz | 7B |
| w00bn010 [sic] | CCD | Rutten | 1B |
| w00bn011 [sic] | CCD | Vreeswijk | 15 GRB override hours |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| J/2000B/2 | CCD | Steele | 8D |
| J/2000B/4 | CCD | Smith | 7D |
| J/2000B/6 | CCD | Maxted | 7B |
| J/2000B/8 | CCD | Norton | 0.25B XRB overrides (long term status: 0.25B O/R 2001A) |
| J/2000B/9 | CCD | Dhillon | 6B |
| J/2000B/10 | CCD | Hynes | 3G |
| J/2000B/11 | CCD | Fitzsimmons | 7D (long term status: 7D 2001A) |
| J/2000B/12 | CCD | Morales | 7D |
| J/2000B/15 | CCD | Folha | 7B |
| J/2000B/17 | CCD | Davies | 2D5G |
| I/2000B/25 [sic] | CCD | Tanvir | 15 GRB override hours |
| Univ. of Porto, Guaranteed Time | CCD | Lago | 3G11B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|