![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2000A |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation |
| W4/2000A | INGRID | Cairos | 3B |
| W9/2000A | INTEGRAL | Lopez | 1B |
| W13/2000A | INTEGRAL | Colina | 3G |
| W14/2000A | INGRID | Colina | 3B |
| W17/2000A | ISIS | Perez | 2D |
| W22/2000A | Aux Port | Aretxaga | 2D |
| W23/2000A | ISIS | Israelian | 1G+2B |
| W24/2000A | ISIS | Diaz | 3D |
| W31/2000A | ISIS | Rodriguez | 2D |
| W33/2000A | INTEGRAL | Perez-Fournon | 2D |
| W34/2000A | AF2 | Gonzalez | 2G |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| w00an001 | PFC | Luu | 2G+3B |
| w00an002 | ISIS | van der Werf | 3D |
| w00an003 | Any | Vreeswijk | 3 GRB overrides |
| w00an005 | AF2 | Douglas | 2G |
| i00an005 [sic] | PFC | Bezecourt | 1G |
| w00an007 | ISIS | Best | 0.5D |
| w00an008 | ISIS | Best | 1.5D |
| w00an011 | UES | van den Berg | 1.5B |
| w00an012 | INGRID | Pickering | 2.5B |
| w00an015 | ISIS | Kregel | 1D |
| w00an016 | SAURON | de Zeeuw | 3D |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| W/2000A/3 | UES | Ryan | 4B backup status |
| W/2000A/4 | UES | Ryan | 2B |
| W/2000A/6 | UES | Jeffries | 3B |
| W/2000A/7 | ISIS | Walton | 2D+1G |
| W/2000A/8 | ISIS | Morales | 4B |
| W/2000A/12 | UES | Cameron | 10B |
| W/2000A/17 | INTEGRAL | Merrifield | 2G |
| W/2000A/18 | UES | Keenan | 3B backup status |
| W/2000A/23 | Any | Skillen | 1 GRB override |
| W/2000A/24 | PFC | Pettini | 3D |
| W/2000A/26 | ISIS | Jeffery | 2B (plus 2B backup status) |
| W/2000A/27 | INTEGRAL | Clements | 3G |
| W/2000A/29 | ISIS | Maxted | 2G+1B (plus 2B backup status) |
| W/2000A/30 | UES | Sarre | 2G |
| W/2000A/31 | INGRID | Snellen | 2B backup status |
| W/2000A/32 | AF2 | Kleyna | 4G |
| W/2000A/34 | PFC | McHardy | 2D |
| W/2000A/36 | ISIS | Mathieu | 3D |
| W/2000A/38 | LDSS2 | Smail | 2D |
| W/2000A/39 | LDSS2 | Terlevich | 2D |
| W/2000A/40 | ISIS+Aux Port | Pollacco | 0.5G (dark half) |
| W/2000A/41 | INGRID | Knapen | 3B |
| W/2000A/42 | ISIS | Tadhunter | 3G |
| W/2000A/45 | Aux Port | Knapen | 2G |
| W/2000A/48 | ISIS-POL | Burleigh | 4B |
| W/2000A/54 | LDSS2 | Bower | 2D |
| W/2000A/55 | PFC | Refregier | 4D (best-seeing 4D of 5D) |
| W/2000A/56 | Any | Tanvir | 3 GRB overrides |
| W/2000A/65 | ISIS | Storey | 1D |
| W/2000A/69 | PFC | Serjeant | 1D |
| W/2000A/73 | ISIS | Rawlings | 1D |
| W/2000A/76 | ISIS | McMahon | 2D |
| W/2000A/79 | SAURON | Davies | 3D+2G |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation |
| I2/2000A | IDS | Caon | 1B+2G |
| I4/2000A | WFC | Vilchez | 3D |
| I5/2000A | WFC | Nebot | 2D |
| I6/2000A | WFC | Hammersley | 3D |
| I7/2000A | IDS | Vega | 1G+2B |
| I9/2000A | WFC | Marin | 1D+1G |
| I11/2000A | IDS | Gonzalez | 3B |
| I13/2000A | WFC | Rosenberg | 1D+1G |
| I14/2000A | WFC | Martinez-Delgado | 1D+1G |
| I15/2000A | WFC | Aparicio | 3B |
| I16/2000A | CIRSI | Perez-Fournon | 4B |
| I17/2000A | IDS | Vazdekis | 1D+3G |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| i00an001 | IDS | Tschager | 3D+4G |
| w00an003 [sic] | Any | Vreeswijk | 3 GRB overrides |
| i00an008 | IDS | Jimenez | 5B |
| i00an011 | IDS | Orosz | 5B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| I/2000A/02 | IDS | Maxted | 13B |
| I/2000A/03 | IDS | Benn | 3D |
| I/2000A/04 | WFC | Keenan | 5B |
| I/2000A/10 | CIRSI | Ellis | 3B |
| I/2000A/14 | WFC | Stetson | 4G |
| I/2000A/15 | WFC | Croom | 2G |
| I/2000A/17 | WFC | Watson | 2D+2G |
| I/2000A/21 | IDS | Naylor | 7B |
| I/2000A/22 | IDS | Howarth | 7B |
| I/2000A/23 | WFC | Terlevich | 5D+2G |
| I/2000A/26 | CIRSI | McMahon | 7B |
| I/2000A/28 | Any | Tanvir | 3 GRB overides |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation |
| J1/2000A | CCD | de Diego Onsurbe | 5D+5G+4B |
| JC12/2000A | CCD | Delfosse | 2D+4G+2B |
| JI5/2000A | CCD | Nebot | 5D |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| j00an001 | CCD | van der Hulst | 5D+5G |
| j00an002 | CCD | Pickering | 4D+1G |
| j00an003 | CCD | van den Berg | 5x0.5B |
| w00an003 [sic] | CCD | Vreeswijk | 3 GRB overrides |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation |
| J/2000A/01 | CCD | Walton | 12D+3G |
| J/2000A/03 | CCD | Seigar | 5D/G backup status |
| J/2000A/04 | CCD | Woolf | 6B |
| J/2000A/06 | CCD | Knapen | 7D |
| J/2000A/07 | CCD | Tsapras | 2h override per night (1/6-31/7) of UK scheduled and service time |
| J/2000A/09 | CCD | Norton | 7B, less 2h/night to J7 override |
| J/2000A/11 | CCD | James | 16D+7G+7B (long-term status 2000B, subject to revew) |
| J/2000A/12 | CCD | Shahbaz | 5B |
| J/2000A/13 | CCD | Sorensen | 6G+3B, less 2h/night to J7 override |
| J/2000A/15 | CCD | Tanvir | 3 GRB overrides |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|