![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2001A |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W4/2001A | INTEGRAL | Colina | 3G |
| W5/2001A | INTEGRAL | Battaner Lopez | 1B |
| W6/2001A | INTEGRAL | Lipari | 2G |
| W10/2001A | ISIS | Gorgas | 3D |
| W11/2001A | UES | Garcia Lario | 1G1B |
| W13/2001A | ISIS | Martinez Delgado | 2D |
| W14/2001A | INGRID | Balcells | 3B |
| W15/2001A | INTEGRAL | Arribas | 1B |
| W16/2001A | INTEGRAL | Mora Fernandez | 2G |
| W17/2001A | UES | Israelian | 3B |
| W21/2001A | ISIS | Munoz | 3D |
| W25/2001A | ISIS | Ruiz Lapuente | 2D |
| W26/2001A | PFC | Ruiz Lapuente | 1D |
| W28/2001A | Any | Castro Tirado | 2 GRB override hours |
| W29/2001A | INGRID | Erwin | 2B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w01an001 | PFC | Lacerda | 2G4B |
| w01an002 | SAURON | de Zeeuw | 5D2G |
| w01an004 | ISIS | Orosz | 2D |
| w01an005 | INGRID | Spruit | 3B |
| w01an008 | Any | Vreeswijk | 25 GRB override hours |
| w01an009 | ISIS | Higdon | 1G backup status |
| w01an010 | PFC | Higdon | 1G |
| w01an011 | PN.S | Kuijken | 2D |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2001A/1 | UES | Ryan | 3B |
| W/2001A/6 | INGRID | Smail | 6B |
| W/2001A/9 | INGRID | Kuntschner | 3B |
| W/2001A/11 | INGRID | James | 1B (plus 2B backup status) |
| W/2001A/12 | ISIS/AuxPort | Pollacco | 1G (long-term status: 0.5G 2001B) |
| W/2001A/14 | UES | Keenan | 3B |
| W/2001A/15 | PFC | Pettini | 4D |
| W/2001A/19 | ISIS | Knapen | 2G |
| W/2001A/22 | INGRID | Balogh | 5B |
| W/2001A/23 | INGRID | McHardy | 5B backup status |
| W/2001A/29 | UES | Harries | 4B backup status |
| W/2001A/31 | AF2 | Benn | 4D |
| W/2001A/33 | INTEGRAL | Charles | 4B |
| W/2001A/34 | INGRID | Kodama | 4G |
| W/2001A/35 | ISIS | Marsh | 3D (plus 1D backup status) |
| W/2001A/45 | INGRID | Davies | 1B |
| W/2001A/46 | ISIS | Steeghs | 3B |
| W/2001A/48 | ISIS | Hynes | 2G |
| W/2001A/49 | INTEGRAL | Ward | 2G |
| W/2001A/51 | PN.S | Merrifield | 1D |
| W/2001A/53 | ISIS | Tadhunter | 3G |
| W/2001A/59 | SAURON | Davies | 3D2G |
| W/2001A/62 | PFC | Refregier | 5D (long-term status: 4D in 2001B) |
| W/2001A/63 | PFC | Ferguson | 2G |
| W/2001A/67 | Any | Tanvir | 25 GRB override hours |
| W/2001A/69 | ISIS | Outram | 3D |
| W/2001A/76 | ISIS | McMahon | 2D |
| W/2001A/77 | UES+ISIS | Howarth | 4B backup status |
| W/2001A/80 | ISIS | Rawlings | 7D |
| W/2000B/36 LT | ISIS | Warren | 4G |
| W/2000B/37 LT | INGRID | Ivison | 1B |
| W/2000B/45 LT | PFC | Ivison | 1D |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2001/1 | INGRID | Doressoundiram | 2D |
| ITP/2001/2 | ISIS/AF2 | Barcons | 1D2G3B |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| GT/2001A/1 | INGRID | Packham | 3B |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I1/2001A | IDS | Sanchez | 2D |
| I3/2001A | WFC | Lopez | 4D |
| I7/2001A | IDS | Gorgas | 4B |
| I8/2001A | MUSICOS | Montes | 4B |
| I9/2001A | WFC | Martinez Delgado | 3D1G |
| I10/2001A | WFC | Aparicio | 3G |
| I16/2001A | IDS | Caon | 4G |
| I17/2001A | IDS | Negueruela | 2B |
| I20/2001A | IDS | Kidger | 4D |
| I26/2001A | WFC | Gonzalez Solares | 2D |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i01an001 | WFC | Lacerda | 1D3G4B |
| i01an002 | IDS | Jimenez | 6B |
| i01an003 | IDS | Noordermeer | 3D |
| w01an008 [sic] | Any | Vreeswijk | 25 GRB override hours |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2001A/2 | WFC | McHardy | 5D |
| I/2001A/3 | IDS | Maxted | 14B |
| I/2001A/4 | IDS | Rawlings | 4B |
| I/2001A/5 | IDS | Benn | 3D3G |
| I/2001A/9 | WFC | Ray | 4B |
| I/2001A/13 | WFC | Feltzing | 7D |
| I/2001A/15 | IDS | Benn | 3D1G |
| I/2001A/16 | IDS | Steeghs | 6B |
| I/2001A/18 | Any | Tanvir | 25 GRB override hours |
| I/2001A/20 | WFC | Warren | 4G |
| I/2001A/23 | CIRSI | McMahon | 4G10B |
| I/2000B/5 LT | IDS | Morales-Rueda | 1B service override |
| WFS Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WFS/2001A/1 | WFC | van den Heuvel | 6D |
| WFS/2001A/2 | WFC | Davies | 6D/G |
| WFS/2001A/3 | WFC | Watson | 6D/G |
| WFS/2001A/4 | WFC | Walton | 6D/G |
| WFS/2001A/6 | WFC | Dalton | 6D/G |
| WFS/2001A/8 | WFC | McMahon | 6D/G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2001/2 | CIRSI | Barcons | 4B |
| ITP/2001/3 | WFC | Moles | 3D2G |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| J1/2001A | CCD | Sanchez | 3D2G |
| J2/2001A | CCD | Oscoz | 6D4G |
| J3/2001A | CCD | Perez | 8B |
| J4/2001A | CCD | Diaz | 5B |
| J5/2001A | CCD | Castro Tirado | 6 2.5-hour GRB overrides |
| JI14/2001A | CCD | Carraro | 2D3G |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| j01an001 | CCD | Schoenmakers | 4D1G |
| j01an002 | CCD | Orosz | 5D |
| j01bn001 [sic] | CCD | Ferguson | 6B |
| w01an008 [sic] | CCD | Vreeswijk | 25 GRB override hours |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| J/2001A/2 | CCD | Davies (Cardiff) | 7D |
| J/2001A/3 | CCD | Knapen | 6B |
| J/2001A/4 | CCD | Disney | 5D |
| J/2001A/6 | CCD | Hambly | 1D9G14B |
| J/2001A/8 | CCD | Hynes | 7D |
| J/2001A/9 | CCD | Davies (UKIRT) | 7B |
| J/2001A/10 | CCD | Green | 7G |
| J/2001A/11 | CCD | Marsh | 7B |
| I/2001A/18 [sic] | CCD | Tanvir | 25 GRB override hours |
| J/2000A/11 LT | CCD | James | 9D9G8B |
| J/2000B/8 LT | CCD | Norton | 2 1-hour XRB overrides |
| J/2000B/11 LT | CCD | Fitzsimmons | 7D |
| Previous Allocations | Semester 2000A |
|---|
| Semester 2000B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|