![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2002A |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W1/2002A | INTEGRAL | Colina | 3G |
| W4/2002A | ISIS | Cairos | 2D |
| W5/2002A | INGRID | Perez | 3G 1B |
| W6/2002A | INTEGRAL | Battaner | 1D |
| W11/2002A | UES | Rebolo | 2B |
| W14/2002A | ISIS | Ruiz-Lapuente | 2D |
| W15/2002A | PFC | Ruiz-Lapuente | 1D |
| W19/2002A | UES+ISIS | Casares | 2B |
| W20/2002A | INTEGRAL | Mediavilla | 3D |
| W21/2002A | INGRID | Manchado | 2B |
| W23/2002A | INGRID | Balcells | 1B |
| W25/2002A | ISIS | Martinez-Delgado | 2D |
| W26/2002A | AF2 | Carrera | 1D 1G |
| W27/2002A | Any | Castro-Tirado | 4 x 1.5-hour GRB overrides |
| W28/2002A | INGRID | Bejar | 2B |
| W32/2002B [sic] | NAOMI/INGRID | Rebolo | 1D 4G 1B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w02an001 | ISIS | Groot | 2D |
| w02an002 | INGRID | Förster | 4B |
| w02an003 | PFC+INGRID | Habing | 1G 3B |
| w02an005 | PN.S | Kuijken | 4D |
| w02an006 | AF2 | Romanowsky | 3G |
| w02an007 | SAURON + AuxPort | de Zeeuw | 2D 3G |
| w02an008 | Any | Salamanca | 17 GRB override hours with W/2002A/65 |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2002A/1 | UES | Ryan | 4B [+ 1G 1B backup status] |
| W/2002A/5 | PFC | Smail | 3D |
| W/2002A/6 | NAOMI | Benn | 3B |
| W/2002A/7 | Ultracam | Marsh | 2G 1B |
| W/2002A/9 | Ultracam | Dhillon | 1G |
| W/2002A/10 | ISIS | Pettini | 1D 1G [long-term 4G 02B] |
| W/2002A/11 | NAOMI | Gledhill | 3B |
| W/2002A/14 | ISIS | Peroux | 2G |
| W/2002A/20 | PN.S | Merrifield | 4D |
| W/2002A/21 | SAURON | Davies | 5D |
| W/2002A/28 | ISIS | Rolfe | 2B |
| W/2002A/31 | ISIS | Steeghs | 3B |
| W/2002A/33 | ISIS | Miller | 1D 1G |
| W/2002A/35 | INTEGRAL | Coggins | 2G |
| W/2002A/38 | INTEGRAL | Axon | 5D 4G |
| W/2002A/41 | UES | Barnes | [2G 1B backup status] |
| W/2002A/43 | AF2 | Page | 1D |
| W/2002A/46 | AF2 | Kleyna | 1D 3G |
| W/2002A/49 | ISIS | Meikle | 16 SN override hours |
| W/2002A/50 | SAURON | Bower | 3D |
| W/2002A/51 | ISIS | Sanzana | 2.5 hours in service |
| W/2002A/52 | INGRID | Boyce | 2B |
| W/2002A/56 | INGRID | Smith | 4G |
| W/2002A/58 | INGRID | Kodama | 2B |
| W/2002A/65 | Any | Tanvir | 17 GRB override hours with w02an008 |
| W/2002A/67 | PFC | Fitzsimmons | 2D |
| W/2002A/72 | INGRID | Jeffries | 3B |
| W/2002A/76 | AF2 | Shanks | 4D |
| W/2002A/78 | ISIS | McMahon | 1D |
| W/2002A/80 | PFC | Gray | 1D |
| W/2001B/34 LT | INGRID | Meikle | 2B |
| ITP/2001/2 PB | AF2 | Barcons | 1D |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2002/1 | INGRID | Doressoundiram | 3D/G To be scheduled in 02B |
| ITP/2002/4 | ISIS | Ruiz-Lapuente | 5D/G |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| GT/2002A/1 | INGRID | Packham | 4B |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W27/2002A | Any | Castro-Tirado | 4 x 1.5-hour GRB overrides |
| I2/2002A | WFC | Marin | 2D 2G |
| I4/2002A | WFC | Lopez | 4D |
| I5/2002A | IDS | Casares | 4B |
| I6/2002A | IDS | Vilchez | 2G |
| I7/2002A | WFC | Riera | 4D |
| I8/2002A | WFC | Balcells | 1D |
| I10/2002A | WFC | Deeg | 2G 2B |
| I11/2002A | IDS | Herrero | 1B |
| I12/2002A | WFC | Martinez | 1D 2G |
| I14/2002A | IDS | Lazero | 2B |
| I15/2002A | IDS | Negueruela | 2B |
| I19/2002B [sic] | WFC | Hidalgo | 3B |
| I20/2002B [sic] | WFC | Herrero | 2D 1G |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i02an001 | IDS | Mack | 3D 2G |
| i02an002 | WFC | Kuijken | 9B |
| i02an003 | WFC | Beijersbergen | 2D 1G |
| w02an008 [sic] | Any | Salamanca | 17 GRB override hours with I/2002A/27 |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2002A/4 | IDS | Marsh | 14B |
| I/2002A/13 | IDS | Hilditch | 7B |
| I/2002A/14 | IDS | Meikle | SN override |
| I/2002A/15 | WFC | Boyce | 4D |
| I/2002A/18 | WFC | Feltzing | 6D |
| I/2002A/20 | WFC | Gilmore | 9G |
| I/2002A/25 | WFC | James | 7B |
| I/2002A/26 | WFC | Fitzsimmons | override |
| I/2002A/27 | Any | Tanvir | 17 GRB override hours with w02an008 [sic] |
| I/2002A/29 | WFC | Jameson | 7B |
| I/2002A/32 | WFC | Jeffries | 2G |
| I/2002A/40 | WFC | Oliver | 6D |
| WFS Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WFS/2002A/1 | WFC | van den Heuvel | 2D |
| WFS/2002A/2 | WFC | Davies | 6D/G |
| WFS/2002A/3 | WFC | Watson | 9D/G |
| WFS/2002A/4 | WFC | Walton | 6D/G |
| WFS/2002A/6 | WFC | Dalton | 6D/G |
| WFS/2002A/8 | WFC | McMahon | 6D/G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2002/4 | WFC | Ruiz-Lapuente | 3D 2G 3B |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| JW11/2002A | CCD | Castro-Tirado | 10 x 1.5-hour GRB overrides |
| JW19/2002A | CCD | Casares | 2B |
| J1/2002A | CCD | Baes | 6G |
| J2/2002A | CCD | Calabresi | 6D |
| J3/2002A | CCD | Lopez | 5D |
| J4/2002A | CCD | Kidger | 10B |
| J4/2002B [sic] | CCD | Kidger | 2B |
| J5/2002B [sic] | CCD | Rosenberg | 3D |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| Unallocated | CCD | Unallocated | 9B Unallocated |
| j02an002 | CCD | Rottgering | 9D 5G |
| w02an008 [sic] | CCD | Salamanca | 30 GRB override hours with J/2002A/13 |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| J/2002A/1 | CCD | Keenan | 7G/B |
| J/2002A/2 | CCD | Norton | 10B override hours 02A-03B [LT] |
| J/2002A/3 | CCD | Seigar | 5D |
| J/2002A/4 | CCD | Marsh | 14B |
| J/2002A/5 | CCD | Marsh | 7D |
| J/2002A/6 | CCD | Green | 5B (with J8) |
| J/2002A/7 | CCD | Jeffery | 7 B |
| J/2002A/8 | CCD | Davies | 5B (with J6) |
| J/2002A/10 | CCD | Boyce | 5D |
| J/2002A/12 | CCD | Fitzsimmons | 1G (in 15-minute overrides) |
| J/2002A/13 | CCD | Tanvir | 30 GRB override hours with w02an008 [sic] |
| J/2002A/14 | CCD | Morales-Rueda | 9G/B |
| J/2002A/16 | CCD | Burleigh | 7D |
| J/2002A/17 | CCD | Hodgkin | 7D/G |
| J/2002A/18 | CCD | Fitzsimmons | 7G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2002/4 | CCD | Ruiz-Lapuente | 3D 2G 3B |
| Recent Allocations | Semester 2001B |
|---|
| Semester 2001A |
| Semester 2000B |
| Semester 2000A |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|