![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2002B |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W1/2002B | ISIS | Mathieu | 3D |
| W3/2002B | ISIS | Esteban | 1G |
| W7/2002B | INGRID | Barrado | 2B |
| W9/2002B | ISIS | Negueruela | 1B |
| W12/2002B | INGRID | Gallego | 2G 1B |
| WN13/2002B | ISIS | Gutierrez | 1D 1G |
| W16/2002B | NAOMI | Zapatero | 1B |
| W19/2002B | ISIS | Paredes | 3D |
| W22/2002B | Any | Castro-Tirado | 4 x 1.5-hour GRB overrides |
| W23/2002B | PFC | Gutierrez | 2G |
| W24/2002B | AF2 | Martinez | 3D |
| W25/2002B | Ultracam | Shahbaz | 3G |
| W27/2002B | INGRID | Prieto | 3B |
| IAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W31/2002B | PFC | Cepa | 6D 1G |
| IW32/2002B | NAOMI and INGRID | Rebolo | 1D 6G 6B [of which 1D4G1B scheduled in 02A] |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w02bn001 | INGRID/Aux | Förster | 4B |
| w02bn002 | PN.S | Kuijken | 3G |
| w02bn003 | Ultracam | O'Brien | 3B |
| w02bn004 | Any | van den Heuvel | 17 GRB O/R hours with W/2002B/62 |
| w02bn005 | ISIS | Jarvis | 2D |
| w02bn007 | Ultracam | Hulleman | 3D |
| w02bn008 | ISIS | Mellema | 2D |
| w02bn010 | PFC | Ferguson | 3G |
| w02bn011 | NAOMI | Kuijken | 1B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2002B/4 | ISIS/Pol | Vink | 3B |
| W/2002B/7 | PFC | Smail | 2D |
| W/2002B/9 | ISIS | Wills | 2G |
| W/2002B/16 | PFC | Royer | 3D |
| W/2002B/20 | ISIS/Pol | Smith | 3G (->2G 1B) |
| W/2002B/23 | ISIS | Meikle | Override [long term 03A] |
| W/2002B/27 | Ultracam | Jeffery | 4B |
| W/2002B/28 | AF2 | Poggianti | 3D [long term 3D 03A] |
| W/2002B/29 | SARG | Leigh | 6B [on TNG] |
| W/2002B/32 | INGRID | Dalton | 5B |
| W/2002B/33 | AF2 | Wilkinson | 4G |
| W/2002B/38 | INGRID | Longmore | 2B |
| W/2002B/43 | ISIS/Pol | Harries | 3B |
| W/2002B/47 | ISIS | Page | 2D |
| W/2002B/49 | ISIS | Willott | 5D |
| W/2002B/51 | ISIS | Nelemans | 4B |
| W/2002B/52 | AF2 | Naylor | 2D |
| W/2002B/54 | ISIS | Folha | 1B |
| W/2002B/55 | NICS | Folha | 1B [on TNG] |
| W/2002B/56 | INGRID | Meikle | 2B [long term 2B in each of 03A to 04A] |
| W/2002B/60 | ISIS | Crowther | 3G |
| W/2002B/61 | ISIS | Crowther | 2B |
| W/2002B/62 | Any | Tanvir | 17 GRB override hours with w02bn004 |
| W/2002B/63 | ISIS | McLure | 3D |
| W/2002B/64 | PN.S | Merrifield | 3G |
| W/2002B/66 | SARG | Ford | 2B [on TNG] |
| W/2002B/67 | NICS | Augusteijn | 1B [on TNG] |
| W/2002B/68 | ISIS/Aux | Blundell | 3D |
| W/2002B/74 | PFC | Gray | 1D (->1G) |
| W/2002A/10 LT | ISIS | Pettini | 4G |
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T022 | AF2 | Fasano | 3D 2G |
| T064 | AF2 | Mannucci | 1G |
| T083 | AF2 | Moretti | 1D |
| T093 | INGRID | Saviane | 3B |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2002/1 | INGRID | Doressoundiram | 2D 1G |
| ITP/2002/4 | ISIS | Ruiz-Lapuente | 1D 1G |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W22/2002B | Any | Castro-Tirado | 4 x 1.5-hour GRB ov errides |
| I1/2002B | IDS | Montes | 1G 3B |
| I2/2002B | WFC | Riera | 3D 1G |
| I4/2002B | WFC | Barrado | 2D |
| I5/2002B | IDS | Herrero | 1B |
| I6/2002B | IDS | Negueruela | 4B |
| I7/2002B | IDS | Carrero | 4B |
| I8/2002B | WFC | Ribas | 1D 4G |
| I11/2002B | WFC | Pohlen | 3G |
| I13/2002B | WFC | Aparicio | 4D |
| I19/2002B | WFC | Hidalgo | 3B [scheduled in 02A] td> |
| I20/2002B | WFC | Herrero | 2D 1G [scheduled in 02A] |
| I22/23/2002B | WFC | Garzon/Fernandez | 1G 2B [I23: 2.5h on each night] |
| IAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I21/2002B | WFC | Balcells | 6D 1G |
| IW32/2002B | WFC | Rebolo | 2G 5B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i02bn002 | WFC | de Jong | 2D 2G 2B [distributed schedule (M31)] |
| i02bn004 | IDS | Groot | 7B |
| i02bn006 | WFC | Ferguson | 2D 2G |
| w02bn004 [sic] | Any | van den Heuvel | 17 GRB override hours with I/2002B/28 |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2002B/1 | WFC | Keenan | 3D 2G |
| I/2002B/2 | WFC | Williams | 7D |
| I/2002B/4 | IDS | Marsh | 7B |
| I/2002B/5 | IDS | Gaensicke | 8D/G |
| I/2002B/8 | WFC | Jameson | 5B |
| I/2002B/9 | IDS | Meikle | Override [long term 03A] |
| I/2002B/12 | IDS | Baines | 7B |
| I/2002B/18 | WFC | Fitzsimmons | 1G (in 15-minute overrides) |
| I/2002B/23 | IDS | Maxted | 14B |
| I/2002B/24 | WFC | Irwin | 5D/G |
| I/2002B/27 | WFC | McLure | 5D/G |
| I/2002B/28 | Any | Tanvir | 17 GRB override hours with w02bn004 [sic] |
| WFS Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WFS/2002B/1 | WFC | van den Heuvel | 2D |
| WFS/2002B/3 | WFC | Watson | 7D/G |
| WFS/2002B/4 | WFC | Walton | 9D/G |
| WFS/2002B/8 | WFC | McMahon | 7D/G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2002/4 | WFC | Ruiz-Lapuente | 3D 2G 4B |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W22/2002B | Any | Castro-Tirado | 10 x 1.5-hour GRB overrides |
| J1/2002B | CCD | Lara | 2D 4G |
| J2/2002B | CCD | Lopez | 4D |
| J3/2002B | CCD | Rodriguez | 5D 5G |
| JI1/2002B | CCD | Montes | 5B |
| J6/2002B | CCD | Fuensalida | 1D |
| J7/2002B | CCD | Kidger | 1G 2B |
| Unallocated | 4B | ||
| IAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| J4/2002B | CCD | Kidger | 2G 9B [of which 2B scheduled in 02A] |
| J5/2002B | CCD | Rosenberg | 3D [all scheduled in 02A] |
| J6/2002B | CCD | Fuensalida | 3D |
| J7/2002B | CCD | Kidger | 1G |
| J8/2002B | CCD | Beckman | 3D |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| j02bn001 | CCD | Rottgering | 8D 3G |
| j02bn002 | CCD | van den Berg | 1G 6B |
| j02bn004 | CCD | Tolstoy | 3G 2B |
| w02bn004 [sic] | CCD | van den Heuvel | 30 GRB override hours with J/2002B/12 |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| J/2002B/1 | CCD | Marsh | 4G 3B |
| J/2002B/2 | CCD | Keenan | 7B [long term 7B 03A] |
| J/2002B/3 | CCD | Bucciarelli | 5D 5G |
| J/2002B/5 | CCD | Burleigh | 4D 3G |
| J/2002B/6 | CCD | McBride | 7D/G |
| J/2002B/7 | CCD | Littlefair | 9D 5G |
| J/2002B/8 | CCD | Fitzsimmons | 1G (in 15-minute overrides) |
| J/2002B/10 | CCD | Maxted | 7D 8G 14B |
| J/2002B/12 | CCD | Tanvir | 30 GRB override hours with w02bn004 [sic] |
| J/2002B/14 | CCD | Augusteijn | 4B |
| J/2002A/2 | CCD | Norton | 10B override hours 02A-03B [LT] |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP/2002/4 | CCD | Ruiz-Lapuente | 3D 2G 3B |
| Recent Allocations | Semester 2002A |
|---|
| Semester 2001B |
| Semester 2001A |
| Semester 2000B |
| Semester 2000A |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|