![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2005B |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 8-WHT3/05B | ISIS | Gonzalez | 2D |
| 12-WHT6/05B | AF2 | Barrado | 1D |
| 27-WHT13/05B | LIRIS | Gomez | 2G |
| 36-WHT15/05B | ISIS | Beckman | 3D |
| 39-WHT16/05B | ISIS | Lopez | 2G |
| 58-WHT21/05B | ISIS | Lopez | 1D |
| 64-WHT23/05B | AF2 | Vazquez | 5B |
| 71-WHT26/05B | AF2 | Herrero | 3G |
| 73-WHT27/05B | INTEGRAL | Kehrig | 1D |
| 75-WHT28/05B | NAOMI/OASIS | Garcia | 1D |
| 92-WHT32-A/05B | Any | Castro-Tirado | 6x1h override |
| 96-WHT35/05B | LIRIS | Erwin | 3B |
| 108-WHT43-A/05B | ISIS | Rodriguez | 2x4h override |
| 109-WHT44-E/05B | ISIS | Elias de la Rosa | 6x1h ToO [not automatic override] |
| 119-WHT48/05B | ULTRACAM | Rodriguez | 2G |
| 120-WHT49/05B | PFC | Martinez | 3D |
| 128-WHT55/05B | ISIS | Erwin | 1B |
| 130-WHT56/05B | ISIS | Casares | 7x1h |
| 132-WHT58/05B | ISIS | Negueruela | 1B AO Backup |
| 135-WHT60/05B | ISIS | Casares | 3h+2h+2h override |
| Service | 1D 1B | ||
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 10-WHT4-A/05B | PFC | Martin | 2D |
| 34-WHT14/05B | LIRIS | Balcells | 1D 2G |
| 112-WHT46/05B | PFC | Bergond | 1D |
| 117-WHT47/05B | LIRIS | Acosta | 2G |
| 121-WHT50/05B | ISIS | Hammersley | 2D |
| LIRIS GT | LIRIS | Manchado | 5B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w05bn001 | INGRID/LIRIS | Wijers | 11h override |
| w05bn002 | Any | Starling | 26h override |
| w05bn003 | ULTRACAM | Aerts | 3G |
| w05bn005 | PFC | Jonker | 2G |
| w05bn006 | ISIS | Perez | 2G |
| w05bn007 | SARG | Quirrenbach | 2B |
| w05bn008 | ISIS | Nelemans | 4B |
| w05bn009 | AO/OASIS | McDermid | 3D |
| w05bn010 | ISIS | Besselaar | 2D |
| w05bn012 | LIRIS/API | Nelemans | 1B |
| w05bn013 | ULTRACAM | Nelemans | 1B |
| w05bn014 | ISIS/LIRIS | Groot | 6B |
| w05bn015 | ULTRACAM | Roelofs | 2D |
| Service | 1D | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2005B/10 | SARG | Leigh | 5DGB |
| W/2005B/12 | ULTRACAM | Roques | 4G |
| W/2005B/18 | LIRIS | Chappelle | 3B |
| W/2005B/19 | ISIS | Nichol | 6G |
| W/2005B/23 | AO/INGRID/OSCA | Pollacco | 1B [long-term 1B in 06B] |
| W/2005B/25 | Any | Tanvir | 26.5h override [long-term 26.5 in 06A with NL] |
| W/2005B/26 | PFC | Nandra | 5D |
| W/2005B/28 | LIRIS | Bosma | 5G |
| W/2005B/32 | ULTRACAM | Marsh | 1G 1B |
| W/2005B/38 | OASIS/PFC | Hatch | 2G OASIS [4.2h PFC in service] |
| W/2005B/46 | INGRID/LIRIS | Levan | 11h override |
| W/2005B/47 | ISIS | Napiwotzki | 4B |
| W/2005B/48 | PLANETPOL | Hough | 4G 3B |
| W/2005B/50 | AF2 | Jeffries | 4G [long-term 2G in 06B] |
| W/2005B/52 | ISIS | Huxor | 4D |
| W/2005B/53 | ISIS | Hodgkin | 2G |
| W/2005B/55 | AO/INGRID | Lucas | 5B |
| W/2005B/59 | ISIS | Chrysostomou | 2B |
| W/2005B/66 | ULTRACAM | Littlefair | 1B |
| W/2005B/67 | AF2 | Naylor | 3B |
| W/2005B/73 | OASIS | Oudmaijer | 2G |
| W/2005B/75 | ISIS | Fender | 1G |
| Service | 1D 1B | ||
| W/2005A/13 | LIRIS+ISIS | Pozzo | 1.5B |
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T41 | ISIS/Pol | Leone | 3B |
| T60 | ISIS | Benn | 2D |
| T69 | AF2 | Zaggia | 2D [to be scheduled Feb 06A] |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP4 | ISIS/OASIS | Peletier | 2D 3G 1B |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| GT Type A | OASIS | Bacon | 6D |
| GT Type B | OASIS | Bacon | 1D |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 11-INT1/05B | WFC | Morales | 4G |
| 22-INT3/05B | WFC | Mampaso | 2G 7B |
| 31-INT4/05B | WFC | Rosenberg | 3D 1G |
| 35-INT5/05B | WFC | da Rocha | 3D |
| 41-INT6/05B | WFC | Lopez | 4D |
| 69-INT9/05B | WFC | Deeg | 7B |
| 92-INT11/05B | WFC | Castro-Tirado | 1hx6 override |
| 122-INT3/05B | WFC | Alonso | 3D 5G |
| CAT Service | WFC | 1D 2B | |
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 78-INT10/05B | WFC | Herrero | 2D |
| 127-INT14/05B | WFC | Vilchez | 3D 2G |
| 137-INT15/05B | WFC | Ruiz Lapuente | 2B |
| Transfer to CAT | 1D 2B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i05bn001 | WFC | Groot | 5G 10B |
| i05bn002 | WFC | Waters | 3D 3G |
| i05bn003 | WFC | Roelofs | 3D 4G |
| i05bn004 | WFC | Baes | 4D |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2005B/2 | WFC | Jarvis | 4D 6G |
| I/2005B/4 | WFC | Fender | 4G |
| I/2005B/8 | WFC | Todd | 9B |
| I/2005B/9 | WFC | Burleigh | 7G |
| I/2005B/10 | WFC | Drew | 28 BGD [LT 22 B in 06B] |
| I/2005B/11 | WFC | Littlefair | 13h [as 2x13-min on Sep/Oct UK nights] |
| I/2005B/15 | WFC | Shanks | 7D |
| I/2005B/17 | WFC | Irwin | 10B |
| I/2005B/18 | WFC | Irwin | 4D 4G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP | WFC | Peletier | 6 DGB |
| Recent Allocations | |||
|---|---|---|---|
| Semester 2005A | Semester 2004B | Semester 2004A | |
| Semester 2003B | Semester 2003A | Semester 2002B | Semester 2002A |
| Semester 2001B | Semester 2001A | Semester 2000B | Semester 2000A |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|