![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2004A |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W1/2004A | PFC | Ruiz-Lapuente | 2G |
| W3/2004A | AF2 | Martin | 2D 1G |
| W5/2004A | ISIS | Erwin | 2B |
| W7/2004A | ISIS | Pohlen | 1G |
| W11/2004A | ISIS | Beckman | 1B |
| W16/2004A | ISIS | Pascual | 3D |
| W17/2004A | INGRID (Nasmyth) | Rebolo | 1B |
| W19/2004A | ISIS | Gutierrez | 2G |
| W20/2004A | INTEGRAL | Sandander | 2G |
| W21/2004A | ISIS | Gonzalez | 2G |
| W23/2004A | ISIS | Diaz | 1D |
| W25/2004A | ISIS | Vazdekis | 1G |
| W29/2004A | NAOMI | Alonso | 1B |
| W30/2004A | AF2 | Martinez | 1D |
| W33/2004A | Any | Castro-Tirado | O/R |
| W35/2004A | Ultracam | Casares | 3D |
| W36/2004A | ISIS | Casares | O/R |
| W37/2004A | PFC | Beckman | 3B |
| W39/2004A | ISIS | Castander | 2D |
| W40/2004A | ISIS | Perez | 1D 1G |
| Service | 1G 2B | ||
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W9/2004A | PFC | Balcells | 1D |
| W27/2004A | PFC | Cepa | 3D 1G |
| LIRIS GT | LIRIS | 3G 4B | |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w04an002 | S-CAM | van der Klis | 1D |
| w04an003 | S-CAM | Perryman | 1G |
| w04an004 | S-CAM | Perryman | 2D |
| w04an005 | AF2 | Cole | 2B |
| w04an006 | SAURON | Nagar | 4D |
| w04an008 | AF2 | Roettgering | 2G |
| w04an010 | ISIS | Roelofs | 5B |
| w04an011 | Any | Wijers | 15h O/R |
| w04an012 | PN.S | Douglas | 3D 1G |
| w04an013 | ISIS | Groot | 2G |
| w04an014 | S-CAM | Groot | 2G |
| w04an015 | SARG | Quirrenbach | 2B [on TNG] |
| w04an017 | ISIS | Groot | 2B |
| Service | 1B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2004A/2 | AF2 | Wilkinson | 6G |
| W/2004A/3 | ISIS | Keenan | 3B |
| W/2004A/6 | ISIS/Pol | Harries | 4B |
| W/2004A/8 | PFC | Smail | 7D |
| W/2004A/17 | ISIS | Rawlings | 6D |
| W/2004A/19 | ISIS/Aux Port | Jarvis | 1G [AO service backup] |
| W/2004A/23 | DOLORES | Snellen | 3D [on TNG] |
| W/2004A/27 | PLANETPOL | Lucas | 7G |
| W/2004A/32 | ISIS | O'Brien | 3G |
| W/2004A/35 | Ultracam | Marsh | 2B |
| W/2004A/36 | ISIS | Charles | 1G O/R |
| W/2004A/38 | Ultracam | Roques | 4B |
| W/2004A/39 | NAOMI/OSCA | Vink | 1B |
| W/2004A/45 | ISIS | Jeffery | 2B |
| W/2004A/46 | NAOMI | Oestensen | 2B |
| W/2004A/49 | ISIS | Haswell | 3B |
| W/2004A/50 | ISIS | Smith | 4G |
| W/2004A/54 | AF2 | Hodgkin | 3D |
| W/2004A/56 | ISIS | Charles | 1G scheduled O/R |
| W/2004A/58 | ISIS | Miller | 2D 4G |
| Service | 2D 2G 1B | ||
| W/2002B/56 LT | LIRIS | Meikle | 2B |
| W/2003A/38 LT | PN.S | Merrifield | 6D |
| W/2003B/2 LT | ISIS | Meikle | 30h O/R |
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T064 | AF2 | Fasano | 3D 2G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | |||
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I1/2004A | WFC | Lopez | 4G |
| I2/2004A | WFC | Lopez | 4D |
| I3/2004A | WFC | Erwin | 2D 2G |
| I4/2004A | WFC | Leisy | 4B |
| I5/2004A | WFC | Vazquez | 8B |
| I6/2004A | WFC | Mampaso | 4G 1B |
| I8/2004A | WFC | Gutierrez | 2D |
| I9/2004A | WFC | Hammersley | 3D |
| I10/2004A | WFC | Casares | 2B |
| I12/2004A | WFC | Gomez-Flechoso | 2D 1G |
| I13/2004A | WFC | Deeg | 5B |
| W33/2004A [sic] | WFC | Castro-Tirado | O/R |
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I11/2004A | WFC | Herrero | 2D 3G |
| I14/2004A | WFC | Vilchez | 4D 1G |
| Transfer to CAT | 6B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i04an001 | WFC | Habing | 6B |
| i04an003 | WFC | Braun | 4D |
| i04an006 | WFC | Oosterloo | 3G 4B |
| i04an007 | WFC | Aragon | 5G 2B |
| i04an008 | WFC | Roettgering | 8D |
| w04an011 [sic] | WFC | Wijers | 10h O/R |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2004A/1 | WFC | Alton | 5D |
| I/2004A/3 | WFC | Davies | 7D |
| I/2004A/5 | WFC | Snellen | 3D 1G |
| I/2004A/6 | WFC | Fitzsimmons | 1G O/R |
| I/2004A/8 | WFC | Drew | 25G/B |
| I/2004A/9 | WFC | Feltzing | 6D |
| I/2004A/11 | WFC | Hewett | 7G |
| I/2004A/12 | WFC | de Blok | 5D |
| I/2004A/17 | WFC | Jarvis | 10G |
| I/2004A/20 | WFC | Cotter | 6B |
| I/2004A/23 | WFC | Helmi | 9B |
| W/2004A/19 [sic] | WFC | Jarvis | 6D |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | |||
| Recent Allocations | |
|---|---|
| Semester 2003A | Semester 2003B |
| Semester 2002A | Semester 2002B |
| Semester 2001A | Semester 2001B |
| Semester 2000A | Semester 2000B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|