![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2003B |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W2/2003B | ISIS | Casares | O/R |
| W3/2003B | ISIS | Perez | 2G |
| W7/2003B | ISIS | Negueruela | 1B |
| W8/2003B | NAOMI | Zapatero | 4B |
| W9/2003B | ISIS | Vilchez | 3D |
| W10/2003B | AF2 | Rebolo | 3B |
| W11/2003B | INTEGRAL | Christensen | 1B |
| W12/2003B | INTEGRAL | Sanchez | 3B |
| W14/2003B | INTEGRAL | Arribas | 3D |
| W18/2003B | Any | Castro-Tirado | O/R |
| W20/2003B | Ultracam | Shahbaz | 2G |
| W21/2003B | ISIS | Erwin | 3B |
| W22/2003B | PFI | Zurita | 1B |
| W24/2003B | ISIS | Ruiz-Lapuente | 1D 2G |
| W25/2003B | PFI | Ruiz-Lapuente | 1G |
| W27/2003B | PFI | Perez-Fournon | 4D |
| W28/2003B | INTEGRAL | Alfaro | 2D |
| Service | 2G 2B | ||
| CAT Service | 2G | ||
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W13/2003B | ISIS | Herrero | 4G |
| W17/2003B | PFC | Cepa | 5D |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w03bn003 | Any | Wijers | 10h O/R |
| w03bn004 | NAOMI | Kuijken | 2B |
| w03bn005 | ISIS | Emonts | 1G 1B |
| w03bn006 | SAURON | Peletier | 4D 1G |
| w03bn008 | Ultracam | Klein Wolt | 2G |
| w03bn009 | AF2 | Prins | 1G |
| w03bn013 | SAURON | de Zeeuw | 4D 2G |
| w03bn014 | PN.S | Douglas | 2G 1B |
| w03bn015 | SARG | Quirrenbach | 1.5B [on TNG] |
| w03bn017 | ISIS | Groot | 5B |
| Service | 1D 1B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2003B/2 | ISIS | Meikle | 30h O/R [long-term 30h 04A] |
| W/2003B/3 | AF2 | Dufton | 2B |
| W/2003B/5 | ISIS/Pol | Smith | 3G |
| W/2003B/9 | ISIS | Crowther | 2G |
| W/2003B/13 | ISIS | Wills | 2G |
| W/2003B/15 | ISIS | Folha | 1B |
| W/2003B/16 | NICS | Folha | 1B [on TNG] |
| W/2003B/19 | SAURON | Bower | 3D |
| W/2003B/20 | ISIS | Smith | 3B |
| W/2003B/22 | PFI | Smartt | 4D |
| W/2003B/24 | ISIS/Pol | Vink | 4B |
| W/2003B/26 | Ultracam | Mathioudakis | 4B |
| W/2003B/27 | ISIS | Collins | 4D |
| W/2003B/29 | ISIS | Nelemans | 4B |
| W/2003B/30 | ISIS | Nelemans | 2G |
| W/2003B/31 | Ultracam | Dhillon | 0.5B |
| W/2003B/32 | PN.S | Merret | 4G |
| W/2003B/37 | PFI | Jarvis | 4D |
| W/2003B/39 | ISIS | Charles | 1G O/R |
| W/2003B/45 | Ultracam | Fitzsimmons | 0.5B |
| W/2003B/49 | ISIS | McLure | 4D 1G |
| W/2003B/52 | AF2 | Page | 2D |
| W/2003B/55 | Ultracam | Marsh | 2B |
| W/2003B/56 | ISIS | Marsh | 1D 2G |
| W/2003B/60 | NAOMI | Ostensen | 3B |
| W/2003B/61 | CIRPASS | Dalton | 4G 4B |
| W/2003B/62 | ISIS | Wesson | 2D |
| W/2003B/63 | NAOMI | Burleigh | 0.5G [in service] |
| W/2003B/64 | CIRPASS | McCaughrean | 4B |
| Service | 2G 2B (+1B U'cam) | ||
| W/2003A/22 LT | ISIS | Pollacco | 2B |
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T032 | AF2 | Morretti | 1D 1G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | |||
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W18/2003B | Any | Castro-Tirado | 4 x 1.5-hour GRB overrides |
| I1/2003B | WFC | Deeg | 7B |
| I2/2003B | WFC | Ribas | 3D 2G |
| I5/2003B | WFC | Vilchez | 4D 1G |
| I6/2003B | WFC | Leisy | 10B |
| I7/2003B | WFC | Aguerri | 3G |
| I9/2003B | WFC | Rosenberg | 3D 1G |
| I10/2003B | WFC | Erwin | 3G+1D1G1B |
| I12/2003B | WFC | Martinez-Delgado | 1D |
| CAT service | WFC | 1G 2B | |
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I8/2003B | WFC | Herrero | 2G |
| I11/2003B | WFC | Balcells | 5D 1G |
| Transfer to CAT | 1G 6B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i03bn001 | WFC | Kuijken | 6G |
| i03bn002 | WFC | Aragon | 3D |
| i03bn003 | WFC | Habing | 2B |
| i03bn005 | WFC | Braun | 4D |
| i03bn006 | WFC | Helmi | 3D |
| i03bn007 | WFC | van den Berg | 7G |
| w03bn003 [sic] | Any | Wijers | 20h O/R. Total with I/2003B/13 |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2003B/2 | WFC | Ramsay | 4G |
| I/2003B/3 | WFC | McLure | 5G |
| I/2003B/7 | WFC | McGroarty | 4D |
| I/2003B/9 | WFC | Fitzsimmons | 1G O/R |
| I/2003B/10 | WFC | Inskip | 5D 1G |
| I/2003B/11 | WFC | Naylor | 7B |
| I/2003B/12 | WFC | Irwin | 3D 4G |
| I/2003B/13 | WFC | Tanvir | 20h O/R. Total with w03bn003 |
| I/2003B/14 | WFC | Drew | 40B/G |
| WFS Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WFS/2003B/3 | WFC | Watson | 7D/G |
| WFS/2003B/4 | WFC | Walton | 10D/G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | |||
| Recent Allocations | |
|---|---|
| Semester 2003A | |
| Semester 2002A | Semester 2002B |
| Semester 2001A | Semester 2001B |
| Semester 2000A | Semester 2000B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|