![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2005A |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WL2/2005A | INTEGRAL | Mediavilla | 2D |
| W1/2005A | ISIS | Casares | 1 night ToO |
| W8/2005A | ISIS | Gonzalez | 2D |
| W14/2005A | LIRIS | Eiroa | 2B |
| W19/2005A | LIRIS | Licandro | 1D |
| W21/2005A | LIRIS | Zapatero | 3B |
| W22/2005A | OASIS | Molla | 2G |
| W26/2005A | ISIS | Rodriguez | 3B |
| W29/2005A | ISIS | Perez | 1D |
| W30/2005A | INTEGRAL | Lopez-Martin | 2G |
| W33/2005A | LIRIS | Cairos | 1B |
| W38/2005A | ISIS | Lopez | 1D |
| W39/2005A | ISIS | Beckman | 3G |
| W50/2005A | ISIS/Pol | Shahbaz | 1D |
| W51/2005A | ISIS | Lopez-Sanchez | 1D |
| W52/2005A | ISIS | Gorgas | 2D |
| W56/2005A | ISIS | Zeilinger | 2G |
| Service | 1D 1G 1B | ||
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W3/2005A | PFC,AF2 | Martin | 2D |
| W31/2005A | ISIS | Hammersley | 2G |
| W40/2005A | PFC | Herrero | 1D |
| W41/2005A | LIRIS | Balcells | 2G 2B |
| LIRIS GT | LIRIS | Manchado | 2D 1G 2B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w05an001 | SARG | Quirrenbach | 2B on TNG |
| w05an004 | ISIS,LIRIS | Groot | 2G 1B |
| w05an005 | SAURON | Cappellari | 2D |
| w05an006 | LIRIS | Franx | 4B |
| w05an012 | ISIS | Roelofs | 5B |
| w05an013 | Any | Wijers | 24h O/R |
| w05an014 | PN.S | Douglas | 3D 2G |
| w05an017 | ISIS | Helmi | 3D 4G |
| w05an020 | Any | Wijers | 9.5h O/R |
| w05an023 | OASIS/NAOMI | McDermid | 2D |
| Service | 1G | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2005A/1 | ISIS | Tadhunter | 3D |
| W/2005A/3 | ISIS | Pettini | 3G |
| W/2005A/5 | ISIS | Dobbie | 2G |
| W/2005A/6 | ISIS | Keenan | 3B |
| W/2005A/7 | ISIS/Pol | Hough | 2B |
| W/2005A/8 | ISIS | Jarvis | 2D |
| W/2005A/10 | PLANETPOL | Bailey | 6B |
| W/2005A/13 | ISIS,LIRIS | Pozzo | 1B in service [long-term 1.5B in 05B] |
| W/2005A/17 | AF2 | Kosroshah | 1G |
| W/2005A/19 | PFC | Hewett | 4G |
| W/2005A/20 | PLANETPOL | Lucas | 7D |
| W/2005A/21 | SAURON | Bower | 4D |
| W/2005A/24 | SARG | Jeffers | 3B on TNG |
| W/2005A/29 | ISIS | Magrini | 2G |
| W/2005A/31 | ISIS | Gaensicke | 4B |
| W/2005A/35 | AF2 | Wilkinson | 4G |
| W/2005A/36 | ISIS | Christian | 3B AO backup |
| W/2005A/37 | PN.S | Merrifield | 5D [long-term 4D in 06A] |
| W/2005A/39 | AF2,ISIS | Knigge | 3G AF2; 3B ISIS AO backup |
| W/2005A/42 | ISIS | Kurosawa | 2B |
| W/2005A/46 | ISIS | Ahmad | 2B |
| W/2005A/52 | INGRID/NAOMI | Blundell | 2B |
| W/2005A/52 | OASIS/NAOMI | Blundell | 1G2D |
| W/2005A/53 | Any | Levan | 9.5h ToO |
| Service | 1D 2G 2B | ||
| W/2004B/51 LT | Any | Tanvir | 20h O/R |
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T15 | AF2 | Trevese | 4D |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP7 | ISIS | Gaensicke | 8DGB |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| GT Type A | OASIS | Bacon | 1D |
| GT Type B | OASIS | Bacon | 1D |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I1/2005A | WFC | Hatziminaoglou | 4D |
| I3/2005A | WFC | Leisy | 7B |
| I4/2005A | WFC | Martinez | 3D |
| I6/2005A | WFC | Iglesias | 2D |
| I7/2005A | WFC | Zurita | 5B |
| I9/2005A | WFC | Beckman | 4G |
| I10/2005A | WFC | Lopez | 3G |
| I11/2005A | WFC | Deeg | 2G 3B |
| I13/2005A | WFC | Martinez-Delgado | 3D |
| W25/2005A [sic] | WFC | Castro-Tirado | 0.5 night ToO |
| CAT Service | WFC | 1D 1G 1B | |
| tbd | WFC | tbd | 1B |
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I8/2005A | WFC | Rebolo | 2D 2G |
| I12/2005A | WFC | Vilchez | 3D 2G |
| Transfer to CAT | 6B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i05an001 | WFC | Groot | 3G 7B |
| i05an002 | WFC | Roettgering | 5D |
| i05an005 | WFC | Franx | 6B |
| i05an006 | WFC | Kovac | 2D 4G |
| i05an007 | WFC | Aragon | 4D |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2005A/1 | WFC | Mackey | 4D 4G 3B |
| I/2005A/2 | WFC | Jarvis | 3D 7G 1B |
| I/2005A/3 | WFC | Ramsay | 4G |
| I/2005A/5 | WFC | Zeilinger | 6G |
| I/2005A/6 | WFC | James | 8D 4G 5B |
| I/2005A/7 | WFC | Drew | 14BG |
| I/2005A/8 | WFC | Burleigh | 7G 3B |
| I/2005A/11 | WFC | Coates | 7D |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP7 | WFC | Gaensicke | 8DGB |
| Recent Allocations | |||
|---|---|---|---|
| Semester 2004B | Semester 2004A | ||
| Semester 2003B | Semester 2003A | Semester 2002B | Semester 2002A |
| Semester 2001B | Semester 2001A | Semester 2000B | Semester 2000A |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|