![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2004B |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W2/2004B | ISIS | Casares | 1 night ToO |
| W4/2004B | INTEGRAL | Colina | 2G |
| W5/2004B | AF2 | Hatzidimitriou | 2D |
| W6/2004B | INTEGRAL | Santander | 3B |
| W10/2004B | AF2 | Martinez | 1G |
| W12/2004B | LIRIS | Gonzalez | 0.5B withW34 |
| W16/2004B | AF2 | Magrini | 2G |
| W18/2004B | INTEGRAL | Exter | 2B |
| W20/2004B | ISIS | Miranda | 1G |
| WW20/2004B | LIRIS | Miranda | 1B |
| W21/2004B | AF2 | Iglesias | 2D |
| W28/2004B | INTEGRAL | Arribas | 2D |
| W30/2004B | AF2 | Zurita | 2G |
| W33/2004B | ISIS | Cairos | 1G |
| W34/2004B | LIRIS | Shahbaz | 0.5B with W12 |
| W36/2004B | Any | Castro-Tirado | 0.5 night ToO |
| W37/2004B | PFC | Martinez-Delgado | 2D |
| W39/2004B | ISIS | Vazdekis | 2D |
| W45/2004B | LIRIS | Gallego | 3B |
| Service | 1D 1G 2B | ||
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W22/2004B | PFC | Cepa | 3D |
| W46/2004B | LIRIS | Balcells | 3B |
| W50/2004B | PFC | Herrero | 2G |
| W51/2004B | AF2 | Corral | 2D |
| LIRIS GT | LIRIS | Manchado | 2G 3B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w04bn003 | ISIS | Trager | 1D 1G |
| w04bn004 | ISIS | Nelemans | 3B |
| w04bn005 | Aux Port/ISIS | Nelemans | 1G |
| w04bn006 | OASIS | de Zeeuw | 3D |
| w04bn007 | OASIS | McDermid | 2D |
| w04bn008 | LIRIS | Franx | 2B |
| w04bn009 | Any | Wijers | 15h ToO |
| w04bn011 | SARG | Quirrenbach | 2B on TNG |
| w04bn012 | Any | Wijers | 14h ToO |
| w04bn013 | AF2 | Groot | 2G |
| w04bn014 | AF2 | Groot | 1D |
| w04bn015 | Ultracam | Aerts | 3B |
| w04bn016 | ISIS | Groot | 3G |
| Service | 2B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2004B/4 | ISIS | Vink | 3B |
| W/2004B/5 | ISIS | Smith | 4D |
| W/2004B/6 | PLANETPOL | Lucas | 2D 5G |
| W/2004B/14 | Ultracam | Dhillon | 0.5B |
| W/2004B/16 | ISIS | Kotak | 2B ToO |
| W/2004B/17 | LIRIS | Kotak | 1.5B ToO |
| W/2004B/21 | Ultracam | Marsh | 4B |
| W/2004B/28 | PFC | Royer | 2D |
| W/2004B/30 | LIRIS | de Blok | 5G |
| W/2004B/31 | Ultracam | Littlefair | 0.5B |
| W/2004B/33 | SARG | Jeffers | 3B on TNG |
| W/2004B/34 | ISIS | McLure | 4D 1G |
| W/2004B/37 | ISIS | Gaensicke | 4G |
| W/2004B/38 | LIRIS,ISIS,AP | Meikle | 2B |
| W/2004B/39 | OASIS | Merrifield | 1B |
| W/2004B/40 | ISIS | Maxted | 1B |
| W/2004B/44 | Ultracam | Jeffery | 3G |
| W/2004B/47 | ISIS | Nelemans | 3B |
| W/2004B/51 | Any | Tanvir | 14h ToO [LT 20h in 05A] |
| W/2004B/56 | CIRPASS | Bunker | 4B |
| W/2004B/60 | Any | Leven | 4h ToO |
| W/2004B/66 | ISIS | Marsh | 4B |
| W/2004B/69 | OASIS | Hirtzig | 1D 1B |
| W/2004B/70 | AF2 | Wilkinson | 4G |
| W/2004B/71 | AF2 | Knigge | 4G (+3B with ISIS as AO backup) |
| W/2003B/3 (payback) | AF2 | Dufton | 1B |
| Service | 1D 3B | ||
| W/2002B/56 LT | LIRIS | Meikle | 3B |
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T12 | AF2 | Fasano | 3D |
| T29 | AF2 | Boschin | 1.5D |
| T37 | AF2 | Galleti | 1B |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP7 | ISIS | Gaensicke | 3D 2G 3B |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| GT Type A | OASIS | Bacon | 3D |
| GT Type B | OASIS | Bacon | 1D 1G |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I3/2004B | WFC | Negueruela | 3G |
| I5/2004B | WFC | Lopez | 5D |
| I6/2004B | WFC | Leisy | 16B |
| I7/2004B | WFC | Barrena | 3G |
| I8/2004B | WFC | Rosenberg | 5D |
| I9/2004B | WFC | Deeg | 1G 4B |
| I10/2004B | WFC | Beckman | 1D 3G |
| W36/2004B [sic] | WFC | Castro-Tirado | 0.5 night ToO |
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I1/2004B | WFC | Barrado | 1D 2G |
| I4/2004B | WFC | Vilchez | 3D |
| I11/2004B | WFC | Herrero | 1D 2G |
| Transfer to CAT | 7B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i04bn001 | WFC | Aragon | 3D 1G |
| i04bn003 | WFC | Helmi | 4D 7G |
| i04bn004 | WFC | Braun | 3D |
| i04bn006 | WFC | Groot | 7B |
| i04bn007 | WFC | Groot | 4B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2004B/4 | WFC | Murphy | 2D |
| I/2004B/7 | WFC | Rawlings | 4D 3G |
| I/2004B/10 | WFC | Drew | 20 BGD |
| I/2004B/13 | WFC | Vlahakis | 4D |
| I/2004B/14 | WFC | Littlefair | 16GB |
| I/2004B/18 | WFC | Dowsett | 3D 2G |
| I/2004B/19 | WFC | Aigrain | 20GB |
| I/2004B/23 | WFC | McMahon | 3B |
| I/2004A/17 LT | WFC | Jarvis | 7G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP7 | WFC | Gaensicke | 3D 2G 3B |
| Recent Allocations | |||
|---|---|---|---|
| Semester 2004A | |||
| Semester 2003B | Semester 2003A | Semester 2002B | Semester 2002A |
| Semester 2001B | Semester 2001A | Semester 2000B | Semester 2000A |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|