![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2006B |
ING Telescope Allocations |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WHT7/06B | ISIS | García | 3D |
| WHT9/06B | ISIS | Casares | 3h+2h+2h [ToO, no O/R] |
| WHT10/06B | LIRIS | Girart | 1D |
| WHT15/06B | LIRIS | Gómez | 1G+1G |
| WHT19/06B | ISIS | Negueruela | 1B [AO Backup] |
| WHT20/06B | PFIP | Campo | 2D |
| WHT25/06B | OASIS | García | 2D |
| WHT27/06B | ISIS | López | 1D 1G |
| WHT29/06B | ISIS | González | 1G |
| WHT32/06B | LIRIS | Martín | 3B |
| WHT37/06B | AF2 | Pérez | 1D 3G |
| WHT39/06B | LIRIS | Shahbaz | 1B |
| WHT40/06B | LIRIS | Beasley | 2B |
| WHT42/06B | AF2 | Herrero | 2D 1G |
| WHT44/06B | ISIS | Gutiérrez | 1G |
| WHT46/06B | PFIP | Gallart | 2D |
| WHT47/06B | ISIS | Rodríguez | 0.5D [ToO, no O/R] |
| WHT77/06B | ISIS+LIRIS | Martín | 2D |
| WHT113/06B | LIRIS | Rebolo | 1G 1B |
| CAT Service | 1D 1G 1B | ||
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| WHT5/06B | LIRIS | Najarro | 2G |
| WHT22/06B | LIRIS | Acosta | 2B |
| LIRIS GT | LIRIS | Manchado | 2G 3B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w06bn001 | API | Jonker | 2G |
| w06bn002 | SAURON | Cappellari | 2D+1D |
| w06bn003 | ISIS | Kleijn | 2G |
| w06bn004 | PN.S | Coccato | 3D |
| w06bn005 | ISIS C-POL | Schnerr | 2B |
| w06bn006 | ISIS | Serra | 2G |
| w06bn007 | Any | Starling | 22h [O/R] |
| w06bn008 | Any | Wijers | 17h [O/R] |
| w06bn009 | ISIS | Nelemans | 1B |
| w06bn010 | AF2 | Merin | 2G+1D |
| w06bn011 | ISIS | Rottgering | 3D |
| w06bn012 | ISIS | Horrobin | 4B |
| Service | 2B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2006B/1 | ISIS L-POL | Vink | 2B |
| W/2006B/3 | ISIS | Keenan | 3D |
| W/2006B/5 | ISIS | Pettini | 1D 1G |
| W/2006B/6 | ISIS | Jarvis | 2D |
| W/2006B/10 | ISIS | Georgakakis | 1D |
| W/2006B/13 | SAURON | Bower | 4D |
| W/2006B/14 | INTEGRAL | Hughes | 5D |
| W/2006B/20 | SARG | Christian | 2B |
| W/2006B/21 | PN.S | Noordermeer | 3D |
| W/2006B/22 | ISIS | Aigrain | 2G |
| W/2006B/26 | LIRIS | Bosma | 3G |
| W/2006B/30 | ISIS | Pettini | 3G |
| W/2006B/34 | AF2 | Irwin | 3G |
| W/2006B/42 | AF2 | Naylor | 4B |
| W/2006B/45 | Planetpol | Lucas | 7B |
| W/2006B/46 | ISIS L-POL | Young | 2D |
| W/2006B/48 | AF2 | Vidrih | 3G |
| W/2006B/51 | AF2 | Harries | 1B |
| W/2006B/52 | LIRIS | Matsuura | 4G |
| W/2006B/55 | Any | Tanvir | 1.5n [O/R] |
| W/2006B/57 | ISIS | Ward | 2G |
| W/2006B/59 | SARG | Smith | 3B |
| W/2006B/60 | ISIS/API | Marsh | 1D 4G |
| Service | 3B | ||
| W/2005B/23 | OSCA | Pollacco | 1B |
| W/2005B/50 | AF2 | Jeffries | 2G |
| W/2006A/32 | AG3 | Skillen | 2G |
| W/2006A/46 | Any | Levan | 12h |
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T15/06B | ISIS C-POL | Leone | 4B |
| T36/06B | INTEGRAL | Magrini | 2D/G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP06-4 | ISIS | Drew | 2D 2G |
| ITP06-4 | LIRIS | Drew | 1G 2B |
| CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| INT1/06B | WFC | Ortiz | 5D |
| INT3/06B | WFC | Morales | 2D+1D |
| INT5/06B | WFC | Ruiz-Lapuente | 2G+1G 1B |
| INT6/06B | WFC | Barrena | 2D |
| INT12/06B | WFC | Ribas | 2D |
| INT15/06B | IDS | Negueruela | 2B |
| INT16/06B | IDS | Crespo | 2B |
| INT17/06B | WFC | Beckman | 4B |
| INT22/06B | IDS | Shahbaz | 2B |
| INT25/06B | IDS | Simón | 4B |
| INT27/06B | WFC | Beckman | 4G |
| INT29/06B | WFC | Castro-Tirado | 2×2h [ToO, no O/R] |
| INT37/06B | WFC | Simón | 2D |
| INT37/06B | IDS | Simón | 2G 2B |
| CAT Service | 2G 1B | ||
| Spanish Additional Time Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| INT9/06B | WFC | Vílchez | 3D 2G |
| INT23/06B | WFC | Caballero | 2D |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i06bn002 | WFC | Groot | 7D 7G 7B (+3DG) |
| i06bn005 | Any | Wijers | 5h [O/R] |
| Groningen students | WFC | 7GB | |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2006B/1 | IDS | Southworth | 7B |
| I/2006B/3 | WFC | Pollacco | 14B |
| I/2006B/9 | IDS | Pollacco | 10B |
| I/2006B/17 | WFC | Irwin | 10B |
| I/2006B/18 | IDS | Maxted | 4B |
| I/2006B/20 | IDS | Irwin | 4B |
| I/2006B/22 | IDS | Street | 4B |
| I/2006B/28 | IDS | Maxted | 7B |
| I/2006B/32 | Any | Tanvir | 1.5n [O/R] |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP06-1 | IDS | Peletier | 2D 1G |
| ITP06-4 | IDS | Drew | 2D 1G 3B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|