| CAT Allocations |
| Programme |
Instrument |
Principal Applicant |
Allocation (nights) |
| WHT3-A/06A | Any | Castro-Tirado | 6×1h ToO [not automatic override] |
| WHT2/06A | ISIS | Negueruela | 1B [AO backup] |
| WHT9/06A | INTEGRAL | Arribas | 2B |
| WHT10/06A | INTEGRAL | Arribas | 2D |
| WHT12/06A | LIRIS | Barrado | 1.5B |
| WHT13/06A | LIRIS | Martín | 1.5B |
| WHT14/06A | LIRIS | Gómez | 2G |
| WHT16/06A | ISIS | Casares | 3h 2h 2h [three
overrides] |
| WHT21/06A | API | Shahbaz | 1D |
| WHT22-A/06A | ISIS | Rodríguez | 2×0.5D ToO [not automatic override] |
| WHT27/06A | ISIS | Zurita | 1B |
| WHT30/06A | LIRIS | Zapatero | 1B |
| WHT34/06A | INTEGRAL | Kehrig | 1D |
| WHT35/06A | INTEGRAL | Cairós | 1D 1G |
| WHT45/06A | OASIS | Mollá | 2D |
| WHT47/06A | ISIS | Cardiel | 2G |
| WHT49/06A | AF2 | Padilla | 1D 2G |
| WHT56-C/06A | INTEGRAL | Mediavilla | 3D |
| CAT Service | | | 1D 2B |
| Spanish Additional Time Allocations |
| Programme |
Instrument |
Principal Applicant |
Allocation (nights) |
| WHT15/06A | LIRIS | Acosta | 2B |
| WHT38/06A | LIRIS | Najarro | 2D |
| WHT43/06A | LIRIS | Balcells | 3D 1G |
| LIRIS GT | LIRIS | Manchado | 3G 2B |
| Transfer to CAT | | | 1D |
| NL PATT Allocations |
| Programme |
Instrument |
Principal Applicant |
Allocation (nights) |
| w06an001 | OASIS | McDermid | 4D |
| w06an002 | ISIS | Morales | 1G |
| w06an004 | ISIS | Besselaar | 2D |
| w06an005 | ISIS+LIRIS | Ham | 3B+3B |
| w06an007 | SAURON | Cappellari | 2D |
| w06an010 | ISIS | Nelemans | 2G 1B |
| w06an011 | LIRIS | Snellen | 1B |
| w06an012 | Any | Starling | 4h O/R |
| w06an014 | Any | Wijers | 17h O/R with W/2006A/46 |
| w06an015 | ISIS | Emonts | 2D |
| w06an016 | ISIS | Serra | 2G |
| w06an018 | AF2 | Merin | 1G [+2DG on
TNG/DOLORES] |
| Service | | | 1D |
| UK PATT Allocations |
| Programme |
Instrument |
Principal Applicant |
Allocation (nights) |
| W/2006A/1 | ISIS | Dobbie | 3G |
| W/2006A/2 | API, ISIS | Hewett | 4G |
| W/2006A/3 | ISIS | Pettini | 3G |
| W/2006A/7 | SAURON | Wilman | 2D |
| W/2006A/8 | ULTRACAM | Marsh | 1D 2G |
| W/2006A/11 | PLANETPOL | Lucas | 7B |
| W/2006A/12 | ISIS | Tadhunter | 3D |
| W/2006A/13 | ISIS | Benn | 2G |
| W/2006A/15 | ISIS | Jarvis | 1D |
| W/2006A/16 | ISIS | Tadhunter | 2G |
| W/2006A/17 | AF2 | Wilkinson | 2G |
| W/2006A/21 | ISIS | Keenan | 1B [AO backup] |
| W/2006A/22 | ISIS | Vink | 4B |
| W/2006A/26 | LIRIS | Jameson | 2B |
| W/2006A/27 | ISIS | Sansom | 4D |
| W/2006A/28 | SARG | Watson | 3B [on TNG/SARG] |
| W/2006A/29 | ISIS | Gaensicke | 6G |
| W/2006A/32 | NAOMI | Skillen | 20h [20h long-term in 06B] |
| W/2006A/35 | LIRIS | Pinfield | 2Bh [in service] |
| W/2006A/43 | ULTRACAM | Fitzsimmons | 0.5B
(remaining 0.5B to be shared by W8,43,53) |
| W/2006A/44 | ISIS | Aigrain | 6Gh [in service] |
| W/2006A/46 | Any | Levan | 17h O/R with w06an014. 12h O/R long-term 06B |
| W/2006A/53 | ULTRACAM | Marsh | 3B |
| W/2006A/55 | ISIS | Knigge | 2D [AO backup] |
| W/2006A/57 | ULTRACAM | Littlefair | 5G |
| W/2006A/59 | AF2 | Page | 1D |
| W/2006A/60 | LIRIS | Knapen | 3B |
| W/2006A/61 | ISIS | Allard | 1G |
| Service | | | 1G |
| |
| W/2005A/25 | Any | Tanvir | 19h O/R |
| W/2005A/37 | PNS | Merrifield | 4D |
| TNG-TAC
Allocations |
| Programme |
Instrument |
Principal Applicant |
Allocation (nights) |
| T8 | AF2 | Bardelli | 1D |
| T16 | AF2 | Trevese | 2D |
| T33 | WFC | Ferraro | 1D [on INT/WFC] |
| 05B/T69 | AF2 | Zaggia | 2G |
| T76 | AF2 | Zaggia | 1G |
| ITP Allocations |
| Programme |
Instrument |
Principal Applicant |
Allocation (nights) |
| ITP4 | ISIS/AF2/LIRIS | Peletier | 1D3G2B |
| Instrument Builders' GT |
| Programme |
Instrument |
Project Scientist |
Allocation (nights) |
| OASIS GT | OASIS | Bacon | 1D |