![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2007B |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 12-WHT3/07B | ISIS | Magrini | 1D [AO backup] |
| 13-WHT4-A/07B | ISIS | Castro-Tirado | 9h [ToO NOT O/R] |
| 18-WHT7/07B | LIRIS MOS | Ramos | 2B |
| 19-WHT8/07B | Ultracam | Casares | 2B [1.7h × 10] |
| 24-WHT11/07B | AF2 | Sanchez | 2G |
| 26-WHT13/07B | ISIS | Casares | 3h + 1.5h × 5 [ToO NOT O/R] |
| 31-WHT16/07B | PFIP | Lara | 2D |
| 39-WHT20/07B | LIRIS | Palle | 2 × 0.5G |
| 41-WHT22/07B | INTEGRAL | Colina | 1G |
| 47-WHT24/07B | ISIS Pol | Sabin | 1G |
| 56-WHT27-A/07B | ISIS | Rodriguez | 1.5h [O/R] |
| 58-WHT29/07B | ISIS | Diaz | 1G |
| 59-WHT30/07B | ISIS | Diaz | 0.5G 1B |
| 61-WHT31/07B | ISIS | Gonzalez | 2D [AO Backup] |
| 64-WHT34/07B | LIRIS | Zapatero | 2G |
| 79-WHT44/07B | AF2 | Herrero | 2D2G |
| 81-WHT45/07B | ISIS | Negueruela | 2B |
| 98-WHT52/07B | OASIS | Munoz | 2D |
| 104-WHT55/07B | OASIS | Nesvadba | 1D |
| 112-WHT59/07B | LIRIS Pol | Oliveira | 1D |
| 122-WHT62/07B | PFIP | Bernard | 2D |
| Service | 1D 1G 1B | ||
| SP SAT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 30-WHT15/07B | PFIP | Lopez | 1.5D 0.5G |
| 54-WHT25/07B | ISIS | Perez | 2G |
| 71-WHT40/07B | LIRIS MOS | Najarro | 1G2B |
| 96-WHT50/07B | GHaFaS | Beckman | 1G2B |
| 115-WHT60/07B | PFIP | Balcells | 2D |
| DDT | 2.5D | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w07an001 [sic] | SAURON | McDermid | 3D2G long-term 3D4G(08A) |
| w07bn001 | Any | Curran | 20h [O/R] |
| w07bn002 | Any | Curran | 17h [O/R] |
| w07bn003 | INT/WFC | Struve | 3D [on INT/WFC] |
| w07bn005 | Ultracam | Aerts | 5B |
| w07bn008 | ISIS API | Jonker | 1B |
| w07bn009 | ISIS | Morales | 3G |
| w07an011 | PFIP | Hatch | 3D1G |
| w07bn012 | ISIS | Hatch | 2G |
| w07bn014 | AF2 | Williams | 5D |
| Service | 2B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2007A/3 [sic] | SAURON | Cappellari | 3D2G long-term 3D4G(08A) |
| W/2007A/32 [sic] | Any | Levan | 17h [O/R] |
| W/2007B/1 | ISIS | Keenan | 2.5B [AO Backup] |
| W/2007B/2 | ISIS | Jarvis | 3D |
| W/2007B/5 | ISIS | Gaensicke | 3G |
| W/2007B/6 | INT/IDS | Rowell | 7B [on INT/IDS] |
| W/2007B/8 | TNG/SARG | Marsh | 2G1B |
| W/2007B/13 | PN.S | Noordermeer | 3D |
| W/2007B/15 | AF2 | Jeffries | 4G |
| W/2007B/18 | AF2 | Lane | 1D |
| W/2007B/21 | Ultracam | Kurtz | 1D |
| W/2007B/25 | ISIS | Burleigh | 2B |
| W/2007B/26 | Ultracam | Mathioudakis | 3B |
| W/2007B/27 | Ultracam | Marsh | 1D 2G |
| W/2007B/28 | ISIS API | Mattila | 2G |
| W/2007B/29 | LIRIS | Pinfield | 3B |
| W/2007B/30 | ISIS | Watson | 2B |
| W/2007B/31 | Ultracam | Watson | 6Bh |
| W/2007B/37 | PN.S | Merrifield | 3D |
| W/2007B/38 | Ultracam | Silvotti | 4B |
| W/2007B/39 | INT/IDS | Begum | 7D [on INT/IDS] |
| W/2007B/41 | PFIP | Geach | 2D |
| W/2007B/44 | AF2 | Harries | 1B |
| W/2007B/50 | AG2 | Pollacco | 95h |
| W/2007B/53 | ISIS | Edge | 3G |
| W/2007B/54 | ISIS | Southworth | 1D 4G |
| W/2007B/57 | Ultracam | Fitzsimmons | 4Bh |
| Service | 2D 1G 2B | ||
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T45/07B | AF2 | Held | 3D |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP07-1 | ISIS | Benn | 2n |
| ITP07-2 | AO LIRIS AG2 | Pollacco | 5n |
| SP CAT Allocations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| 6-INT1/07B | WFC | Mampaso | 3G | ||||||||||||
| 9-INT2/07B | WFC | Carballo | 3D | ||||||||||||
| 11-INT4/07B | WFC | da Rocha | 1D | ||||||||||||
| 13-INT5-J/07B | WFC | Castro Tirado | 1h × 9 [O/R] | ||||||||||||
| 14-INT6/07B | WFC | Ribas | 2G | ||||||||||||
| 22-INT8/07B | WFC | Casares | 4G | ||||||||||||
| 27-INT9/07B | IDS | Casares | 1B | ||||||||||||
| 29-INT10/07B | WFC | Castro | 3D | ||||||||||||
| 34-INT11/07B | IDS | Izquierdo | 1D1G | ||||||||||||
| 51-INT14/07B | WFC | Ortiz | 3D | ||||||||||||
| 102-INT22/07B | IDS | Almenara | 1G2B | ||||||||||||
| 119-INT27/07B | WFC | Beckman | 3B | ||||||||||||
| 131-INT30/07B | IDS | Viironen | 3B | ||||||||||||
| CAT Service | 1D 2B | ||||||||||||||
| SP SAT Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights)
| 91-INT19/07B | WFC | Bejar | 5D | 126-INT29/07B | WFC | Corradi | 2G2B | | DDT | 1D 1G 1B | CAT Service | 1G 2B |
| NL PATT Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| i06bn002 [sic] | WFC | Groot | 7D 7G 7B [long-term] | ||||||||||||
| i07bn001 | WFC | Trager | 2G 3B | ||||||||||||
| i07bn002 | WFC | Wijers | 25h [O/R] | ||||||||||||
| i07bn003 | WFC | Kleijn | 2D | ||||||||||||
| w07bn003 [sic] | INT/WFC | Struve | 3D | ||||||||||||
| UK PATT Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| I/2007A/14 [sic] | Any | Levan | 5h [O/R] | ||||||||||||
| I/2007B/1 | WFC | Jarvis | 6D1G | ||||||||||||
| I/2007B/2 | WFC | Ramsay | 10DG | ||||||||||||
| I/2007B/4 | WFC | Licandro | 7D | ||||||||||||
| I/2007B/5 | WFC | Drew | 7G 5B | ||||||||||||
| I/2007B/6 | WFC | Naylor | 6B | ||||||||||||
| I/2007B/8 | IDS | Mathioudakis | 5B | ||||||||||||
| I/2007B/10 | IDS | McGroarty | 7B | ||||||||||||
| I/2007B/11 | IDS | Copperwheat | 14B | ||||||||||||
| W/2007B/6 [sic] | IDS | Rowell | 7B | ||||||||||||
| W/2007B/39 [sic] | IDS | Begum | 7D | ||||||||||||
| ITP Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| ITP07-2 | IDS | Pollacco | 7n | ||||||||||||
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|