![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2007A |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 4-WHT1/07A | ISIS | Casares | 4×2h [ToO O/R] |
| 17-WHT6/07A | AF2 | Martínez | 2D |
| 20-WHT10/07A | ISIS/LIRIS | Castro-Tirado | 6h [ToO NOT O/R] |
| 22-WHT11/07A | SAURON | Lorenzo-Cáceres | 3D |
| 25-WHT14/07A | ISIS | Rodríguez | 0.5n [ToO O/R] |
| 29-WHT16/07A | ISIS | Negueruela | 1n [AO Backup] |
| 33-WHT18/07A | LIRIS | Villar | 3B |
| 51-WHT23/07A | ISIS/Pol | Martín | 1D |
| 61-WHT25/07A | LIRIS | Zapatero | 3G |
| 63-WHT26/07A | ISIS | Esteban | 1G |
| 64-WHT27/07A | AF2 | Padilla | 2D |
| 70-WHT29/07A | LIRIS | Eiroa | 2B |
| 83-WHT38/07A | INTEGRAL | García | 1G 1B |
| 91-WHT42/07A | ISIS | González | 1D |
| 92-WHT43/07A | LIRIS | Hernán | 1B |
| 96-WHT46/07A | LIRIS | Pérez-Fournon | 1G 1B |
| 96-WHT47/07A | PFIP | Pérez-Fournon | 1D |
| 96-WHT48/07A | PFIP | Pérez-Fournon | 1G |
| 97-WHT49/07A | LIRIS | González | 1B |
| 97-WHT50/07A | ISIS | González | 1G |
| Service | 1D 1G 1B | ||
| SP SAT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 66-WHT28/07A | ISIS | Sánchez | 2D |
| 73-WHT32/07A | FANTOMM | Beckman | 2G 4B |
| 74-WHT33/07A | LIRIS | Najarro | 3G |
| 77-WHT35/07A | ISIS | Pérez | 2D |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w07an001 | SAURON | McDermid | 3D4G long-term 3D2G (07B), 3D4G(08A) |
| w07an002 | Any | Curran | 17h [O/R] |
| w07an003 | Any | Wijers | 10h [O/R] |
| w07an004 | PFIP | Werner | 1G |
| w07an005 | SARG | Snellen | 1B |
| w07an006 | AF2 | Oliveira | 3G |
| w07an008 | WFC [sic] | Jonker | 2h [O/R on INT/WFC] |
| w07an009 | PN.S | Douglas | 5D |
| w07an010 | LIRIS | Larsen | 2B |
| w07an013 | ISIS | Nelemans | 4B |
| w07an015 | LIRIS | Peletier | 1B |
| w07an016 | LIRIS | Nelemans | 2B |
| Service | 1D | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2007A/3 | SAURON | Cappellari | 3D4G long-term 3D2G(07B), 3D4G(08A) |
| W/2007A/4 | ISIS | Keenan | 2.5B [AO Backup] |
| W/2007A/7 | PFIP | Smith | 2D |
| W/2007A/8 | ISIS/API | Southworth | 1D 4G |
| W/2007A/9 | AF2 | Wilkinson | 6DG |
| W/2007A/13 | ISIS | Gaensicke | 6G |
| W/2007A/14 | LIRIS | Symeonidis | 3B |
| W/2007A/15 | ISIS | Tadhunter | 2G |
| W/2007A/17 | LIRIS | Knapen | 2B |
| W/2007A/19 | ISIS | Marsh | 1G 3B |
| W/2007A/20 | PFIP | Lowry | 3D |
| W/2007A/21 | ISIS/API | Mattila | 2G |
| W/2007A/22 | PN.S | Merrifield | 4D |
| W/2007A/24 | SARG | Keenan | 4B |
| W/2007A/27 | ISIS | Knigge | 3B |
| W/2007A/30 | LIRIS | Pinfield | 2B |
| W/2007A/32 | Any | Levan | 17h [O/R] long-term 17h in 07B |
| W/2007A/33 | ISIS | Napiwotzki | 4B |
| W/2007A/36 | ISIS/Pol | Hough | 2B |
| W/2007A/37 | LIRIS | Bunker | 2B |
| W/2007A/38 | ISIS | Rawlings | 4D |
| Service | 1G 3B | ||
| TNG-TAC Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| T39/07A | ISIS/Pol | Leone | 2B |
| T43/07A | PFIP | Clementini | 3G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP06-1 | ISIS | Peletier | 1D 2G |
| ITP06-4 | ISIS | Drew | 2D |
| ITP06-4 | LIRIS | Drew | 2B |
| SP CAT Allocations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-INT1/07A | IDS | Pérez | 5G 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-INT2/07A | WFC | Casares | 4G 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-INT3/07A | WFC | Martínez | 4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-INT4/07A | WFC | Castro | 4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-INT5/07A | WFC | Castro-Tirado | 9h [ToO O/R] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36-INT7/07A | IDS | Casares | 7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-INT8/07A | WFC | Mampaso | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67-INT9/07A | WFC | Munari | 1D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-INT11/07A | WFC | Ribas | 2D 1G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-INT12/07A | WFC | Barrena | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-INT13/07A | IDS | Caballero | 7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT Service | 1D 1G 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP SAT Allocations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights)
| 80-INT10/07A | WFC | Vílchez | 2D 2G | NL PATT Allocations | Programme
| Instrument
| Principal Applicant
| Allocation (nights)
| i06bn002 [sic] | WFC | Groot | 7D 7G 7B (+2B) [Long-term] | i07an001 | WFC | Snellen | 2G 4B | i07an002 | WFC | Curran | 5h [O/R] | i07an003 | WFC | Wijers | 8h [O/R] | i07an006 | WFC | Verheijen | 3D | w07an008 [sic] | INT/WFC | Jonker | 2h [O/R] | UK PATT Allocations | Programme
| Instrument
| Principal Applicant
| Allocation (nights)
| I/2007A/1 | WFC | Anderson | 6D | I/2007A/2 | IDS | Ferreras | 9D | I/2007A/4 | WFC | Fitzsimmons | 5B long-term 5B in 08A | I/2007A/7 | WFC | Feltzing | 6D | I/2007A/8 | WFC | Ramsay | 10G | I/2007A/10 | IDS | Street | 4B | I/2007A/11 | IDS | Christian | 7B | I/2007A/12 | WFC | Drew | 6BG | I/2007A/13 | IDS | Marsh | 14B | I/2007A/14 | Any | Levan | 5h [O/R] long-term 5h in 07B | I/2007A/15 | WFC | Ripepi | 4G | I/2007A/18 | IDS | McGroarty | 5B | I/2007A/19 | WFC | McMahon | 7G | ITP Allocations | Programme
| Instrument
| Principal Applicant
| Allocation (nights)
| ITP06-4 | IDS | Drew | 3D 2G 4B | | |||||||||
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| TNG | Telescopio Nazionale Galileo |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|