| |||
|
Home > Astronomy > Research Staff and Their Interests |
Research Staff and Their Interests
Below are listed
the names and research interests of the
current members of the ING astronomy group,
of ING observing support assistants (telescope operators)
and of research visitors.
The names of former members of the astronomy group can be found on the former research staff, students and visitors web page.
A list of papers by ING astronomers, sorted in descending order of publication date, is provided by ADS. For phone numbers, see the the ING staff list. The instrument responsibilities of individual members of the group are given on the instrumentation overview. |
Staff | Username @ing.iac.es | Post | Publications | Research interests |
---|---|---|---|---|
Marc Balcells [web] | director | Director ING | ADS | Galaxy evolution at low and high redshift. Galaxy transformations through interactions and mergers. Bulges of disk galaxies. |
Chris Benn [web] | crb | Head of Astronomy | ADS | Broad-absorption-line quasars, exoplanets. |
Lilian Domínguez | ldp | Observing Support Scientist | ADS | Evolution of galaxies at intermediate redshift: bulges and disks of disk galaxies, early-type galaxies. |
Cecilia Fariña | cf | Observing Support Scientist | ADS | Massive stars and massive star formation. Young stellar populations. Star-forming regions. |
Emanuel Gafton | ega | Software Engineer | ADS | Numerical relativity, high-performance computing, tidal disruptions and black hole accretion |
Pablo Galán | pgalan | Observing Support Assistant | ADS | Extragalactic physics, cosmologic and n-body simulations, extragalactic planetary neabulae, galaxy clusters and galaxy evolution. |
Nada Ihanec | nadai | Staff Observer | ADS | Transients related to Black Holes; Transients in the Nucleus of Galaxies, Electromagnetic counterparts of Gravitational Waves, Microlensing events |
Florencia Jiménez (on leave of absence) | fjimenez | Observing Support Assistant and Staff Observer | ADS | Low-mass star-forming galaxies at different redshifts |
Emilie Lhomé (on leave of absence) | elhome | Optical Engineer | ADS | Optical instrumentation for astronomy, wide-field spectroscopy, nulling interferometry, exoplanets, characterization of historic instruments |
Alberto Madrigal | amadrigal | Observing Support Assistant | ADS | Instrumentation, galaxies, site testing |
Eduardo Mantero | emantero | Observing Support Assistant and Staff Observer | ADS | Galaxy evolution, dust extinction on galaxies, novas and Solar System. |
Javier Méndez [web] | jma | Scheduler, Service and Override Manager, Astronomy Computing, PR Officer, Librarian | ADS | Planning public communication in research organisations; type-Ia SN companions; historical type-Ia SNe; type-Ia SNe and cosmology. |
Lara Monteagudo | lara | Observing Support Assistant | ADS | Star formation history in the Large Magellanic Cloud. |
Neil O'Mahony | nom | Optical Engineer | ADS | Optical turbulence, DIMMs, wavefront sensing, optical testing, adaptive optics and astronomical filters |
Yeisson Osorio | yo | Staff Observer | ADS | Stellar atmospheres structure and high resolution stellar spectroscopy |
Fiona Riddick (on leave of absence) | fiona | Observing Support Assistant | ADS | Brown dwarfs in star-forming regions. |
Judith Santos | jsantos | Observing Support Assistant | ADS | Star Formation History of the Milky Way, galaxy formation and evolution and public outreach |
Ian Skillen | wji | Senior Support Astronomer | ADS | Exoplanets, distance scale. |
Jure Skvarč | jure | Software Engineer | ADS | Astronomical instrumentation and software, telescope control systems, robotic telescopes, adaptive optics, minor planets, comets. |
Lucía Suárez | lsuarez | Optical Engineer | ADS | Chemical abundances in stars with and without planets. |
Students | Username
@ing.iac.es | Home institution | ING supervisor | Research interests |
Yfke Bethlehem | ybethlehem | University of Groningen, NL | ||
Jaya Chand | jayachand | Durham University, UK | ||
Benjamin Godson | benjamingodson | University of Warwick, UK | ||
Callum O'Kane | cokane | University of Nottingham, UK | ||
Elena Reyes Rodriguez | ereyes | University of La Laguna-IAC, ES | ||
Saskia Schlagenhauf | sschlagenhauf | Armagh Obs.-QUB, UK | ||
Daisy Young | dyoung | University of Sheffield, UK | ||
Marc del Alcazar i Julia | malcazar | IEEC-ICCUB, ES |
Publications by ING staff: 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2006-2007, 2004-2005, 2002-2003, 2000-2001, 1999, 1998, 1997, 1995-1996
|
Top | Back |
|