![]() | |||
|
| Home > Astronomy > ING Telescope Allocations |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 1-WHT1-11B | ISIS | Maiz | 4B |
| 15-WHT3-11B | LIRIS | Cruz | 1B |
| 16-WHT-A-11B | ISIS/QUCAM2+3 | Garcia | 2G |
| 19-WHT7-11B | ISIS | Gonzalez | 3B |
| 30-WHT8-11B | ISIS | Negueruela | 1B [AO backup] |
| 34-WHT9-11B | ISIS | Diaz | 2G |
| 41-WHT12-11B | INTEGRAL | Iglesias | 2G |
| 45-WHT13-11B | ISIS | Garcia | 1D |
| 57-WHT16-11B | AF2 | San Roman | 2D |
| 58-WHT17-11B | ISIS | Rodriguez | 1G |
| 69-WHT19-11B | GHaFaS | Knapen | 5D |
| 84-WHT24-11B | ISIS | Molla | 2D |
| 89-WHT25-11B | LIRIS | Garcia | 2B [1 DDT, 1 Opticon returned] |
| 95-WHT26-11B | ISIS | Rosales | 2D |
| 101-WHT28-11B | SAURON | Falcon | 2D |
| 113-WHT31-11B | ISIS | Corradi | 1B |
| 115-WHT32-11B | AF2 | Corral | 1D3G |
| 116-WHT33-11B | ACAM | Gutierrez | 1G |
| 132-WHT37-11B | LIRIS/imPol | Agudo | 4B |
| 133-WHT38-11B | AF2 | Figueras | 3B |
| 142-WHT39-11B | LIRIS/imPol | Zapatero | 2G |
| 152-WHT42-11B | LIRIS | Pena | 2G |
| 172-WHT45-11B | LIRIS/MOS | Ramirez | 2B |
| 178-WHT-B-11B | LIRIS | Trigo | 4 × 2.5h [O/R] |
| CAT DDT | ACAM/ISIS | [Belmonte] | 2D1G |
| Service | 1D1G1B+1G | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w11bn001 | ACAM | Jonker | 4.5h [O/R] |
| w11bn003 | ACAM | Holwerda | 2D1G |
| w11bn004 | Ultracam | Aerts | 1G5B |
| w11bn005 | ISIS | Holt | 2D |
| w11bn006 | LIRIS | de Mooij | 1B |
| w11bn007 | ACAM/ISIS | Ratti | 4D |
| w11bn008 | ACAM/Ultracam | Groot | 3G1B+1B |
| w11bn009 | ISIS | Nefs | 1B |
| w11bn010 | NAOMI/INGRID | Brinchmann | 1G1B [S] |
| w11bn011 | Ultracam | Groot | 2D |
| w11bn012 | Any | Rol | 15h [O/R] |
| w11bn013 | ACAM/LIRIS | Larsen | 2D2G |
| w11bn014 | LIRIS | Torres | 6B |
| w11bn015 | NAOMI/OASIS | Brinchmann | 1D1G [S] |
| w11bn016 | ACAM | Schrabback | 2D2G |
| Service | 2G | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2011B/2 | LIRIS | Farihi | 2B |
| W/2011B/3 | Ultracam | Parsons | 3G |
| W/2011B/4 | Ultracam->ACAM | Jeffery | 2D1G |
| W/2011B/6 | Ultracam | Savoury | 3G |
| W/2011B/9 | Ultracam | Marsh | 1D4G |
| W/2011B/10 | ACAM | Dhillon | 4.5h [O/R] |
| W/2011B/11 | ISIS | Casewell | 3G |
| W/2011B/14 | ISIS | Gaensicke | 3B |
| W/2011B/15 | ISIS | Sullivan | 6G2B |
| W/2011B/16 | Ultracam | Mathioudakis | 4B |
| W/2011B/20 | Ultracam | Fossati | 3B |
| W/2011B/21 | All | Levan | 15h [O/R] |
| W/2011B/24 | Ultracam | Dhillon | 2D |
| W/2011B/27 | AF2 | Mayne | 3G |
| W/2011B/28 | ISIS | Hodgkin | 3B |
| W/2011B/30 | LIRIS/imPol | Watson | 1G |
| W/2011B/36 | ISIS | Bonfield | 1D |
| W/2011B/39 | Ultracam | Wheatley | 1D |
| Service | 4B | ||
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP10-4 | ACAM, ISIS, LIRIS | Kotak | 1D2G1B |
| ITP10-4 | ACAM, ISIS, LIRIS | Kotak | 1D1G2B |
| OPTICON Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| OPT/2011B/43 | LIRIS | Geier | 2B |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| ACAM GT | ACAM | Benn | 1G |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 12-INT1-11B | IDS/e2v | Klutsch | 1B |
| 24-INT2-11B | IDS/Red+ | Gonzalez | 2B |
| 48-INT-A-11B | WFC | Rubino | 5D |
| 52-INT5-11B | IDS/? | Aberasturi | 3B |
| 73-INT6-11B | WFC | Erwin | 3G |
| 77-INT7-11B | WFC | Vilardell | 6D |
| 93-INT8-11B | IDS/e2v | Vazdekis | 1G7B |
| 98-INT9-11B | WFC | Milone | 1G2B |
| 128-INT10-11B | WFC | Casares | 1D6G |
| 145-INT11-11B | WFC | Carrera | 3D |
| 151-INT12-11B | WFC | Negueruela | 3G |
| CAT DDT | WFC | [Belmonte] | 1D2B |
| CAT Service | WFC | [Oscoz] | 1D1G1B+3B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i11bn001 | WFC | Groot | 7B+1B |
| i11bn002 | WFC | Groot | 11D7G4B+1B |
| i11bn003 | WFC | Brinchmann | 2D5G4B+1B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2011B/1 | WFC | Ramsay | 10B |
| I/2011B/2 | WFC | Gaensicke | 7G |
| I/2011B/3 | WFC | James | 6G |
| I/2011B/4 | WFC | Tregloan-Reed | 5B |
| I/2011B/11 | WFC | Gaensicke | 4G3B |
| I/2011B/17 | WFC | Sipocz | 7B+3B |
| I/2011B/18 | WFC | Faedi | 6B |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP10-4 | IDS/? | Kotak | 1D1G1B |
| ITP10-4 | IDS/? | Kotak | 1D1G1B |
| OPTICON Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | nil | nil | nil |
| Iranian National Observatory Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| INO/2011B/01 | IDS/e2v | Aghaee | 4D |
| INO/2011B/02 | WFC | Khosroshahi | 1D4G |
| INO/2011B/03 | IDS/Red+2 | Javadi | 6B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| [S] | Allocation to be observed in service mode by ING staff |
| SP | Spain |
| TAC | Time Allocation Committee |
| ToO | Target of Opportunity |
| UK | United Kingdom |