![]() | |||
|
| Home > Astronomy > ING Telescope Allocations |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 16-WHT6-11A | ISIS | Maiz | 3B |
| 26-WHT9-11A | AF2/WYFFOS | Barrena | 2G |
| 27-WHT10-11A | LIRIS/imPol | Zapatero | 1B |
| 37-WHT13-11A | GHaFaS/ACAM | Garcia | 2G |
| 59-WHT15-11A | LIRIS | Palle | 1B [full night] |
| 70-WHT18-11A | ISIS | Bouy | 2G |
| 72-WHT19-11A | ISIS | Negueruela | 1B [AO backup] |
| 77-WHT20-11A | GHaFaS | James | 3D |
| 81-WHT22-11A | LIRIS | Kabath | 1G |
| 90-WHT23-11A | ISIS | Toloba | 4D |
| 141-MULT-7-11A | All | Gorosabel | 8 × 1h ToO [not O/R] |
| 145-WHT42-11A | ISIS | Amorin | 2B |
| 154-WHT44-11A | AF2/WYFFOS | Corral | 2G |
| 170-MULT-2-11A | ISIS | Negueruela | 1D |
| 172-WHT50-11A | SAURON | Rys | 6D |
| 174-WHT52-11A | LIRIS/imPol | Shahbaz | 1B |
| 176-WHT53-11A | LIRIS/imPol | Agudo | 3B |
| 177-WHT54-11A | ACAM/LIRIS | Perez-Fournon | 5G |
| 181-WHT55-11A | GHaFaS | Knapen | 5D |
| 185-WHT56-11A | NAOMI/OASIS | Mora | 1B [2 × 0.5B, service] |
| 190-WHT57-11A | ISIS/QUCAM2+3 | Garcia | 2B |
| 197-WHT59-11A | LIRIS | Sanchez | 1G1B |
| DDT | ACAM/ISIS | [Belmonte] | 2D |
| Service | 1D2B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w11an001 | AF2/WYFFOS | Verheijen | 3D+2D |
| w11an002 | ACAM | Jonker | 4.5h [O/R] |
| w11an004 | ISIS | Weeren | 2G |
| w11an005 | ISIS | Groot | 3B+2D |
| w11an006 | LIRIS | de Mooij | 2B |
| w11an007 | LIRIS | de Mooij | 3B |
| w11an008 | NAOMI/INGRID | Brinchmann | 2B [service] |
| w11an010 | ISIS | Brinchmann | 2D |
| w11an014 | ISIS | Peletier | 2D2G |
| w11an017 | PN.S | Kuijken | 5D |
| w11an018 | All | Rol | 20h [O/R] |
| w11an019 | LIRIS | Torres | 3B |
| w11an020 | ISIS | Begyu | 2D2G |
| w11an021 | ACAM/LIRIS | Schrabback | 3G1B |
| Service | 1D1G | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2011A/3 | ACAM/LIRIS | Duddy | 4G |
| W/2011A/4 | ISIS | Southworth | 4B |
| W/2011A/6 | ISIS | Jarvis | 3D |
| W/2011A/7 | ACAM | Brown | 2B |
| W/2011A/8 | ISIS | Simpson | 5D |
| W/2011A/11 | LIRIS/MOS | Hatch | 4B [3B imaging, slit-wheel fault] |
| W/2011A/12 | LIRIS | Farihi | 2B |
| W/2011A/14 | ISIS | Sullivan | 1D6G4B |
| W/2011A/15 | ACAM | Dhillon | 4.5h [O/R] |
| W/2011A/16 | PN.S | Merrifield | 5D |
| W/2011A/18 | All | Levan | 15h [O/R] |
| W/2011A/20 | ACAM/ISIS | Jackson | 2G |
| W/2011A/23 | ISIS | Steeghs | 2B |
| W/2011A/31 | LIRIS | Gomez | 1B [Backup] |
| W/2011A/33 | NAOMI/INGRID/OSCA | Skillen | 27h [service] |
| W/2011A/39 | ACAM | Hilton | 2D |
| I/2011A/12 [sic] | ISIS | Pollacco | 2n [AO backup] |
| Service | 2D | ||
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP10-2 | ACAM/AF2/LIRIS | Perez-Fournon | 3D2G2B |
| ITP10-4 | Kotak | 7n [to be scheduled 11B+12A] | |
| OPTICON Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| OPT/2011A/047 | ACAM | Petit | 1D |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| ACAM GT | ACAM | Benn | 1D1G1B |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 10-INT1-11A | WFC | Duffard | 2B |
| 21-INT2-11A | WFC | Casares | 6D1G |
| 32-INT3-11A | IDS | Negueruela | 4G |
| 48-INT4-11A | WFC | Knapen | 2G2B |
| 71-INT6-11A | IDS/Red+2 | Carrera | 3B |
| 83-INT7-11A | WFC | Uytterhoeven | 4G |
| 105-INT9-11A | WFC | Carballo | 4D |
| 138-INT10-11A | WFC | Figueras | 2B [full nights] |
| 141-MULT-7-11A | All | Gorosabel | 8 × 1h ToO [not O/R] |
| 146-INT13-11A | WFC | Rodriguez-Gil | 3D1G |
| 147-INT14-11A | WFC | Rubino | 5D |
| 196-INT15-11A | IDS | Vazdekis | 8B |
| DDT | WFC | [Belmonte] | 1D1G1B |
| CAT Service | WFC | [Oscoz] | 1D1G1B+1G |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i11an002 | WFC | Snellen | 4B |
| i11an003 | WFC | vd Hulst | 2D2G |
| i11an005 | WFC | Groot | 7D7G7B |
| i11an006 | WFC | Jozsa | 3B |
| i11an008 | All | Rol | 24h [O/R] |
| i11an009 | WFC | Hoekstra | 7D3G |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2011A/3 | WFC | Ramsay | 7B |
| I/2011A/4 | WFC | Jarvis | 9D |
| I/2011A/7 | WFC | Lawrie | 7G |
| I/2011A/9 | WFC | Barros | 3G |
| I/2011A/10 | WFC | Knigge | 3D5G4B |
| I/2011A/12 | IDS | Pollacco | 9B |
| I/2011A/13 | WFC | Heymans | 3D1G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP10-2 | WFC | Perez-Fournon | 3D2G2B |
| OPTICON Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | |||
| Iranian National Observatory Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| INO/2011A/01 | IDS | Aghaee | 5B |
| INO/2011A/02 | WFC | Khosroshahi | 2D2G1B |
| INO/2011A/03 | WFC | Kourkchi | 3D2G |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| [S] | Allocation to be observed in service mode by ING staff |
| SP | Spain |
| TAC | Time Allocation Committee |
| ToO | Target of Opportunity |
| UK | United Kingdom |