![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2008B |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 7-WHT3/08B | GHAFAS | Rampazzo | 1D |
| 15-WHT7/08B | ISIS | Negueruela | 1B [AO Backup] |
| 17-WHT8/08B | LIRIS | Palle | 0.5B [+0.5B Comm] |
| 20-WHT9/08B | ISIS | Casares | 2 × 3h [ToO, no O/R] |
| 26-WHT11/08B | LIRIS MOS | Ramos | 2G |
| 27-WHT12/08B | ISIS | Rodriguez | 1.5h [ToO with O/R] |
| 33-WHT15/08B | OASIS | Villar | 2D |
| 34-WHT16/08B | FASTCAM | Rebolo | 2D |
| 38-WHT18/08B | LIRIS/Pol | Manchado | 2B |
| 51-WHT25/08B | LIRIS | Minowa | 3B |
| 53-WHT27/08B | ISIS | Negueruela | 1G |
| 58-WHT29/08B | ISIS | Zeilinger | 1G |
| 65-WHT31/08B | ULTRACAM | Shahbaz | 1B |
| 75-WHT35/08B | GLAS/OASIS | Garcia | 2D |
| 83-WHT39/08B | LIRIS | Zapatero Osorio | 2B |
| 86-WHT42/08B | GLAS/INGRID | Lodieu | 1D |
| 87-WHT43/08B | LIRIS/MOS | Najarro | 2B |
| 94-WHT47/08B | INTEGRAL | Jimenez | 1D |
| 98-WHT48/08B | GHAFAS | Trujillo | 1D |
| 99-WHT49/08B | GHAFAS | Zurita | 2G |
| 110-WHT51/08B | GLAS/OASIS | Comeron | 1G |
| 119-WHT55/08B | AF2 | Petropoulou | 2D |
| 121-WHT56/08B | LIRIS/MOS | Rodriguez | 1G |
| Service | 1D1G1B | ||
| SP SAT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 2-WHT1/08B | ISIS | Perez | 2B |
| 13-WHT6/08B | PFIP | Balcells | 3D1G |
| 47-WHT24/08B | ISIS | Martin | 2D |
| 52-WHT26/08B | ISIS | Sanchez | 1G |
| 88-WHT44/08B | INTEGRAL | Garcia | 1G1B |
| DDT | 1D1G1B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w08an010 [sic] | PN.S | Douglas | 2D LT: 5D 2009A |
| w08bn001 | SAURON | Weijmans | 4D |
| w08bn002 | ExPo | Jeffers | 6B |
| w08bn003 | ISIS/Pol | Langer | 3G1B |
| w08bn004 | API, ISIS, LIRIS | Curran | 20h [O/R] |
| w08bn005 | ISIS | Deacon | 3G |
| w08bn006 | LIRIS | Deacon | 1B |
| w08bn007 | ISIS | Groot | 2D |
| w08bn008 | ISIS | Groot | 2D1G |
| w08bn009 | PFIP | Rottgering | 2D |
| w08bn011 | ISIS | Nelemans | 3B |
| Service | nil | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2008A/40 [sic] | API, ISIS, LIRIS | Levan | 17h [O/R] |
| W/2008B/3 | PFIP | Jarvis | 3D |
| W/2008B/4 | ULTRACAM | Kurtz | 2D |
| W/2008B/5 | ULTRACAM | Mathioudakis | 3B |
| W/2008B/7 | ISIS/Pol | Oudmaijer | 3B |
| W/2008B/8 | ULTRACAM | Littlefair | 1B |
| W/2008B/9 | LIRIS | Smith | 1G1B |
| W/2008B/11 | GLAS/INGRID | Fitzsimmons | 1B [returned to service] |
| W/2008B/12 | ULTRACAM | Littlefair | 2D |
| W/2008B/13 | API/ISIS | Jackson | 1G |
| W/2008B/15 | AF2 | Clements | 3G |
| W/2008B/17 | LIRIS | Pinfield | 4B |
| W/2008B/20 | ULTRACAM | Marsh | 1D1G |
| W/2008B/21 | ISIS | Gaensicke | 2D2G [GLAS SV backup in 08A] |
| W/2008B/23 | PFIP | Snodgrass | 3D |
| W/2008B/24 | ISIS | Fitzsimmons | 2G |
| W/2008B/25 | PN.S | Merrifield | 2D |
| W/2008B/26 | LIRIS/MOS | Stevens | 1G |
| W/2008B/28 | ISIS | Ramsay | 2G |
| W/2008B/29 | LIRIS/MOS | Conselice | 5B |
| W/2008B/31 | ISIS | Marshall | 3D |
| W/2008B/32 | ISIS | Huxor | 2D |
| W/2008B/35 | ISIS | Steeghs | 3B |
| W/2008B/36 | ISIS | Steeghs | 3B |
| W/2008B/38 | ULTRACAM | Wheatley | 1D1G1B |
| W/2008B/39 | ISIS/Pol | Bagnulo | 2B |
| W/2008B/41 | ULTRACAM | Marsh | 1G |
| W/2008B/42 | ISIS/Pol | Howarth | 4B [2n sched in 08A] |
| W/2008B/43 | AF2 | Naylor | 3B |
| W/2008B/45 | LIRIS | Skillen | 8n [shd w/ 1n ITP1,2n S] |
| Service | 2D2G3B | ||
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP08-1 | INGR,INTEG,LIRIS | Pollacco | 3D1G3B [1n shd w/ P45] |
| SP CAT Allocations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| 11-INT2/08B | WFC | Schirmer | 4D | ||||||||||||
| 18-INT3/08B | IDS | Almenara | 2G2B | ||||||||||||
| 30-INT4/08B | IDS | Casares | 1G2B | ||||||||||||
| 36-INT6/08B | IDS | Rodriguez | 2B | ||||||||||||
| 41-INT7/08B | WFC | Ribas | 2B | ||||||||||||
| 42-INT8/08B | WFC | Casares | 1D5G | ||||||||||||
| 43-INT9/08B | WFC | Castro Tirado | 1h × 6 [ToO, no override] | ||||||||||||
| 63-INT11/08B | WFC | Ortiz | 2D | ||||||||||||
| 71-INT12/08B | WFC | Carpano | 3G | ||||||||||||
| 78-INT13/08B | WFC | Mampaso | 3D2G | ||||||||||||
| 79-INT14/08B | WFC | Beckman | 3B | ||||||||||||
| 96-INT15/08B | WFC | Beckman | 2D | ||||||||||||
| 114-INT19/08B | IDS | Rodriguez | 3B | ||||||||||||
| 116-INT20/08B | WFC | Carballo | 2D | ||||||||||||
| CAT Service | 1D1G1B | ||||||||||||||
| SP SAT Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights)
| 101-INT17/08B | WFC | Bejar | 3D | DDT | | | 1D1G1B | | NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| i06bn002 [sic] | WFC | Groot | 21DG | ||||||||||||
| i08bn001 | IDS | Perez | 3B | ||||||||||||
| i08bn002 | WFC | Jonker | 7B | ||||||||||||
| i08bn003 | Any | Curran | 24h [O/R] | ||||||||||||
| UK PATT Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| I/2008A/20 [sic] | IDS,WFC | Levan | 5h [O/R] | ||||||||||||
| I/2008B/1 | IDS | Maxted | 7B | ||||||||||||
| I/2008B/2 | IDS | Southworth | 7B | ||||||||||||
| I/2008B/3 | WFC | Drew | 7B | ||||||||||||
| I/2008B/6 | WFC | Jarvis | 8D2G | ||||||||||||
| I/2008B/8 | WFC | Naylor | 6B | ||||||||||||
| I/2008B/9 | WFC | Ramsay | 10G | ||||||||||||
| I/2008B/10 | IDS | Wheelwright | 8B | ||||||||||||
| I/2008B/11 | IDS | James | 5B | ||||||||||||
| I/2008B/13 | WFC | Scowcroft | 8G | ||||||||||||
| I/2008B/15 | WFC | Ferguson | 8D4G | ||||||||||||
| I/2008B/16 | WFC | Naylor | 1B | ||||||||||||
| ITP Allocations | |||||||||||||||
| Programme | Instrument | Principal Applicant | Allocation (nights) | ||||||||||||
| ITP08-4 | WFC | Lopez | 3D2G3B | ||||||||||||
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| m | Minute |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SAT | Spanish Additional Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|