![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2009B |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 2-WHT1-09B | AO/INGRID | Bouy | 1G |
| 15-WHT3-09B | LIRIS | Huelamo | 1B |
| 27-WHT5-09B | ISIS | Garces | 1G1B |
| 31-WHT7-09B | AF2 | Petropoulou | 2G |
| 56-WHT14-09B | AO/GLAS/INGRID | Ferre | 1D |
| 59-MULTIPLE-4-09B | LIRIS | Montesinos | 3G |
| 64-WHT17-09B | FastCam | Femenia | 1B |
| 66-WHT18-09B | ACAM/SAURON | Falcon | 3D |
| 68-WHT19-09B | ISIS | Bouy | 4B |
| 76-WHT23-09B | GHaFAS | Plana | 3B |
| 84-WHT26-09B | ISIS | Urbaneja | 3D |
| 85-WHT27-09B | LIRIS/MOS | Lopez | 2B |
| 93-WHT31-09B | GHaFAS | Lisenfeld | 2D |
| 105-WHT35-09B | PFIP | Fliri | 2D |
| 108-WHT36-09B | GHaFAS | Santander | 2G |
| 125-WHT39-09B | ISIS | Garcia | 3D [+ backup 56-WHT14] |
| 133-WHT40-09B | ISIS | Casares | 1G [ToO with O/R] |
| 145-WHT43-09B | ISIS | Vilchez | 2D |
| 156-WHT45-09B | ISIS | Mendez | 2G |
| 163-WHT49-09B | LIRIS | Minowa | 3B |
| 166-WHT50-09B | ISIS | Negueruela | 1G |
| 169-WHT51-09B | ISIS/Pol | Torrejon | 1B |
| 172-WHT52-09B | LIRIS | Morales | 2B |
| 182-WHT53-09B | ISIS/Pol | Martinez | 1D |
| 189-WHT55-09B | LIRIS/MOS | Ramirez | 1G2B |
| 194-WHT56-09B | AF2 | San Roman | 1D |
| DDT | 1D1G1B | ||
| Service | 1D1G1B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w09bn001 | ISIS | Mooj | 1B |
| w09bn002 | LIRIS | Mooij | 2B |
| w09bn003 | PN.S | Douglas | 3D |
| w09bn004 | ACAM/ISIS | Groot | 4D3G |
| w09bn005 | ACAM/ISIS | Groot | 5G |
| w09bn006 | PFIP | Schrabback | 4D1G |
| w09bn007 | ACAM | Snellen | 2B |
| w09bn008 | Any | Kamble | 20h [O/R] |
| w09bn009 | ACAM | Cardwell | 1B |
| w09bn010 | ISIS | Jonker | 2G |
| w09bn011 | ACAM/SAURON | Weijmans | 5D |
| w09bn012 | ExPo | Jeffers | 9B |
| Service | 2G2B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2009B/1 | ISIS | Simpson | 5D |
| W/2009B/3 | ISIS | Ramsay | 2G |
| W/2009B/4 | AF2 | Clements | 3G |
| W/2009B/6 | AF2 | Jeffries | 3B |
| W/2009B/8 | ISIS | Smartt | 15h [O/R] |
| W/2009B/9 | PN.S | Merrifield | 3D |
| W/2009B/11 | LIRIS | Littlefair | 4B |
| W/2009B/12 | Ultracam | Littlefair | 1.5G |
| W/2009B/17 | AO/INGRID/OSCA | Fitzsimmons | 2B |
| W/2009B/18 | LIRIS | Levan | 1B |
| W/2009B/26 | ISIS | Steeghs | 3B |
| W/2009B/30 | Ultracam | Dhillon | 1B |
| W/2009B/31 | ISIS | Tillich | 4G |
| W/2009B/33 | Any | Levan | 16h [O/R] |
| W/2009B/34 | LIRIS | Burningham | 3B |
| W/2009B/37 | LIRIS/MOS | McLure | 4B |
| W/2009B/38 | ISIS | Sullivan | 6G |
| W/2009B/39 | ISIS | Huxor | 3D |
| W/2009B/41 | Ultracam | Copperwheat | 0.5G |
| W/2009B/51 | AF2 | Sarre | 6G |
| Service | 3B | ||
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP09-1 | AF2,INTEGRAL,LIRIS | Lopez | 2D3G2B [5n 2010A] |
| ITP09-2 | Triffid/GASP | Shearer | nil [3n 2010A] |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 1-INT1-09B | WFC | Schirmer | 2D1G |
| 5-INT2-09B | WFC | Beckman | 3D |
| 9-INT3-09B | WFC | Catalan | 3D |
| 20-INT4-09B | WFC | Martinez | 4D |
| 29-INT5-09B | WFC | Mampaso | 3G |
| 50-INT6-09B | WFC | Balaguer | 4G |
| 59-MULTIPLE-4-09B | IDS | Montesinos | 2G1B |
| 81-MULTIPLE-2-09B | WFC | Beckman | 1G2B |
| 88-INT11-09B | WFC | Iglesias | 6D |
| 107-INT13-09B | WFC | Carballo | 3D |
| 123-INT14-09B | IDS | Giammanco | 3B |
| 129-INT15-09B | WFC | Casares | 7B |
| 155-INT17-09B | IDS | Montes | 6B |
| DDT |   | 2G2B | |
| CAT Service | 2G1B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i09an004 [sic] | WFC | Groot | 11D10G [LT status to 2011B] |
| i09bn001 | WFC | Hoekstra | 6D3G |
| i09bn002 | WFC | Weeren | 8B |
| i09bn003 | WFC | Kamble | 24h [O/R] |
| i09bn004 | WFC | Snellen | 9B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2009B/1 | WFC | Southworth | 2B |
| I/2009B/2 | WFC | Scholz | 1D4G1B |
| I/2009B/3 | WFC | Ramsay | 8G2B |
| I/2009B/6 | WFC | Pinfield | 4B |
| I/2009B/7 | WFC | Drew | 6B |
| I/2009B/10 | WFC | Scowcroft | 5G |
| I/2009B/12 | IDS,WFC | Wiersema | 10h [O/R] |
| I/2009B/15 | WFC | Belokurov | 7D |
| W/2009B/15 [sic] | IDS | Raddi | 4B |
| I/2009B/17 | WFC | Dobbie | 1D3G2B |
| I/2009B/18 | WFC | Burleigh | 7G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP09-2 | WFC | Shearer | 3D2G3B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| m | Minute |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| ToO | Target of Opportunity |
| UK | United Kingdom |