![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2009A |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 5-WHT1-09A | ISIS | Zeilinger | 1D |
| 7-WHT2-09A | INGRID | Buoy | 1B |
| 27-WHT8-09A | ISIS | Garces | 2D |
| 31-WHT9-09A | INTEGRAL | Lopez | 2G |
| 36-WHT11-09A | ISIS | Munoz | 1D1G |
| 41-WHT13-09A | ISIS | Diaz | 2G |
| 52-WHT14-09A | ISIS | Gonzalez | 1G |
| 55-WHT15-09A | LIRIS | Gonzalez | 2B |
| 62-WHT19-09A | AF2 | Cava | 2G |
| 65-WHT21-09A | LIRIS/MOS | Rodriguez | 2B |
| 75-WHT23-09A | LIRIS/MOS | Ramos | 2B |
| 76-WHT24-09A | GHAFAS | Lisenfeld | 1G |
| 77-WHT25-09A | LIRIS | Comeron | 2B |
| 80-WHT26-09A | AF2 | Negueruela | 2B |
| 84-WHT28-09A | ISIS | Casares | 8h [ToO, not O/R] |
| 93-WHT31-09A | GLAS/OASIS | Mora | 2D |
| 99-WHT33-09A | GHAFAS | Fathi | 2G |
| 103-WHT36-09A | LIRIS | Flores | 2D |
| 106-WHT37-09A | LIRIS | Acosta | 1B |
| 109-WHT39-09A | PFIP | Carballo | 2D |
| 110-WHT40-09A | INTEGRAL | Garcia | 2D |
| 113-MULTIPLE-2-09A | FastCam | Rebolo | 1B |
| 128-WHT44-09A | ISIS | Rodriguez | 2D |
| 135-WHT45-09A | LIRIS | Martinez | 2B |
| 136-WHT46-09A | LIRIS | Perger | 1B |
| 142-WHT48-09A | ISIS | Negueruela | 1n [AO Backup] |
| 147-WHT49-09A | AF2 | Janson | 1D |
| 159-WHT51-09A | PFIP | Santos | 1D |
| 160-WHT52-09A | ISIS | Vazdekis | 2G |
| 163-WHT53-09A | LIRIS/MOS | Ramirez | 1B |
| DDT | 1D1G1B | ||
| Service | 1D1G1B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w08an010 [sic] | PN.S | Douglas | 5D |
| w09an001 | Any | Curran | 20h [O/R] |
| w09an003 | PFIP | Rottgering | 4G |
| w09an004 | LIRIS | Mooij | 3B |
| w09an005 | LIRIS | Santos | 4B |
| w09an006 | ISIS/API | Groot | 3G |
| w09an007 | ISIS (or ACAM) | Groot | 6D1G |
| w09an008 | ISIS | Hatch | 2D |
| w09an009 | ISIS | Nelemans | 2G |
| w09an010 | ISIS | Aerts | 1G2B |
| w09an011 | ISIS/Pol | Jonker | 2B |
| w09an012 | ExPo | Jeffers | 3B |
| Service | 1G1B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2009A/1 | ISIS | Keenan | 2G |
| W/2009A/3 | PN.S | Merrifield | 5D |
| W/2009A/11 | ISIS | Smartt | 15h [O/R] |
| W/2009A/12 | INGRID | Patience | 4B [3B sched 08B] |
| W/2009A/13 | ISIS | Simpson | 3D |
| W/2009A/15 | API | Jeffery | 1D1G |
| W/2009A/18 | GLAS/OASIS/INGR | Geach | 4D |
| W/2009A/23 | ISIS | Anderson | 6B |
| W/2009A/25 | ISIS | Southworth | 5G |
| W/2009A/26 | AF2 | Feltzing | 4G |
| W/2009A/27 | ISIS/API | Marsh | 4G |
| W/2009A/28 | GLAS/OASIS | Wheelwright | 2B |
| W/2009A/35 | Any | Levan | 15h [O/R] |
| W/2009A/37 | GLAS/INGRID | Fitzsimmons | 1G |
| W/2009A/39 | LIRIS/MOS | Conselice | 4B |
| W/2009A/40 | ISIS | Gaensicke | 4G |
| W/2009A/41 | PFIP | Nestor | 1D1G |
| W/2009A/44 | ISIS | Fitzsimmons | 2G |
| Service | 1G3B | ||
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP08-1 | INGRID,INTEGRAL ISIS/Pol,LIRIS,ACAM | Pollacco | 3D2G2B |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 8-MULTIPLE-8-09A | WFC | Castro-Tirado | 1h × 9 [ToO with O/R] |
| 24-MULTIPLE-2-09A | IDS | Montesinos | 3B |
| 29-INT4-09A | WFC | Beckman | 3D |
| 33-INT5-09A | WFC | Carpano | 2G |
| 40-INT6-09A | IDS | Oreiro | 5B |
| 50-INT7-09A | WFC | Casares | 5D |
| 54-INT8-09A | WFC | Beckman | 3B |
| 64-INT9-09A | WFC | Fernandez | 3D |
| 78-INT10-09A | IDS | Almenara | 6G |
| 96-INT11-09A | WFC | Figueras | 3G2B |
| 105-INT13-09A | WFC | Deeg | 4G |
| 114-INT14-09A | WFC | Sollima | 3D |
| 119-INT15-09A | WFC | Uytterhoeven | 2D |
| 149-INT16-09A | IDS | Casares | 2B |
| 155-MULTIPLE-2-09A | IDS | Petropoulou | 1D |
| DDT | WFC |   | 7B |
| CAT Service | WFC | 1D1G1B | |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i09an001 | WFC | van der Werf | 5B |
| i09an002 | WFC | Snellen | 4B |
| i09an003 | IDS,WFC | Kamble | 12h [O/R] |
| i09an004 | WFC | Groot | 12D11G [LT to 11B] |
| i09an005 | WFC | Russell | 4B |
| i09an006 | WFC | Deshev | 2D1G |
| i09an007 | WFC | Snellen | 4B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2009A/4 | WFC | Smith | 5D |
| I/2009A/6 | WFC | Gonzalez | 4D3G |
| I/2009A/7 | WFC | Hsieh | 8G |
| I/2009A/10 | IDS | Steeghs | 7G |
| I/2009A/11 | WFC | James | 4B |
| I/2009A/14 | WFC | Burleigh | 7B |
| I/2009A/15 | IDS | Copperwheat | 7B |
| I/2009A/18 | WFC | Mouhcine | 4D3G |
| I/2009A/19 | WFC | James | 4B |
| I/2009A/20 | WFC | Zucker | 7D |
| I/2009A/21 | WFC | McGroarty | 4B |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP08-4 | WFC | Lopez | 2D2G3B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| m | Minute |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| SP | Spain |
| TAC | Time Allocation Committee |
| ToO | Target of Opportunity |
| UK | United Kingdom |