![]() | |||
|
| Home > Astronomy > ING Telescope Allocations Semester 2010A |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 10-WHT3-10A | ISIS | Garcia | 2G |
| 11-WHT4-10A | ISIS[spPol]+LIRIS[spPol] | Palle | 2G |
| 16-WHT5-10A | GHaFAS | Fathi | 2D |
| 27-WHT6-10A | AF2 | Trujillo | 3D |
| 48-WHT10-10A | ISIS | Perez | 3D |
| 50-WHT12-10A | ISIS[spPol] | Martinez | 1B |
| 56-WHT13-10A | LIRIS[MOS] | Lopez | 1B |
| 59-WHT14-10A | LIRIS | Ramos | 2B |
| 60-WHT15-10A | ISIS | Toloba | 2D |
| 62-WHT16-10A | ISIS | Garces | 2B |
| 71-WHT18-10A | AF2 | Leonidaki | 1B |
| 79-WHT19-10A | LIRIS | Oi | 1B |
| 82-WHT20-10A | ISIS | Bouy | 2D |
| 86-WHT22-10A | NAOMI+OASIS | Mora | 2G [S] |
| 89-MULTIPLE-2-10A | ACAM+ISIS | Sanchez | 2G |
| 94-WHT26-10A | ACAM+SAURON | Falcon | 3D |
| 109-WHT28-10A | GHaFAS | Blasco | 3G |
| 114-WHT30-10A | LIRIS | Guerrero | 2B |
| 125-WHT34-10A | LIRIS[imPol] | Shahbaz | 1B |
| 126-MULTIPLE-2-10A | ISIS | Oreiro | 1B |
| 144-WHT37-10A | ISIS | Casares | 1G [ToO with O/R] |
| 148-WHT39-10A | AF2 | Fernandez | 3D |
| 150-WHT40-10A | NAOMI+INGRID | Sanchez | 1h [S] |
| 162-WHT45-10A | SPIFS | Keremedjiev | 3B |
| 166-WHT46-10A | ISIS | Vilchez | 1D |
| 172-WHT47-10A | LIRIS[MOS] | Ramirez | 3B |
| 184-WHT49-10A | LIRIS | Morales | 2B |
| 195-WHT51-10A | LIRIS[MOS] | Rodriguez | 2B |
| DDT | [Belmonte] | 1D2G | |
| Service | 1D1G1B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w10an001 | All | Kamble | 20h [O/R] |
| w10an002 | ISIS | Snellen | 3B+1B |
| w10an003 | PN.S | Kuijken | 5D |
| w10an005 | ACAM | Jonker | 4.5Gh [O/R] |
| w10an006 | ISIS[imPol] | Oonk | 3D |
| w10an007 | PFIP | Schrabback | 4D1G |
| w10an009 | ACAM+ISIS | Groot | 5G |
| w10an011 | ISIS | Peletier | 3G3B |
| w10an013 | ExPo | Waters | 6B |
| w10an014 | ISIS | Aerts | 3G1B |
| w10an015 | ISIS | vd Hulst | 2D |
| w10an016 | LIRIS[imPol] | Russell | 3B |
| w10an017 | ISIS | Vink | 1G |
| Service | 2B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2010A/2 | ISIS[spPol] | Vink | 1B |
| W/2010A/4 | All | Levan | 16h [O/R] |
| W/2010A/6 | OASIS | Dyke | 1D [S] |
| W/2010A/8 | ISIS | Marsh | 1G |
| W/2010A/9 | ISIS | Marsh | 1G3B+1B |
| W/2010A/10 | PN.S | Merrifield | 5D |
| W/2010A/25 | ISIS | Simpson | 4D |
| W/2010A/26 | LIRIS | Delorme | 2B |
| W/2010A/27 | ISIS | Hodgkin | 3G |
| W/2010A/28 | LIRIS[MOS] | Stevens | 1G |
| W/2010A/30 | ISIS | Garn | 2D |
| W/2010A/32 | LIRIS | Littlefair | 3B |
| W/2010A/35 | ACAM | Dhillon | 4.5Gh [O/R] |
| W/2010A/36 | ISIS | Crowther | 2B |
| W/2010A/37 | ISIS | Sullivan | 5G5B |
| W/2010A/47 | ISIS | Girven | 1B |
| W/2010A/49 | ISIS | Belokurov | 3G |
| W/2010A/50 | NAOMI+INGRID+OSCA | Fitzsimmons | 2B [S] |
| W/2010A/51 | ACAM+ISIS | Gaensicke | 4G |
| W/2010A/55 | ISIS[QUCAM2 red] | Watson | 1.5D |
| W/2010A/58 | ISIS | Gaensicke | 2G |
| Service | 0.5D1B | ||
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP09-1 | AF2+INTEGRAL+LIRIS | Lopez | 3D2G |
| ITP09-2 | TRIFFID/GASP | Shearer | 3B |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| ACAM GT | ACAM | Benn | 1G |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 43-INT1-10A | WFC | Uytterhoeven | 2G3B |
| 46-MULTIPLE-4-10A | IDS | Montesinos | 4B |
| 54-INT3-10A | WFC | Balaguer | 4G |
| 57-INT4-10A | WFC | Carballo | 3D |
| 95-INT7-10A | WFC | Deeg | 2D |
| 126-MULTIPLE-2-10A | IDS | Oreiro | 4B |
| 128-INT9-10A | WFC | Figueras | 4G1B |
| 142-INT10-10A | WFC | Beckman | 3B |
| 146-INT11-10A | WFC | Casares | 5D2G |
| 147-INT12-10A | WFC | Fernandez | 4D |
| 167-INT13-10A | WFC | Beckman | 6D |
| 186-INT14-10A | WFC | Cardwell | 3G |
| DDT | [Belmonte] | 1D7B | |
| CAT Service | [Oscoz] | 1D1G3B | |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i09an004 [sic] | WFC | Groot | 8D8G2B |
| i10an001 | IDS+WFC | Kamble | 24h [O/R] |
| i10an002 | WFC | Nefs | 7B |
| i10an003 | IDS | Trager | 3B |
| i10an005 | WFC | vd Werf | 5B |
| i10an006 | WFC | Hoekstra | 8D2G |
| i10an007 | WFC | vd Hulst | 1D3G |
| i10an008 | WFC | Jozsa | 1G3B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2010A/1 | IDS | Scott | 4G |
| I/2010A/2 | WFC | Pinfield | 7B |
| I/2010A/3 | WFC | Southworth | 7B |
| I/2010A/4 | WFC | Ramsay | 3G2B |
| I/2010A/5 | WFC | Heymans | 4D1G |
| I/2010A/7 | WFC | Jarvis | 10D |
| I/2010A/9 | WFC | Burleigh | 3G4B |
| I/2010A/10 | WFC | Burleigh | 2G |
| I/2010A/11 | WFC | Feltzing | 4D6G |
| I/2010A/12 | WFC | Wiersema | 10h [O/R] |
| I/2010A/14 | WFC | McMahon | 4B |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | |||
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| m | Minute |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| [S] | Allocation to be observed in service mode by ING staff |
| SP | Spain |
| TAC | Time Allocation Committee |
| ToO | Target of Opportunity |
| UK | United Kingdom |