![]() | |||
|
| Home > Astronomy > ING Telescope Allocations |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 6-WHT3-10B | ACAM/GHaFAS | Garcia | 2B |
| 17-WHT7-10B | AF2 | Trujillo | 4D |
| 18-WHT8-10B | LIRIS | Acosta | 2B |
| 21-WHT9-10B | ACAM | Lopez | 1D |
| 23-WHT10-10B | ISIS | Perez | 3D |
| 43-WHT14-10B | AF2 | San Roman | 1D |
| 57-WHT15-10B | ACAM | Lara | 3B |
| 69-WHT18-10B | GHaFAS | Lisenfeld | 2B |
| 91-WHT21-10B | LIRIS | Palle | 1G1B |
| 92-WHT22-10B | LIRIS | Ribas | 2D2G1B |
| 103-WHT25-10B | SAURON | Falcon | 3D |
| 109-WHT27-10B | AF2 | Figueras | 2B |
| 123-WHT29-10B | GHaFAS | Knapen | 2G |
| 128-MULTIPLE-2-10B | AF2 | Corral | 2G |
| 138-WHT32-10B | ISIS | Diaz | 1D1G |
| 148-WHT34-10B | LIRIS/Pol | Zapatero | 1B |
| 156-WHT35-10B | NAOMI/FASTCAM | Labadie | 1B |
| 157-MULTIPLE-2-10B | ACAM/ISIS | Sanchez | 2G |
| 181-WHT40-10B | ACAM/ISIS | Gutierrez | 2G |
| 184-WHT41-10B | AF2 | Herrero | 4G |
| 185-WHT42-10B | GHaFAS | Blasco | 2G |
| 193-WHT43-10B | LIRIS | Castro-Tirado | 2x0.5B |
| 196-WHT44-10B | ISIS/Pol | Martinez | 1B |
| DDT | ACAM/LIRIS | [Belmonte] | 1D2B |
| Service | 1D1G1B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w10bn001 | ACAM | Jonker | 4G+1D |
| w10bn003 | PN.S | Kuijken | 4D |
| w10bn004 | ISIS | Aerts | 6B |
| w10bn005 | PFIP | Hildebrandt | 4D1G |
| w10bn007 | LIRIS | de Mooij | 1G |
| w10bn008 | LIRIS | de Mooij | 6B |
| w10bn009 | ACAM/ISIS | Groot | 5D |
| w10bn011 | ExPo | Jeffers | 1D1B |
| w10bn012 | ISIS | Verbeek | 6G+1D1G |
| w10bn013 | Any | Kamble | 10h [O/R] |
| Service | 3B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2010B/1 | PFIP | Ferreras | 2D |
| W/2010B/3 | AF2 | Ferreras | 4B |
| W/2010B/5 | PN.S | Merrifield | 4D |
| W/2010B/6 | ACAM/ISIS | Gaensicke | 3G1B with W/2010B/27 |
| W/2010B/7 | ISIS | Girven | 1G |
| W/2010B/8 | ISIS | Sullivan | 6G |
| W/2010B/10 | Any | Levan | 15h [O/R] |
| W/2010B/11 | ISIS | Huxor | 3D |
| W/2010B/12 | ISIS | James | 3G |
| W/2010B/15 | ACAM | Copperwheat | 4B |
| W/2010B/16 | ACAM/LIRIS | Burningham | 4G |
| W/2010B/18 | LIRIS | Farihi | 2B |
| W/2010B/19 | AF2 | Jeffries | 3G |
| W/2010B/22 | ISIS/QUCAM2 [red] | Watson | 2D |
| W/2010B/24 | LIRIS[MOS] | Conselice | 5B |
| W/2010B/27 | ACAM/ISIS | Marsh | 3G1B with W/2010B/6 |
| W/2010B/32 | ACAM/ISIS | Gaensicke | 3G |
| Service | 2D1G1B | ||
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP10-2 | ACAM/AF2/LIRIS | Perez-Fournon | 3D2G3B |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| ACAM GT | ACAM | Benn | 1D |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 28-INT1-10B | WFC | Oreiro | 9B |
| 34-MULTIPLE-2-10B | IDS | Montes | 2G3B |
| 36-INT3-10B | WFC | Casares | 7G |
| 47-INT4-10B | WFC | Iglesias | 4D |
| 68-INT5-10B | WFC | Fernandez | 4D |
| 84-INT6-10B | WFC | Manchado | 8B |
| 108-INT8-10B | WFC | Figueras | 4G |
| 166-INT10-10B | WFC | Beckman | 3D |
| 171-INT11-10B | WFC | Cardwell | 2G |
| 187-INT12-10B | IDS | Rodriguez | 4D |
| DDT | WFC | [Belmonte] | 2D2B |
| CAT Service | WFC | [Oscoz] | 1D2G1B |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i09an004 [sic] | WFC | Groot | 9D11G2B+1D1B |
| i10bn002 | WFC | Nefs | 12B+1B |
| i10bn003 | WFC | Hoekstra | 6D2G+1D |
| i10bn004 | WFC | Jozsa | 2B |
| i10bn005 | Any | Kamble | 12h [O/R] |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2010B/1 | WFC | Southworth | 4B |
| I/2010B/3 | IDS | James | 6B |
| I/2010B/5 | WFC | Heymans | 4D2G |
| I/2010B/7 | WFC | Feltzing | 2D3G |
| I/2010B/8 | WFC | Penny | 4G |
| I/2010B/9 | WFC | Watkins | 5D |
| I/2010B/10 | WFC | Catalan | 3D |
| I/2010B/11 | WFC | Pinfield | 4B |
| I/2010B/12 | WFC | Gaensicke | 1D5G |
| I/2010B/13 | IDS | Raddi | 6B |
| I/2010B/14 | WFC | Hsieh | 3D |
| I/2010B/15 | WFC | Lacerda | 1D3G |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP10-2 | WFC | Perez-Fournon | 3D2G3B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| m | Minute |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| [S] | Allocation to be observed in service mode by ING staff |
| SP | Spain |
| TAC | Time Allocation Committee |
| ToO | Target of Opportunity |
| UK | United Kingdom |