| Name | Username @ing.iac.es
 | Home institution | ING supervisor | Research interests | Left | 
| 2024-2025 | 
|---|
| Callum O'Kane | cokane | University of Nottingham, UK |  |  | Sep 2025 | 
| Elena Reyes Rodriguez | ereyes | University of La Laguna-IAC, ES |  |  | Mar 2025 | 
| Saskia Schlagenhauf | sschlagenhauf | Armagh Obs.-QUB, UK |  |  | Aug 2025 | 
| Daisy Young | dyoung | University of Sheffield, UK |  |  | Sep 2025 | 
| Marc del Alcazar i Julia | malcazar | IEEC-ICCUB, ES |  |  | Sep 2025 | 
| 2023-2024 | 
|---|
| Joshua Bishop | joshuabishop | Sheffield University, UK |  |  | Sep 2024 | 
| Jaya Chand | jayachand | Durham University, UK |  |  | Oct 2024 | 
| Benjamin Godson | benjamingodson | University of Warwick, UK |  |  | Oct 2024 | 
| Ida Janiak | idajaniak | University of Manchester, UK |  |  | Sep 2024 | 
| Llanos Martinez | llanosmartinez | Instituto de Astrofísica de Andalucía, ES |  |  | Sep 2024 | 
| Alejandro Santos | alejandrosantos | Universitat Politècnica de Catalunya, ES |  |  | Sep 2024 | 
| Shravya Shenoy | shravyashenoy | Hertfordshire University, UK |  |  | Sep 2024 | 
| 2022-2023 | 
|---|
| Freya Barwell | fbarwell | University of Sheffield, UK |  | Dark matter and dark matter detection techniques, gravitational lensing. | Sep 2023 | 
| Ross Dobson [ Page ] | rdobson | University College London |  | Exoplanet discovery and characterization, asteroseismology of host stars, machine learning, astronomical instrumentation and software. | Sep 2023 | 
| Kiran Jhass | kjhass | University of Sheffield |  |  | Sep 2023 | 
| James Munday | jmunday | University of Warwick, UK |  | I am a PhD student researching the most compact binary star systems in the Milky Way. My focus is towards double white dwarf binaries with orbital periods ranging from 10 hours to a mere 5 minutes. | Nov 2023 | 
| Judith Santos | jsantos | University of La Laguna, ES | Javier Méndez | Star Formation History of the Milky Way, galaxy formation and evolution and public outreach | Oct 2023 | 
| Kane Sjoberg | ksjoberg | Harvard College, Astrophysics & Physics Department, USA |  |  | Aug 2023 | 
| Jacobus Hendrikus Terwel | jhterwel | University of Dublin, Ireland |  | Supernovae Type Ia, Ia-CSM, peculiar supernovae, Cosmology | Sep 2023 | 
| Kellie de Vos | kdevos | University of Nottingham, UK |  |  | Sep 2023 | 
| 2021-2022 | 
|---|
| Pablo Galán | pgalan | Armagh and Queens University, UK |  | Extragalactic physics, cosmologic and n-body simulations, extragalactic planetary neabulae, galaxy clusters and galaxy evolution. | Sep 2022 | 
| Rosa Hoogenboom | rhoogenboom | Leiden University, NL |  | (Exo)planets and interstellar medium. Astrochemistry. | Sep 2022 | 
| George Hume | ghume | Sheffield University, UK |  | Trans-Neptunian Objects; Solar System formation and evolution; Binary Star Systems; Planetary Nebulae | Sep 2022 | 
| Conor Ransome | cransome | Liverpool John Moores University, UK |  | Transients and transient diversity, with a focus on classical novae and type IIn supernovae and constraining their progenitors. | May 2022 | 
| Monu Sharma | msharma | UCL, UK |  | The baryon cycle at different epochs in the history of the universe. Star forming Galaxies, their formation and evolution. Global dust attenuation relations. | Sep 2022 | 
| Dimitris Souropanis | dsouropanis | University of Athens, Greece |  | Type  Ia  supernovae,  binary systems, accreting  white dwarfs,  radiation  transfer  and  photo-ionization | Dec 2022 | 
| Clár-Brid Tohill | cbtohill | University of Nottingham, UK |  | Galaxy morphology and evolution, high-redshift galaxies, machine learning techniques. | Dec 2022 | 
| Paige Yarker | pyarker | Sheffield University, UK |  |  | Sep 2022 | 
| 2020-2021 | 
|---|
| Enrico Biancalani | enricob | Leiden University & Delft University of Technology, the Netherlands |  | Photo-detectors; telescopic optics; exo-planetology | Oct 2021 | 
| Carlos Celma Querol | carloscq | Universitat Politecnica de Catalunya, ES |  | Accretion disks,binary systems, astrophysical turbulence, material ejecta,supernovas and novas. | Oct 2021 | 
| Ignacio García Soriano | ignaciogs | UNED, ES |  | Galaxy evolution, starburst galaxies and stellar chemical abundances. | Sep 2021 | 
| Darío González Picos | dariogp | Leiden University, NL |  | Exoplanets, planetary atmospheres and astrobiology. | Aug 2021 | 
| Nada Ihanec | nadai | Astronomical Observatory University of Warsaw, Poland |  | Transients related to Black Holes; Transients in the Nucleus of Galaxies, Electromagnetic counterparts of Gravitational Waves, Microlensing events | Oct 2021 | 
| Pol Massana Zapata | polmz | University of Surrey, UK |  | Formation and evolution of galaxies using as a laboratory our immediate surroundings, with focus in understanding the past evolution of the Magellanic Clouds. | Dec 2021 | 
| Jordan Simpson | jordansp | Sheffield University, UK |  | Cataclysmic variables, post-common-envelope binaries, planetary nebulae, and exoplanets. | Dec 2021 | 
| Jacob L. Wise | jacobw | Sheffield University, UK |  | Asteroid detection, star formation histories in galaxies and binary stars. | Sep 2021 | 
| 2019-2020 | 
|---|
| Nicholas Amos | namos | Lancaster University, UK |  | Galaxy and cluster dynamics, highest redshift galaxy clusters, galaxy
morphology, galaxy evolution, Environmental quenching across cosmic time,
IFU instrumentation. | Sep 2020 | 
| Rebeca Galera | rgalera | Instituto de Astrofísica de Canarias/University of La Laguna, Spain |  | ISM, Planetary Nebulae. Chemical Abundances & ADF,
LG Galaxies, Stellar and galactic evolutionary models,
Observing & Public Outreach. | Jun 2020 | 
| Macarena García | mmacarena | Instituto de Astrofísica de Canarias/University of La Laguna, Spain |  | Star-forming galaxies and regions, galactic feedback, galaxy evolution,
high redshift SNe-Ia and their hosts, SN-Ia cosmology, instrumentation. | Sep 2020 | 
| Jacob Hibbert | jmhibbert | Sheffield University, UK |  | Comets, planets, globular clusters. | Sep 2020 | 
| Viktoria Pinter | vpinter | University of Craiova, Romania | Ovidiu Vaduvescu | Dwarf galaxies, galaxy evolution, asteroid detection, gravitational waves. | Jan 2021 | 
| Thomas Steinmetz | tsteinmetz | Sheffield University, UK |  | AGN and outflows, Galaxy kinematics and evolution, Observations. | Sep 2020 | 
| 2018-2019 | 
|---|
| Belén Alcalde Pampliega | belenalc | Universidad Complutense de Madrid, Spain |  | high redshift galaxies, galaxy evolution,instrumentation | Dec 2019 | 
| Thomas A. Davison | tdavison | University College London, UK |  | Galaxy formation, compact & early dwarf galaxies, observing, telescopes, public outreach, astrophotography | Dec 2019 | 
| Luke Holden | lholden | University of Sheffield, UK |  | Active Galactic Nuclei, Galaxy Evolution, Instrumentation, Public Outreach | Sep 2019 | 
| David Nespral | dnespral | IAC, Spain |  | Exoplanets, atmospheres, transit photometry, observing, public outreach | Aug 2019 | 
| Abel de Burgos Sierra [ Page ] | abelburgos | Universidad Complutense de Madrid, Spain |  | Stellar physics and stellar associations, supergiants, cold stars, observing, instrumentation, space,
astrophotography | Oct 2019 | 
| 2017-2018 | 
|---|
| Alexander Brown | alex | University of Sheffield, UK |  |  | Sep 2018 | 
| Rachel Cochrane | rachel | University of Edinburgh, UK |  | Galaxy star formation and evolution across cosmic time. | Sep 2018 | 
| Lara Monteagudo | lara | University of La Laguna/IAC |  | Star formation history in the Large Magellanic Cloud. | Dec 2018 | 
| Thomas Wilson | thomas | University College London, UK |  | Debris disks around white dwarfs and comets. | Dec 2018 | 
| Tarik Zegmott | tarik | University of Kent, UK |  | Physical properties of asteroids. | Sep 2018 | 
| 2016-2017 | 
|---|
| Francisco Galindo | fgalindo | CAB, Spain |  | Astrostatistics; open clusters; stellar ages;  brown dwarfs and low-mass stars. | Sep 2017 | 
| Bartosz Gauza | bgauza | IAC, Spain |  | Searches and characterization of very low-mass stars and substellar objects (brown dwarfs and planetary mass objects),
especially as companions to stars. | Feb 2017 | 
| Taoran Li | taoran | National Astronomical Observatories, Chinese Academy of Sciences (NAOC), Beijing, China | Ovidiu Vaduvescu | Stray light in telescopes and mirror seeing research | Mar 2017 | 
| David Modiano | dmodiano | University of Sheffield, UK |  | AGN jets, exoplanets, and star formation. | Sep 2017 | 
| Philip Short | pshort | University of Sheffield, UK |  | Some experience in active galactic nuclei: projects both looking at the effects of AGN on galaxy evolution (gas outflows and emission mechanisms), and also studying the physics of AGN jets. | Sep 2017 | 
| Lucía Suárez | lsuarez | IAC, Spain |  | Chemical abundances in stars with and without planets. | Dec 2017 | 
| 2015-2016 | 
|---|
| Richard Ashley | rashley | University of Warwick, UK | Ovidiu Vaduvescu | White dwarfs and compact binary objects | Dec 2016 | 
| Nicholas Humphries | nik | Sheffield University, UK | Chris Benn | Evolution of light pollution on La Palma | Sep 2016 | 
| Luis Peralta | peralta | Instituto de Astrofísica de Canarias, Spain | Marc Balcells | Growth of massive galaxies through cosmic time. | Nov 2016 | 
| Paulina Sowicka | paulina | Nicolas Copernicus Astronomical Center,
Warshaw, Poland | Cecilia Fariña | The Zoo of variable central stars of planetary nebulae | Sep 2016 | 
| Martha Tabor | martha | Nottingham University, UK | Lilian Domínguez | Spectroscopic bulge-disk decompositions of MaNGA | Sep 2016 | 
| 2014-2015 | 
|---|
| Charlotte Carlisle | charlotte | Sheffield University, UK | Marc Balcells | Massive galaxies at intermediate redshifts | Sep 2015 | 
| Manuel Díaz Alfaro | manuel | IAC, Spain | Lilian Domínguez | Helioseismology, asteroseismology. | Sep 2015 | 
| Ronny Errmann | ronny | University of Jena, Germany | Ovidiu Vaduvescu | Exoplanets, young stars, integrated optics and vortex coronagraphy | Dec 2015 | 
| Fátima López | fatima | Universidad Complutense de Madrid, Spain | Cecilia Fariña | Star-forming regions, young stellar objects and T Tauri stars | Dec 2015 | 
| Iñaki Ordóñez | inaki | Universidad del País Vasco, Spain | Javier Méndez | Solar-System planets and planetary cartography. | Sep 2015 | 
| Fanny Stevance | fanny | University of Sheffield, UK | Ovidiu Vaduvescu | Stars, near Earth asteroids photometry and light-curves. | Aug 2015 | 
     
      | 2013-2014 | 
| Teo Mocnik | teo | University of Manchester, UK | Marie Hrudkova | PNe, exoplanets. MSc thesis: 'The Unusual Central Star of the Planetary Nebula Sh2-71'. | 
| Saeed Doostmohammadi | Saeed | Iranian National Observatory | Ovidiu Vaduvescu | Ph.D. Student. Spectrum of Active Galactic Nuclei as the sources of Ultra-High energy cosmic rays | 
| Nicola Pietro Gentile Fusillo | nicola | University of Warwick, UK | Ian Skillen | PhD student, thesis: "Stellar and planetary remnants in large area surveys" | Sep 2014 | 
| Nick Hammar | nick | University of Victoria, Canada | Emilie L'Homé | Astronomy optics | Aug 2014 | 
| Hristo Stoev | hristo | Centro de Astrobiología, Spain | Ovidiu Vaduvescu | Stellar variability in the 
near-infrared. Classification of variable stars. | Oct 2014 | 
| Vlad Tudor | vlad | Leicester University, UK | Ovidiu Vaduvescu | Dwarf fundamental plane extension to 
other galaxies. INT seeing investigation. | Sep 2014 | 
     
      | 2012-2013 | 
| Doug Arnold | darnold | Liverpool John Moores University's Astrophysics Research Institute (ARI), UK | Lilian Domínguez | 1st year PhD student, thesis: "RINGO3: A multi-wavelength Polarimeter for Time
Domain Astrophysics" | Sep 2013 | 
| Ariadna González Fernández | ariadnag | University of La Laguna, Spain | Cecilia Fariña | MSc student, thesis: "Search and Characterization of Thörne-Zytkow Objects" | Nov 2013 | 
| Yudish Ramanjooloo | yudish | Mullard Space Science Laboratory (MSSL),
University College London (UCL), UK | Raine Karjalainen | 3rd year Ph.D. student, thesis: "The structure of the inner heliosphere as revealed by comets" | 
| Pieter van Oers | pietero | University of Southampton, UK | Chris Benn | 3rd year Ph.D. student, thesis: "Evolution of Active Galactic Nuclei by studying their local counterparts (stellar-mass black holes in our Galaxy) and assuming the physics scales" | Sep 2013 | 
     
      | 2011-2012 | 
| Dora Föhring | df | Durham University, UK | Ian Skillen | Extrasolar planets, fast photometry, atmospheric turbulence simulations and atmospheric profiling. | Sep 2012 | 
| Liam Hardy | lh | University of Sheffield, UK | Chris Benn | [undergraduate] | Oct 2012 | 
| Hugo Ledo | hl | University of Hertfordshire, UK | Ovidiu Vaduvescu | Assembling history of early-type galaxies. | Sep 2012 | 
| Lee Patrick | leep | University of Sheffield, UK | Lilian Domínguez | Nuclear Star Clusters | Oct 2012 | 
| Mansour Karami | mansour | Sharif Univ. of Technology, Iran | Chris Benn | Cosmic structure formation, modified gravity and dark energy,
gravitational lensing | Apr 2012 | 
| Hassan Fathivavsari | hassan | Tabriz Univ., Iran | Chris Benn | Quasar absorption-line systems | Apr 2012 | 
     
| 2010-2011 | 
     
      | Amy Tyndall | atyndall | Univ. of Manchester, UK | Romano Corradi (IAC) | Planetary Nebulae morphology and their binary central stars. | Sep 2011 | 
     
      | Lindsay Magill | lmagill | Queen's Univ. Belfast, UK | Chris Benn | Core-collapse supernovae. | Sep 2011 | 
    
     
      | Ilona Busenbender | ibusenbender | IAC, Spain | Andrew Cardwell | Outskirts of Galaxies. | Sep 2011 | 
     
      | Annemieke Janssen | ajanssen | Rijks Universiteit Groningen, The Netherlands | Neil O'Mahony, Chris Benn | Astronomical instrumentation | Aug 2011 | 
     
      | Shant Baghram | shant | Sharif Univ. of Technology, Iran | Chris Benn | Dark energy and modified gravity | Apr 2011 | 
    
| 2009-2010 | 
| James McCormac | jmcc | Queen's Univ. Belfast, UK. | Ian Skillen. | Transiting extrasolar planets. |  | 
 
| Eleanor Dyke | edyke | Univ. of Hertfordshire, UK. | Sam Rix and Ovidiu Vaduvescu. | Lyman-Alpha emitters and Lyman-Alpha blobs. | 
| Daniel Hurley | dhurley | Univ. College Cork, Ireland | Pablo Rodríguez | Low mass X-ray binaries | 
| Florencia Jiménez Luján | fjimenez | Universidad Complutense de Madrid, Spain | Chris Benn | 
| Evelyn Johnston | ejohnston | The Univ. of Sheffield, UK | Pablo Rodríguez | Cataclysmic Variable Stars | 
| 2008-2009 | 
|---|
| Florencia Jiménez Luján | fjimenez | Universidad Complutense de Madrid, Spain | Chris Benn | 
| David Jones | djones | Univ. of Manchester, UK | Samantha Rix and Miguel Santander | 
| María del Mar Rubio Díez | mrubio | Universidad de La Laguna, Spain | Miguel Santander | 
| Stylianos Pyrzas | spyrzas | Univ. of Warwick, UK | Pablo Rodríguez | 
| 2007-2008 | 
|---|
| Sarah Barker [ web ] | sbarker | Univ. of Sheffield, UK | Chris Benn | 
| Marica Valentini | mvalentini | Astronomical Observatory of Padova, Univ. of Padova, Italy | Romano Corradi | 
| Tiina Liimets | tiina | Tartu Observatory, Estonia | Romano Corradi | 
| 2006-2007 | 
|---|
| Marie Hrudkova | marie | Charles Univ., Czech Rep. | Ian Skillen/Chris Benn |  | 
| Ian Hunter | ihunter | Queen's Univ. Belfast, UK | Danny Lennon |  | 
| Miguel Santander-García | msantander | Instituto de Astrofísica de Canarias, Spain | Romano Corradi |  | 
| 2005-2006 | 
|---|
| Paul Behrens [ web ] |  | Univ. of Sheffield, UK | Chris Benn |  | 
| José Antonio Caballero |  | Instituto de Astrofísica de Canarias | 
| Andrew Cardwell |  | Open University, UK |  |  | 
| Samantha Hickey |  | Univ. of Hertfordshire, UK | Ian Skillen |  | 
| Richard Parker |  | Univ. of Sheffield, UK | Carry Trundle/Danny Lennon |  | 
| Laurence Sabin |  | Univ. of Manchester, UK | Romano Corradi |  | 
| 2004-2005 | 
|---|
| Mansura Jaigirdar |  | Univ. of Hertfordshire, UK | 
| James Furness |  | Univ. of Sheffield, UK | 
| Sergio Simón Díaz |  | Instituto de Astrofísica de Canarias, Spain | 
| 2003-2004 | 
|---|
| Carrie Trundle |  | Queen's Univ. Belfast, UK | 
| Antonio García |  | Instituto de Astrofísica de Canarias, Spain | 
| Dimitris Mislis |  | Univ. of Thessalonika, Greece | 
| David Russell [ web ] |  | Univ. of Hertfordshire, UK | Chris Benn | 
| Neville Styles |  | Univ. of Hertfordshire, UK | 
| 2002-2003 | 
|---|
| Chris Bee |  | Univ. of Hertfordshire, UK | 
| Colin Davenport |  | Univ. of Sheffield, UK | 
| Jo Goodger |  | Queen Mary College, London, UK | 
| Mikel Lamensans |  |  | 
| Carrie Trundle |  | Queen's Univ. Belfast, UK | 
| 2001-2002 | 
|---|
| Stuart Folkes |  |  | 
| Antonio García |  |  | 
| Hannah Worters |  |  | 
| Shelley Wright [ web ] |  | University of California, Santa Cruz, USA | 
| 2000-2001 | 
|---|
| Daniel Bramich |  | Cambridge University | 
| C. Crowley |  | Trinity College Dublin | 
| Stuart Folkes |  | Hertfordshire University | 
| Richard Hijmering |  | Nijmegen University | 
| Joanna Holt |  | Sheffield University | 
| A. Tayal |  | Hertfordshire University | 
| Carrie Trudle |  | QUB | 
| Hannah Worters |  | Sheffield University | 
| 1999-2000 | 
|---|
| Jay Abbot |  | Hertfordshire University | 
| Daniel Batcheldor [ web ] |  | Hertfordshire University | 
| Rachel Curran |  | Hertfordshire University | Chris Benn | 
| Andrew Humphrey |  | Hertfordshire University | 
| 1998-1999 | 
|---|
| Jay Abbot |  | Hertfordshire University | 
| Andrew Humphrey |  | Hertfordshire University |