![]() | |||
|
Home > Public Information > BBC's All Night Star Party from the INT! |
|
Observed Objects for BBC Live Broadcast
|
Object | RA | DEC | Filter | Exposure time (s) | Acquired image |
---|---|---|---|---|---|
Galaxies | |||||
M31 (outer disk) | 00 44 00 | 41 34 00 | H-alpha | 180 | TIFF |
NGC7331 | 22 37 04 | +34 24 59 | Sloan g | 300 | TIFF |
NGC6822 | 19 44 58 | 14 48 11 | Sloan r | 300 | TIFF |
M32 | 00 42 42 | +40 51 57 | Sloan r | 10 | TIFF |
NGC6946 | 20 34 53 | +60 09 14 | Sloan g | 150 | TIFF |
Tadpole Galaxy (ARP188, UGC10214) | 16 06 04 | +55 25 31 | Sloan g | 300 | TIFF |
PGC 69457 (Einstein Cross) |
22 40 30 | 03 21 30 | Sloan r | 90 | TIFF TIFF(close up) |
ngc7320 (Stephan's Quintet) | 22 36 04 | +33 56 53 | Sloan r | 180 | TIFF |
Nebulae | |||||
M16 (Eagle Nebula and cluster) | 18 18 48 | -13 50 00 | H-alpha | 120 | TIFF |
NGC 6960 (Veil nebula) | 20 45 38 | +30 42 30 | H-alpha | 300 | TIFF |
NGC6543 (Cat's Eye nebula) | 17 58 33 | +66 38 00 | H-alpha | 10 180 |
TIFF1 TIFF2 |
NGC7009 (Saturn nebula) | 21 04 11 | -11 21 49 | H-alpha | 30 | TIFF |
M27 (Dumbell Nebula) | 19 59 36 | +22 43 16 | H-alpha | 200 | TIFF |
M57 (Ring Nebula) | 18 53 35 | +33 01 43 | H-alpha | 120 | TIFF |
M20 (Trifid Nebula) | 18 02 23 | -23 00 48 | H-alpha | 120 | TIFF |
Abell82 | 23 45 48 | +57 03 00 | H-alpha | 300 | TIFF |
NGC 7635 (Bubble nebula) | 23 20 48 | +61 12 06 | H-alpha | 180 | TIFF |
Star Clusters | |||||
M15 (Globular cluster) | 21 29 58 | 12 10 01 | Sloan r | 120 | TIFF |
M13 |
16 41 41 | +36 27 37 | V | 30 | TIFF |
M56 | 19 16 36 | 30 11 04 | Sloan r | 60 | TIFF |
Asteroids and Comets | |||||
1997AE12 | Follow the link on the left | Sloan r | 3×30 | TIFF | |
Cruithne | Follow the link on the left | Sloan r | 3×60 | TIFF | |
Comet C/2003 K4 LINEAR | 19 55 03 | +31 05 39 | Sloan r | 300 | TIFF |
Planets and Stars | |||||
Uranus | Follow the link on the left | H-alpha | 2.0 | TIFF | |
Neptune | Follow the link on the left | H-alpha | 10.0 | TIFF | |
Pluto | Follow the link on the left | Sloan r | 10.0 | TIFF (bright object in the center) | |
16CygB | 19 41 49 | +50 31 30 | [OIII]5007 | 2.0 | TIFF |
NGC869 | 02 19 00 | +57 09 00 | Sloan r | 5.0 | TIFF |
Pulsars | |||||
PSR B0329+54 | 03 32 59 | +54 34 43 | Sloan r | 30 | TIFF |
Supernovae | |||||
sn2003hm | 02 48 58 | +03 10 08 | Sloan r | 180 | TIFF |
Top | Back |
|