Cruithne

Visible at the end of the night; moving rapidly though.

*************************************************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC R.A.__(a-apparent)__DEC Azi_(a-appr)_Elev  APmag Ang-diam  Cons    
*************************************************************************************************************
 2003-Aug-23 02:00     03 54 40.82 -07 31 12.5 03 54 50.72 -07 30 23.1 103.6278   8.7855  17.46     n.a.  Eri
 2003-Aug-23 03:00  m  03 54 46.33 -07 31 49.5 03 54 56.24 -07 31 00.1 111.9811  21.3122  17.46     n.a.  Eri
 2003-Aug-23 04:00  m  03 54 51.81 -07 32 26.5 03 55 01.73 -07 31 37.1 122.3449  33.0266  17.46     n.a.  Eri
 2003-Aug-23 05:00  m  03 54 57.26 -07 33 03.5 03 55 07.18 -07 32 14.1 136.1812  43.2404  17.46     n.a.  Eri
 2003-Aug-23 06:00 Nm  03 55 02.70 -07 33 40.5 03 55 12.62 -07 32 51.1 155.1605  50.7125  17.46     n.a.  Eri

 2003-Aug-24 02:00     03 56 54.58 -07 46 06.1 03 57 04.50 -07 45 17.0 104.0638   9.0228  17.43     n.a.  Eri
 2003-Aug-24 03:00     03 57 00.11 -07 46 44.2 03 57 10.03 -07 45 55.1 112.4615  21.5170  17.43     n.a.  Eri
 2003-Aug-24 04:00  m  03 57 05.60 -07 47 22.2 03 57 15.52 -07 46 33.2 122.9042  33.1767  17.43     n.a.  Eri
 2003-Aug-24 05:00  m  03 57 11.07 -07 48 00.3 03 57 21.00 -07 47 11.3 136.8519  43.3010  17.43     n.a.  Eri
 2003-Aug-24 06:00 Nm  03 57 16.52 -07 48 38.3 03 57 26.45 -07 47 49.3 155.9276  50.6357  17.43     n.a.  Eri

Source:
http://ssd.jpl.nasa.gov/cgi-bin/eph