ING Banner
Home > Astronomy > William Herschel Telescope > Quality Control > WHT time lost (raw data)

WHT time lost (raw data)

Table below gives for the N nights in each month which are none of S/D,
commissioning or own-instrument, the total number of hours
lost to bad weather (W), and to technical problems (T).

Date    W  T  N
 6 89   3 13 21
11 89  82 19 14
12 89  72 24 19
 1 90 117 22 30
 2 90  30 11 18
 3 90 136 22 19
 4 90 144  4 22
 5 90  68 27 31
 8 90   4 28 28
 9 90 103 16 27
10 90  75 16 24
11 90  65 12 21
12 90 150  2 18
 1 91  11 16 21
 2 91  59 12 21
 3 91 111 19 25
 4 91  50 28 26
 5 91  22 39 28
 6 91   1 16 18
 7 91   4 33 30
 8 91   2  9 17
 9 91  42 10 26
10 91 123  8 29
11 91  55  0 15
12 91  90 37 22
 1 92 127 14 31
 2 92  93 23 16
 3 92  32 34 15
 4 92  41 13 24
 5 92  45 32 29
 6 92  24 25 29
 7 92   8 23 30
 8 92  20  5 22
 9 92  42 26 25
10 92  86  9 20
11 92  37 26 13
12 92 162 23 24
 1 93 104 23 30
 2 93  98 22 27
 3 93  95  4 27
 4 93  32 10 28
 5 93  75 15 29
 6 93   2  7 27
 7 93   0 15 29
 8 93   9  8 26
 9 93  68  8 27
10 93  93  7 27
11 93 113 10 21
12 93  89  5 26
 1 94  68 16 19
 2 94  60 14 21
 3 94  34  7 25
 4 94  28  2 18
 5 94  19  4 20
 6 94   7  4 20
 7 94   1  2 13
 8 94  46  7 23
 9 94   2  4 17
10 94  67  8 18
11 94  58 12 24
12 94  58  8 24
 1 95  21  5 21
 2 95  27  5 19
 3 95  95  9 23
 4 95  27  3 18
 5 95  19  4 19
 6 95   2  2 19
 7 95   8  7 23
 8 95  22  2 23
 9 95  42 16 23
10 95  60 10 26
11 95 113  9 20
12 95 120  2 20
 1 96 145  6 20
 2 96 123  3 24
 3 96  86  2 18
 4 96  38  1 12
 5 96  57 15 23
 6 96   0  7 22
 7 96   6  3 23
 8 96   6  2 19
 9 96  44  6 17
10 96  44  4 23
11 96  65  5 17
12 96 183  0 25
 1 97 137  1 19
 2 97  49  2 22
 3 97  20  6 18
 4 97  21  8 21
 5 97  20  2 22
 6 97   4 12 22
 7 97   0  3 24
 8 97   0  5 24
 9 97  75  4 27
10 97  80  4 26
11 97  55  1 18
12 97  48  3 19
 1 98  64 31 20
 2 98  47  3 23
 3 98  78 12 27
 4 98  31  4 27
 5 98  32  4 23
 6 98  12  2 20
 7 98   3  5 20
 8 98   5  4 22
 9 98  17 10 24
10 98  34  2 23
11 98  45  5 26
12 98  96  9 28
 1 99 112 10 20
 2 99  33 14 18
 3 99 112  9 30
 4 99  23  3 23
 5 99  10  2 17
 6 99   5  7  9
 7 99   0  5 22
 8 99  13 14 20
 9 99  17 10 21
10 99  92 13 30
11 99 127 12 22
12 99  95 10 22
 1 00 202  0 28
 2 00  27  7 23
 3 00  36  3 21
 4 00  63  1 20
 5 00  50  3 27
 6 00  17  2 21
 7 00  20  8 24
 8 00   0  2 16
 9 00  11  0 17
10 00  79  7 28
11 00  33 12 28
12 00  86  2 27
 1 01  25  9 25
 2 01  41 12 26
 3 01  63  9 30
 4 01  38  5 27
 5 01  15  4 26
 6 01   1 18 17
 7 01   2 13 24
 8 01  12 10 10
 9 01  55  2 20
10 01  94  7 28
11 01 178  1 24
12 01 171  1 26
 1 02  89  4 23
 2 02  65  1 19
 3 02  35  3 17
 4 02  70  0 16
 5 02  41  4 15
 6 02   9  5 28
 7 02   6  4 25
 8 02   5 15 17
 9 02  56 11 25
10 02  52  2 28
11 02 115  5 28
12 02 110  0 23
 1 03  91 13 27
 2 03  88  7 21
 3 03  70  4 20
 4 03  66  2 17
 5 03   4  1 16
 6 03   3  6 21
 7 03   1  0 16
 8 03   6  5 13
 9 03  17  1 14
10 03  87  2 19
11 03  52  2 14
12 03  88  8 22
 1 04  14  5  7
 2 04 112  1 23
 3 04  45 11 22
 4 04  33  3  7
 5 04  45  2 20
 6 04   3  4 21
 7 04   7  6 18
 8 04   9  8 15
 9 04  52  5 17
10 04  75  6 13
11 04 126  9 24
12 04  98  5 22
 1 05  86  4 24
 2 05 157  0 20
 3 05  71  7 21
 4 05  15  1 11
 5 05  10  2 16
 6 05  11  1 23
 7 05   7  2 23
 8 05  32  1  9
 9 05  11  1  7
10 05 105  8 27
11 05 103  1 22
12 05 100  5 27
 1 06 157  7 28
 2 06  30  0  9
 3 06  39  4 13
 4 06  36  6 22
 5 06   8  8 20
 6 06   0  2 20
 7 06  14  1 26
 8 06  13  1 21
 9 06  25  1 19
10 06  36  1 20
11 06  70  0 23
12 06  71  7 24
 1 07  78  0 21
 2 07  24  3 15
 3 07  87  0 26
 4 07   0  0  1     *** actually zero nights in this sample ***
 5 07  40  3 25
 6 07  12 10 23
 7 07   1  1 18
 8 07   4  0  9
 9 07  11  7 13
10 07  32 10 16
11 07  84  0 20
12 07  48  9 19
 1 08  24  7 10
 2 08 131  8 23
 3 08  72  1 16
 4 08  10  0 13
 5 08  12  0 14
 6 08   3 10 25
 7 08   3  2 21
 8 08   1  0 14     
 9 08  66  2 20     
10 08  31  2 14
11 08  89  5 23
12 08  95  4 25
 1 09  72  0 18
 2 09 107  2 21
 3 09  58  1 17
 4 09  22  4 18
 5 09   0  4 22
 6 09  23  2 18
 7 09   1  5 24
 8 09  12  6 27
 9 09  60  1 27
10 09  27  3 24
11 09  38  5 21
12 09  81  0 16
 1 10  31  0  6
 2 10 103  5 22
 3 10  42  1 10
 4 10  56 20 21
 5 10  43  4 16
 6 10   0  3 29
 7 10   0  4 27
 8 10  20 10 27
 9 10  70  0 22
10 10  54  1 24
11 10  53  3 22
12 10 149  0 19
 1 11 100  2 20
 2 11  60  1 22
 3 11  60  0 17
 4 11  64  0 19
 5 11  29  4 23
 6 11  10  9 21
 7 11   9  3 20
 8 11   7  3 12
 9 11  16  4 21
10 11  64  3 25
11 11  23  2 15
12 11  22  2 26
 1 12  24  2  8
 2 12   4  1  7  
 3 12  12  1 15  
 4 12  26  0  9 
 5 12  19  2 18
 6 12   8  2 25
 7 12   7  2 28
 8 12  32  1 26 
 9 12   9  0 11  
10 12  38  1 11
11 12  95  1 16
12 12  52  2 24
 1 13  39  3 25
 2 13  20  3 17
 3 13  19  3 14
 4 13  10  0  5
 5 13  10  1 23
 6 13   4  8 29
 7 13   0  0  1
 8 13  13  4 20
 9 13   0  8 13
10 13  27  2 23
11 13  31  1 11
12 13  79 13 21
 1 14  67 11 23
 2 14  37  7 21
 3 14  73  2 16
 4 14  60  2 18
 5 14   5  2 11
 6 14   4  1 26
 7 14   0  5 22
 8 14  12  3 21
 9 14  20  2 20
10 14  64  2 23
11 14 129  0 16
12 14  45  4 25
 1 15  26  2 18
 2 15  40  1 26
 3 15 104  0 27
 4 15  22  4 28
 5 15   5  2  8
 6 15   7  2 10
 7 15   2  3 21
 8 15  36  2 25 
 9 15   5  0 14
10 15  58  0 12
11 15  17  1 14
12 15  29  1 19
 1 16  23  3 18
 2 16  90  0 26
 3 16  31  8 22
 4 16  47  0 16
 5 16   8  2 17
 6 16   3  0 14
 7 16   0  0 17
 8 16   8  1 25  
 9 16   0  1 21
10 16  48  0 23
11 16  43  0  9
12 16  95  7 16
 1 17  59  3 23
 2 17  42  9 22
 3 17  32  1 16
 4 17  14  2 11
 5 17   0  0  3
 6 17   2  3 16
 7 17   2  0 26
 8 17  14  1 22
 9 17   2  1 19
10 17  23  0 12
11 17  90  0 12
12 17   3  0  3
 1 18  78  1 17
 2 18 190  0 23
 3 18  19  0  7
 4 18   0  3  4
 5 18   0  0  0
 6 18   0  0  1
 7 18   0  0 10
 8 18   6 17 26
 9 18  36  1 23
10 18  66  1 15
11 18   0  0  0
12 18   0 71  5
 1 19  11  1 17
 2 19  41  2 24
 3 19  35  1 21
 4 19  13  1 13
 5 19   0  1  5
 6 19   0 10 23
 7 19   0  3 23
 8 19   7  5 24
 9 19   7  1 24
10 19   0  0  8
11 19   0  1  4
12 19  46  2 16
 1 20   1  1 13


Chris Benn (crb@ing.iac.es)

15 Apr 2019


Top | Back

Contact:  (WHT Manager)
Last modified: 29 April 2020