| SITe1 Parameters with UltraDAS
 
 
Device Identification
  
    
  | Chip name | SITe1 |  
  | Year of manufacture | 1995 |  
  | Serial number | 1713BR03-01 |  
  | First light on La Palma | May 1997 |  
  | Description | Image of Site chip in cryostat, converted
to  run with UltraDAS January 2001. |  
Operational Characteristics
  
      Binning        Slow speed, all 
 factors up to  3 x 2 give <=7e noise
  | Speed | Slow | Fast |  
  | Bias(ADU) | 793 | 666 |  
  | Gain(e/ADU) | 1.9 | 2.78 |  
  | Noise(e) | 6 | 8 |  
  | Linear to(ADU) | 40K | 40K |  
  | Readout time(s) | 91 | 79 |  Fast speed, all factors up to 3 x 2 give <=8e noise
 NB  With the old Dutch controllers the selected readout  speed
always changed to 'turbo'  when binning. This does not happen  with
the new SDSU controllers, the selected readout speed is not changed.  However,
the time taken to readout will of course be reduced when binning,  as one
would expect.  
 Windowing is available.   Linearity measured Jan. 2002 using this method.    
   
 
  
    
  | Vertical CTE | 0.9999999 |  
  | Horizontal CTE | 0.9999997 |  
Physical Characteristics
  
    
  | X Pixel size | 24 microns |  
  | Y Pixel size | 24 microns |  
  | X size in pixels of digitised area | 2088 |  
  | Y size in pixels of digitised area | 2120 |  
  | X size of useful imaging area | 2048 |  
  | Y size of useful imaging area | 2048 |  
  | X start of useful imaging area | 23 |  
  | Ystart of useful imaging area | 1 |  
  | LN2 capacity of cryostat | 2.5 litres |  
  | Cryostat window thickness | 4 mm |  
  | Distance from window to CCD | 14.8 mm |  
 
Operational Parameters
  
    
  | Flooding type | none |  
  | Operating temperature | 168K |  
  | Preferred amplifier | C (D is possible backup) |  
  | Anti-blooming available | no |  
 
Measured Characteristics
  
 
 
 
  
    
  | Dark current | 3 e/hour |  
  | Chip flatness | 160 micron convex bow |  
  | Cosmetics 
 
 | Bright columns    584,1046 Dark columns     585,1047
 Trap locations (x,y coords) 858,835,1258,1113,491,634
 |  |