Polarimetric calibration targets
The brightest ones are recommended for spectropolarimetry only with LIRIS.
Star name | RA (J2000) | DEC (J2000) |
K | mv | Spectral type |
P [%] | PA [°] |
J | H | K | J | H | K |
HD 28170 | 04 27 34.1 | +25 05 41.7 | 7.47 | 8.95 | A5 V | 1.03 ± 0.02 | 0.59 ± 0.02 | 0.49 ± 0.12 | 89 ± 1 | 90 ± 1 | 87 ± 10 |
HD 28975 | 04 34 50.2 | +24 14 40.3 | 7.11 | 9.02 | A3 | 1.77 ± 0.05 | 1.03 ± 0.06 | 0.87 ± 0.12 | 60 ± 1 | 62 ± 2 | 39 ± 6 |
HD 29333 | 04 38 26.0 | +29 23 14.5 | 6.83 | 8.5 | A2 | 2.88 ± 0.03 | 1.81 ± 0.04 | 1.19 ± 0.08 | 69 ± 1 | 68 ± 1 | 73 ± 3 |
HD 29647 | 04 41 08.0 | +25 59 33.9 | 5.36 | 8.37 | B6-7 IV | 1.70 ± 0.02 | 1.08 ± 0.02 | 0.73 ± 0.06 | 78 ± 1 | 77 ± 1 | 80 ± 2 |
HD 29835 | 04 43 05.0 | +26 14 35.0 | 4.91 | 8.70 | K2 III | 1.82 ± 0.05 | 1.12 ± 0.06 | 0.87 ± 0.07 | 23 ± 1 | 20 ± 3 | 14 ± 8
|
HD 30168 | 04 46 12.1 | +26 02 07.8 | 6.79 | 7.70 | B8 V | 2.17 ± 0.05 | 1.42 ± 0.02 | 0.74 ± 0.08 | 25 ± 1 | 24 ± 1 | 28 ± 6
|
HD 30675 | 04 50 52.0 | +28 18 50.6 | 6.63 | 7.6 | B3 | 1.90 ± 0.09 | 1.10 ± 0.08 | 0.74 ± 0.12 | 58 ± 1 | 61 ± 4 | 62 ± 7
|
HDE 279652 | 04 18 10.4 | +37 43 11.4 | 8.74 | 9.82 | A2 V | 0.61 ± 0.03 | 0.45 ± 0.04 | - | 91 ± 2 | 93 ± 3 | -
|
HDE 279658 | 04 17 06.6 | +37 16 55.3 | 8.40 | 9.91 | B7 V | 1.42 ± 0.03 | 0.86 ± 0.04 | - | 147 ± 1 | 146 ± 1 | -
|
HDE 283637 | 04 25 58.9 | +27 37 01.4 | 9.19 | 11.27 | B9 | 1.57 ± 0.05 | 1.12 ± 0.06 | - | 6 ± 1 | 6 ± 6 | -
|
HDE 283701 | 04 34 55.0 | +27 12 11.2 | 7.44 | 9.66 | A0 V | 1.68 ± 0.12 | 1.36 ± 0.09 | 0.86 ± 0.08 | 42 ± 5 | 35 ± 3 | 23 ± 8
|
HDE 283725 | 04 39 07.0 | +28 50 29.6 | 7.46 | 10.8 | F5 | 2.50 ± 0.03 | 1.60 ± 0.03 | 1.23 ± 0.09 | 66 ± 1 | 65 ± 1 | 69 ± 5
|
HDE 283800 | 04 43 27.3 | +27 01 37.0 | 8.69 | 9.78 | B5 V | 1.94 ± 0.08 | 1.36 ± 0.06 | - | 27 ± 1 | 29 ± 2 | -
|
HDE 283809 | 04 41 24.7 | +25 54 48.5 | 6.17 | 10.78 | B3 V | 3.81 ± 0.07 | 2.59 ± 0.07 | 1.71 ± 0.11 | 57 ± 1 | 58 ± 1 | 55 ± 3
|
HDE 283812 | 04 44 24.9 | +25 31 42.7 | 7.65 | 9.54 | A2 V | 3.21 ± 0.06 | 2.09 ± 0.04 | 1.31 ± 0.07 | 32 ± 1 | 31 ± 1 | 35 ± 2
|
HDE 283855 | 04 48 12.7 | +27 01 47.8 | 9.22 | 11.4 | A2 | 2.58 ± 0.03 | 1.67 ± 0.06 | - | 46 ± 1 | 47 ± 3 | -
|
HD 147283 | 16 21 57.7 | -24 29 43.5 | 7.59 | 10.27 | A3 V | 1.17 ± 0.03 | 0.91 ± 0.05 | 0.48 ± 0.04 | 173 ± 1 | 172 ± 2 | 171 ± 7
|
HD 150193 | 16 40 17.9 | -23 53 45.2 | 5.48 | 8.81 | A0e | 3.27 ± 0.06 | 2.26 ± 0.03 | 1.68 ± 0.02 | 57 ± 1 | 60 ± 1 | 60 ± 1
|
R Cra #12 | 19 04 51.1 | -37 39 18.3 | 8.17 | 11.87 | G8 III | 0.66 ± 0.04 | 0.40 ± 0.04 | 0.28 ± 0.13 | 127 ± 2 | 131 ± 3 | 141 ± 13
|
R Cra #13 | 19 05 21.8 | -37 25 27.7 | 8.68 | 12.70 | K1 III | 2.21 ± 0.03 | 1.40 ± 0.03 | 0.86 ± 0.15 | 96 ± 1 | 94 ± 1 | 102 ± 5
|
R Cra #15 | 19 05 12.5 | -37 29 15.8 | 10.91 | 13.27 | G1 | 2.28 ± 0.03 | 1.44 ± 0.06 | - | 96 ± 1 | 100 ± 2 | -
|
R Cra #30 | 19 02 04.4 | -37 23 09.3 | 8.60 | 10.92 | A0 V | 1.48 ± 0.03 | 1.03 ± 0.03 | 0.29 ± 0.13 | 137 ± 1 | 139 ± 1 | 167 ± 12
|
R Cra #46 | 19 00 02.8 | -37 05 54.9 | 6.90 | 11.96 | G8 III | 2.18 ± 0.05 | 1.37 ± 0.04 | 0.87 ± 0.04 | 33 ± 1 | 32 ± 1 | 29 ± 3
|
R Cra #52 | 18 58 34.2 | -37 12 05.5 | 9.01 | 12.56 | G5 III | 1.38 ± 0.04 | 0.84 ± 0.02 | 0.69 ± 0.07 | 39 ± 1 | 38 ± 1 | 51 ± 4
|
R Cra #58 | 19 01 14.4 | -37 26 01.3 | 6.90 | 11.47 | K1 III | 0.58 ± 0.04 | 0.30 ± 0.09 | - | 178 ± 2 | 173 ± 7 | -
|
Cyg OB2 No.3 | 20 31 37.5 | +41 13 21.1 | 5.75 | 10.22 | O9 | 2.80 ± 0.03 | 1.81 ± 0.03 | 1.15 ± 0.04 | 105 ± 1 | 105 ± 1 | 108 ± 1
|
HD 215806 | 22 46 40.2 | +58 17 43.9 | 8.08 | 9.15 | B0 Ia | 0.77 ± 0.06 | 0.58 ± 0.05 | 0.55 ± 0.06 | 75 ± 3 | 79 ± 3 | 77 ± 12
|
All data is from Whittet et al. 1992 (ApJ,
386:562-577).
RA and DEC ICRS coord. J2000 and K magnitudes are from Simbad.
All above names and coordinates in a text
file.
Visibility plot of today
