ING Banner
Home > Astronomy > IDS > CCD Parameters


CCD Quality Control

The bias value, readout noise, gain, and in the future also the linearity are monitored by the Support Astronomers. SA, please update this table in any D nights and, if possible, also at the beginning of each observing run with a visiting astronomer. Report any anomalous value to the Operations Team via a Fault Report.

CCD Date Read mode Binning Bias Noise (ADU) Gain (e-/ ADU)
EEV 10 Nominal Slow 1x1 1955 3.5 2.1
RED+2 Nominal Slow 1x1 3720 5.5 0.95
RED+2 15 Oct 2011 Slow 1x1 3739 3.01 0.97
RED+2 15 Oct 2011 Fast 1x1 2991 2.35 1.94
RED+2 15 Oct 2011 Slow 2x2 3688 3.19 0.94
RED+2 15 Oct 2011 Fast 2x2 2975 2.42 1.93
RED+2 3 Feb 2012 Slow 1x1 3661 3.92 1.06
RED+2 3 Feb 2012 Fast 1x1 2928 4.81 2.18
RED+2 3 Feb 2012 Slow 2x2 3650 3.92 1.03
RED+2 3 Feb 2012 Fast 2x2 2948 4.66 2.10
RED+2 3 Apr 2012 Slow 1x1 3694 2.91 1.51
RED+2 3 Apr 2012 Fast 1x1 2979 1.84 0.68
RED+2 7 May 2012 Slow 1x1 3732 2.86 0.99
RED+2 7 May 2012 Fast 1x1 3009 4.78 2.12
RED+2 7 May 2012 Slow 2x2 3687 2.85 0.95
RED+2 7 May 2012 Fast 2x2 2985 4.40 1.91
EEV10 20 Jun 2012 Slow 1x1 2036 4.00 1.21
EEV10 28 Aug 2012 Slow 1x1 2287 4.47 1.36
EEV10 28 Aug 2012 Fast 1x1 1560 5.72 2.83
EEV10 28 Aug 2012 Slow 2x2 2397 5.19 1.30
EEV10 28 Aug 2012 Fast 2x2 1960 6.11 2.71
Red+2 23 Oct 2012 Slow 1x1 3814 3.71 1.09
Red+2 23 Oct 2012 Fast 1x1 3014 5.98 2.27
Red+2 23 Oct 2012 Slow 2x2 3940 3.49 1.07
Red+2 23 Oct 2012 Fast 2x2 3096 5.86 2.24
Red+2 21 Dec 2012 Slow 1x1 3819 2.96 0.91
Red+2 21 Dec 2012 Fast 1x1 3006 5.47 2.01
Red+2 22 Dec 2012 Slow 1x1 3800 3.06 0.97
Red+2 22 Dec 2012 Fast 1x1 3009 4.88 2.08
Red+2 23 Dec 2012 Slow 1x1 3816 3.18 0.97
Red+2 23 Dec 2012 Fast 1x1 3004 5.63 2.06
Red+2 23 Dec 2012 Slow 2x2 3907 ? 0.93
Red+2 23 Dec 2012 Fast 2x2 3079 4.56 1.90
Red+2 24 Dec 2012 Slow 1x1 3808 3.03 0.91
Red+2 24 Dec 2012 Fast 1x1 3005 4.98 1.98
Red+2 24 Dec 2012 Slow 2x2 3904 4.96 0.93
Red+2 24 Dec 2012 Fast 2x2 3081 5.90 1.91
Red+2 30 Dec 2012 Slow 1x1 3834 3.13 0.94
Red+2 30 Dec 2012 Fast 1x1 3012 5.20 1.98


Top | Back

Contact:  (IDS Instrument Specialist)
Last modified: 08 January 2013