![]() | |||
|
| Home > Astronomy > LIRIS > Configuration |
|
LIRIS filters, grisms, prisms, slits and pupils
|
||||||
|
LIRIS has two filter wheels (FW1, FW2), a slit wheel (SW), a grism wheel (GW) and a pupil wheel (PW). The current configuration of each is given below. Dummies in the wheels are not explicitly listed. Filters in the filter wheels are inclined by 5 degrees in order to suppress reflections in the image. The green commands explain how to move a wheel independently of the others. Note: The R=2500 grism for K appears less efficient than expected. It might be replaced by a different grism. Note: Coronographic mode has not yet been fully characterised. It is not availble in 2007A, since the coronographic mask was removed to make space for a MOS mask. |
||||||
| Filter wheel configuration lfwheel[1|2] <filter name> | ||||||||
| Filter name | Wheel and Pos. | Cut-on [μm] | Cut-off [μm] | Transmission | ||||
|
|
||||||||
| z | FW2 - 9 | 0.996 | 1.069 | cold data | ||||
| j | FW2 - 10 | 1.170 | 1.330 | cold data | ||||
| h | FW2 - 5 | 1.490 | 1.780 | cold data | ||||
| ks | FW2 - 2 | 1.990 | 2.310 | cold data | ||||
| brg | FW2 - 7 | 2.150 | 2.182 | cold data | ||||
| kc | FW2 - 12 | 2.253 | 2.287 | cold data | ||||
| hc | FW1 - 11 | 1.558 | 1.582 | cold data | ||||
| jc | FW1 - 12 | 1.216 | 1.244 | cold data | ||||
| fe2 | FW1 - 5 | 1.632 | 1.656 | cold data | ||||
| pabeta | FW1 - 6 | 1.277 | 1.310 | cold data | ||||
| h2v10 | FW1 - 10 | 2.106 | 2.138 | cold data | ||||
| h2v21 | FW1 - 4 | 2.231 | 2.265 | cold data | ||||
| ch4 | FW1 - 3 | 1.640 | 1.740 | cold data | ||||
| he1 | FW2 - 6 | 2.043 | 2.073 | cold data | ||||
| hkspec | FW2 - 3 | 1.4 | 2.5 | warm data | ||||
| ucm | FW1 - 9 | 1.177 | 1.186 | cold ucm is a private filter. Contact Jesus Gallego before using it. |
||||
|
|
||||||||
| wdwspec | FW1 - 1 | - | - | Spectropolarimetry | ||||
| clear | FW1 - 8 | - | - | - | ||||
| clear | FW2 - 4 | - | - | - | ||||
| Slit wheel configuration lslit <slit mask name> | ||||||||
| Slit mask name | Wheel and Pos. | Type | Width | Remarks | ||||
|
|
||||||||
| l0p65 | SW - 3 | Long slit | 0.65" | |||||
| l0p75 | SW - 4 | Long slit | 0.75" | |||||
| l1 | SW - 5 | Long slit | 1.0" | |||||
| l0p75ext | SW - 6 | Long slit | 0.75" | Offset of 100 pixels between lower and upper half of the slit in dispersion direction, for greater spectral coverage. |
||||
| l5 | SW - 7 | Long slit | 5.0" | |||||
|
|
||||||||
| various | SW - 1, 2, 8, SW - 10, 13, 14 |
Multi slit masks | - | |||||
|
|
||||||||
| l0p75f0p25 | SW - 9 | - | - | |||||
| patron 900 | SW - 16 | - | - | Pinhole mask | ||||
| clear0p25 | SW - 12 | - | - | |||||
| clear | SW - 15 | - | - | Clear aperture | ||||
| blank | SW - 11 | - | - | Blocked light path | ||||
| Grism wheel configuration lgrism <grism name> [<slit name>] | ||||||||
| Grism name | Wheel and Pos. | Wavelength | Resolution | Remarks | ||||
|
|
||||||||
| lrhk12tl10 | GW - 1 | H - K | R = 700 | Inclination angle: 10° don't use | ||||
| lrhk | GW - 2 | H - K | R = 700 | Inclination angle: 0° | ||||
| lrzj8 | GW - 7 | z - J | R = 700 | Inclination angle: 0° | ||||
| lrzj9tl5 | GW - 8 | z - J | R = 700 | Inclination angle: 5° don't use | ||||
| mrk | GW - 10 | K | R = 2500 | Inclination angle: 0° | ||||
|
|
||||||||
| wdw_image | GW - 6 | - | - | Imaging polarimetry | ||||
| clear | GW - 9 | - | - | Clear aperture | ||||
| Pupil wheel configuration lpupil <pupil name> | ||||||||
| Pupil name | Wheel and Pos. | Purpose and remarks | ||||||
|
|
||||||||
| pshortbr | PW - 1 | Short wavelength, broad band filters; lrzj8 grism; | ||||||
| pcblnkxl | PW - 2 | Long wavelength, broad band; lrhk grism; 10mm shield for M2 | ||||||
| plongmd | PW - 3 | Long wavelength, medium band filters | ||||||
| pcoron | PW - 4 | Coronographic mode | ||||||
| phdhart | PW - 6 | Hartmann mask | ||||||
| pshortbru | PW - 7 | 2% smaller area than pshortbr | ||||||
| pcblnk | PW - 8 | Like pcblnkxl, but with 8.83mm shield for M2 | ||||||
| plongmidu | PW - 9 | 2% smaller than plongmd | ||||||
| pcentnr | PW - 11 | Narrow band filters | ||||||
| pvdhart | PW - 12 | Hartmann mask | ||||||
|
|
||||||||
| clear | PW - 5 | Clear aperture | ||||||
| blank | PW - 10 | Blocked light path | ||||||
|
|
|
![]() |
Last Updated: 11 Jan 2007 Mischa Schirmer ( ) |
|
|
|