BAL QSO sample for ITP 2008

Version 2008 Nov 7

The sample below (samp1) comprises all SDSS DR4 'QSO' and 'HIZQSO' with z > 2.5, r < 19 and exhibiting BAL or mini-BAL features in the SDSS spectrum (as determined by visual inspection of the SDSS spectra). This is likely to be the main source sample for most of the ITP observations, at least under projects 2, 3, 4 and 5 (see the main project page).

The first 3 characters of the object name indicate how the qso was selected:

                                                                                                                           
Name  SDSS class  r mag                                                                                                         
q11   QSO         < 18.5                                                                                                        
q12   HIZ QSO     < 18.5                                                                                                        
q13   QSO         18.5 - 19.5                                                                                                   
q14   HIZ QSO     18.5 - 19.5                                                                                                   
There are 209 objects in all, 134 of which show mini-BAL-like features suitable for spectroscopic follow-up. These qsos are graded Pri = 0 (high priority) to 3.5 (low priority).

The remaining 75 qsos show BALs only (marked Pri = 4).

For each QSO, there are links FC and Sp to a DSS finding chart (5' x 5') and an SDSS gif spectrum respectively.

The wavelengths for OVI, NV, SiIV and CIV are calculated for the redshift of the QSO, *not* for the redshift of any absorber.

This is a link to a copy of the listing in text format.

These are links to catalogues of the objects in WHT TCS format and in Mercator format.

The 'observed' column indicates which telescopes we used to observe the qso (currently includes all of the 2008 ITP nights except TNG 23/4/08 + 25-26/6/08).

NB q13_086 is now classified by SDSS as a star (Flori 13/5/10).

J2000 Observed? SDSS Em lines (A) S1.4
Name Pri RA Dec W T I N M zQSO gri OVI NV SiIV CIVmJySDSS spectrum
q11_003 3.0 11 49 4.16 67 39 20.3 w m FC Sp 3.023 18.96 18.74 18.54 4163 4992 5624 6231 0.0 spSpec-51955-0492-541.fit
q11_004 4.0 12 28 48.21 -1 4 14.5 t n FC Sp 2.655 18.63 18.49 18.27 3782 4535 5109 5661 29.4 spSpec-51990-0289-088.fit
q11_005 3.0 12 26 54.39 -0 54 30.5 n m FC Sp 2.610 18.92 18.65 18.56 3736 4480 5046 5591 0.0 spSpec-51990-0289-216.fit
q11_008 0.0 16 42 19.89 44 51 24.0 w i FC Sp 2.882 18.62 18.24 17.75 4017 4817 5427 6013 0.0 spSpec-52051-0629-463.fit
q11_009 3.0 16 25 59.90 48 58 17.5 n FC Sp 2.724 18.52 18.31 18.02 3854 4621 5206 5768 25.3 spSpec-52145-0625-477.fit
q11_010 4.0 1 40 49.18 -8 39 42.5 FC Sp 3.713 19.51 18.04 17.80 4877 5848 6588 7300 0.0 spSpec-52145-0663-536.fit
q11_011 3.0 2 17 40.97 -8 54 47.8 w m FC Sp 2.571 18.98 18.50 18.29 3695 4431 4992 5531 5.7 spSpec-52162-0668-193.fit
q11_013 0.0 23 41 50.02 14 49 6.0 w FC Sp 3.185 19.28 18.73 18.45 4331 5193 5850 6482 0.0 spSpec-52233-0748-351.fit
q11_015 4.0 10 4 59.14 47 0 58.0 i FC Sp 2.578 18.20 17.99 17.99 3703 4440 5002 5542 0.0 spSpec-52339-0872-221.fit
q11_016 3.5 15 37 15.74 58 29 33.8 n FC Sp 2.590 18.08 17.61 17.40 3715 4455 5018 5560 0.0 spSpec-52347-0615-585.fit
q11_017 4.0 15 59 12.35 48 28 20.0 i FC Sp 3.424 18.80 18.10 18.00 4578 5490 6184 6852 0.0 spSpec-52352-0812-062.fit
q11_019 1.0 12 14 20.10 51 49 24.8 w t i m FC Sp 2.632 19.69 18.88 18.55 3759 4507 5077 5625 3.7 spSpec-52430-0883-146.fit
q11_020 1.0 12 10 15.52 52 56 53.2 w m FC Sp 3.194 19.39 18.86 18.66 4340 5204 5863 6496 0.0 spSpec-52430-0883-425.fit
q11_021 1.0 8 38 48.68 41 17 4.0 i FC Sp 2.852 18.81 18.66 18.47 3986 4780 5385 5966 0.0 spSpec-52581-0895-507.fit
q11_022 1.0 9 8 32.29 6 58 53.8 w i m FC Sp 3.073 19.18 18.80 18.83 4215 5054 5694 6309 0.0 spSpec-52674-1191-615.fit
q11_023 3.0 10 23 25.32 51 42 51.0 t i FC Sp 3.447 18.82 18.09 17.95 4602 5518 6216 6888 0.0 spSpec-52707-1008-514.fit
q11_024 3.5 11 24 40.82 55 2 33.8 i m FC Sp 2.932 19.02 18.91 18.73 4069 4879 5496 6090 0.0 spSpec-52707-1014-347.fit
q11_025 3.5 7 57 15.34 21 33 33.7 FC Sp 2.974 18.86 18.58 18.45 4113 4931 5555 6155 0.0 spSpec-52707-1264-074.fit
q11_026 3.5 13 19 12.41 53 47 20.6 w t FC Sp 3.091 18.65 18.26 18.09 4234 5076 5719 6336 0.0 spSpec-52724-1041-271.fit
q11_028 2.0 11 44 36.65 9 59 4.9 t i FC Sp 3.150 19.15 18.66 18.49 4295 5150 5801 6428 12.8 spSpec-52734-1226-233.fit
q11_029 4.0 13 47 22.84 46 54 28.6 t i m FC Sp 2.933 18.88 18.30 17.93 4070 4880 5498 6092 0.0 spSpec-52736-1284-140.fit
q11_030 1.0 16 24 53.48 37 58 6.6 w FC Sp 3.381 19.42 18.74 18.48 4534 5436 6124 6786 56.1 spSpec-52767-1337-581.fit
q11_032 4.0 14 0 6.89 41 21 42.6 t i n FC Sp 2.760 18.73 18.39 18.08 3891 4666 5256 5824 0.0 spSpec-52822-1346-129.fit
q11_033 4.0 14 7 45.50 40 37 2.3 i FC Sp 3.200 19.55 18.82 18.09 4347 5212 5871 6505 0.0 spSpec-52823-1347-252.fit
q11_035 1.0 9 58 58.14 36 23 18.9 w t m FC Sp 2.678 18.30 18.15 17.94 3806 4564 5141 5697 0.0 spSpec-52998-1596-148.fit
q11_036 1.0 10 20 9.99 10 40 2.8 w t m FC Sp 3.167 18.57 18.14 18.02 4312 5171 5825 6454 0.0 spSpec-52999-1597-040.fit
q11_038 4.0 12 38 15.04 44 30 26.2 i m FC Sp 3.254 19.37 18.43 18.01 4402 5279 5947 6589 0.0 spSpec-53062-1372-154.fit
q11_039 1.0 12 36 51.28 45 33 34.5 w t FC Sp 2.560 18.35 18.11 17.90 3684 4417 4976 5514 1.9 spSpec-53062-1372-411.fit
q11_040 1.0 14 22 44.45 38 23 30.7 i m FC Sp 3.728 20.49 18.79 19.00 4893 5867 6609 7323 0.0 spSpec-53084-1380-023.fit
q11_041 0.5 13 19 27.57 44 56 56.6 w t i m FC Sp 2.978 18.42 17.91 17.49 4117 4936 5561 6161 0.0 spSpec-53089-1376-380.fit
q11_044 1.0 12 7 4.93 41 45 7.3 w i m FC Sp 3.154 18.58 18.26 18.16 4299 5155 5807 6434 0.0 spSpec-53120-1448-101.fit
q11_045 4.0 16 38 20.04 22 6 20.5 i FC Sp 3.083 18.90 18.63 18.59 4225 5067 5708 6324 0.0 spSpec-53174-1571-117.fit
q12_003 4.0 17 24 13.28 57 10 46.6 n FC Sp 2.829 18.92 18.57 18.30 3963 4751 5352 5931 0.0 spSpec-51818-0358-335.fit
q12_004 4.0 2 28 44.09 0 2 17.1 FC Sp 2.721 18.78 18.52 18.25 3851 4617 5201 5763 0.0 spSpec-51869-0406-037.fit
q12_005 3.0 2 44 57.19 -1 8 9.9 FC Sp 3.997 20.52 18.91 18.74 5171 6201 6985 7740 0.0 spSpec-51871-0409-282.fit
q12_006 1.0 1 22 31.91 13 39 40.8 w m FC Sp 3.065 18.81 18.58 18.33 4207 5044 5682 6296 0.0 spSpec-51893-0424-215.fit
q12_007 4.0 0 54 19.99 0 27 28.0 FC Sp 2.519 19.10 18.68 18.50 3642 4367 4919 5450 0.0 spSpec-51913-0394-511.fit
q12_008 4.0 12 45 51.45 1 5 5.0 FC Sp 2.809 18.77 18.62 18.36 3942 4726 5324 5900 0.0 spSpec-51928-0291-612.fit
q12_010 1.5 13 17 14.22 1 0 13.1 w i m FC Sp 2.698 18.85 18.55 18.41 3827 4589 5169 5728 0.0 spSpec-51984-0296-329.fit
q12_011 4.0 13 4 24.00 -0 37 57.2 i FC Sp 3.029 19.10 18.89 18.69 4170 4999 5632 6240 0.0 spSpec-51986-0294-264.fit
q12_012 3.0 14 5 32.90 2 29 57.3 n m FC Sp 2.808 18.97 18.72 18.52 3941 4725 5323 5898 0.0 spSpec-51993-0532-429.fit
q12_013 1.0 12 8 34.85 0 20 47.8 w i m FC Sp 2.709 19.40 19.16 19.04 3838 4602 5185 5745 0.0 spSpec-51999-0286-598.fit
q12_014 3.0 12 15 49.81 -0 34 32.1 w FC Sp 2.707 17.95 17.74 17.56 3836 4600 5182 5742 0.0 spSpec-52000-0288-266.fit
q12_015 1.0 14 43 40.72 58 56 53.3 i m FC Sp 4.278 20.42 18.61 18.24 5462 6549 7378 8175 0.0 spSpec-52081-0608-253.fit
q12_016 3.5 2 16 46.94 -9 21 7.2 m FC Sp 3.716 19.45 18.42 18.35 4881 5852 6592 7305 0.0 spSpec-52162-0668-260.fit
q12_018 4.0 20 55 16.84 -5 11 11.0 i FC Sp 3.005 19.00 18.69 18.57 4145 4970 5598 6203 0.0 spSpec-52176-0636-446.fit
q12_019 1.0 22 18 38.22 -8 34 50.1 n FC Sp 2.540 19.06 18.75 18.67 3663 4393 4948 5483 0.0 spSpec-52203-0719-588.fit
q12_020 4.0 23 11 5.54 -10 28 37.6 i FC Sp 3.194 19.21 18.72 18.15 4340 5204 5863 6496 0.0 spSpec-52226-0726-130.fit
q12_021 4.0 8 56 41.59 42 42 54.2 i FC Sp 3.062 19.21 18.94 18.93 4204 5040 5678 6292 20.1 spSpec-52294-0831-277.fit
q12_022 0.0 9 13 7.83 44 20 14.4 w t m FC Sp 2.936 18.88 18.34 17.88 4073 4884 5502 6096 0.0 spSpec-52312-0832-195.fit
q12_023 4.0 9 7 27.58 44 51 43.0 i FC Sp 2.522 18.92 18.75 18.76 3645 4370 4923 5455 0.0 spSpec-52312-0832-348.fit
q12_025 4.0 13 7 56.73 4 22 15.5 t i FC Sp 3.022 18.63 18.39 18.04 4162 4991 5622 6230 14.3 spSpec-52338-0850-270.fit
q12_026 1.0 10 49 30.89 54 38 39.7 i m FC Sp 2.549 18.85 18.49 18.45 3673 4404 4961 5497 0.0 spSpec-52368-0906-115.fit
q12_029 3.0 15 25 53.90 51 36 49.3 w FC Sp 2.883 17.41 17.19 16.95 4018 4818 5428 6014 0.0 spSpec-52378-0795-245.fit
q12_031 4.0 13 41 12.38 -1 15 45.7 n FC Sp 2.767 18.74 18.52 18.37 3898 4674 5266 5835 0.0 spSpec-52427-0912-572.fit
q12_036 2.0 15 56 0.11 40 16 45.4 i FC Sp 3.573 19.27 18.39 18.27 4733 5675 6393 7083 0.0 spSpec-52516-1054-516.fit
q12_037 2.0 10 33 0.96 46 23 11.5 i FC Sp 2.644 18.35 18.26 18.22 3771 4522 5094 5644 0.0 spSpec-52615-0961-120.fit
q12_039 3.0 8 44 1.96 5 3 57.9 w t m FC Sp 3.346 19.09 18.19 17.40 4498 5393 6075 6731 7.2 spSpec-52650-1188-464.fit
q12_041 2.0 7 46 28.72 30 14 19.0 t i m FC Sp 3.115 19.62 18.81 17.99 4259 5106 5752 6374 0.0 spSpec-52663-0889-477.fit
q12_047 4.0 14 59 10.14 42 52 13.2 t i FC Sp 2.967 18.58 18.40 18.32 4105 4923 5545 6144 12.8 spSpec-52734-1290-557.fit
q12_048 4.0 16 12 50.25 38 40 30.8 i FC Sp 2.926 18.57 18.26 17.91 4063 4872 5488 6081 0.0 spSpec-52759-1336-280.fit
q12_049 1.0 10 19 54.54 8 25 15.1 w i FC Sp 3.010 18.56 18.16 18.06 4150 4976 5605 6211 0.0 spSpec-52761-1238-265.fit
q12_052 1.0 14 21 29.40 52 27 52.0 w i m FC Sp 3.205 18.97 18.64 18.46 4352 5218 5878 6513 0.0 spSpec-52764-1326-243.fit
q12_053 1.0 14 25 43.32 54 6 19.4 w t i m FC Sp 3.248 18.53 18.04 17.78 4396 5271 5938 6580 0.0 spSpec-52764-1326-451.fit
q12_054 0.0 16 34 16.18 35 58 12.9 w i FC Sp 3.066 18.96 18.61 18.55 4208 5045 5684 6298 0.0 spSpec-52765-1338-033.fit
q12_057 3.0 15 3 32.18 36 41 18.0 i FC Sp 3.263 18.96 18.22 17.73 4412 5290 5959 6603 0.0 spSpec-52819-1352-194.fit
q12_058 2.0 16 32 21.05 26 43 53.5 n FC Sp 2.678 18.53 18.29 18.04 3806 4564 5141 5697 301.9 spSpec-52822-1408-029.fit
q12_063 4.0 10 6 10.55 37 5 13.9 i FC Sp 3.201 18.32 18.21 18.12 4348 5213 5872 6507 0.0 spSpec-52993-1426-136.fit
q12_065 0.0 11 10 38.46 42 17 15.7 w t m FC Sp 2.571 19.56 18.70 18.26 3695 4431 4992 5531 2.8 spSpec-53003-1439-364.fit
q12_066 1.0 11 25 54.71 57 18 41.5 w i m FC Sp 2.969 19.39 18.71 18.25 4107 4925 5548 6147 0.0 spSpec-53033-1310-388.fit
q12_070 0.0 11 45 8.83 44 16 57.8 w i m FC Sp 3.017 18.72 18.40 18.28 4157 4985 5615 6222 0.0 spSpec-53083-1367-093.fit
q12_071 4.0 13 38 39.51 39 50 32.3 i FC Sp 2.807 19.03 18.58 18.36 3940 4724 5322 5897 0.0 spSpec-53091-1464-003.fit
q12_073 0.0 10 59 4.69 12 10 24.0 w t i m FC Sp 2.502 18.07 17.85 17.78 3624 4345 4895 5424 0.0 spSpec-53119-1603-400.fit
q12_074 3.0 13 54 48.58 10 36 10.9 i FC Sp 3.142 19.07 18.75 18.66 4286 5140 5790 6415 0.0 spSpec-53144-1702-208.fit
q12_075 4.0 15 7 26.32 44 6 49.2 i FC Sp 3.129 18.61 18.20 18.10 4273 5124 5772 6395 0.0 spSpec-53148-1677-424.fit
q12_076 3.0 16 46 53.73 24 39 42.2 i FC Sp 3.029 19.30 18.66 18.24 4170 4999 5632 6240 0.0 spSpec-53167-1423-017.fit
q13_001 1.0 14 5 54.07 -0 0 36.9 i FC Sp 3.550 20.38 19.05 18.84 4709 5646 6360 7047 0.0 spSpec-51688-0302-438.fit
q13_002 3.0 23 56 28.97 -0 36 1.9 n FC Sp 2.937 19.71 19.31 19.06 4074 4885 5503 6098 0.0 spSpec-51791-0387-315.fit
q13_003 4.0 1 50 48.83 0 41 26.3 FC Sp 3.703 20.14 18.89 18.78 4867 5836 6574 7284 0.0 spSpec-51793-0402-505.fit
q13_005 3.0 0 47 32.72 0 21 11.4 m FC Sp 2.879 19.06 18.95 19.00 4014 4813 5422 6008 0.0 spSpec-51794-0393-588.fit
q13_007 3.0 1 6 12.22 0 19 20.3 w m FC Sp 3.120 19.69 19.04 18.71 4264 5112 5759 6381 0.0 spSpec-51816-0396-553.fit
q13_009 3.0 8 16 55.50 45 56 33.8 m FC Sp 2.720 19.89 19.06 18.46 3850 4616 5200 5762 0.0 spSpec-51868-0441-231.fit
q13_011 3.0 8 0 6.32 44 35 55.6 t FC Sp 2.505 19.59 18.95 18.70 3627 4349 4899 5429 0.0 spSpec-51883-0436-106.fit
q13_015 4.0 11 28 2.62 67 59 30.4 m FC Sp 2.866 19.66 19.38 19.12 4001 4797 5404 5988 0.0 spSpec-51942-0491-563.fit
q13_018 3.5 8 37 18.63 48 28 6.3 FC Sp 3.637 20.52 19.17 19.01 4799 5754 6482 7182 0.0 spSpec-51959-0550-477.fit
q13_019 4.0 13 3 48.94 0 20 10.6 FC Sp 3.647 21.48 19.41 19.25 4809 5766 6496 7198 1.1 spSpec-51986-0294-390.fit
q13_024 0.0 9 44 39.69 56 19 44.2 w m FC Sp 3.983 20.66 18.99 18.82 5157 6183 6966 7718 0.0 spSpec-51991-0556-522.fit
q13_025 4.0 13 2 21.81 -0 46 38.2 FC Sp 2.704 19.61 19.30 19.05 3833 4596 5178 5737 0.0 spSpec-51994-0293-015.fit
q13_029 4.0 15 8 10.37 0 58 6.3 FC Sp 2.997 19.57 19.32 19.00 4136 4960 5587 6191 0.0 spSpec-51996-0540-251.fit
q13_031 4.0 13 47 23.36 1 23 17.6 FC Sp 2.647 19.56 19.24 19.01 3774 4525 5098 5649 0.0 spSpec-52026-0530-245.fit
q13_034 4.0 16 9 43.35 52 25 50.9 i FC Sp 2.723 19.45 19.18 18.99 3853 4620 5204 5766 1.4 spSpec-52051-0623-352.fit
q13_050 4.0 8 49 32.43 40 22 47.3 m FC Sp 3.713 20.47 18.94 18.85 4877 5848 6588 7300 0.0 spSpec-52296-0829-117.fit
q13_054 3.5 11 40 13.74 62 41 56.4 FC Sp 3.070 19.99 19.20 18.50 4212 5050 5689 6304 0.0 spSpec-52319-0776-507.fit
q13_059 4.0 12 1 50.13 61 42 56.9 FC Sp 2.721 18.73 18.83 18.99 3851 4617 5201 5763 0.0 spSpec-52337-0778-264.fit
q13_061 1.0 13 27 3.22 3 13 11.3 t i m FC Sp 2.827 19.69 19.26 18.89 3960 4749 5350 5928 60.7 spSpec-52342-0527-416.fit
q13_063 0.0 15 12 14.11 54 8 16.8 w FC Sp 2.664 19.61 19.30 19.05 3792 4547 5122 5675 0.0 spSpec-52370-0793-059.fit
q13_065 4.0 11 52 5.41 4 29 52.9 t m FC Sp 3.359 19.72 19.08 18.88 4511 5409 6093 6752 1.9 spSpec-52374-0840-222.fit
q13_066 3.0 10 26 19.10 61 36 28.9 FC Sp 3.849 20.30 18.94 18.74 5018 6017 6778 7511 0.0 spSpec-52375-0772-227.fit
q13_072 3.0 13 37 1.40 -2 46 30.3 m FC Sp 3.064 19.45 19.02 18.89 4206 5043 5681 6295 43.3 spSpec-52427-0912-226.fit
q13_080 3.0 15 44 46.33 41 20 35.8 i FC Sp 3.548 20.89 19.07 18.79 4707 5644 6358 7044 0.0 spSpec-52468-1053-188.fit
q13_085 1.0 7 53 3.87 28 47 15.5 w m FC Sp 2.682 19.41 19.13 19.04 3810 4569 5147 5703 4.9 spSpec-52636-1060-123.fit
q13_086 4.0 9 34 47.90 50 33 12.2 FC Sp 2.736 19.19 19.19 19.25 3866 4636 5222 5787 0.0 spSpec-52641-0901-373.fit
q13_088 4.0 10 48 52.50 46 56 10.6 FC Sp 2.766 19.32 19.14 19.04 3897 4673 5264 5833 0.0 spSpec-52643-0963-243.fit
q13_091 4.0 10 42 55.97 51 29 36.3 FC Sp 3.386 19.28 18.84 18.77 4539 5443 6131 6793 0.0 spSpec-52644-1009-020.fit
q13_098 4.0 15 6 54.55 52 20 4.7 FC Sp 4.068 21.37 19.07 18.61 5245 6289 7085 7850 0.0 spSpec-52674-1164-016.fit
q13_099 2.0 15 6 43.81 53 31 34.4 FC Sp 3.790 20.48 19.46 19.34 4957 5944 6696 7419 14.0 spSpec-52674-1164-584.fit
q13_101 0.0 9 43 50.76 42 53 5.4 i m FC Sp 3.709 20.54 19.15 18.99 4873 5843 6583 7294 0.0 spSpec-52709-0941-265.fit
q13_105 0.0 9 40 54.57 5 49 3.5 i m FC Sp 3.235 19.51 19.24 19.11 4383 5255 5920 6560 0.0 spSpec-52710-0993-232.fit
q13_108 4.0 11 11 37.72 7 33 5.9 FC Sp 3.466 20.13 19.07 18.79 4622 5542 6243 6917 0.0 spSpec-52723-1004-548.fit
q13_109 3.0 12 3 52.07 9 39 7.7 m FC Sp 3.696 20.34 19.00 18.92 4860 5827 6565 7274 0.0 spSpec-52723-1229-310.fit
q13_110 1.0 13 59 9.93 47 8 26.5 w m FC Sp 2.538 19.70 19.09 18.90 3661 4390 4946 5480 2.2 spSpec-52723-1285-141.fit
q13_115 2.0 12 0 18.83 10 57 59.4 m FC Sp 3.750 21.00 19.17 18.93 4916 5894 6640 7357 0.0 spSpec-52728-1228-376.fit
q13_123 3.5 13 15 4.50 50 2 39.6 FC Sp 3.288 19.48 19.05 18.87 4438 5321 5994 6642 0.0 spSpec-52753-1281-562.fit
q13_126 3.5 9 43 49.65 9 54 1.0 m FC Sp 4.155 21.11 19.25 18.76 5335 6397 7206 7985 0.0 spSpec-52757-1305-423.fit
q13_135 3.5 16 37 50.37 32 23 13.8 i FC Sp 2.993 19.43 19.15 18.92 4132 4955 5582 6185 5.1 spSpec-52786-1341-335.fit
q13_136 2.0 16 30 7.94 37 53 2.9 w m FC Sp 3.806 20.50 19.16 18.94 4974 5964 6718 7444 0.0 spSpec-52790-1173-278.fit
q13_137 3.5 16 51 54.07 31 33 5.0 i n FC Sp 2.706 19.27 19.18 18.96 3835 4599 5180 5740 0.0 spSpec-52790-1343-543.fit
q13_138 2.0 14 32 31.98 39 50 42.8 FC Sp 3.055 19.23 18.97 18.79 4196 5032 5668 6281 0.0 spSpec-52797-1349-164.fit
q13_141 0.0 14 13 34.38 42 12 1.7 w FC Sp 2.817 19.30 18.98 18.69 3950 4736 5336 5912 17.8 spSpec-52823-1347-539.fit
q13_146 2.0 9 4 30.50 34 31 8.9 m FC Sp 3.408 19.73 18.95 18.77 4562 5470 6162 6827 0.0 spSpec-52964-1211-021.fit
q13_147 4.0 9 1 10.39 32 56 52.1 FC Sp 3.951 20.82 19.38 19.13 5124 6144 6921 7669 0.0 spSpec-52974-1271-619.fit
q13_156 2.5 11 31 51.95 46 38 51.1 m FC Sp 3.274 19.55 19.01 18.83 4423 5304 5975 6620 0.0 spSpec-53050-1442-172.fit
q13_157 3.5 9 19 46.06 11 22 29.1 m FC Sp 2.722 19.58 19.25 19.00 3852 4619 5203 5765 0.0 spSpec-53050-1740-383.fit
q13_163 4.0 11 23 58.53 11 48 42.1 m FC Sp 2.506 19.28 18.93 18.86 3628 4350 4901 5430 0.0 spSpec-53055-1606-305.fit
q13_164 1.0 11 10 55.22 43 5 10.1 m FC Sp 3.821 20.78 18.92 18.56 4989 5982 6739 7467 1.2 spSpec-53061-1364-272.fit
q13_169 3.0 10 28 1.62 11 48 50.9 m FC Sp 2.822 19.39 19.29 18.87 3955 4743 5343 5920 0.0 spSpec-53089-1599-380.fit
q13_170 4.0 13 35 29.45 41 1 26.0 FC Sp 4.263 21.63 19.10 18.60 5447 6531 7357 8152 0.0 spSpec-53091-1464-516.fit
q13_181 1.5 15 19 51.42 30 30 11.5 FC Sp 3.097 19.71 19.33 19.10 4240 5084 5727 6346 0.0 spSpec-53149-1649-007.fit
q13_184 2.0 16 38 47.42 23 27 16.4 i FC Sp 3.821 20.74 19.03 18.83 4989 5982 6739 7467 0.0 spSpec-53174-1571-539.fit
q14_001 4.0 12 52 41.55 -0 20 40.6 FC Sp 2.891 19.32 19.14 18.95 4027 4828 5439 6027 0.0 spSpec-51609-0292-117.fit
q14_007 4.0 15 23 48.99 -0 47 1.8 FC Sp 3.293 19.91 19.16 18.75 4443 5327 6001 6649 0.0 spSpec-51673-0313-213.fit
q14_016 3.0 23 50 57.87 -0 52 10.0 FC Sp 3.024 19.17 18.74 18.69 4164 4993 5625 6233 0.0 spSpec-51788-0386-137.fit
q14_019 4.0 0 2 21.11 0 21 49.5 FC Sp 3.057 19.30 19.04 19.01 4198 5034 5671 6284 12.9 spSpec-51791-0387-556.fit
q14_023 0.0 1 50 17.71 0 29 2.4 m FC Sp 2.979 19.70 19.40 19.28 4118 4937 5562 6163 0.0 spSpec-51793-0402-484.fit
q14_031 1.5 2 39 3.44 -0 38 50.8 m FC Sp 3.075 19.42 19.11 19.04 4217 5057 5696 6312 0.0 spSpec-51821-0408-134.fit
q14_034 1.5 1 59 25.07 -0 17 55.4 m FC Sp 3.281 19.50 19.05 18.99 4430 5312 5984 6631 0.0 spSpec-51871-0403-108.fit
q14_035 2.0 1 58 19.77 -0 12 22.1 m FC Sp 3.285 19.43 19.10 19.04 4434 5317 5990 6637 0.0 spSpec-51871-0403-152.fit
q14_036 4.0 1 53 39.61 -0 11 4.9 FC Sp 4.194 21.56 19.19 19.13 5375 6445 7261 8045 4.8 spSpec-51871-0403-308.fit
q14_037 2.5 2 46 14.54 0 54 27.3 m FC Sp 3.009 19.20 18.93 18.89 4149 4975 5604 6209 0.0 spSpec-51871-0409-412.fit
q14_039 4.0 23 44 7.61 -0 58 52.8 FC Sp 3.208 19.47 19.26 19.27 4355 5222 5882 6518 0.0 spSpec-51877-0385-051.fit
q14_041 3.5 7 35 35.45 37 44 50.4 t m FC Sp 2.752 19.04 18.89 18.67 3883 4656 5245 5811 0.0 spSpec-51877-0431-479.fit
q14_042 1.0 8 10 54.88 46 3 57.9 m FC Sp 4.074 20.91 19.03 18.85 5251 6296 7093 7859 0.0 spSpec-51877-0439-528.fit
q14_047 4.0 8 49 57.68 54 35 29.8 FC Sp 3.834 20.04 18.78 18.81 5003 5998 6757 7487 0.0 spSpec-51899-0446-634.fit
q14_059 3.0 9 50 6.69 61 43 49.4 FC Sp 3.166 19.41 19.00 18.88 4311 5170 5824 6453 0.0 spSpec-51910-0486-627.fit
q14_062 3.0 10 42 53.44 -0 13 0.8 FC Sp 2.960 19.31 19.06 18.99 4098 4914 5536 6134 0.0 spSpec-51913-0274-102.fit
q14_063 3.0 8 52 45.09 1 2 39.3 m FC Sp 2.503 19.17 18.93 18.92 3625 4347 4897 5426 0.0 spSpec-51913-0469-344.fit
q14_067 3.0 3 16 9.84 0 40 43.2 t m FC Sp 2.920 19.23 18.98 18.80 4057 4864 5480 6072 0.0 spSpec-51929-0413-387.fit
q14_068 1.0 3 3 7.91 -6 44 57.8 m FC Sp 3.041 19.65 19.37 19.28 4182 5014 5649 6259 0.0 spSpec-51929-0458-415.fit
q14_074 1.0 7 33 0.91 31 58 24.0 m FC Sp 3.021 19.73 19.16 18.84 4161 4990 5621 6228 0.0 spSpec-51959-0541-305.fit
q14_081 1.0 13 6 30.95 -0 24 51.9 m FC Sp 3.055 19.55 19.26 19.06 4196 5032 5668 6281 0.0 spSpec-51986-0294-184.fit
q14_082 4.0 8 20 11.05 45 13 30.5 FC Sp 3.350 19.81 19.19 19.08 4502 5398 6081 6738 27.2 spSpec-51986-0548-294.fit
q14_084 2.5 13 37 49.39 67 25 14.9 m FC Sp 2.854 19.00 18.81 18.77 3988 4782 5387 5969 0.0 spSpec-51989-0497-380.fit
q14_097 2.0 8 55 34.40 51 6 32.7 FC Sp 3.260 19.61 19.20 19.05 4409 5286 5955 6598 2.1 spSpec-51993-0551-489.fit
q14_103 0.0 13 38 54.33 2 40 46.7 w i m FC Sp 2.848 19.41 19.16 18.93 3982 4775 5379 5960 0.0 spSpec-52022-0528-557.fit
q14_109 1.5 13 5 5.70 3 3 17.0 m FC Sp 2.613 19.71 19.28 18.93 3739 4483 5050 5596 0.0 spSpec-52027-0524-490.fit
q14_110 2.5 14 2 0.88 1 17 51.8 FC Sp 2.948 19.34 19.05 18.96 4086 4899 5519 6115 0.0 spSpec-52028-0531-050.fit
q14_117 4.0 15 3 8.85 61 5 51.7 FC Sp 3.683 20.89 19.21 18.93 4846 5811 6546 7253 0.0 spSpec-52055-0611-188.fit
q14_147 2.0 22 38 8.08 -8 8 42.1 FC Sp 3.172 19.82 19.28 18.80 4318 5177 5832 6462 0.0 spSpec-52224-0722-458.fit
q14_149 4.0 22 1 51.46 13 7 19.9 n FC Sp 2.519 19.46 19.11 19.09 3642 4367 4919 5450 0.0 spSpec-52224-0734-529.fit
q14_153 4.0 23 58 54.52 14 46 23.8 FC Sp 3.390 19.84 19.26 19.11 4543 5447 6137 6800 0.0 spSpec-52235-0750-227.fit
q14_162 4.0 8 19 6.14 39 48 13.8 FC Sp 3.207 19.45 19.34 19.16 4354 5220 5881 6516 0.0 spSpec-52254-0759-604.fit
q14_170 3.0 9 35 54.46 52 56 16.4 m FC Sp 4.004 21.07 19.20 18.95 5179 6209 6995 7751 0.0 spSpec-52281-0768-233.fit
q14_176 1.0 12 26 2.90 3 25 47.4 m FC Sp 2.969 19.28 18.95 18.93 4107 4925 5548 6147 0.0 spSpec-52283-0519-578.fit
