| 
 | ||||||||||||||||||
| no. | Identification component | Problem | Responsible | Cost | Status | 
| 1 | Distribution board connection checks | Loose connections cause fire hazard | 780 | 50% INT completed | |
| 2 | Replace emergency lighting units with dual feed | Dual feed could cause electrical danger | contractor | 1,540 | contractor identified needs planning | 
| 3 | Voltage returns within distribution boards | Could be caused by item no.4 | contractor | 540 | Completed | 
| 4 | Cable colour coding | Does not comply with current standard | contractor | 3,120 | Generator house + INT completed | 
| 5 | Emergency lighting at fire extinguishers | contractor | 8,447 | ||
| 6 | Mains supply earth and neutral bonding | earth & neutral connect together in distribution room | ING | low | Completed | 
| 7 | Replace circuit breakers (including replacing distribution boards) | Rated to low | contractor | 14,640 | |
| 8 | |||||
| 9 | |||||
| 10 | 
| Revision History | 
 | 
| Version Number | Revision date | Previous revision date | Summary of Changes | Changes marked | 
| 1.00 | 04/06/08 | N/A | Document created | Michiel | 
| 1.10 | 10/06/08 | 04/06/08 | progress updates | Michiel | 
| 1.20 | 28/08/08 | 10/06/08 | progress updates | 
 |