new set ca | |||||||||||||||||||||||||||||||||||
|
Pins of 3W3 Plg/Skt |
|
Pins of 3W3 Plg/Skt |
|
|||||||||||||||||||||||||||||||
SMB Skt | A1 | A1 | SMB Skt | ||||||||||||||||||||||||||||||||
Timing boa | Timing boa | ||||||||||||||||||||||||||||||||||
out-ring | out-ring | ||||||||||||||||||||||||||||||||||
SMB Skt | ![]()
|
A3 |
|
SMB Skt | |||||||||||||||||||||||||||||||
Timing boa | Timing boa | ||||||||||||||||||||||||||||||||||
out-ring | out-ring | ||||||||||||||||||||||||||||||||||
NOTE: | |||||||||||||||||||||||||||||||||||
coax cable RG174, RS 388-259 | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
|
![]() ![]() |
||||||||||||||||||||||||||||||||||
SMB plg | SMB plg | ||||||||||||||||||||||||||||||||||