Ephemeris Generator

Ephemeris Settings

      Target Body: Planet Uranus
Observer Location: La Palma [Code=950]
      Coordinates: 17°52'56.6''W, 28°45'36.8''N, 2324.09 m

  From: A.D. 2003-08-22 21:00 UT
    To: A.D. 2003-08-24 05:00   
  Step: 30 minute
Format: Calendar Date and Time

Output Quantities: 1,4,9-10,13
 Ref. Frame, RA/Dec Format: J2000, HMS
Apparent Coordinates Model: Airless

HORIZONS Generated Ephemeris

*******************************************************************************
Ephemeris / WWW_USER Thu Aug 21 10:15:29 2003  Pasadena, USA     / Horizons    
*******************************************************************************
Target body name: Uranus (799)                    {source: URA064}
Center body name: Earth (399)                     {source: DE-0406LE-0406}
Center-site name: La Palma
*******************************************************************************
Start time      : A.D. 2003-Aug-22 21:00:00.0000 UT      
Stop  time      : A.D. 2003-Aug-24 05:00:00.0000 UT      
Step-size       : 30 minutes
*******************************************************************************
Center geodetic : 342.117600,    28.7603,     2.32{E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 342.117600,  5597.7130,  3051.75{E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude +}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target pole/equ : IAU_URANUS                      {East-longitude +}
Target radii    : 25559.0 x 25559.0 x 24973.0 km  {Equator, meridian, pole}    
Target primary  : Sun                             {source: DE-0406LE-0406}
Interfering body: MOON (Req= 1737.400) km         {source: DE-0406LE-0406}
Deflecting body : Sun, EARTH                      {source: DE-0406LE-0406}
Deflecting GMs  : 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
RTS-only print  : NO       
EOP file        : eop.030819.p031110                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2003-AUG-19. PREDICTS-> 2003-NOV-09
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation (  0.0,180.0=NO )                           
*********************************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC Azi_(a-appr)_Elev  APmag  S-brt Illu% Ang-diam
*********************************************************************************************
 2003-Aug-22 21:00 A   22 12 44.57 -11 54 46.8 112.9648  14.9725   5.71   8.29 100.0    3.706
 2003-Aug-22 21:30     22 12 44.38 -11 54 47.8 117.4996  20.9371   5.71   8.29 100.0    3.706
 2003-Aug-22 22:00     22 12 44.18 -11 54 48.9 122.5793  26.6459   5.71   8.29 100.0    3.706
 2003-Aug-22 22:30     22 12 43.99 -11 54 50.0 128.3543  32.0178   5.71   8.30 100.0    3.706
 2003-Aug-22 23:00     22 12 43.80 -11 54 51.1 134.9914  36.9459   5.71   8.30 100.0    3.706
 2003-Aug-22 23:30     22 12 43.60 -11 54 52.1 142.6550  41.2914   5.71   8.30 100.0    3.706
 2003-Aug-23 00:00     22 12 43.41 -11 54 53.2 151.4604  44.8825   5.71   8.29 100.0    3.706
 2003-Aug-23 00:30     22 12 43.22 -11 54 54.3 161.3953  47.5250   5.71   8.29 100.0    3.706
 2003-Aug-23 01:00     22 12 43.02 -11 54 55.3 172.2297  49.0333   5.71   8.28 100.0    3.706
 2003-Aug-23 01:30  t  22 12 42.83 -11 54 56.4 183.4870  49.2802   5.71   8.28 100.0    3.706
 2003-Aug-23 02:00     22 12 42.63 -11 54 57.5 194.5506  48.2432   5.71   8.28 100.0    3.706
 2003-Aug-23 02:30  m  22 12 42.44 -11 54 58.5 204.8698  46.0135   5.71   8.27 100.0    3.706
 2003-Aug-23 03:00  m  22 12 42.24 -11 54 59.6 214.1176  42.7610   5.71   8.27 100.0    3.706
 2003-Aug-23 03:30  m  22 12 42.05 -11 55 00.7 222.2080  38.6814   5.71   8.27 100.0    3.706
 2003-Aug-23 04:00  m  22 12 41.86 -11 55 01.7 229.2186  33.9574   5.71   8.27 100.0    3.706
 2003-Aug-23 04:30  m  22 12 41.66 -11 55 02.8 235.3022  28.7405   5.71   8.28 100.0    3.706
 2003-Aug-23 05:00  m  22 12 41.47 -11 55 03.8 240.6282  23.1494   5.71   8.28 100.0    3.706
 2003-Aug-23 05:30 Am  22 12 41.28 -11 55 04.9 245.3542  17.2742   5.71   8.29 100.0    3.706
 2003-Aug-23 06:00 Nm  22 12 41.09 -11 55 05.9 249.6176  11.1830   5.71   8.29 100.0    3.706
 2003-Aug-23 06:30 Cm  22 12 40.89 -11 55 07.0 253.5354   4.9276   5.71   8.29 100.0    3.706
 2003-Aug-23 07:00 *m  22 12 40.70 -11 55 08.1 257.2086  -1.4517   5.71   8.30 100.0    3.706
 2003-Aug-23 07:30 *s  22 12 40.51 -11 55 09.1 260.7276  -7.9227   5.71   8.30 100.0    3.706
 2003-Aug-23 08:00 *m  22 12 40.32 -11 55 10.2 264.1788 -14.4583   5.71   8.30 100.0    3.706
 2003-Aug-23 08:30 *m  22 12 40.13 -11 55 11.2 267.6509 -21.0341   5.71   8.29 100.0    3.706
 2003-Aug-23 09:00 *m  22 12 39.94 -11 55 12.3 271.2447 -27.6264   5.71   8.29 100.0    3.706
 2003-Aug-23 09:30 *m  22 12 39.75 -11 55 13.3 275.0855 -34.2089   5.71   8.28 100.0    3.706
 2003-Aug-23 10:00 *m  22 12 39.56 -11 55 14.4 279.3435 -40.7495   5.71   8.28 100.0    3.706
 2003-Aug-23 10:30 *m  22 12 39.38 -11 55 15.5 284.2689 -47.2032   5.71   8.28 100.0    3.706
 2003-Aug-23 11:00 *m  22 12 39.19 -11 55 16.5 290.2548 -53.5008   5.71   8.27 100.0    3.706
 2003-Aug-23 11:30 *m  22 12 39.00 -11 55 17.6 297.9520 -59.5235   5.71   8.27 100.0    3.706
 2003-Aug-23 12:00 *m  22 12 38.81 -11 55 18.6 308.4590 -65.0514   5.71   8.27 100.0    3.706
 2003-Aug-23 12:30 *m  22 12 38.62 -11 55 19.7 323.4736 -69.6592   5.71   8.27 100.0    3.706
 2003-Aug-23 13:00 *m  22 12 38.44 -11 55 20.8 344.5096 -72.5866   5.71   8.28 100.0    3.706
 2003-Aug-23 13:30 *m  22 12 38.25 -11 55 21.8   9.4974 -72.9380   5.71   8.28 100.0    3.706
 2003-Aug-23 14:00 *m  22 12 38.06 -11 55 22.9  31.9309 -70.5724   5.71   8.29 100.0    3.706
 2003-Aug-23 14:30 *m  22 12 37.88 -11 55 24.0  48.3455 -66.2936   5.71   8.29 100.0    3.706
 2003-Aug-23 15:00 *m  22 12 37.69 -11 55 25.0  59.7834 -60.9417   5.71   8.29 100.0    3.706
 2003-Aug-23 15:30 *m  22 12 37.50 -11 55 26.1  68.0480 -55.0148   5.71   8.30 100.0    3.706
 2003-Aug-23 16:00 *m  22 12 37.31 -11 55 27.2  74.3812 -48.7713   5.71   8.30 100.0    3.706
 2003-Aug-23 16:30 *m  22 12 37.12 -11 55 28.3  79.5238 -42.3483   5.71   8.30 100.0    3.706
 2003-Aug-23 17:00 *m  22 12 36.94 -11 55 29.3  83.9189 -35.8245   5.71   8.29 100.0    3.706
 2003-Aug-23 17:30 *   22 12 36.75 -11 55 30.4  87.8444 -29.2492   5.71   8.29 100.0    3.706
 2003-Aug-23 18:00 *   22 12 36.56 -11 55 31.5  91.4863 -22.6570   5.71   8.29 100.0    3.706
 2003-Aug-23 18:30 *   22 12 36.37 -11 55 32.6  94.9787 -16.0752   5.71   8.28 100.0    3.706
 2003-Aug-23 19:00 *   22 12 36.18 -11 55 33.6  98.4268  -9.5279   5.71   8.28 100.0    3.706
 2003-Aug-23 19:30 *   22 12 35.99 -11 55 34.7 101.9215  -3.0391   5.71   8.27 100.0    3.706
 2003-Aug-23 20:00 Cr  22 12 35.80 -11 55 35.8 105.5491   3.3650   5.71   8.27 100.0    3.706
 2003-Aug-23 20:30 N   22 12 35.60 -11 55 36.9 109.3983   9.6537   5.71   8.27 100.0    3.706
 2003-Aug-23 21:00 A   22 12 35.41 -11 55 37.9 113.5670  15.7889   5.71   8.27 100.0    3.706
 2003-Aug-23 21:30     22 12 35.22 -11 55 39.0 118.1679  21.7221   5.71   8.28 100.0    3.706
 2003-Aug-23 22:00     22 12 35.03 -11 55 40.1 123.3328  27.3896   5.71   8.28 100.0    3.706
 2003-Aug-23 22:30     22 12 34.83 -11 55 41.2 129.2148  32.7072   5.71   8.28 100.0    3.706
 2003-Aug-23 23:00     22 12 34.64 -11 55 42.2 135.9820  37.5641   5.71   8.29 100.0    3.706
 2003-Aug-23 23:30     22 12 34.44 -11 55 43.3 143.7950  41.8167   5.71   8.29 100.0    3.706
 2003-Aug-24 00:00     22 12 34.25 -11 55 44.4 152.7570  45.2895   5.71   8.30 100.0    3.706
 2003-Aug-24 00:30     22 12 34.06 -11 55 45.4 162.8309  47.7871   5.71   8.30 100.0    3.706
 2003-Aug-24 01:00     22 12 33.86 -11 55 46.5 173.7523  49.1287   5.71   8.30 100.0    3.706
 2003-Aug-24 01:30  t  22 12 33.67 -11 55 47.6 185.0166  49.1995   5.71   8.29 100.0    3.706
 2003-Aug-24 02:00     22 12 33.47 -11 55 48.6 196.0037  47.9929   5.71   8.29 100.0    3.706
 2003-Aug-24 02:30     22 12 33.28 -11 55 49.7 206.1877  45.6136   5.71   8.29 100.0    3.706
 2003-Aug-24 03:00     22 12 33.08 -11 55 50.8 215.2765  42.2379   5.71   8.28 100.0    3.706
 2003-Aug-24 03:30  m  22 12 32.89 -11 55 51.8 223.2118  38.0614   5.71   8.28 100.0    3.706
 2003-Aug-24 04:00  m  22 12 32.70 -11 55 52.9 230.0858  33.2630   5.71   8.27 100.0    3.706
 2003-Aug-24 04:30  m  22 12 32.50 -11 55 53.9 236.0561  27.9897   5.71   8.27 100.0    3.706
 2003-Aug-24 05:00  m  22 12 32.31 -11 55 55.0 241.2914  22.3559   5.71   8.27 100.0    3.706
*********************************************************************************************
Column meaning:
 
TIME

  Prior to 1962, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.

  The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st.  The last known leap-second
is used over any future interval.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
SOLAR PRESENCE
  Time tag is followed by a blank, then a solar-presence symbol:

        '*'  Daylight (refracted solar upper-limb on or above apparent horizon)
        'C'  Civil twilight/dawn
        'N'  Nautical twilight/dawn
        'A'  Astronomical twilight/dawn
        ' '  Night OR geocentric ephemeris

LUNAR PRESENCE WITH TARGET RISE/TRANSIT/SET MARKER
  The solar-presence symbol is immediately followed by another marker symbol:

        'm'  Refracted upper-limb of Moon on or above apparent horizon
        ' '  Refracted upper-limb of Moon below apparent horizon OR geocentric
        'r'  Rise    (target body on or above cut-off RTS elevation)
        't'  Transit (target body at or past local maximum RTS elevation)
        's'  Set     (target body on or below cut-off RTS elevation)
 
RTS MARKERS (TVH)
  Rise and set are with respect to the reference ellipsoid true visual horizon
defined by the elevation cut-off angle. Horizon dip and yellow-light refraction
(Earth only) are considered. Accuracy is < or = to twice the requested search
step-size.
 
 R.A._(ICRF/J2000.0)_DEC =
   J2000.0 astrometric right ascension and declination of target. Corrected
for light-time. Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
 
 Azi_(a-appr)_Elev =
   Airless apparent azimuth and elevation of target. Corrected for light-time,
the gravitational deflection of light, stellar aberration, precession and
nutation. Azimuth measured North(0) -> East(90) -> South(180) -> West(270),
elevation with respect to plane perpendicular to local zenith direction.
TOPOCENTRIC ONLY. Units: DEGREES
 
 APmag S-brt =
   Target's approximate apparent visual magnitude & surface brightness. Planet
& satellite values are available for Earth or Moon observing sites only. Values
for the Sun, comets and asteroids ARE available for non-Earth sites.
Units: NONE & VISUAL MAGNITUDES PER SQUARE ARCSECOND
 
 Illu% =
   Fraction of target circular disk illuminated by Sun (phase), as seen by
observer.  Units: PERCENT
 
 Ang-diam =
   The equatorial angular width of the target body full disk, if it were
fully visible to the observer.  Units: ARCSECONDS


 Computations by ...
     Solar System Dynamics Group, Horizons On-Line Ephemeris System
     4800 Oak Grove Drive, Jet Propulsion Laboratory
     Pasadena, CA  91109   USA
     Information: http://ssd.jpl.nasa.gov/
     Connect    : telnet://ssd.jpl.nasa.gov:6775  (via browser)
                  telnet ssd.jpl.nasa.gov 6775    (via command-line)
     Author     : Jon.Giorgini@jpl.nasa.gov

*********************************************************************************************

JPL/SSD Home Credits/Awards

Contact: Webmaster (webmaster@ssd.jpl.nasa.gov)

Last modified: 2003 August 7 12:13