Ephemeris Generator
Ephemeris Settings
Target Body: Planet Pluto
Observer Location: La Palma [Code=950]
Coordinates: 17°52'56.6''W, 28°45'36.8''N, 2324.09 m
From: A.D. 2003-08-22 21:00 UT
To: A.D. 2003-08-24 05:00
Step: 30 minute
Format: Calendar Date and Time
Output Quantities: 1,4,9-10,13
Ref. Frame, RA/Dec Format: J2000, HMS
Apparent Coordinates Model: Airless
HORIZONS Generated Ephemeris
*******************************************************************************
Ephemeris / WWW_USER Thu Aug 21 10:16:05 2003 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Pluto (999) {source: PLU006}
Center body name: Earth (399) {source: DE-0406LE-0406}
Center-site name: La Palma
*******************************************************************************
Start time : A.D. 2003-Aug-22 21:00:00.0000 UT
Stop time : A.D. 2003-Aug-24 05:00:00.0000 UT
Step-size : 30 minutes
*******************************************************************************
Center geodetic : 342.117600, 28.7603, 2.32{E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 342.117600, 5597.7130, 3051.75{E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude +}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target pole/equ : IAU_PLUTO {East-longitude +}
Target radii : 1195.0 x 1195.0 x 1195.0 km {Equator, meridian, pole}
Target primary : Sun {source: DE-0406LE-0406}
Interfering body: MOON (Req= 1737.400) km {source: DE-0406LE-0406}
Deflecting body : Sun, EARTH {source: DE-0406LE-0406}
Deflecting GMs : 1.3271E+11, 3.9860E+05 km^3/s^2
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
RTS-only print : NO
EOP file : eop.030819.p031110
EOP coverage : DATA-BASED 1962-JAN-20 TO 2003-AUG-19. PREDICTS-> 2003-NOV-09
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation ( 0.0,180.0=NO )
*********************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC Azi_(a-appr)_Elev APmag S-brt Illu% Ang-diam
*********************************************************************************************
2003-Aug-22 21:00 A 17 07 57.44 -13 40 02.9 195.3206 46.2944 13.92 8.84 100.0 .109
2003-Aug-22 21:30 17 07 57.41 -13 40 03.4 205.1703 44.0076 13.92 8.84 100.0 .109
2003-Aug-22 22:00 17 07 57.39 -13 40 03.8 214.0296 40.7454 13.92 8.84 100.0 .109
2003-Aug-22 22:30 17 07 57.37 -13 40 04.3 221.8257 36.6881 13.92 8.84 100.0 .109
2003-Aug-22 23:00 17 07 57.35 -13 40 04.8 228.6245 32.0043 13.92 8.84 100.0 .109
2003-Aug-22 23:30 17 07 57.33 -13 40 05.2 234.5591 26.8356 13.92 8.84 100.0 .109
2003-Aug-23 00:00 17 07 57.31 -13 40 05.7 239.7793 21.2942 13.92 8.84 100.0 .109
2003-Aug-23 00:30 17 07 57.29 -13 40 06.1 244.4277 15.4667 13.92 8.84 100.0 .109
2003-Aug-23 01:00 17 07 57.27 -13 40 06.6 248.6300 9.4191 13.92 8.84 100.0 .109
2003-Aug-23 01:30 17 07 57.25 -13 40 07.1 252.4953 3.2022 13.92 8.84 100.0 .109
2003-Aug-23 02:00 s 17 07 57.23 -13 40 07.5 256.1186 -3.1445 13.92 8.84 100.0 .109
2003-Aug-23 02:30 m 17 07 57.21 -13 40 08.0 259.5860 -9.5890 13.92 8.84 100.0 .109
2003-Aug-23 03:00 m 17 07 57.19 -13 40 08.4 262.9803 -16.1049 13.92 8.84 100.0 .109
2003-Aug-23 03:30 m 17 07 57.17 -13 40 08.9 266.3876 -22.6685 13.92 8.84 100.0 .109
2003-Aug-23 04:00 m 17 07 57.15 -13 40 09.3 269.9061 -29.2569 13.92 8.84 100.0 .109
2003-Aug-23 04:30 m 17 07 57.14 -13 40 09.8 273.6595 -35.8455 13.92 8.84 100.0 .109
2003-Aug-23 05:00 m 17 07 57.12 -13 40 10.3 277.8186 -42.4045 13.92 8.84 100.0 .109
2003-Aug-23 05:30 Am 17 07 57.10 -13 40 10.7 282.6397 -48.8921 13.92 8.84 100.0 .109
2003-Aug-23 06:00 Nm 17 07 57.09 -13 40 11.2 288.5375 -55.2432 13.92 8.84 100.0 .109
2003-Aug-23 06:30 Cm 17 07 57.07 -13 40 11.6 296.2283 -61.3433 13.92 8.84 100.0 .109
2003-Aug-23 07:00 *m 17 07 57.05 -13 40 12.1 306.9967 -66.9696 13.92 8.84 100.0 .109
2003-Aug-23 07:30 *m 17 07 57.04 -13 40 12.6 323.0016 -71.6607 13.92 8.84 100.0 .109
2003-Aug-23 08:00 *m 17 07 57.02 -13 40 13.0 346.3451 -74.5255 13.92 8.84 100.0 .109
2003-Aug-23 08:30 *m 17 07 57.00 -13 40 13.5 13.9645 -74.5074 13.92 8.84 100.0 .108
2003-Aug-23 09:00 *m 17 07 56.99 -13 40 14.0 37.2243 -71.6150 13.92 8.84 100.0 .108
2003-Aug-23 09:30 *m 17 07 56.97 -13 40 14.4 53.1540 -66.9090 13.92 8.84 100.0 .108
2003-Aug-23 10:00 *m 17 07 56.96 -13 40 14.9 63.8766 -61.2753 13.92 8.84 100.0 .108
2003-Aug-23 10:30 *m 17 07 56.94 -13 40 15.4 71.5409 -55.1714 13.92 8.84 100.0 .108
2003-Aug-23 11:00 *m 17 07 56.92 -13 40 15.9 77.4231 -48.8183 13.92 8.84 100.0 .108
2003-Aug-23 11:30 *m 17 07 56.91 -13 40 16.3 82.2347 -42.3296 13.92 8.84 100.0 .108
2003-Aug-23 12:00 *m 17 07 56.89 -13 40 16.8 86.3880 -35.7702 13.92 8.84 100.0 .108
2003-Aug-23 12:30 *m 17 07 56.87 -13 40 17.3 90.1379 -29.1816 13.92 8.84 100.0 .108
2003-Aug-23 13:00 *m 17 07 56.86 -13 40 17.7 93.6546 -22.5934 13.92 8.84 100.0 .108
2003-Aug-23 13:30 *m 17 07 56.84 -13 40 18.2 97.0613 -16.0305 13.92 8.84 100.0 .108
2003-Aug-23 14:00 *m 17 07 56.82 -13 40 18.7 100.4561 -9.5155 13.92 8.84 100.0 .108
2003-Aug-23 14:30 *m 17 07 56.80 -13 40 19.2 103.9250 -3.0721 13.92 8.84 100.0 .108
2003-Aug-23 15:00 *r 17 07 56.79 -13 40 19.6 107.5508 3.2730 13.92 8.84 100.0 .108
2003-Aug-23 15:30 *m 17 07 56.77 -13 40 20.1 111.4196 9.4880 13.92 8.84 100.0 .108
2003-Aug-23 16:00 *m 17 07 56.75 -13 40 20.6 115.6266 15.5330 13.92 8.84 100.0 .108
2003-Aug-23 16:30 *m 17 07 56.73 -13 40 21.1 120.2810 21.3573 13.92 8.84 100.0 .108
2003-Aug-23 17:00 *m 17 07 56.71 -13 40 21.5 125.5087 26.8944 13.92 8.84 100.0 .108
2003-Aug-23 17:30 * 17 07 56.69 -13 40 22.0 131.4525 32.0578 13.92 8.84 100.0 .108
2003-Aug-23 18:00 * 17 07 56.67 -13 40 22.5 138.2621 36.7347 13.92 8.84 100.0 .108
2003-Aug-23 18:30 * 17 07 56.65 -13 40 23.0 146.0700 40.7833 13.92 8.84 100.0 .108
2003-Aug-23 19:00 * 17 07 56.63 -13 40 23.4 154.9409 44.0347 13.92 8.84 100.0 .108
2003-Aug-23 19:30 * 17 07 56.62 -13 40 23.9 164.7998 46.3087 13.92 8.84 100.0 .108
2003-Aug-23 20:00 C 17 07 56.60 -13 40 24.4 175.3677 47.4470 13.92 8.84 100.0 .108
2003-Aug-23 20:30 Nt 17 07 56.58 -13 40 24.8 186.1714 47.3581 13.92 8.84 100.0 .108
2003-Aug-23 21:00 A 17 07 56.56 -13 40 25.3 196.6630 46.0494 13.92 8.84 100.0 .108
2003-Aug-23 21:30 17 07 56.54 -13 40 25.8 206.3923 43.6247 13.92 8.84 100.0 .108
2003-Aug-23 22:00 17 07 56.52 -13 40 26.2 215.1113 40.2479 13.92 8.84 100.0 .108
2003-Aug-23 22:30 17 07 56.50 -13 40 26.7 222.7698 36.0995 13.92 8.84 100.0 .108
2003-Aug-23 23:00 17 07 56.48 -13 40 27.2 229.4464 31.3448 13.92 8.84 100.0 .108
2003-Aug-23 23:30 17 07 56.46 -13 40 27.6 235.2782 26.1216 13.92 8.84 100.0 .108
2003-Aug-24 00:00 17 07 56.45 -13 40 28.1 240.4153 20.5385 13.92 8.84 100.0 .108
2003-Aug-24 00:30 17 07 56.43 -13 40 28.6 244.9982 14.6790 13.92 8.84 100.0 .108
2003-Aug-24 01:00 17 07 56.41 -13 40 29.0 249.1502 8.6067 13.92 8.84 100.0 .108
2003-Aug-24 01:30 17 07 56.39 -13 40 29.5 252.9784 2.3709 13.92 8.84 100.0 .108
2003-Aug-24 02:00 s 17 07 56.38 -13 40 30.0 256.5763 -3.9902 13.92 8.84 100.0 .108
2003-Aug-24 02:30 17 07 56.36 -13 40 30.4 260.0293 -10.4454 13.92 8.84 100.0 .108
2003-Aug-24 03:00 17 07 56.34 -13 40 30.9 263.4200 -16.9688 13.92 8.84 100.0 .108
2003-Aug-24 03:30 m 17 07 56.33 -13 40 31.3 266.8356 -23.5368 13.92 8.84 100.0 .108
2003-Aug-24 04:00 m 17 07 56.31 -13 40 31.8 270.3768 -30.1267 13.92 8.84 100.0 .108
2003-Aug-24 04:30 m 17 07 56.30 -13 40 32.3 274.1719 -36.7134 13.92 8.84 100.0 .108
2003-Aug-24 05:00 m 17 07 56.28 -13 40 32.7 278.4004 -43.2658 13.92 8.84 100.0 .108
*********************************************************************************************
Column meaning:
TIME
Prior to 1962, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.
The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st. The last known leap-second
is used over any future interval.
NOTE: "n.a." in output means quantity "not available" at the print-time.
SOLAR PRESENCE
Time tag is followed by a blank, then a solar-presence symbol:
'*' Daylight (refracted solar upper-limb on or above apparent horizon)
'C' Civil twilight/dawn
'N' Nautical twilight/dawn
'A' Astronomical twilight/dawn
' ' Night OR geocentric ephemeris
LUNAR PRESENCE WITH TARGET RISE/TRANSIT/SET MARKER
The solar-presence symbol is immediately followed by another marker symbol:
'm' Refracted upper-limb of Moon on or above apparent horizon
' ' Refracted upper-limb of Moon below apparent horizon OR geocentric
'r' Rise (target body on or above cut-off RTS elevation)
't' Transit (target body at or past local maximum RTS elevation)
's' Set (target body on or below cut-off RTS elevation)
RTS MARKERS (TVH)
Rise and set are with respect to the reference ellipsoid true visual horizon
defined by the elevation cut-off angle. Horizon dip and yellow-light refraction
(Earth only) are considered. Accuracy is < or = to twice the requested search
step-size.
R.A._(ICRF/J2000.0)_DEC =
J2000.0 astrometric right ascension and declination of target. Corrected
for light-time. Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
Azi_(a-appr)_Elev =
Airless apparent azimuth and elevation of target. Corrected for light-time,
the gravitational deflection of light, stellar aberration, precession and
nutation. Azimuth measured North(0) -> East(90) -> South(180) -> West(270),
elevation with respect to plane perpendicular to local zenith direction.
TOPOCENTRIC ONLY. Units: DEGREES
APmag S-brt =
Pluto's approximate apparent visual magnitude & surface brightness. The
computed value includes Charon. Units: none & VISUAL MAGNITUDES PER SQUARE
ARCSECOND
Illu% =
Fraction of target circular disk illuminated by Sun (phase), as seen by
observer. Units: PERCENT
Ang-diam =
The equatorial angular width of the target body full disk, if it were
fully visible to the observer. Units: ARCSECONDS
Computations by ...
Solar System Dynamics Group, Horizons On-Line Ephemeris System
4800 Oak Grove Drive, Jet Propulsion Laboratory
Pasadena, CA 91109 USA
Information: http://ssd.jpl.nasa.gov/
Connect : telnet://ssd.jpl.nasa.gov:6775 (via browser)
telnet ssd.jpl.nasa.gov 6775 (via command-line)
Author : Jon.Giorgini@jpl.nasa.gov
*********************************************************************************************
Credits/Awards
Contact: Webmaster
(webmaster@ssd.jpl.nasa.gov)
Last modified: 2003 August 7 12:13