Ephemeris Generator
Ephemeris Settings
Target Body: Planet Neptune
Observer Location: La Palma [Code=950]
Coordinates: 17°52'56.6''W, 28°45'36.8''N, 2324.09 m
From: A.D. 2003-08-22 21:00 UT
To: A.D. 2003-08-24 05:00
Step: 30 minute
Format: Calendar Date and Time
Output Quantities: 1,4,9-10,13
Ref. Frame, RA/Dec Format: J2000, HMS
Apparent Coordinates Model: Airless
HORIZONS Generated Ephemeris
*******************************************************************************
Ephemeris / WWW_USER Thu Aug 21 10:14:42 2003 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Neptune (899) {source: NEP016.6}
Center body name: Earth (399) {source: DE-0406LE-0406}
Center-site name: La Palma
*******************************************************************************
Start time : A.D. 2003-Aug-22 21:00:00.0000 UT
Stop time : A.D. 2003-Aug-24 05:00:00.0000 UT
Step-size : 30 minutes
*******************************************************************************
Center geodetic : 342.117600, 28.7603, 2.32{E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 342.117600, 5597.7130, 3051.75{E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude +}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target pole/equ : IAU_NEPTUNE {East-longitude -}
Target radii : 24764.0 x 24764.0 x 24341.0 km {Equator, meridian, pole}
Target primary : Sun {source: DE-0406LE-0406}
Interfering body: MOON (Req= 1737.400) km {source: DE-0406LE-0406}
Deflecting body : Sun, EARTH {source: DE-0406LE-0406}
Deflecting GMs : 1.3271E+11, 3.9860E+05 km^3/s^2
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
RTS-only print : NO
EOP file : eop.030819.p031110
EOP coverage : DATA-BASED 1962-JAN-20 TO 2003-AUG-19. PREDICTS-> 2003-NOV-09
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation ( 0.0,180.0=NO )
*********************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC Azi_(a-appr)_Elev APmag S-brt Illu% Ang-diam
*********************************************************************************************
2003-Aug-22 21:00 A 20 54 49.17 -17 24 14.4 130.3256 26.0069 7.84 9.42 100.0 2.345
2003-Aug-22 21:30 20 54 49.04 -17 24 15.0 136.3992 30.8030 7.84 9.42 100.0 2.345
2003-Aug-22 22:00 20 54 48.91 -17 24 15.5 143.2894 35.0585 7.84 9.42 100.0 2.345
2003-Aug-22 22:30 20 54 48.78 -17 24 16.0 151.0692 38.6365 7.84 9.41 100.0 2.345
2003-Aug-22 23:00 20 54 48.65 -17 24 16.6 159.7306 41.3857 7.84 9.41 100.0 2.345
2003-Aug-22 23:30 20 54 48.52 -17 24 17.1 169.1350 43.1588 7.84 9.41 100.0 2.345
2003-Aug-23 00:00 20 54 48.39 -17 24 17.7 178.9900 43.8423 7.84 9.41 100.0 2.345
2003-Aug-23 00:30 t 20 54 48.26 -17 24 18.2 188.8889 43.3881 7.84 9.42 100.0 2.345
2003-Aug-23 01:00 20 54 48.13 -17 24 18.7 198.4130 41.8284 7.84 9.42 100.0 2.345
2003-Aug-23 01:30 20 54 48.00 -17 24 19.3 207.2412 39.2658 7.84 9.42 100.0 2.345
2003-Aug-23 02:00 20 54 47.87 -17 24 19.8 215.2039 35.8433 7.84 9.43 100.0 2.345
2003-Aug-23 02:30 m 20 54 47.74 -17 24 20.4 222.2704 31.7135 7.84 9.43 100.0 2.345
2003-Aug-23 03:00 m 20 54 47.61 -17 24 20.9 228.5012 27.0169 7.84 9.43 100.0 2.345
2003-Aug-23 03:30 m 20 54 47.48 -17 24 21.4 234.0015 21.8727 7.84 9.43 100.0 2.345
2003-Aug-23 04:00 m 20 54 47.35 -17 24 21.9 238.8891 16.3768 7.84 9.43 100.0 2.345
2003-Aug-23 04:30 m 20 54 47.22 -17 24 22.5 243.2773 10.6048 7.84 9.43 100.0 2.345
2003-Aug-23 05:00 m 20 54 47.09 -17 24 23.0 247.2687 4.6157 7.84 9.42 100.0 2.345
2003-Aug-23 05:30 Am 20 54 46.96 -17 24 23.5 250.9544 -1.5441 7.84 9.42 100.0 2.345
2003-Aug-23 06:00 Ns 20 54 46.83 -17 24 24.1 254.4158 -7.8383 7.84 9.42 100.0 2.345
2003-Aug-23 06:30 Cm 20 54 46.70 -17 24 24.6 257.7286 -14.2371 7.84 9.41 100.0 2.345
2003-Aug-23 07:00 *m 20 54 46.58 -17 24 25.1 260.9671 -20.7161 7.84 9.41 100.0 2.345
2003-Aug-23 07:30 *m 20 54 46.45 -17 24 25.6 264.2110 -27.2534 7.84 9.41 100.0 2.345
2003-Aug-23 08:00 *m 20 54 46.32 -17 24 26.2 267.5540 -33.8287 7.84 9.41 100.0 2.345
2003-Aug-23 08:30 *m 20 54 46.19 -17 24 26.7 271.1186 -40.4205 7.84 9.42 100.0 2.345
2003-Aug-23 09:00 *m 20 54 46.07 -17 24 27.2 275.0824 -47.0031 7.84 9.42 100.0 2.345
2003-Aug-23 09:30 *m 20 54 45.94 -17 24 27.8 279.7285 -53.5407 7.84 9.42 100.0 2.345
2003-Aug-23 10:00 *m 20 54 45.82 -17 24 28.3 285.5547 -59.9747 7.84 9.43 100.0 2.345
2003-Aug-23 10:30 *m 20 54 45.69 -17 24 28.8 293.5260 -66.1925 7.84 9.43 100.0 2.345
2003-Aug-23 11:00 *m 20 54 45.56 -17 24 29.4 305.6786 -71.9418 7.84 9.43 100.0 2.345
2003-Aug-23 11:30 *m 20 54 45.44 -17 24 29.9 326.1875 -76.5795 7.84 9.43 100.0 2.345
2003-Aug-23 12:00 *m 20 54 45.31 -17 24 30.4 358.7530 -78.6323 7.84 9.43 100.0 2.345
2003-Aug-23 12:30 *m 20 54 45.19 -17 24 31.0 31.9609 -76.8250 7.84 9.43 100.0 2.345
2003-Aug-23 13:00 *m 20 54 45.06 -17 24 31.5 53.2477 -72.3065 7.84 9.42 100.0 2.345
2003-Aug-23 13:30 *m 20 54 44.94 -17 24 32.1 65.8100 -66.6060 7.84 9.42 100.0 2.345
2003-Aug-23 14:00 *m 20 54 44.81 -17 24 32.6 73.9851 -60.4098 7.84 9.42 100.0 2.345
2003-Aug-23 14:30 *m 20 54 44.69 -17 24 33.1 79.9199 -53.9862 7.84 9.41 100.0 2.345
2003-Aug-23 15:00 *m 20 54 44.56 -17 24 33.7 84.6276 -47.4535 7.84 9.41 100.0 2.345
2003-Aug-23 15:30 *m 20 54 44.43 -17 24 34.2 88.6275 -40.8728 7.84 9.41 100.0 2.345
2003-Aug-23 16:00 *m 20 54 44.31 -17 24 34.8 92.2132 -34.2809 7.84 9.41 100.0 2.345
2003-Aug-23 16:30 *m 20 54 44.18 -17 24 35.3 95.5671 -27.7039 7.84 9.42 100.0 2.345
2003-Aug-23 17:00 *m 20 54 44.05 -17 24 35.9 98.8147 -21.1635 7.84 9.42 100.0 2.345
2003-Aug-23 17:30 * 20 54 43.93 -17 24 36.4 102.0511 -14.6801 7.84 9.42 100.0 2.345
2003-Aug-23 18:00 * 20 54 43.80 -17 24 37.0 105.3565 -8.2753 7.84 9.43 100.0 2.345
2003-Aug-23 18:30 *r 20 54 43.67 -17 24 37.5 108.8055 -1.9733 7.84 9.43 100.0 2.345
2003-Aug-23 19:00 * 20 54 43.54 -17 24 38.1 112.4735 4.1965 7.84 9.43 100.0 2.345
2003-Aug-23 19:30 * 20 54 43.42 -17 24 38.6 116.4414 10.1982 7.84 9.43 100.0 2.345
2003-Aug-23 20:00 C 20 54 43.29 -17 24 39.1 120.7994 15.9864 7.84 9.43 100.0 2.345
2003-Aug-23 20:30 N 20 54 43.16 -17 24 39.7 125.6494 21.5030 7.84 9.43 100.0 2.345
2003-Aug-23 21:00 A 20 54 43.03 -17 24 40.2 131.1040 26.6737 7.84 9.42 100.0 2.345
2003-Aug-23 21:30 20 54 42.90 -17 24 40.8 137.2812 31.4038 7.84 9.42 100.0 2.345
2003-Aug-23 22:00 20 54 42.77 -17 24 41.3 144.2875 35.5761 7.84 9.42 100.0 2.345
2003-Aug-23 22:30 20 54 42.64 -17 24 41.9 152.1879 39.0513 7.84 9.41 100.0 2.345
2003-Aug-23 23:00 20 54 42.51 -17 24 42.4 160.9596 41.6771 7.84 9.41 100.0 2.345
2003-Aug-23 23:30 20 54 42.38 -17 24 42.9 170.4434 43.3089 7.84 9.41 100.0 2.345
2003-Aug-24 00:00 t 20 54 42.25 -17 24 43.5 180.3279 43.8404 7.84 9.41 100.0 2.345
2003-Aug-24 00:30 20 54 42.12 -17 24 44.0 190.1981 43.2340 7.84 9.41 100.0 2.345
2003-Aug-24 01:00 20 54 41.99 -17 24 44.5 199.6429 41.5326 7.84 9.42 100.0 2.345
2003-Aug-24 01:30 20 54 41.86 -17 24 45.1 208.3600 38.8459 7.84 9.42 100.0 2.345
2003-Aug-24 02:00 20 54 41.73 -17 24 45.6 216.2007 35.3199 7.84 9.43 100.0 2.345
2003-Aug-24 02:30 20 54 41.60 -17 24 46.1 223.1494 31.1066 7.84 9.43 100.0 2.345
2003-Aug-24 03:00 20 54 41.47 -17 24 46.7 229.2751 26.3439 7.84 9.43 100.0 2.345
2003-Aug-24 03:30 m 20 54 41.35 -17 24 47.2 234.6860 21.1477 7.84 9.43 100.0 2.345
2003-Aug-24 04:00 m 20 54 41.22 -17 24 47.7 239.4998 15.6110 7.84 9.43 100.0 2.345
2003-Aug-24 04:30 m 20 54 41.09 -17 24 48.2 243.8289 9.8070 7.84 9.43 100.0 2.345
2003-Aug-24 05:00 m 20 54 40.96 -17 24 48.8 247.7741 3.7929 7.84 9.42 100.0 2.345
*********************************************************************************************
Column meaning:
TIME
Prior to 1962, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.
The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st. The last known leap-second
is used over any future interval.
NOTE: "n.a." in output means quantity "not available" at the print-time.
SOLAR PRESENCE
Time tag is followed by a blank, then a solar-presence symbol:
'*' Daylight (refracted solar upper-limb on or above apparent horizon)
'C' Civil twilight/dawn
'N' Nautical twilight/dawn
'A' Astronomical twilight/dawn
' ' Night OR geocentric ephemeris
LUNAR PRESENCE WITH TARGET RISE/TRANSIT/SET MARKER
The solar-presence symbol is immediately followed by another marker symbol:
'm' Refracted upper-limb of Moon on or above apparent horizon
' ' Refracted upper-limb of Moon below apparent horizon OR geocentric
'r' Rise (target body on or above cut-off RTS elevation)
't' Transit (target body at or past local maximum RTS elevation)
's' Set (target body on or below cut-off RTS elevation)
RTS MARKERS (TVH)
Rise and set are with respect to the reference ellipsoid true visual horizon
defined by the elevation cut-off angle. Horizon dip and yellow-light refraction
(Earth only) are considered. Accuracy is < or = to twice the requested search
step-size.
R.A._(ICRF/J2000.0)_DEC =
J2000.0 astrometric right ascension and declination of target. Corrected
for light-time. Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
Azi_(a-appr)_Elev =
Airless apparent azimuth and elevation of target. Corrected for light-time,
the gravitational deflection of light, stellar aberration, precession and
nutation. Azimuth measured North(0) -> East(90) -> South(180) -> West(270),
elevation with respect to plane perpendicular to local zenith direction.
TOPOCENTRIC ONLY. Units: DEGREES
APmag S-brt =
Target's approximate apparent visual magnitude & surface brightness. Planet
& satellite values are available for Earth or Moon observing sites only. Values
for the Sun, comets and asteroids ARE available for non-Earth sites.
Units: NONE & VISUAL MAGNITUDES PER SQUARE ARCSECOND
Illu% =
Fraction of target circular disk illuminated by Sun (phase), as seen by
observer. Units: PERCENT
Ang-diam =
The equatorial angular width of the target body full disk, if it were
fully visible to the observer. Units: ARCSECONDS
Computations by ...
Solar System Dynamics Group, Horizons On-Line Ephemeris System
4800 Oak Grove Drive, Jet Propulsion Laboratory
Pasadena, CA 91109 USA
Information: http://ssd.jpl.nasa.gov/
Connect : telnet://ssd.jpl.nasa.gov:6775 (via browser)
telnet ssd.jpl.nasa.gov 6775 (via command-line)
Author : Jon.Giorgini@jpl.nasa.gov
*********************************************************************************************
Credits/Awards
Contact: Webmaster
(webmaster@ssd.jpl.nasa.gov)
Last modified: 2003 August 7 12:13