De: Sean G Ryan [S.G.Ryan@open.ac.uk]
Enviado: jueves, 21 de agosto de 2003 10:45
Para: Dominic Graveson
CC: Jack Weber; martinm; s.g.ryan; jma; andy; Peter Brown; Fiona Kerr;
azura; Becky Palmer
Asunto: Ephemerides for the asteroids:

1997 AE12

This is clipping along at about 6 arcmin per hour, but visible during primetime.

*************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC R.A.__(a-apparent)__DEC Azi_(a-appr)_Elev  APmag Ang-diam         delta    deldot Cnst
*************************************************************************************************************************************
 2003-Aug-22 21:00 A   23 55 18.06 +20 27 08.4 23 55 29.45 +20 28 19.1 71.4401   8.8522  14.98     n.a.  0.1313319128  -3.78320  Peg
 2003-Aug-22 22:00     23 55 35.11 +20 31 39.2 23 55 46.50 +20 32 49.9 77.6507  21.5297  14.98     n.a.  0.1312410801  -3.75327  Peg
 2003-Aug-22 23:00     23 55 51.91 +20 36 09.9 23 56 03.31 +20 37 20.6 83.6689  34.5025  14.98     n.a.  0.1311512708  -3.69864  Peg
 2003-Aug-23 00:00     23 56 08.49 +20 40 40.0 23 56 19.90 +20 41 50.7 90.1965  47.6272  14.98     n.a.  0.1310630605  -3.62179  Peg
 2003-Aug-23 01:00     23 56 24.90 +20 45 09.3 23 56 36.32 +20 46 20.1 98.7333  60.7327  14.98     n.a.  0.1309769458  -3.52672  Peg
 2003-Aug-23 02:00     23 56 41.20 +20 49 37.6 23 56 52.62 +20 50 48.3 114.7756  73.3684  14.98     n.a.  0.1308933103  -3.41864  Peg
 2003-Aug-23 03:00  m  23 56 57.44 +20 54 04.6 23 57 08.86 +20 55 15.3 172.0207  82.0890  14.98     n.a.  0.1308123993  -3.30368  Peg
 2003-Aug-23 04:00  m  23 57 13.70 +20 58 30.2 23 57 25.13 +20 59 41.0 241.2572  75.2847  14.98     n.a.  0.1307343024  -3.18838  Peg
 2003-Aug-23 05:00  m  23 57 30.06 +21 02 54.6 23 57 41.49 +21 04 05.4 260.0980  62.8724  14.98     n.a.  0.1306589484  -3.07934  Peg
 2003-Aug-23 06:00 Nm  23 57 46.59 +21 07 17.9 23 57 58.02 +21 08 28.7 269.2883  49.8361  14.98     n.a.  0.1305861098  -2.98269  Peg

 2003-Aug-23 21:00 A   00 02 18.90 +22 13 49.7 00 02 30.35 +22 15 00.3 69.5091   9.0382  14.98     n.a.  0.1294921352  -3.33677  Peg
 2003-Aug-23 22:00     00 02 36.72 +22 18 23.5 00 02 48.18 +22 19 34.1 75.5889  21.5847  14.98     n.a.  0.1294120385  -3.30801  Peg
 2003-Aug-23 23:00     00 02 54.29 +22 22 57.0 00 03 05.75 +22 24 07.5 81.3400  34.4642  14.98     n.a.  0.1293329333  -3.25476  Peg
 2003-Aug-24 00:00     00 03 11.64 +22 27 29.8 00 03 23.10 +22 28 40.4 87.3502  47.5405  14.98     n.a.  0.1292553908  -3.17942  Peg
 2003-Aug-24 01:00     00 03 28.80 +22 32 01.8 00 03 40.27 +22 33 12.4 94.8037  60.6768  14.98     n.a.  0.1291799056  -3.08584  Peg
 2003-Aug-24 02:00     00 03 45.83 +22 36 32.4 00 03 57.31 +22 37 43.0 108.0458  73.5798  14.98     n.a.  0.1291068629  -2.97915  Peg
 2003-Aug-24 03:00     00 04 02.81 +22 41 01.7 00 04 14.29 +22 42 12.3 163.3214  83.6917  14.98     n.a.  0.1290365117  -2.86532  Peg
 2003-Aug-24 04:00  m  00 04 19.81 +22 45 29.4 00 04 31.29 +22 46 40.1 245.9051  76.8561  14.98     n.a.  0.1289689485  -2.75083  Peg
 2003-Aug-24 05:00  m  00 04 36.91 +22 49 55.7 00 04 48.39 +22 51 06.4 263.2582  64.1914  14.98     n.a.  0.1289041108  -2.64220  Peg
 2003-Aug-24 06:00 Nm  00 04 54.17 +22 54 20.6 00 05 05.65 +22 55 31.3 271.5630  51.1137  14.98     n.a.  0.1288417817  -2.54553  Peg

Source:
http://ssd.jpl.nasa.gov/cgi-bin/eph