!                   +------------------------------------+
!      La Palma     |     William Herschel Telescope     |   Royal Greenwich
!   Software Group  | Roque de los Muchachos Observatory |     Observatory
!                   +------------------------------------+
!
! File      : SYSTEM.CAT
!
! Author    : Robert Laing                                 Date : 28-May-1989
!
! Purpose   : System catalogue file.   Its binary version 
!             USER_ARCHIVE:SYSTEM.SAV is accessed 
!             automatically if a source is not found in the user catalogue.   
It contains:
Bright pointing grid (positions from FK5)
Faint (m = 9) pointing grid (positions from AGK3,Perth70 and CPC2)
Faintest (m = 11) pointing grid (positions from CMC
Fields for calibration of detector and focal plane geometry
Spectrophotometric standards
Landolt UBVRI standards
Landolt UBVRI standards in the range 11.5 < V < 16.0 
Photometric sequences for CCD imaging 
Blank fields for flat fielding and fringe frames 
Pairs of stars for testing blind off-setting 
Pairs of stars for defining slit PA
Bright infra-red standards (positions from FK5,CAMC,Hipparcos,PPM,APM,POSS)
Faint infra-red standards 

!=========================== Astrometric standards ===========================*
!
!
! FK5 GRID    Grid of FK5 stars with accurate positions and 
! --------    proper motions for use in determining telescope pointing models.
!
! Selection : There is a basic grid for the whole sky plus extra stars within 
!             2 degrees of the zenith to improve calculations for an ALTAZ 
!             telescope. The 'extra' stars are called ZENnn.   The grid star 
!             names begin with either S or N indicating whether they are north 
!             or south of the zenith at R de LM in the year 2000. The grid 
!             stars were selected at approximately 1 hour intervals in Right 
!             Ascension and 15 degrees in Declination, with alternate hour 
!             zones offset in declination. Each R.A. zone with a star near +30 
!             degrees has two stars selected, one north and the other south
!             of the zenith.
!
! CHANGES 01 RAL 30-Sep-1988 Replaced N21+37 (appears to be the average of the
!                            positions of 61 Cyg A and B) and added N13+82.
!                            Also removed typo in S08+15 (/ for 1).
!         02 RAL 04-Apr-1989 No star ZEN33. Renumbered from ZEN32 to end
!                            of catalogue.
!
S00+00 23 47 56.545 -02 45 41.76 J2000  0.00640  0.0054 2000 .000   -7 ! 5.5 K0
S00-15 00 03 44.391 -17 20  9.59 J2000  0.00184 -0.0091 2000 .004   -5 ! 4.6 A0
S00-30 00 11 34.437 -27 47 59.12 J2000  0.00079  0.0165 2000 .000   -6 ! 5.4 K0
S00-45 00 09 24.659 -45 44 50.79 J2000  0.01186 -0.1811 2000 .059   -9 ! 3.9 K0
S00+15 00 13 14.154 +15 11  0.80 J2000  0.00019 -0.0120 2000 .000    4 ! 2.8 B2
N00+30 00 08 23.265 +29 05 25.58 J2000  0.01039 -0.1633 2000 .024  -12 ! 2.1 A0
S00+30 23 57 45.535 +25 08 28.98 J2000 -0.00247 -0.0332 2000 .003   -4 ! 4.7 M0
N00+45 00 10 19.257 +46 04 20.21 J2000  0.00074  0.0003 2000 .000   -5 ! 5.0 F0
N00+60 00 09 10.695 +59 08 59.18 J2000  0.06827 -0.1809 2000 .072   12 ! 2.3 F5
N00+75 23 54 49.264 +74 24 36.27 J2000 -0.00122 -0.0081 2000 .000  -13 ! 6.6 B9

S01-07 00 50  7.596 -10 38 39.54 J2000 -0.01531 -0.2287 2000 .059    8 ! 5.2 F5
S01-22 01 06  7.724 -23 59 33.07 J2000 -0.00225 -0.0409 2000 .000    0 ! 6.1 G5
S01-37 01 07 47.857 -41 29 13.07 J2000  0.00334  0.0103 2000 .010    9 ! 5.2 A3
S01-52 00 34 27.834 -52 22 23.32 J2000  0.02508  0.0322 2000 .000   35 ! 5.6 F5
S01+07 00 48 40.950 +07 35  6.14 J2000  0.00572 -0.0524 2000 .016   32 ! 4.4 K5
S01+22 00 47 20.330 +24 16  1.76 J2000 -0.00731 -0.0830 2000 .032  -24 ! 4.1 K0
N01+37 00 56 45.215 +38 29 57.60 J2000  0.01297  0.0327 2000 .032    8 ! 3.9 A2
N01+52 01 08 16.378 +54 55 13.41 J2000  0.39717 -1.5957 2000 .136  -97 ! 5.2 G5
N01+67 00 50 43.603 +64 14 51.15 J2000  0.00453 -0.0123 2000 .000    3 ! 5.4 F2
N01+82 01 12 16.742 +79 40 26.27 J2000  0.03403 -0.0054 2000 .000   18 ! 5.7 A0

S02-15 01 51 27.640 -10 20  6.20 J2000  0.00276 -0.0390 2000 .038    9 ! 3.7 K0
S02-30 02 12 54.480 -30 43 25.80 J2000  0.00143  0.0062 2000 .058   17 ! 5.3 A0
S02-45 01 53 38.757 -46 18  9.42 J2000 -0.00830 -0.0870 2000 .001    1 ! 4.4 M3
S02+00 01 53 33.346 +03 11 14.98 J2000  0.00148  0.0227 2000 .000   30 ! 4.6 K0
S02+15 02 13  3.300 +15 16 47.39 J2000  0.00668 -0.0226 2000 .000   23 ! 5.7 K5
N02+30 01 53  4.905 +29 34 43.82 J2000  0.00087 -0.2351 2000 .050  -13 ! 3.4 F5
S02+30 02 15 42.774 +25 02 35.01 J2000 -0.00651 -0.0872 2000 .000  -44 ! 5.6 F5
N02+45 02 03 53.963 +42 19 46.99 J2000  0.00404 -0.0517 2000 .005  -12 ! 2.3 K0
N02+60 01 54 23.711 +63 40 12.28 J2000  0.00476 -0.0208 2000 .007   -8 ! 3.4 B3
N02+75 02 03 26.088 +72 25 16.69 J2000 -0.00989  0.0223 2000 .000  -14 ! 4.0 A2

S03-07 03 15 50.023 -08 49 11.03 J2000 -0.00011  0.0464 2000 .020   -7 ! 4.8 A3
S03-22 02 51  2.324 -21 00 14.51 J2000 -0.00330 -0.0195 2000 .024   -9 ! 4.8 K0
S03-37 02 49  5.429 -32 24 21.40 J2000  0.00713  0.1553 2000 .018   17 ! 4.5 K0
S03-52 03 02 55.878 -46 58 30.05 J2000  0.00281  0.0032 2000 .000   17 ! 5.8 K0
S03+07 02 59 42.899 +08 54 26.51 J2000  0.00029 -0.0139 2000 .000   10 ! 4.7 B5
S03+22 03 11 37.756 +19 43 36.06 J2000  0.01074 -0.0108 2000 .025   25 ! 4.3 K0
N03+37 03 05 10.593 +38 50 25.01 J2000  0.01110 -0.1056 2000 .008   28 ! 3.4 M3
N03+52 02 54 15.457 +52 45 44.95 J2000 -0.00004 -0.0054 2000 .012    2 ! 4.0 G0
N03+67 02 44 49.678 +67 49 28.68 J2000  0.00271 -0.0326 2000 .000    5 ! 5.8 A2
N03+82 03 06  7.764 +79 25  6.67 J2000 -0.01426  0.0089 2000 .000  -38 ! 5.5 M0

S04+00 03 44 30.503 -01 09 47.24 J2000  0.00015 -0.0071 2000 .000   39 ! 5.3 B8
S04-15 03 58  1.763 -13 30 30.71 J2000  0.00420 -0.1114 2000 .003   62 ! 3.0 K5
S04-30 04 05 37.447 -27 39  6.47 J2000  0.01542  0.0942 2000 .037   61 ! 5.6 A5
S04-45 04 14  0.126 -42 17 40.00 J2000  0.00419 -0.2085 2000 .019   22 ! 3.9 K0
S04+15 04 19 47.603 +15 37 39.41 J2000  0.00799 -0.0250 2000 .000   39 ! 3.9 K0
N04+30 03 54  7.922 +31 53  1.01 J2000  0.00045 -0.0102 2000 .007   21 ! 2.8 B1
S04+30 04 10 49.856 +26 28 51.36 J2000 -0.00248 -0.0364 2000 .000   19 ! 5.4 F0
N04+45 04 08 39.685 +47 42 45.09 J2000  0.00204 -0.0305 2000 .015    3 ! 4.0 B3
N04+60 03 53 43.276 +57 58 30.45 J2000  0.01024 -0.0961 2000 .000   -5 ! 5.8 A0
N04+75 03 50 21.500 +71 19 56.16 J2000  0.00346 -0.0425 2000 .006   -1 ! 4.6 A0

S05-07 04 45 30.146 -03 15 16.75 J2000  0.00105 -0.0134 2000 .000    7 ! 4.0 B5
S05-22 05 05 27.662 -22 22 15.80 J2000  0.00180 -0.0738 2000 .006    1 ! 3.2 K5
S05-37 05 17 29.079 -34 53 42.88 J2000  0.00730 -0.3366 2000 .012   21 ! 4.8 K0
S05-52 05 19 22.142 -50 36 21.65 J2000  0.00290  0.2242 2000 .016   45 ! 5.4 F8
S05+07 04 51 12.362 +05 36 18.31 J2000 -0.00009  0.0006 2000 .000   23 ! 3.7 B3
S05+22 04 42 14.703 +22 57 24.89 J2000 -0.00013 -0.0163 2000 .008   15 ! 4.3 B5
N05+37 04 56 59.617 +33 09 57.93 J2000  0.00027 -0.0179 2000 .015   18 ! 2.7 K2
N05+52 04 48  0.267 +56 45 25.93 J2000  0.00608 -0.1479 2000 .011   19 ! 5.3 A2
N05+67 05 03 25.089 +60 26 32.04 J2000 -0.00087 -0.0160 2000 .007   -2 ! 4.0 G0
N05+82 05 22 33.474 +79 13 52.08 J2000 -0.02913  0.1607 2000 .053  -10 ! 5.1 F8

S06-15 05 56 24.288 -14 10  3.87 J2000 -0.00286  0.1393 2000 .061   -2 ! 3.7 F0
S06-30 05 50 57.594 -35 46  6.19 J2000  0.00481  0.4013 2000 .023   89 ! 3.1 K0
S06-45 05 59  8.806 -42 48 54.83 J2000  0.00200 -0.0144 2000 .014   17 ! 4.0 K0
S06+00 06 04 58.352 +04 09 31.05 J2000 -0.00009 -0.0047 2000 .000   33 ! 5.6 K0
S06+15 06 07 34.322 +14 46  6.40 J2000  0.00041 -0.0213 2000 .000   22 ! 4.4 B2
S06+30 05 53 19.646 +27 36 43.94 J2000  0.00022 -0.0123 2000 .019  -16 ! 4.6 A0
N06+30 06 15 22.687 +29 29 52.95 J2000 -0.00562 -0.2622 2000 .016   20 ! 4.3 K0
N06+45 05 59 31.720 +44 56 50.78 J2000 -0.00541  0.0003 2000 .037  -18 ! 1.9 A0
N06+60 05 59 31.632 +54 17  4.95 J2000  0.00926 -0.1254 2000 .020    8 ! 3.7 K0
N06+75 06 18 50.787 +69 19 11.27 J2000  0.00031 -0.1073 2000 .013  -17 ! 4.8 A0

S07-07 07 00 23.747 -08 24 24.70 J2000 -0.00059  0.0006 2000 .000    0 ! 6.0 A0
S07-22 07 03  1.462 -23 49 59.96 J2000 -0.00031  0.0032 2000 .000   48 ! 3.1 B5
S07-37 07 17  8.554 -37 05 51.08 J2000 -0.00078  0.0042 2000 .023   16 ! 2.7 K5
S07-52 06 49 56.173 -50 36 52.73 J2000  0.00382 -0.0698 2000 .000   36 ! 2.9 K0
S07+07 07 07 49.485 +07 28 16.20 J2000  0.00045 -0.0357 2000 .000   24 ! 5.8 K0
S07+22 07 04  6.522 +20 34 13.00 J2000 -0.00065 -0.0005 2000 .004    7 ! 3.8 G0
N07+37 07 11 39.318 +39 19 13.95 J2000  0.00377  0.0035 2000 .022  -27 ! 4.9 K2
N07+52 07 22 52.051 +55 16 53.15 J2000 -0.00036 -0.0287 2000 .004    5 ! 5.6 B8
N07+67 06 53 42.241 +68 53 17.93 J2000  0.00061  0.0077 2000 .000  -21 ! 5.1 B5
N07+82 07 00  4.006 +76 58 38.73 J2000  0.02104 -0.0133 2000 .020  -26 ! 4.6 K5

S08+00 07 59 44.148 -03 40 46.68 J2000 -0.00361 -0.0035 2000 .025  -29 ! 4.9 K0
S08-15 08 13 19.963 -15 47 17.75 J2000 -0.00092 -0.0043 2000 .020   17 ! 5.0 G5
S08-30 07 57 40.112 -30 20  4.50 J2000 -0.00043  0.0066 2000 .019   28 ! 4.8 A2
S08-45 07 47 31.515 -46 36 30.79 J2000 -0.00021  0.0040 2000 .000   36 ! 5.2 B2
S08+15 07 56 59.448 +15 47 24.89 J2000 -0.00191 -0.0422 2000 .000   10 ! 5.8 K0
N08+30 07 47 30.324 +33 24 56.44 J2000 -0.00147 -0.0286 2000 .013  -12 ! 5.1 K2
S08+30 08 03 31.078 +27 47 39.43 J2000 -0.00194 -0.0419 2000 .014  -11 ! 4.9 K0
N08+45 07 54 42.691 +47 33 52.59 J2000 -0.00469  0.0024 2000 .000   17 ! 5.4 K0
N08+60 08 01 42.413 +60 19 27.64 J2000 -0.00503 -0.0205 2000 .000   -5 ! 6.0 A2
N08+75 08 19 32.232 +75 45 24.85 J2000  0.00822  0.0158 2000 .000    7 ! 5.5 G5

S09-07 09 27 35.247 -08 39 31.15 J2000 -0.00093  0.0328 2000 .017   -4 ! 2.0 K2
S09-22 08 55 12.431 -18 14 28.51 J2000  0.00139  0.0044 2000 .000    0 ! 5.8 K0
S09-37 09 00  5.417 -41 15 13.51 J2000 -0.00348  0.0452 2000 .023   -7 ! 4.4 F8
S09-52 09 22  6.828 -55 00 38.60 J2000 -0.00098  0.0088 2000 .007   22 ! 2.5 B3
S09+07 08 55 23.629 +05 56 43.88 J2000 -0.00665  0.0144 2000 .029   23 ! 3.1 K0
S09+22 09 09 21.533 +22 02 43.56 J2000  0.00010  0.0048 2000 .000   -7 ! 5.1 G5
N09+37 09 21  3.303 +34 23 33.19 J2000 -0.01789  0.0187 2000 .021   38 ! 3.1 K5
N09+52 09 04  0.395 +54 17  1.99 J2000 -0.00033  0.0044 2000 .000   -2 ! 5.7 A2
N09+67 09 02 32.702 +67 37 46.66 J2000 -0.00375  0.0190 2000 .000    5 ! 4.8 M0
N09+82 09 15 21.239 +84 10 51.66 J2000  0.01807  0.0146 2000 .000   -6 ! 6.3 F0

S10-15 09 54 52.209 -19 00 33.88 J2000 -0.00331 -0.0373 2000 .006   50 ! 4.9 M0
S10-30 09 58 52.280 -35 53 27.84 J2000 -0.00718 -0.0197 2000 .022   30 ! 5.2 F0
S10-45 10 14 44.169 -42 07 19.34 J2000 -0.01307  0.0451 2000 .028    8 ! 3.8 A2
S10+00 09 59 43.075 +03 23  5.08 J2000 -0.00443  0.0223 2000 .000   -4 ! 6.7 A5
S10+15 10 07 19.952 +16 45 45.54 J2000 -0.00011 -0.0004 2000 .000    3 ! 3.5 A0
N10+30 10 01  0.661 +31 55 25.25 J2000 -0.04148 -0.4285 2000 .053   56 ! 5.4 G5
S10+30 10 29 53.694 +28 34 52.36 J2000  0.00035 -0.0010 2000 .000   39 ! 6.9 K0
N10+45 10 17  5.796 +42 54 51.81 J2000 -0.01494 -0.0378 2000 .000   18 ! 3.5 A2
N10+60 09 50 59.366 +59 02 19.45 J2000 -0.03797 -0.1512 2000 .036   31 ! 3.8 F0
N10+75 09 58 22.779 +72 52 46.21 J2000 -0.01724 -0.0352 2000 .000    4 ! 5.8 K0

S11-07 10 50 18.058 -08 53 52.06 J2000 -0.00030 -0.0150 2000 .000    0 ! 5.8 A2
S11-22 11 11 39.492 -22 49 33.10 J2000  0.00019 -0.1000 2000 .045    6 ! 4.5 A2
S11-37 10 56 43.060 -37 08 16.25 J2000  0.00645 -0.1276 2000 .017    0 ! 4.6 K0
S11-52 11 12 33.078 -49 06  3.61 J2000 -0.00973  0.0328 2000 .000  -28 ! 5.4 A2
S11+07 11 05  1.035 +07 20  9.58 J2000 -0.02291 -0.0466 2000 .014    5 ! 4.6 F0
S11+22 11 14  6.495 +20 31 25.30 J2000  0.01011 -0.1298 2000 .040  -21 ! 2.6 A3
N11+37 11 18 28.738 +33 05 39.44 J2000 -0.00205  0.0284 2000 .013   -9 ! 3.5 K0
N11+52 11 16 41.854 +49 28 34.59 J2000 -0.00856 -0.0093 2000 .000    0 ! 5.9 K0
N11+67 11 03 43.666 +61 45  3.22 J2000 -0.01675 -0.0665 2000 .031   -9 ! 1.8 K0
N11+82 10 59 56.776 +77 46 12.45 J2000 -0.02256 -0.0225 2000 .000  -50 ! 6.2 G5

S12-15 12 15 48.366 -17 32 30.97 J2000 -0.01124  0.0233 2000 .000   -4 ! 2.6 B8
S12-30 11 48 45.095 -26 44 59.32 J2000 -0.00238 -0.0097 2000 .012    7 ! 5.1 M3
S12-45 11 51  8.698 -45 10 24.73 J2000 -0.00666 -0.0099 2000 .016    2 ! 4.5 K0
S12+00 11 50 41.722 +01 45 52.86 J2000  0.04954 -0.2711 2000 .098    5 ! 3.6 F8
S12+15 11 49  3.580 +14 34 19.35 J2000 -0.03422 -0.1141 2000 .076    0 ! 2.1 A2
N12+30 11 58  7.175 +32 16 26.09 J2000 -0.00858 -0.0600 2000 .000    2 ! 6.4 F0
S12+30 12 22 30.314 +25 50 46.08 J2000 -0.00083 -0.0093 2000 .011    1 ! 4.8 F5
N12+45 12 19 48.721 +48 59  2.93 J2000 -0.00121  0.0068 2000 .000    8 ! 5.3 K2
N12+60 12 15 25.560 +57 01 57.42 J2000  0.01270  0.0094 2000 .052  -13 ! 3.3 A2
N12+75 12 05 15.115 +76 54 20.56 J2000  0.04313 -0.0911 2000 .011  -20 ! 5.8 K0
 
S13-07 13 09 56.999 -05 32 20.42 J2000 -0.00212 -0.0326 2000 .022   -3 ! 4.4 A0
S13-22 13 18 55.293 -23 10 17.66 J2000  0.00467 -0.0447 2000 .021   -5 ! 3.0 G5
S13-37 12 53 26.180 -40 10 44.15 J2000  0.00549 -0.0223 2000 .047   -3 ! 4.3 A5
S13-52 13 07 38.272 -53 27 35.38 J2000 -0.00442 -0.0236 2000 .000    0 ! 5.7 B9
S13+07 12 55 36.213 +03 23 50.75 J2000 -0.03129 -0.0539 2000 .017  -18 ! 3.4 M0
S13+22 12 35  7.751 +18 22 37.33 J2000 -0.00039  0.0231 2000 .006    4 ! 5.0 K0
N13+37 12 56  1.664 +38 19  6.21 J2000 -0.01987  0.0565 2000 .023   -3 ! 2.9 A0
N13+52 12 54  1.748 +55 57 35.47 J2000  0.01328 -0.0058 2000 .008   -9 ! 1.8 A0
N13+67 12 55 28.543 +65 26 18.50 J2000 -0.00075 -0.0290 2000 .029    9 ! 5.2 F0
N13+82 13 26 08.064 +72 23 29.27 J2000  0.00480 -0.0095 2000 .000  -48 ! 

S14-15 13 49 52.287 -18 08  3.11 J2000 -0.00703 -0.0376 2000 .038  -40 ! 5.0 K0
S14-30 14 06 22.300 -26 40 56.52 J2000  0.00328 -0.1389 2000 .039   27 ! 3.3 K0
S14-45 13 55 32.388 -47 17 18.12 J2000 -0.00557 -0.0424 2000 .000    7 ! 2.5 B2
S14+00 14 01 38.797 +01 32 40.24 J2000  0.00123 -0.0212 2000 .015   -2 ! 4.3 A2
S14+15 13 47 15.740 +17 27 24.43 J2000 -0.03365  0.0408 2000 .056  -16 ! 4.5 F5
S14+30 14 01 10.477 +27 23 11.56 J2000 -0.00603  0.0171 2000 .000  -23 ! 6.2 A3
N14+30 14 31 49.792 +30 22 17.12 J2000 -0.00772  0.1194 2000 .025  -14 ! 3.6 K0
N14+45 14 16 23.020 +46 05 17.97 J2000 -0.01795  0.1611 2000 .043   -8 ! 4.2 A0
N14+60 14 04 23.341 +64 22 33.05 J2000 -0.00842  0.0183 2000 .011  -16 ! 3.7 A0
N14+75 14 08 50.905 +77 32 50.98 J2000 -0.00979  0.0338 2000 .000   11 ! 4.8 K0

S15-07 15 17  0.421 -09 22 58.54 J2000 -0.00649 -0.0191 2000 .000  -35 ! 2.6 B8
S15-22 15 04  4.218 -25 16 55.12 J2000 -0.00540 -0.0430 2000 .056   -4 ! 3.3 M3
S15-37 14 59  9.691 -42 06 15.37 J2000 -0.00169 -0.0244 2000 .000    9 ! 3.1 B3
S15-52 15 12 17.106 -52 05 57.38 J2000 -0.01215 -0.0728 2000 .036  -10 ! 3.4 K0
S15+07 15 15 11.363 +04 56 21.67 J2000 -0.00120  0.0047 2000 .020  -34 ! 5.3 K0
S15+22 14 57  3.600 +21 33 19.43 J2000 -0.00163 -0.0278 2000 .000  -11 ! 6.5 A0
N15+37 15 24 29.434 +37 22 37.79 J2000 -0.01221  0.0869 2000 .030  -10 ! 4.3 F0
N15+52 15 06 16.708 +54 33 22.86 J2000  0.00552  0.0154 2000 .029   16 ! 5.3 G5
N15+67 15 14 38.326 +67 20 48.28 J2000  0.03833 -0.3900 2000 .046  -47 ! 5.1 G0
N15+82 14 50 20.403 +82 30 42.97 J2000  0.09018 -0.2225 2000 .016  -43 ! 5.6 G0

S16+00 16 14 20.743 -03 41 39.55 J2000 -0.00294 -0.1430 2000 .029  -20 ! 2.7 M0
S16-15 16 00 19.598 -16 32  0.11 J2000 -0.04382 -0.3944 2000 .028  -25 ! 5.5 F8
S16-30 15 50 57.538 -33 37 37.84 J2000 -0.00052 -0.0301 2000 .000  -18 ! 4.0 B9
S16-45 16 06 29.441 -45 10 23.64 J2000  0.00022  0.0283 2000 .012  -16 ! 4.7 A3
S16+15 15 56 27.187 +15 39 41.88 J2000  0.02158 -1.2814 2000 .069    7 ! 3.8 F5
N16+30 16 22 56.505 +32 19 58.83 J2000  0.00182 -0.0074 2000 .000   -3 ! 6.3 A2
S16+30 15 57 35.257 +26 52 40.34 J2000 -0.00570 -0.0615 2000 .021  -31 ! 4.2 K0
N16+45 16 08 46.178 +44 56  5.72 J2000 -0.00239  0.0377 2000 .012  -16 ! 4.3 B9
N16+60 16 01 53.335 +58 33 54.96 J2000 -0.04095  0.3355 2000 .046   -9 ! 4.0 F8
N16+75 16 10 49.533 +75 52 39.15 J2000 -0.00016  0.0128 2000 .000   -1 ! 5.5 B8

S17-07 17 26 37.881 -05 05 11.75 J2000 -0.00617 -0.0429 2000 .027    0 ! 4.5 F0
S17-22 17 22  0.587 -24 59 58.25 J2000 -0.00026 -0.0199 2000 .000   -4 ! 3.3 B3
S17-37 16 50  9.820 -34 17 35.72 J2000 -0.04930 -0.2554 2000 .049   -3 ! 2.3 K0
S17-52 16 59 35.066 -53 09 37.82 J2000  0.00045  0.0168 2000 .000   23 ! 4.1 K2
S17+07 16 57 40.102 +09 22 30.09 J2000 -0.01969 -0.0105 2000 .026  -56 ! 3.2 K0
S17+22 17 15  1.911 +24 50 21.17 J2000 -0.00151 -0.1569 2000 .034  -41 ! 3.1 A2
N17+37 17 15  2.839 +36 48 33.01 J2000 -0.00215  0.0036 2000 .020  -26 ! 3.2 K5
N17+52 16 45 17.802 +56 46 54.79 J2000  0.00225  0.0656 2000 .042    0 ! 4.8 F0
N17+67 17 08 47.196 +65 42 52.79 J2000 -0.00324  0.0218 2000 .017  -14 ! 3.2 B5
N17+82 16 45 58.142 +82 02 14.22 J2000  0.00816  0.0055 2000 .014  -11 ! 4.2 G5

S18-15 18 29 11.857 -14 33 56.92 J2000  0.00020 -0.0022 2000 .017  -41 ! 4.7 A3
S18-30 18 05 48.491 -30 25 26.69 J2000 -0.00412 -0.1852 2000 .018   22 ! 3.0 K0
S18-45 18 26 58.421 -45 58  6.42 J2000 -0.00155 -0.0541 2000 .000   -1 ! 3.5 B3
S18+00 18 00 38.719 +02 55 53.60 J2000  0.00014 -0.0084 2000 .000   -4 ! 4.0 B5
S18+15 18 00  3.417 +16 45  3.28 J2000 -0.00049 -0.0103 2000 .002  -23 ! 4.7 K0
S18+30 17 46 27.517 +27 43 14.35 J2000 -0.02339 -0.7512 2000 .108  -16 ! 3.4 G5
N18+30 17 57 45.895 +29 14 52.46 J2000  0.00642 -0.0169 2000 .018   -2 ! 3.7 K0
N18+45 18 15 38.791 +42 09 33.62 J2000  0.00007  0.0003 2000 .000  -21 ! 5.6 B5
N18+60 18 13 53.802 +64 23 50.19 J2000  0.05377  0.0352 2000 .047  -35 ! 5.0 F5
N18+75 17 49 27.007 +76 57 46.27 J2000  0.01084  0.2478 2000 .031  -23 ! 5.0 F5


S19-07 19 06 14.941 -04 52 57.14 J2000 -0.00115 -0.0899 2000 .025  -14 ! 3.4 B9
S19-22 18 57 43.797 -21 06 23.97 J2000  0.00235 -0.0116 2000 .006  -20 ! 3.5 K0
S19-37 19 09 28.336 -37 54 16.22 J2000  0.00712 -0.0981 2000 .029  -18 ! 4.1 A2
S19-52 18 58 27.748 -52 56 19.14 J2000  0.00112 -0.0107 2000 .000   -6 ! 4.9 B9
S19+07 18 56 13.190 +04 12 12.91 J2000  0.00325  0.0309 2000 .026  -45 ! 4.1 A5
S19+22 19 26 28.678 +19 53 29.39 J2000 -0.00008 -0.0463 2000 .000  -36 ! 5.8 K5
N19+37 19 16 22.094 +38 08  1.46 J2000 -0.00009  0.0036 2000 .000  -31 ! 4.4 K0
N19+52 19 17  6.154 +53 22  6.54 J2000  0.00659  0.1248 2000 .023  -29 ! 3.8 K0
N19+67 19 12 33.285 +67 39 41.57 J2000  0.01649  0.0926 2000 .028   25 ! 3.1 K0
N19+82 19 21 40.170 +79 36  9.88 J2000  0.00483 -0.0340 2000 .000   -3 ! 6.0 A2

S20+00 20 11 18.287 -00 49 17.30 J2000  0.00256  0.0044 2000 .008  -27 ! 3.2 A0
S20-15 20 18  3.262 -12 32 41.43 J2000  0.00436  0.0038 2000 .033    0 ! 3.6 G5
S20-30 20 02 39.493 -27 42 35.40 J2000  0.00270  0.0166 2000 .020   10 ! 4.6 M3
S20-45 20 22 27.510 -42 02 58.58 J2000  0.00324 -0.0901 2000 .039  -17 ! 5.6 A0
S20+15 19 58 45.428 +19 29 31.79 J2000  0.00465  0.0237 2000 .011  -33 ! 3.5 K5
S20+30 19 30 43.301 +27 57 34.83 J2000  0.00015 -0.0017 2000 .004  -24 ! 3.1 K0
N20+30 19 56 18.376 +35 05  0.34 J2000 -0.00257 -0.0274 2000 .009  -27 ! 3.9 K0
N20+45 20 13 37.904 +46 44 28.87 J2000  0.00043  0.0026 2000 .000   -7 ! 3.8 K0
N20+60 20 13 23.869 +56 34  3.87 J2000  0.00758  0.0832 2000 .016  -26 ! 4.3 A3
N20+75 20 08 53.334 +77 42 41.04 J2000  0.00351  0.0243 2000 .000  -23 ! 4.4 B9

S21-07 21 00 33.843 -04 43 48.88 J2000  0.00340 -0.1371 2000 .000  -17 ! 6.2 G0
S21-22 21 07  7.682 -25 00 21.04 J2000 -0.00170 -0.0433 2000 .016   32 ! 4.5 M0
S21-37 21 02 57.951 -38 37 53.54 J2000 -0.00236 -0.1114 2000 .017    5 ! 5.3 F0
S21-52 20 44  2.341 -51 55 15.78 J2000  0.01707 -0.0583 2000 .029   -2 ! 4.5 F0
S21+07 21 15 49.439 +05 14 52.25 J2000  0.00394 -0.0876 2000 .013  -16 ! 3.9 F8
S21+22 20 58 16.351 +22 19 33.27 J2000 -0.00021 -0.0035 2000 .000  -28 ! 5.3 K5
N21+37 20 57 10.418 +41 10 01.88 J2000  0.00109 -0.0156 2000 .003  -27 !
N21+52 21 19 40.774 +53 03 29.23 J2000  0.00097 -0.0003 2000 .000    0 ! 6.8 K2
N21+67 21 18 34.769 +62 35  8.08 J2000  0.02181  0.0494 2000 .063  -10 ! 2.4 A5
N21+82 20 42 35.201 +82 31 52.33 J2000  0.01465  0.0234 2000 .000  -20 ! 5.7 A0

S22+00 22 05 47.038 -00 19 11.47 J2000  0.00131 -0.0096 2000 .003    8 ! 3.0 G0
S22-15 22 06 26.229 -13 52 10.77 J2000  0.00285 -0.0556 2000 .000  -10 ! 4.3 B8
S22-30 22 08 23.019 -32 59 18.68 J2000  0.00633 -0.0306 2000 .023   12 ! 4.5 A2
S22-45 22 08 14.000 -46 57 39.59 J2000  0.01259 -0.1510 2000 .051   12 ! 1.7 B5
S22+15 22 01  5.355 +13 07 11.39 J2000  0.00404 -0.0572 2000 .036    7 ! 5.6 F2
N22+30 22 09 59.242 +33 10 41.53 J2000 -0.00113 -0.0207 2000 .003    2 ! 4.3 F5
S22+30 22 29 10.229 +26 45 47.48 J2000  0.00191 -0.0044 2000 .000  -45 ! 5.8 K2
N22+45 21 46 47.610 +49 18 34.46 J2000  0.00044 -0.0020 2000 .000  -12 ! 4.2 B3
N22+60 22 05  0.505 +62 47  8.47 J2000  0.00224  0.0585 2000 .001  -21 ! 5.3 K5
N22+75 22 09 48.429 +72 20 28.44 J2000  0.00713  0.0031 2000 .011  -15 ! 4.8 G5

S23-07 22 52 36.862 -07 34 46.60 J2000  0.00077  0.0370 2000 .012   -9 ! 3.7 M0
S23-22 23 09 26.801 -21 10 20.63 J2000  0.00396  0.0312 2000 .005   21 ! 3.7 K0
