INGRID Cooldown 26/10/01

An example of the INGRID Cooldown procedure. Appologies for poor presentation but MSExcel has it's own peculuar way of defining layout :-).

Vacuum pumping was complicated by the requirement to pump on telescope. Approx. 18 hours of pumping time was given spread over three days.

There is a graphic of the detector temperature over time during the cooldown here.
 
Date Time Delta Time Accumalative Time Temp. Vacuum Notes
Oct-26 10:56:59 0:00:00 0:00:00 290 2.00E-04 Start first LN2 Fill - Vacuum pump connected.
Oct-26 11:07:08 0:10:09 0:10:09 289    
Oct-26 11:09:13 0:02:05 0:12:14 288 7.50E-06 End first fill
Oct-26 11:14:20 0:05:07 0:17:21 287    
Oct-26 11:17:20 0:03:00 0:20:21 286    
Oct-26 11:20:20 0:03:00 0:23:21 285    
Oct-26 11:21:20 0:01:00 0:24:21 284    
Oct-26 11:25:21 0:04:01 0:28:22 283    
Oct-26 11:26:21 0:01:00 0:29:22 282    
Oct-26 11:30:21 0:04:00 0:33:22 281 3.70E-06 Start second LN2 Fill
Oct-26 11:31:21 0:01:00 0:34:22 280    
Oct-26 11:34:22 0:03:01 0:37:23 279    
Oct-26 11:35:24 0:01:02 0:38:25 278 2.80E-06 End second fill
Oct-26 11:38:26 0:03:02 0:41:27 277    
Oct-26 11:39:26 0:01:00 0:42:27 276    
Oct-26 11:42:26 0:03:00 0:45:27 275    
Oct-26 11:44:26 0:02:00 0:47:27 274    
Oct-26 11:46:26 0:02:00 0:49:27 273    
Oct-26 11:48:26 0:02:00 0:51:27 272    
Oct-26 11:50:26 0:02:00 0:53:27 271    
Oct-26 11:52:26 0:02:00 0:55:27 270    
Oct-26 11:54:26 0:02:00 0:57:27 269    
Oct-26 11:55:26 0:01:00 0:58:27 268    
Oct-26 11:58:27 0:03:01 1:01:28 267    
Oct-26 11:59:27 0:01:00 1:02:28 266    
Oct-26 12:00:27 0:01:00 1:03:28 265 2.10E-06 Start third LN2 fill.
Oct-26 12:03:27 0:03:00 1:06:28 264    
Oct-26 12:05:27 0:02:00 1:08:28 263 2.10E-06 End third fill.
Oct-26 12:07:27 0:02:00 1:10:28 262    
Oct-26 12:09:27 0:02:00 1:12:28 261    
Oct-26 12:10:27 0:01:00 1:13:28 260    
Oct-26 12:13:27 0:03:00 1:16:28 259    
Oct-26 12:15:27 0:02:00 1:18:28 258    
Oct-26 12:17:27 0:02:00 1:20:28 257    
Oct-26 12:18:27 0:01:00 1:21:28 256    
Oct-26 12:20:27 0:02:00 1:23:28 255    
Oct-26 12:22:27 0:02:00 1:25:28 254    
Oct-26 12:24:27 0:02:00 1:27:28 253    
Oct-26 12:26:27 0:02:00 1:29:28 252    
Oct-26 12:28:27 0:02:00 1:31:28 251    
Oct-26 12:30:27 0:02:00 1:33:28 250    
Oct-26 12:31:27 0:01:00 1:34:28 249    
Oct-26 12:33:27 0:02:00 1:36:28 248    
Oct-26 12:36:27 0:03:00 1:39:28 247    
Oct-26 12:38:27 0:02:00 1:41:28 246    
Oct-26 12:40:27 0:02:00 1:43:28 245    
Oct-26 12:41:27 0:01:00 1:44:28 244    
Oct-26 12:43:27 0:02:00 1:46:28 243    
Oct-26 12:45:27 0:02:00 1:48:28 242 1.70E-06 Start forth LN2 fill - Start Closed Cycle Cooler
Oct-26 12:48:27 0:03:00 1:51:28 241    
Oct-26 12:49:27 0:01:00 1:52:28 240 1.20E-06 End forth fill.
Oct-26 12:51:27 0:02:00 1:54:28 239    
Oct-26 12:53:27 0:02:00 1:56:28 238    
Oct-26 12:55:27 0:02:00 1:58:28 237    
Oct-26 12:58:27 0:03:00 2:01:28 236    
Oct-26 13:00:27 0:02:00 2:03:28 235    
Oct-26 13:02:27 0:02:00 2:05:28 234    
Oct-26 13:03:27 0:01:00 2:06:28 233    
Oct-26 13:05:27 0:02:00 2:08:28 232    
Oct-26 13:07:27 0:02:00 2:10:28 231    
Oct-26 13:09:28 0:02:01 2:12:29 230    
Oct-26 13:11:28 0:02:00 2:14:29 229    
Oct-26 13:12:28 0:01:00 2:15:29 228    
Oct-26 13:14:28 0:02:00 2:17:29 227    
Oct-26 13:18:28 0:04:00 2:21:29 226    
Oct-26 13:19:28 0:01:00 2:22:29 225    
Oct-26 13:21:28 0:02:00 2:24:29 224    
Oct-26 13:23:28 0:02:00 2:26:29 223    
Oct-26 13:25:28 0:02:00 2:28:29 222    
Oct-26 13:27:28 0:02:00 2:30:29 221    
Oct-26 13:31:28 0:04:00 2:34:29 220    
Oct-26 13:33:28 0:02:00 2:36:29 219 7.40E-07 Start fifth LN2 fill. Vacuum pump off.
Oct-26 13:36:28 0:03:00 2:39:29 218    
Oct-26 13:37:28 0:01:00 2:40:29 217    
Oct-26 13:40:28 0:03:00 2:43:29 216 1.60E-06 End fifth fill.
Oct-26 13:43:28 0:03:00 2:46:29 215    
Oct-26 13:45:28 0:02:00 2:48:29 214    
Oct-26 13:47:28 0:02:00 2:50:29 213    
Oct-26 13:48:28 0:01:00 2:51:29 212    
Oct-26 13:51:28 0:03:00 2:54:29 211    
Oct-26 13:53:28 0:02:00 2:56:29 210    
Oct-26 13:55:28 0:02:00 2:58:29 209    
Oct-26 13:58:28 0:03:00 3:01:29 208    
Oct-26 14:00:28 0:02:00 3:03:29 207    
Oct-26 14:02:28 0:02:00 3:05:29 206    
Oct-26 14:04:28 0:02:00 3:07:29 205    
Oct-26 14:09:28 0:05:00 3:12:29 204    
Oct-26 14:10:28 0:01:00 3:13:29 203    
Oct-26 14:13:28 0:03:00 3:16:29 202    
Oct-26 14:14:28 0:01:00 3:17:29 201    
Oct-26 14:16:28 0:02:00 3:19:29 200    
Oct-26 14:19:28 0:03:00 3:22:29 199    
Oct-26 14:22:28 0:03:00 3:25:29 198    
Oct-26 14:24:29 0:02:01 3:27:30 197    
Oct-26 14:27:29 0:03:00 3:30:30 196    
Oct-26 14:30:29 0:03:00 3:33:30 195    
Oct-26 14:31:29 0:01:00 3:34:30 194    
Oct-26 14:33:29 0:02:00 3:36:30 193    
Oct-26 14:36:29 0:03:00 3:39:30 192    
Oct-26 14:40:29 0:04:00 3:43:30 191    
Oct-26 14:42:29 0:02:00 3:45:30 190    
Oct-26 14:44:29 0:02:00 3:47:30 189    
Oct-26 14:46:29 0:02:00 3:49:30 188    
Oct-26 14:50:29 0:04:00 3:53:30 187    
Oct-26 14:53:29 0:03:00 3:56:30 186    
Oct-26 14:55:29 0:02:00 3:58:30 185    
Oct-26 14:58:29 0:03:00 4:01:30 184    
Oct-26 15:00:29 0:02:00 4:03:30 183    
Oct-26 15:03:29 0:03:00 4:06:30 182    
Oct-26 15:06:29 0:03:00 4:09:30 181    
Oct-26 15:10:29 0:04:00 4:13:30 180    
Oct-26 15:11:29 0:01:00 4:14:30 179    
Oct-26 15:16:29 0:05:00 4:19:30 178    
Oct-26 15:19:29 0:03:00 4:22:30 177    
Oct-26 15:21:29 0:02:00 4:24:30 176    
Oct-26 15:26:29 0:05:00 4:29:30 175    
Oct-26 15:27:29 0:01:00 4:30:30 174    
Oct-26 15:33:29 0:06:00 4:36:30 173    
Oct-26 15:38:29 0:05:00 4:41:30 172    
Oct-26 15:41:29 0:03:00 4:44:30 171    
Oct-26 15:43:29 0:02:00 4:46:30 170    
Oct-26 15:47:29 0:04:00 4:50:30 169    
Oct-26 15:50:29 0:03:00 4:53:30 168    
Oct-26 15:54:29 0:04:00 4:57:30 167    
Oct-26 15:56:29 0:02:00 4:59:30 166    
Oct-26 15:59:29 0:03:00 5:02:30 165    
Oct-26 16:04:30 0:05:01 5:07:31 164    
Oct-26 16:06:30 0:02:00 5:09:31 163    
Oct-26 16:09:30 0:03:00 5:12:31 162    
Oct-26 16:13:30 0:04:00 5:16:31 161    
Oct-26 16:17:30 0:04:00 5:20:31 160    
Oct-26 16:19:30 0:02:00 5:22:31 159    
Oct-26 16:22:30 0:03:00 5:25:31 158    
Oct-26 16:28:30 0:06:00 5:31:31 157    
Oct-26 16:32:30 0:04:00 5:35:31 156    
Oct-26 16:33:30 0:01:00 5:36:31 155    
Oct-26 16:40:30 0:07:00 5:43:31 154    
Oct-26 16:41:30 0:01:00 5:44:31 153    
Oct-26 16:47:30 0:06:00 5:50:31 152    
Oct-26 16:50:30 0:03:00 5:53:31 151    
Oct-26 16:54:30 0:04:00 5:57:31 150    
Oct-26 16:56:30 0:02:00 5:59:31 149    
Oct-26 16:59:30 0:03:00 6:02:31 148    
Oct-26 17:04:30 0:05:00 6:07:31 147    
Oct-26 17:11:30 0:07:00 6:14:31 146    
Oct-26 17:14:30 0:03:00 6:17:31 145    
Oct-26 17:17:31 0:03:01 6:20:32 144    
Oct-26 17:19:31 0:02:00 6:22:32 143    
Oct-26 17:24:31 0:05:00 6:27:32 142    
Oct-26 17:28:31 0:04:00 6:31:32 141    
Oct-26 17:32:31 0:04:00 6:35:32 140    
Oct-26 17:41:31 0:09:00 6:44:32 139    
Oct-26 17:43:31 0:02:00 6:46:32 138    
Oct-26 17:49:31 0:06:00 6:52:32 137    
Oct-26 17:52:31 0:03:00 6:55:32 136    
Oct-26 17:56:31 0:04:00 6:59:32 135    
Oct-26 18:04:31 0:08:00 7:07:32 134    
Oct-26 18:08:31 0:04:00 7:11:32 133    
Oct-26 18:14:31 0:06:00 7:17:32 132    
Oct-26 18:18:31 0:04:00 7:21:32 131    
Oct-26 18:25:31 0:07:00 7:28:32 130    
Oct-26 18:26:31 0:01:00 7:29:32 129    
Oct-26 18:35:32 0:09:01 7:38:33 128    
Oct-26 18:38:32 0:03:00 7:41:33 127    
Oct-26 18:41:32 0:03:00 7:44:33 126    
Oct-26 18:51:32 0:10:00 7:54:33 125    
Oct-26 18:55:32 0:04:00 7:58:33 124    
Oct-26 19:04:32 0:09:00 8:07:33 123    
Oct-26 19:07:32 0:03:00 8:10:33 122    
Oct-26 19:13:32 0:06:00 8:16:33 121    
Oct-26 19:17:32 0:04:00 8:20:33 120    
Oct-26 19:27:32 0:10:00 8:30:33 119    
Oct-26 19:30:32 0:03:00 8:33:33 118    
Oct-26 19:37:32 0:07:00 8:40:33 117    
Oct-26 19:47:33 0:10:01 8:50:34 116    
Oct-26 19:55:33 0:08:00 8:58:34 115    
Oct-26 20:02:33 0:07:00 9:05:34 114    
Oct-26 20:09:33 0:07:00 9:12:34 113    
Oct-26 20:18:33 0:09:00 9:21:34 112    
Oct-26 20:28:33 0:10:00 9:31:34 111    
Oct-26 20:34:33 0:06:00 9:37:34 110    
Oct-26 20:47:33 0:13:00 9:50:34 109    
Oct-26 20:56:33 0:09:00 9:59:34 108    
Oct-26 21:11:34 0:15:01 10:14:35 107    
Oct-26 22:06:34 0:55:00 11:09:35 106    
Oct-26 22:31:35 0:25:01 11:34:36 105    
Oct-26 22:44:35 0:13:00 11:47:36 104    
Oct-26 23:15:35 0:31:00 12:18:36 103    
Oct-26 23:21:35 0:06:00 12:24:36 102    
Oct-26 23:24:35 0:03:00 12:27:36 101    
Oct-26 23:30:36 0:06:01 12:33:37 100    
Oct-26 23:40:36 0:10:00 12:43:37 99    
Oct-26 23:47:36 0:07:00 12:50:37 98    
Oct-26 23:55:36 0:08:00 12:58:37 97    
Oct-27 0:05:36 0:10:00 13:08:37 96    
Oct-27 0:16:36 0:11:00 13:19:37 95    
Oct-27 0:25:36 0:09:00 13:28:37 94    
Oct-27 0:34:36 0:09:00 13:37:37 93    
Oct-27 0:49:37 0:15:01 13:52:38 92    
Oct-27 1:02:37 0:13:00 14:05:38 91    
Oct-27 1:12:37 0:10:00 14:15:38 90    
Oct-27 1:25:37 0:13:00 14:28:38 89    
Oct-27 1:41:37 0:16:00 14:44:38 88    
Oct-27 1:48:37 0:07:00 14:51:38 87    
Oct-27 2:10:38 0:22:01 15:13:39 86    
Oct-27 2:33:38 0:23:00 15:36:39 85    
Oct-27 2:56:38 0:23:00 15:59:39 84    
Oct-27 3:05:38 0:09:00 16:08:39 83    
Oct-27 3:28:39 0:23:01 16:31:40 82    
Oct-27 3:46:39 0:18:00 16:49:40 81    
Oct-27 4:26:40 0:40:01 17:29:41 80    
Oct-27 4:58:40 0:32:00 18:01:41 79    
Oct-27 5:55:41 0:57:01 18:58:42 78    
Oct-27 6:40:41 0:45:00 19:43:42 77    
Oct-27 7:49:42 1:09:01 20:52:43 76    
Oct-27 9:52:44 2:03:02 22:55:45 75    
Oct-27 11:54:46 2:02:02 24:57:47 74    
Oct-27 12:42:46 0:48:00 25:45:47 74    
Oct-27 21:31:53 8:49:07 35:34:54 73    

Last Updated on 29/10/01
By Peter Moore