| hostid | sparc model (Sparc2/ IPX/ Sparc5/ Sparc10/ Ultra etc) |
location (INT/ WHT/ JKT/ SLO) |
Britannia Inventory ID |
popular name |
|---|---|---|---|---|
| 7260620f | Sparc10 | WHT | 1231270 | lpss1 |
| 572098e3 | IPX | WHT | 123168 | lpss2 |
| 5540bdaf | Sparc2 | WHT | no number | lpss3 |
| 5721a257 | IPX | JKT | 123522 | lpss6 |
| 5721a320 | IPX | INT | 123253 | lpss7 |
| 7270af91 | Sparc10 | WHT | 123617 | lpss8 |
| 8072843C | Sparc5 | INT | no number | lpss10 |
| 727bffa2 | Sparc20 | INT | no number | lpss12 |
| 72764e29 | Sparc20 | INT | no number | lpss14 |
| hostid | sparc model (Sparc2/ IPX/ Sparc5/ Sparc10/ Ultra etc) |
location (INT/ WHT/ JKT/ SLO) |
Britannia Inventory ID |
popular name |
|---|---|---|---|---|
| 72377107 | Sparc10 | SLO | 125023 | lpss21 |
| 80781265 | Ultra 140 | SLO | no number | lpss20 |
| 807c66e7 | Sparc5 | SLO | no number | lpss22 |
| 807cab13 | Sparc5 | SLO | no number | lpss23 |
| sid | VAX model (3100/ 3600/ 4000 etc) |
location (INT/ WHT/ JKT/ SLO) |
Britannia Inventory ID |
popular name |
|---|---|---|---|---|
| GA00634 | VAX 4000-200 | WHT | no number | lpva |
| GA00753 | VAX 4000-200 | WHT | no number | lpvb |
| GA01056 | MicroVAX 3 | WHT | 123185 | lpve |
| AY11400386 | VAXstation 3100-M76/SPX | WHT | no number | lpvs3 |
| AY11400402 | VAXstation 3100-M76/SPX | INT | 123241 | lpvs4 |
| AY20849158 | VAXstation 4000-VLC | WHT | 123172 | lpvs5 |
| AY21465989 | VAX 4000-200 | WHT | 123200 | lpvf |
| AY11100122 | VAX 4000-200 | WHT | 123194 | lpvg |
| AY10900546 | VAXstation 3100/GPX | WHT | no number | lpvs1 |
| AY32909844 | VAXstation 4000-60 | WHT | no number | IRCMVX |
| sid | VAX model (3100/ 3600/ 4000 etc) |
location (INT/ WHT/ JKT/ SLO) |
Britannia Inventory ID |
popular name |
|---|---|---|---|---|
| AY80500139 | microVAX 3600 | WHT | ????? | lpvh |
| Description | location (INT/ WHT/ JKT/ SLO) |
Britannia Inventory ID |
popular name |
|---|---|---|---|
| DAT drive | WHT | 123186 | /dev/nrst1 on lpss1 |
| Exabyte drive | WHT | no number | /dev/nrst0 on lpss1 |
| DAT drive | WHT | 125036 | /dev/nrst1 on lpss2 |
| DAT drive | JKT | 125038 | /dev/nrst1 on lpss6 |
| DAT drive | INT | 123619 | /dev/nrst1 on lpss7 |
| Exabyte drive | INT | 123197 | /dev/nrst0 on lpss7 |
| DAT drive | INT | no number | /dev/rmt/0n on lpss10 |
| DAT drive | INT | 125223 | on lpss12 |
| DAT drive | WHT | 125041 | mub2 on lpve |
| Exabyte drive | WHT | 123602 | mub0 on lpve |
| Exabyte drive | INT | 123514 | mkb500 on lpvs4 |
| DAT drive | WHT | 123195 | mua0 on lpvf |
| DAT drive | WHT | 125035 | mub0 on lpvf |
| DAT drive | WHT | 125040 | mkb500 on lpvs1 |
| HP LaserJet 4 Plus printer | INT | 125053 | INT_LASER |
| Canon LBP-8II printer | INT | 123429 | INT_CANON |
| HP LaserJet 4 Plus printer | WHT | 125046 | WHT_LASER |
| Canon LBP-8II printer | INT | 123206 | WHT_CANON |
| Postcript printer | WHT | 123426 | WHT_PSCRIPT |
| Description | location ie floor number from 1 (Admin) to 6 (conference) | Britannia Inventory ID |
popular name |
|---|---|---|---|
| DAT drive | 3rd | ? | ? |
If this information needs updating please send mail to helpdesk@ing.iac.es