IC4665star	;RBNAME
/home/astrosw/pipeline-v1.01/project/	;PDIR
     999	;FIBERID
       0	;DFIBER1
       0	;DFIBER2
       0	;SKYOSET
       1	;SKYTYPE
       6350.0000	;WLMIN
       6735.0000	;WLMAX
       1	;FIBRATTN
       1	;PROFILE
       0	;FLATTYPE
       1	;NSCATTER
       0	;WLTYPE
       2	;XBIN
       2	;YBIN
      1.30000	;CSIZE
      33.3333	;MASKCUT
      100.000	;MASKMAX
   0.00400000	;MASKLEV
       6	;CIRCLEV
       4	;CIRCSMTH
      0.00000	;CIRCZERO
      24	;LWIDE
      20	;YAVG
       9	;BOXWIDE
       1	;STARITN
       10000	;NWL
      40	;FLATSMTH
data/	;PDATA
int/	;PINT
spec/	;PSPEC
log/	;PLOG
temp/	;PTEMP
      6.00000	;BIASERR
      4.00000	;FLATERR
     0.600000	;SIGHI
     0.100000	;SIGLO
       5	;EXTSIGMA
   0.00100000	;SKYMIN
      50.0000	;SKYMAX
      2.00000	;MSIGMAX
       4.0000000	;CCDRON
      0.80000000	;CCDGAIN
    4200	;YPIXEL
       0	;YZERO
    3900	;YMAX
       32768	;CCDZERO
      30	;NOSCAN
      38	;OSCAN1
    2112	;OSCAN2
    2194	;OSCAN3
    4264	;OSCAN4
      14	;CIRCCUTL
      16	;CIRCCUTR
     160	;NFIBER
      10	;NFIDUCL
       89000.000	;RCIRCLE
       0	;DFIBER3
       0	;DFIBER4
      5032.00	;FIBERDIP
      54.0000	;FIBEROFF
    0.0135000	;PIXELSIZ
       4	;ARCORDER
      30	;ARCWIDE
     792	;ARCREFC
      40	;ARCREFW
       3	;ARCSCALE
       0	;AFILECUT
Ne	;ATLFILE
       9	;NATL
       1	;ATLSCALE
       0	;ATLFLAG
       0	;ATLALINE
      11	;NBIAS
     1139979	;DBIAS(0)
     1139980	;DBIAS(1)
     1139981	;DBIAS(2)
     1139982	;DBIAS(3)
     1139983	;DBIAS(4)
     1139984	;DBIAS(5)
     1139985	;DBIAS(6)
     1139986	;DBIAS(7)
     1139987	;DBIAS(8)
     1139988	;DBIAS(9)
     1139989	;DBIAS(10)
       3	;NFLAT
     1140022	;DFLAT(0)
     1140023	;DFLAT(1)
     1140024	;DFLAT(2)
       3	;NMASK
     1140001	;DMASK(0)
     1140002	;DMASK(1)
     1140003	;DMASK(2)
       1	;NCIRC
     1140010	;DCIRC(0)
       1	;NARC
     1140021	;DARC (0)
       3	;NSTAR
     1140025	;DSTAR(0)
     1140026	;DSTAR(1)
     1140027	;DSTAR(2)
       0	;NOSET
       7	;NARCLINE
       6382.9920	;ACALWL(0)
         161	;APIXC(0)
          30	;APIXW(0)
       1	;AFLAG(0)
       6402.2470	;ACALWL(1)
         235	;APIXC(1)
          30	;APIXW(1)
       1	;AFLAG(1)
       6506.5280	;ACALWL(2)
         680	;APIXC(2)
          30	;APIXW(2)
       1	;AFLAG(2)
       6532.8820	;ACALWL(3)
         786	;APIXC(3)
          30	;APIXW(3)
       1	;AFLAG(3)
       6598.9530	;ACALWL(4)
        1080	;APIXC(4)
          30	;APIXW(4)
       1	;AFLAG(4)
       6678.2760	;ACALWL(5)
        1424	;APIXC(5)
          30	;APIXW(5)
       1	;AFLAG(5)
       6717.0430	;ACALWL(6)
        1605	;APIXC(6)
          30	;APIXW(6)
       1	;AFLAG(6)
