Ephemeris Generator

Ephemeris Settings

      Target Body: Planet Mars
Observer Location: La Palma [Code=950]
      Coordinates: 17°52'56.6''W, 28°45'36.8''N, 2324.09 m

  From: A.D. 2003-08-22 21:00 UT
    To: A.D. 2003-08-24 05:00   
  Step: 30 minute
Format: Calendar Date and Time

Output Quantities: 1,4,9-10,13
 Ref. Frame, RA/Dec Format: J2000, HMS
Apparent Coordinates Model: Airless

HORIZONS Generated Ephemeris

*******************************************************************************
Ephemeris / WWW_USER Thu Aug 21 10:16:38 2003  Pasadena, USA     / Horizons    
*******************************************************************************
Target body name: Mars (499)                      {source: DE-0406LE-0406}
Center body name: Earth (399)                     {source: DE-0406LE-0406}
Center-site name: La Palma
*******************************************************************************
Start time      : A.D. 2003-Aug-22 21:00:00.0000 UT      
Stop  time      : A.D. 2003-Aug-24 05:00:00.0000 UT      
Step-size       : 30 minutes
*******************************************************************************
Center geodetic : 342.117600,    28.7603,     2.32{E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 342.117600,  5597.7130,  3051.75{E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude +}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target pole/equ : IAU_MARS                        {East-longitude -}
Target radii    : 3396.2 x 3396.2 x 3376.2 km     {Equator, meridian, pole}    
Target primary  : Sun                             {source: DE-0406LE-0406}
Interfering body: MOON (Req= 1737.400) km         {source: DE-0406LE-0406}
Deflecting body : Sun, EARTH                      {source: DE-0406LE-0406}
Deflecting GMs  : 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
RTS-only print  : NO       
EOP file        : eop.030819.p031110                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2003-AUG-19. PREDICTS-> 2003-NOV-09
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation (  0.0,180.0=NO )                           
*********************************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC Azi_(a-appr)_Elev  APmag  S-brt Illu% Ang-diam
*********************************************************************************************
 2003-Aug-22 21:00 A   22 43 20.25 -15 20 23.9 111.7054   6.8825  -2.84   3.89  99.6   25.029
 2003-Aug-22 21:30     22 43 18.96 -15 20 31.5 115.7965  12.9202  -2.84   3.89  99.6   25.031
 2003-Aug-22 22:00     22 43 17.65 -15 20 39.0 120.3039  18.7422  -2.84   3.89  99.6   25.032
 2003-Aug-22 22:30     22 43 16.31 -15 20 46.4 125.3419  24.2865  -2.84   3.89  99.6   25.033
 2003-Aug-22 23:00     22 43 14.96 -15 20 53.8 131.0384  29.4728  -2.84   3.89  99.6   25.034
 2003-Aug-22 23:30     22 43 13.59 -15 21 01.1 137.5284  34.1978  -2.84   3.89  99.6   25.035
 2003-Aug-23 00:00     22 43 12.20 -15 21 08.4 144.9332  38.3320  -2.84   3.89  99.6   25.036
 2003-Aug-23 00:30     22 43 10.80 -15 21 15.5 153.3219  41.7209  -2.84   3.89  99.6   25.037
 2003-Aug-23 01:00     22 43 09.39 -15 21 22.6 162.6518  44.1971  -2.84   3.88  99.6   25.038
 2003-Aug-23 01:30     22 43 07.98 -15 21 29.5 172.7110  45.6063  -2.84   3.88  99.6   25.039
 2003-Aug-23 02:00  t  22 43 06.56 -15 21 36.4 183.1096  45.8457  -2.84   3.88  99.6   25.040
 2003-Aug-23 02:30  m  22 43 05.14 -15 21 43.2 193.3595  44.8963  -2.84   3.88  99.6   25.041
 2003-Aug-23 03:00  m  22 43 03.73 -15 21 49.9 203.0170  42.8305  -2.84   3.88  99.6   25.041
 2003-Aug-23 03:30  m  22 43 02.32 -15 21 56.4 211.7953  39.7866  -2.84   3.88  99.6   25.042
 2003-Aug-23 04:00  m  22 43 00.92 -15 22 02.9 219.5895  35.9309  -2.84   3.88  99.6   25.043
 2003-Aug-23 04:30  m  22 42 59.54 -15 22 09.4 226.4318  31.4252  -2.84   3.88  99.6   25.043
 2003-Aug-23 05:00  m  22 42 58.17 -15 22 15.7 232.4285  26.4096  -2.84   3.88  99.6   25.044
 2003-Aug-23 05:30 Am  22 42 56.82 -15 22 22.0 237.7124  20.9976  -2.84   3.88  99.6   25.045
 2003-Aug-23 06:00 Nm  22 42 55.49 -15 22 28.2 242.4157  15.2782  -2.84   3.88  99.6   25.045
 2003-Aug-23 06:30 Cm  22 42 54.18 -15 22 34.4 246.6584   9.3202  -2.84   3.88  99.6   25.046
 2003-Aug-23 07:00 *m  22 42 52.89 -15 22 40.5 250.5458   3.1766  -2.84   3.88  99.6   25.046
 2003-Aug-23 07:30 *s  22 42 51.62 -15 22 46.6 254.1705  -3.1110  -2.84   3.88  99.6   25.047
 2003-Aug-23 08:00 *m  22 42 50.38 -15 22 52.7 257.6160  -9.5095  -2.84   3.88  99.6   25.047
 2003-Aug-23 08:30 *m  22 42 49.17 -15 22 58.8 260.9616 -15.9918  -2.84   3.88  99.6   25.048
 2003-Aug-23 09:00 *m  22 42 47.97 -15 23 04.9 264.2886 -22.5342  -2.84   3.88  99.6   25.048
 2003-Aug-23 09:30 *m  22 42 46.80 -15 23 11.1 267.6882 -29.1148  -2.84   3.88  99.6   25.049
 2003-Aug-23 10:00 *m  22 42 45.65 -15 23 17.3 271.2731 -35.7111  -2.85   3.88  99.6   25.049
 2003-Aug-23 10:30 *m  22 42 44.52 -15 23 23.5 275.1977 -42.2972  -2.85   3.88  99.6   25.050
 2003-Aug-23 11:00 *m  22 42 43.41 -15 23 29.8 279.6929 -48.8384  -2.85   3.88  99.6   25.050
 2003-Aug-23 11:30 *m  22 42 42.32 -15 23 36.1 285.1359 -55.2819  -2.85   3.88  99.6   25.051
 2003-Aug-23 12:00 *m  22 42 41.24 -15 23 42.6 292.1942 -61.5351  -2.85   3.88  99.6   25.052
 2003-Aug-23 12:30 *m  22 42 40.17 -15 23 49.1 302.1313 -67.4146  -2.85   3.88  99.7   25.052
 2003-Aug-23 13:00 *m  22 42 39.11 -15 23 55.7 317.3477 -72.5160  -2.85   3.88  99.7   25.053
 2003-Aug-23 13:30 *m  22 42 38.05 -15 24 02.4 341.1695 -75.9449  -2.85   3.88  99.7   25.054
 2003-Aug-23 14:00 *m  22 42 36.99 -15 24 09.1  11.7821 -76.3642  -2.85   3.88  99.7   25.054
 2003-Aug-23 14:30 *m  22 42 35.93 -15 24 16.0  37.8463 -73.5415  -2.85   3.88  99.7   25.055
 2003-Aug-23 15:00 *m  22 42 34.87 -15 24 23.0  54.8471 -68.7357  -2.85   3.88  99.7   25.056
 2003-Aug-23 15:30 *m  22 42 33.80 -15 24 30.0  65.7790 -62.9938  -2.85   3.88  99.7   25.057
 2003-Aug-23 16:00 *m  22 42 32.72 -15 24 37.1  73.3821 -56.8091  -2.85   3.87  99.7   25.058
 2003-Aug-23 16:30 *m  22 42 31.62 -15 24 44.3  79.1375 -50.4016  -2.85   3.87  99.7   25.059
 2003-Aug-23 17:00 *m  22 42 30.51 -15 24 51.6  83.8193 -43.8791  -2.85   3.87  99.7   25.060
 2003-Aug-23 17:30 *   22 42 29.38 -15 24 58.9  87.8571 -37.3014  -2.85   3.87  99.7   25.061
 2003-Aug-23 18:00 *   22 42 28.23 -15 25 06.3  91.5088 -30.7065  -2.85   3.87  99.7   25.062
 2003-Aug-23 18:30 *   22 42 27.05 -15 25 13.8  94.9430 -24.1218  -2.85   3.87  99.7   25.063
 2003-Aug-23 19:00 *   22 42 25.85 -15 25 21.2  98.2804 -17.5703  -2.85   3.87  99.7   25.064
 2003-Aug-23 19:30 *   22 42 24.63 -15 25 28.7 101.6160 -11.0740  -2.85   3.87  99.7   25.065
 2003-Aug-23 20:00 C   22 42 23.38 -15 25 36.2 105.0326  -4.6559  -2.85   3.87  99.7   25.066
 2003-Aug-23 20:30 Nr  22 42 22.11 -15 25 43.6 108.6094   1.6577  -2.85   3.88  99.7   25.067
 2003-Aug-23 21:00 A   22 42 20.81 -15 25 51.1 112.4284   7.8354  -2.85   3.88  99.7   25.068
 2003-Aug-23 21:30     22 42 19.49 -15 25 58.5 116.5796  13.8379  -2.85   3.88  99.7   25.069
 2003-Aug-23 22:00     22 42 18.14 -15 26 05.9 121.1648  19.6150  -2.85   3.88  99.7   25.070
 2003-Aug-23 22:30     22 42 16.78 -15 26 13.2 126.3001  25.1020  -2.85   3.88  99.7   25.071
 2003-Aug-23 23:00     22 42 15.39 -15 26 20.4 132.1150  30.2154  -2.85   3.88  99.7   25.072
 2003-Aug-23 23:30     22 42 13.99 -15 26 27.6 138.7430  34.8476  -2.85   3.88  99.7   25.072
 2003-Aug-24 00:00     22 42 12.58 -15 26 34.7 146.2992  38.8651  -2.85   3.88  99.7   25.073
 2003-Aug-24 00:30     22 42 11.15 -15 26 41.7 154.8377  42.1107  -2.85   3.88  99.7   25.074
 2003-Aug-24 01:00     22 42 09.71 -15 26 48.6 164.2909  44.4174  -2.85   3.88  99.7   25.075
 2003-Aug-24 01:30     22 42 08.27 -15 26 55.5 174.4170  45.6375  -2.85   3.88  99.7   25.075
 2003-Aug-24 02:00  t  22 42 06.83 -15 27 02.2 184.8042  45.6806  -2.85   3.87  99.7   25.076
 2003-Aug-24 02:30     22 42 05.38 -15 27 08.8 194.9644  44.5433  -2.85   3.87  99.7   25.077
 2003-Aug-24 03:00     22 42 03.94 -15 27 15.4 204.4762  42.3104  -2.85   3.87  99.7   25.077
 2003-Aug-24 03:30  m  22 42 02.51 -15 27 21.8 213.0842  39.1270  -2.85   3.87  99.7   25.078
 2003-Aug-24 04:00  m  22 42 01.09 -15 27 28.1 220.7098  35.1597  -2.86   3.87  99.7   25.078
 2003-Aug-24 04:30  m  22 41 59.68 -15 27 34.4 227.4003  30.5670  -2.86   3.87  99.7   25.079
 2003-Aug-24 05:00  m  22 41 58.29 -15 27 40.6 233.2681  25.4844  -2.86   3.87  99.7   25.079
*********************************************************************************************
Column meaning:
 
TIME

  Prior to 1962, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.

  The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st.  The last known leap-second
is used over any future interval.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
SOLAR PRESENCE
  Time tag is followed by a blank, then a solar-presence symbol:

        '*'  Daylight (refracted solar upper-limb on or above apparent horizon)
        'C'  Civil twilight/dawn
        'N'  Nautical twilight/dawn
        'A'  Astronomical twilight/dawn
        ' '  Night OR geocentric ephemeris

LUNAR PRESENCE WITH TARGET RISE/TRANSIT/SET MARKER
  The solar-presence symbol is immediately followed by another marker symbol:

        'm'  Refracted upper-limb of Moon on or above apparent horizon
        ' '  Refracted upper-limb of Moon below apparent horizon OR geocentric
        'r'  Rise    (target body on or above cut-off RTS elevation)
        't'  Transit (target body at or past local maximum RTS elevation)
        's'  Set     (target body on or below cut-off RTS elevation)
 
RTS MARKERS (TVH)
  Rise and set are with respect to the reference ellipsoid true visual horizon
defined by the elevation cut-off angle. Horizon dip and yellow-light refraction
(Earth only) are considered. Accuracy is < or = to twice the requested search
step-size.
 
 R.A._(ICRF/J2000.0)_DEC =
   J2000.0 astrometric right ascension and declination of target. Corrected
for light-time. Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
 
 Azi_(a-appr)_Elev =
   Airless apparent azimuth and elevation of target. Corrected for light-time,
the gravitational deflection of light, stellar aberration, precession and
nutation. Azimuth measured North(0) -> East(90) -> South(180) -> West(270),
elevation with respect to plane perpendicular to local zenith direction.
TOPOCENTRIC ONLY. Units: DEGREES
 
 APmag S-brt =
   Target's approximate apparent visual magnitude & surface brightness. Planet
& satellite values are available for Earth or Moon observing sites only. Values
for the Sun, comets and asteroids ARE available for non-Earth sites.
Units: NONE & VISUAL MAGNITUDES PER SQUARE ARCSECOND
 
 Illu% =
   Fraction of target circular disk illuminated by Sun (phase), as seen by
observer.  Units: PERCENT
 
 Ang-diam =
   The equatorial angular width of the target body full disk, if it were
fully visible to the observer.  Units: ARCSECONDS


 Computations by ...
     Solar System Dynamics Group, Horizons On-Line Ephemeris System
     4800 Oak Grove Drive, Jet Propulsion Laboratory
     Pasadena, CA  91109   USA
     Information: http://ssd.jpl.nasa.gov/
     Connect    : telnet://ssd.jpl.nasa.gov:6775  (via browser)
                  telnet ssd.jpl.nasa.gov 6775    (via command-line)
     Author     : Jon.Giorgini@jpl.nasa.gov

*********************************************************************************************

JPL/SSD Home Credits/Awards

Contact: Webmaster (webmaster@ssd.jpl.nasa.gov)

Last modified: 2003 August 7 12:13