**********************************************************************    
      *                                                                    *    
      *                   I E R S   B U L L E T I N - A                    *    
      *                                                                    *    
      *           Rapid Service/Prediction of Earth Orientation            *    
      **********************************************************************    
      18 May 2006                                           Vol. XIX No. 020    
      ______________________________________________________________________    
      GENERAL INFORMATION:                                                      
         To receive this information electronically, contact:                   
            ser7@maia.usno.navy.mil or use <http://maia.usno.navy.mil/>         
         MJD = Julian Date - 2 400 000.5 days                                   
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                        
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)    
            where pi = 3.14159265... and T is the date in Besselian years.      
         TT = TAI + 32.184 seconds                                              
         DUT1= (UT1-UTC) transmitted with time signals                          
             =  +0.2 seconds beginning 27 April    2006 at 0000 UTC             
         Beginning 1 January 2006:                                              
            TAI-UTC(BIPM) = 33.000 000 seconds                                  
      **********************************************************************    
      *    No leap second will be introduced into UTC on June 30, 2006.    *    
      * Last positive leap second was introduced in UTC on December 2005.  *    
      *                                                                    *    
      *    See notice at the end of this Bulletin A for more details.      *    
      **********************************************************************    
     ________________________________________________________________________   
       The contributed observations used in the preparation of this Bulletin    
       are available at <http://maia.usno.navy.mil/bulla-data.html>.  The       
       contributed analysis results are based on data from Very Long Baseline   
       Interferometry (VLBI), Satellite Laser Ranging (SLR), the Global         
       Positioning System (GPS) satellites, Lunar Laser Ranging (LLR), and      
       meteorological predictions of variations in Atmospheric Angular          
       Momentum (AAM).                                                          
     ________________________________________________________________________   
                                                                                
      COMBINED EARTH ORIENTATION PARAMETERS:                                    
                                                                                
                              IERS Rapid Service                                
              MJD      x    error     y    error   UT1-UTC   error              
                       "      "       "      "        s        s                
    6  5 12  53867  .10751 .00003  .35145 .00005   .222963  .000011          
    6  5 13  53868  .10783 .00003  .35075 .00004   .221636  .000019          
    6  5 14  53869  .10858 .00003  .34990 .00003   .220492  .000019          
    6  5 15  53870  .10970 .00003  .34919 .00003   .219560  .000020          
    6  5 16  53871  .11070 .00002  .34859 .00002   .218759  .000020          
    6  5 17  53872  .11114 .00003  .34791 .00002   .217993  .000019          
    6  5 18  53873  .11127 .00002  .34706 .00002   .217113  .000018          
                                                                                
      _______________________________________________________________________   
                                                                                
      PREDICTIONS:                                                              
      The following formulas will not reproduce the predictions given below,    
      but may be used to extend the predictions beyond the end of this table.   
                                                                                
      x =   .0419 -  .0389 cos A +  .1604 sin A +  .1085 cos C -  .1548 sin C   
      y =   .3558 +  .1477 cos A +  .0416 sin A -  .1548 cos C -  .1085 sin C   
         UT1-UTC =   .2308 -  .00045 (MJD - 53878) - (UT2-UT1)                  
                                                                                
      where A = 2*pi*(MJD-53873)/365.25 and C = 2*pi*(MJD-53873)/435.           
                                                                                
         TAI-UTC(MJD 53874) = 33.0                                              
      The accuracy may be estimated from the expressions:                       
      S x,y = 0.00068 (MJD-53873)**0.80   S t = 0.00025 (MJD-53873)**0.75       
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d      
                                 Polar coord's  0.004  0.007  0.010  0.013      
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040     
                                                                                
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)               
       2006  5 19  53874       0.1115      0.3462      0.21599              
       2006  5 20  53875       0.1118      0.3453      0.21466              
       2006  5 21  53876       0.1120      0.3445      0.21311              
       2006  5 22  53877       0.1123      0.3437      0.21139              
       2006  5 23  53878       0.1125      0.3428      0.20959              
       2006  5 24  53879       0.1128      0.3420      0.20788              
       2006  5 25  53880       0.1130      0.3411      0.20638              
       2006  5 26  53881       0.1132      0.3403      0.20513              
       2006  5 27  53882       0.1134      0.3394      0.20420              
       2006  5 28  53883       0.1136      0.3385      0.20352              
       2006  5 29  53884       0.1138      0.3376      0.20301              
       2006  5 30  53885       0.1139      0.3367      0.20258              
       2006  5 31  53886       0.1141      0.3358      0.20214              
       2006  6  1  53887       0.1142      0.3349      0.20162              
       2006  6  2  53888       0.1144      0.3340      0.20097              
       2006  6  3  53889       0.1145      0.3331      0.20019              
       2006  6  4  53890       0.1146      0.3321      0.19931              
       2006  6  5  53891       0.1147      0.3312      0.19837              
       2006  6  6  53892       0.1147      0.3302      0.19745              
       2006  6  7  53893       0.1148      0.3293      0.19662              
       2006  6  8  53894       0.1149      0.3283      0.19594              
       2006  6  9  53895       0.1149      0.3273      0.19547              
       2006  6 10  53896       0.1149      0.3263      0.19524              
       2006  6 11  53897       0.1149      0.3254      0.19524              
       2006  6 12  53898       0.1149      0.3244      0.19544              
       2006  6 13  53899       0.1149      0.3234      0.19571              
       2006  6 14  53900       0.1149      0.3224      0.19594              
       2006  6 15  53901       0.1149      0.3214      0.19599              
       2006  6 16  53902       0.1148      0.3203      0.19580              
       2006  6 17  53903       0.1148      0.3193      0.19535              
       2006  6 18  53904       0.1147      0.3183      0.19471              
       2006  6 19  53905       0.1146      0.3173      0.19399              
       2006  6 20  53906       0.1145      0.3162      0.19332              
       2006  6 21  53907       0.1144      0.3152      0.19284              
       2006  6 22  53908       0.1143      0.3141      0.19265              
       2006  6 23  53909       0.1141      0.3131      0.19276              
       2006  6 24  53910       0.1140      0.3120      0.19314              
       2006  6 25  53911       0.1138      0.3110      0.19371              
       2006  6 26  53912       0.1136      0.3099      0.19438              
       2006  6 27  53913       0.1134      0.3089      0.19502              
       2006  6 28  53914       0.1132      0.3078      0.19558              
       2006  6 29  53915       0.1130      0.3067      0.19600              
       2006  6 30  53916       0.1128      0.3057      0.19626              
       2006  7  1  53917       0.1125      0.3046      0.19638              
       2006  7  2  53918       0.1123      0.3035      0.19640              
       2006  7  3  53919       0.1120      0.3024      0.19636              
       2006  7  4  53920       0.1117      0.3014      0.19633              
       2006  7  5  53921       0.1114      0.3003      0.19638              
       2006  7  6  53922       0.1111      0.2992      0.19656              
       2006  7  7  53923       0.1108      0.2981      0.19693              
       2006  7  8  53924       0.1104      0.2970      0.19748              
       2006  7  9  53925       0.1100      0.2959      0.19819              
       2006  7 10  53926       0.1097      0.2949      0.19897              
       2006  7 11  53927       0.1093      0.2938      0.19971              
       2006  7 12  53928       0.1089      0.2927      0.20028              
       2006  7 13  53929       0.1084      0.2916      0.20055              
       2006  7 14  53930       0.1080      0.2905      0.20052              
       2006  7 15  53931       0.1075      0.2895      0.20022              
       2006  7 16  53932       0.1071      0.2884      0.19980              
       2006  7 17  53933       0.1066      0.2873      0.19941              
       2006  7 18  53934       0.1061      0.2862      0.19919              
       2006  7 19  53935       0.1055      0.2852      0.19923              
       2006  7 20  53936       0.1050      0.2841      0.19956              
       2006  7 21  53937       0.1044      0.2830      0.20014              
       2006  7 22  53938       0.1039      0.2820      0.20090              
       2006  7 23  53939       0.1033      0.2809      0.20174              
       2006  7 24  53940       0.1027      0.2799      0.20256              
       2006  7 25  53941       0.1020      0.2788      0.20328              
       2006  7 26  53942       0.1014      0.2778      0.20386              
       2006  7 27  53943       0.1007      0.2767      0.20426              
       2006  7 28  53944       0.1000      0.2757      0.20451              
       2006  7 29  53945       0.0993      0.2747      0.20463              
       2006  7 30  53946       0.0986      0.2737      0.20469              
       2006  7 31  53947       0.0979      0.2726      0.20475              
       2006  8  1  53948       0.0971      0.2716      0.20487              
       2006  8  2  53949       0.0963      0.2706      0.20511              
       2006  8  3  53950       0.0955      0.2697      0.20551              
       2006  8  4  53951       0.0947      0.2687      0.20607              
       2006  8  5  53952       0.0939      0.2677      0.20678              
       2006  8  6  53953       0.0930      0.2667      0.20758              
       2006  8  7  53954       0.0921      0.2658      0.20837              
       2006  8  8  53955       0.0913      0.2649      0.20901              
       2006  8  9  53956       0.0903      0.2639      0.20938              
       2006  8 10  53957       0.0894      0.2630      0.20940              
       2006  8 11  53958       0.0884      0.2621      0.20910              
       2006  8 12  53959       0.0875      0.2612      0.20858              
       2006  8 13  53960       0.0865      0.2603      0.20803              
       2006  8 14  53961       0.0854      0.2595      0.20762              
       2006  8 15  53962       0.0844      0.2586      0.20748              
       2006  8 16  53963       0.0833      0.2578      0.20766              
       2006  8 17  53964       0.0823      0.2569      0.20813              
       2006  8 18  53965       0.0812      0.2561      0.20879              
       2006  8 19  53966       0.0800      0.2553      0.20953              
       2006  8 20  53967       0.0789      0.2545      0.21026              
       2006  8 21  53968       0.0777      0.2538      0.21089              
       2006  8 22  53969       0.0765      0.2530      0.21135              
       2006  8 23  53970       0.0753      0.2523      0.21162              
       2006  8 24  53971       0.0741      0.2516      0.21170              
       2006  8 25  53972       0.0728      0.2509      0.21163              
       2006  8 26  53973       0.0716      0.2502      0.21147              
       2006  8 27  53974       0.0703      0.2495      0.21127              
       2006  8 28  53975       0.0689      0.2489      0.21110              
       2006  8 29  53976       0.0676      0.2483      0.21103              
       2006  8 30  53977       0.0662      0.2477      0.21110              
       2006  8 31  53978       0.0649      0.2471      0.21132              
       2006  9  1  53979       0.0635      0.2465      0.21159              
       2006  9  2  53980       0.0620      0.2460      0.21197              
       2006  9  3  53981       0.0606      0.2454      0.21237              
       2006  9  4  53982       0.0591      0.2449      0.21268              
       2006  9  5  53983       0.0576      0.2445      0.21276              
       2006  9  6  53984       0.0561      0.2440      0.21251              
       2006  9  7  53985       0.0546      0.2436      0.21189              
       2006  9  8  53986       0.0530      0.2432      0.21097              
       2006  9  9  53987       0.0515      0.2428      0.20991              
       2006  9 10  53988       0.0499      0.2424      0.20889              
       2006  9 11  53989       0.0482      0.2421      0.20811              
       2006  9 12  53990       0.0466      0.2418      0.20765              
       2006  9 13  53991       0.0450      0.2415      0.20752              
       2006  9 14  53992       0.0433      0.2412      0.20763              
       2006  9 15  53993       0.0416      0.2410      0.20788              
       2006  9 16  53994       0.0399      0.2408      0.20813              
       2006  9 17  53995       0.0382      0.2406      0.20830              
       2006  9 18  53996       0.0364      0.2405      0.20832              
       2006  9 19  53997       0.0346      0.2404      0.20815              
       2006  9 20  53998       0.0329      0.2403      0.20781              
       2006  9 21  53999       0.0310      0.2402      0.20730              
       2006  9 22  54000       0.0292      0.2402      0.20668              
       2006  9 23  54001       0.0274      0.2401      0.20602              
       2006  9 24  54002       0.0255      0.2402      0.20538              
       2006  9 25  54003       0.0237      0.2402      0.20483              
       2006  9 26  54004       0.0218      0.2403      0.20441              
       2006  9 27  54005       0.0199      0.2404      0.20416              
       2006  9 28  54006       0.0180      0.2405      0.20405              
       2006  9 29  54007       0.0160      0.2407      0.20407              
       2006  9 30  54008       0.0141      0.2409      0.20414              
       2006 10  1  54009       0.0122      0.2412      0.20417              
       2006 10  2  54010       0.0102      0.2414      0.20403              
       2006 10  3  54011       0.0082      0.2417      0.20361              
       2006 10  4  54012       0.0062      0.2420      0.20283              
       2006 10  5  54013       0.0042      0.2424      0.20172              
       2006 10  6  54014       0.0022      0.2428      0.20037              
       2006 10  7  54015       0.0002      0.2432      0.19897              
       2006 10  8  54016      -0.0019      0.2437      0.19770              
       2006 10  9  54017      -0.0039      0.2442      0.19672              
       2006 10 10  54018      -0.0060      0.2447      0.19609              
       2006 10 11  54019      -0.0080      0.2453      0.19576              
       2006 10 12  54020      -0.0101      0.2459      0.19563              
       2006 10 13  54021      -0.0121      0.2465      0.19556              
       2006 10 14  54022      -0.0142      0.2471      0.19544              
       2006 10 15  54023      -0.0163      0.2478      0.19518              
       2006 10 16  54024      -0.0184      0.2486      0.19476              
       2006 10 17  54025      -0.0205      0.2493      0.19415              
       2006 10 18  54026      -0.0226      0.2501      0.19339              
       2006 10 19  54027      -0.0247      0.2509      0.19252              
       2006 10 20  54028      -0.0267      0.2518      0.19158              
       2006 10 21  54029      -0.0288      0.2527      0.19066              
       2006 10 22  54030      -0.0309      0.2536      0.18982              
       2006 10 23  54031      -0.0330      0.2546      0.18911              
       2006 10 24  54032      -0.0351      0.2556      0.18857              
       2006 10 25  54033      -0.0372      0.2566      0.18821              
       2006 10 26  54034      -0.0393      0.2577      0.18798              
       2006 10 27  54035      -0.0414      0.2588      0.18784              
       2006 10 28  54036      -0.0434      0.2599      0.18769              
       2006 10 29  54037      -0.0455      0.2611      0.18743              
       2006 10 30  54038      -0.0476      0.2623      0.18696              
       2006 10 31  54039      -0.0496      0.2635      0.18619              
       2006 11  1  54040      -0.0517      0.2648      0.18510              
       2006 11  2  54041      -0.0537      0.2661      0.18375              
       2006 11  3  54042      -0.0557      0.2674      0.18227              
       2006 11  4  54043      -0.0578      0.2688      0.18084              
       2006 11  5  54044      -0.0598      0.2702      0.17962              
       2006 11  6  54045      -0.0617      0.2716      0.17872              
       2006 11  7  54046      -0.0637      0.2731      0.17815              
       2006 11  8  54047      -0.0657      0.2746      0.17783              
       2006 11  9  54048      -0.0676      0.2761      0.17763              
       2006 11 10  54049      -0.0696      0.2777      0.17743              
       2006 11 11  54050      -0.0715      0.2793      0.17712              
       2006 11 12  54051      -0.0734      0.2809      0.17664              
       2006 11 13  54052      -0.0752      0.2825      0.17599              
       2006 11 14  54053      -0.0771      0.2842      0.17518              
       2006 11 15  54054      -0.0789      0.2859      0.17424              
       2006 11 16  54055      -0.0807      0.2877      0.17324              
       2006 11 17  54056      -0.0825      0.2894      0.17223              
       2006 11 18  54057      -0.0843      0.2912      0.17129              
       2006 11 19  54058      -0.0860      0.2931      0.17047              
       2006 11 20  54059      -0.0878      0.2949      0.16983              
       2006 11 21  54060      -0.0895      0.2968      0.16937              
       2006 11 22  54061      -0.0911      0.2987      0.16910              
       2006 11 23  54062      -0.0928      0.3007      0.16896              
       2006 11 24  54063      -0.0944      0.3027      0.16885              
       2006 11 25  54064      -0.0960      0.3047      0.16869              
       2006 11 26  54065      -0.0976      0.3067      0.16835              
       2006 11 27  54066      -0.0991      0.3087      0.16777              
       2006 11 28  54067      -0.1006      0.3108      0.16692              
       2006 11 29  54068      -0.1021      0.3129      0.16584              
       2006 11 30  54069      -0.1036      0.3150      0.16461              
       2006 12  1  54070      -0.1050      0.3172      0.16338              
       2006 12  2  54071      -0.1064      0.3194      0.16229              
       2006 12  3  54072      -0.1077      0.3215      0.16147              
       2006 12  4  54073      -0.1090      0.3238      0.16097              
       2006 12  5  54074      -0.1103      0.3260      0.16076              
       2006 12  6  54075      -0.1115      0.3283      0.16074              
       2006 12  7  54076      -0.1127      0.3305      0.16079              
       2006 12  8  54077      -0.1139      0.3328      0.16080              
       2006 12  9  54078      -0.1150      0.3352      0.16070              
       2006 12 10  54079      -0.1161      0.3375      0.16044              
       2006 12 11  54080      -0.1171      0.3398      0.16004              
       2006 12 12  54081      -0.1181      0.3422      0.15951              
       2006 12 13  54082      -0.1190      0.3446      0.15891              
       2006 12 14  54083      -0.1199      0.3470      0.15831              
       2006 12 15  54084      -0.1208      0.3494      0.15778              
       2006 12 16  54085      -0.1216      0.3519      0.15738              
       2006 12 17  54086      -0.1224      0.3543      0.15718              
       2006 12 18  54087      -0.1231      0.3568      0.15716              
       2006 12 19  54088      -0.1238      0.3592      0.15730              
       2006 12 20  54089      -0.1244      0.3617      0.15753              
       2006 12 21  54090      -0.1250      0.3642      0.15777              
       2006 12 22  54091      -0.1255      0.3667      0.15795              
       2006 12 23  54092      -0.1260      0.3692      0.15795              
       2006 12 24  54093      -0.1265      0.3718      0.15773              
       2006 12 25  54094      -0.1269      0.3743      0.15726              
       2006 12 26  54095      -0.1272      0.3769      0.15659              
       2006 12 27  54096      -0.1275      0.3794      0.15585              
       2006 12 28  54097      -0.1277      0.3820      0.15514              
       2006 12 29  54098      -0.1279      0.3845      0.15457              
       2006 12 30  54099      -0.1281      0.3871      0.15422              
       2006 12 31  54100      -0.1281      0.3897      0.15421              
       2007  1  1  54101      -0.1282      0.3922      0.15445              
       2007  1  2  54102      -0.1282      0.3948      0.15483              
       2007  1  3  54103      -0.1281      0.3974      0.15524              
       2007  1  4  54104      -0.1280      0.4000      0.15557              
       2007  1  5  54105      -0.1278      0.4026      0.15575              
       2007  1  6  54106      -0.1276      0.4052      0.15574              
       2007  1  7  54107      -0.1273      0.4077      0.15564              
       2007  1  8  54108      -0.1270      0.4103      0.15546              
       2007  1  9  54109      -0.1266      0.4129      0.15515              
       2007  1 10  54110      -0.1262      0.4155      0.15478              
       2007  1 11  54111      -0.1257      0.4180      0.15442              
       2007  1 12  54112      -0.1252      0.4206      0.15414              
       2007  1 13  54113      -0.1246      0.4232      0.15403              
       2007  1 14  54114      -0.1239      0.4257      0.15407              
       2007  1 15  54115      -0.1232      0.4283      0.15428              
       2007  1 16  54116      -0.1225      0.4308      0.15462              
       2007  1 17  54117      -0.1217      0.4333      0.15496              
       2007  1 18  54118      -0.1208      0.4359      0.15525              
       2007  1 19  54119      -0.1199      0.4384      0.15534              
       2007  1 20  54120      -0.1190      0.4409      0.15512              
       2007  1 21  54121      -0.1180      0.4434      0.15452              
       2007  1 22  54122      -0.1169      0.4459      0.15360              
       2007  1 23  54123      -0.1158      0.4483      0.15246              
       2007  1 24  54124      -0.1146      0.4508      0.15126              
       2007  1 25  54125      -0.1134      0.4532      0.15018              
       2007  1 26  54126      -0.1121      0.4557      0.14935              
       2007  1 27  54127      -0.1108      0.4581      0.14884              
       2007  1 28  54128      -0.1095      0.4605      0.14865              
       2007  1 29  54129      -0.1080      0.4628      0.14866              
       2007  1 30  54130      -0.1066      0.4652      0.14874              
       2007  1 31  54131      -0.1051      0.4675      0.14884              
       2007  2  1  54132      -0.1035      0.4699      0.14883              
       2007  2  2  54133      -0.1019      0.4722      0.14858              
       2007  2  3  54134      -0.1002      0.4744      0.14812              
       2007  2  4  54135      -0.0985      0.4767      0.14748              
       2007  2  5  54136      -0.0968      0.4789      0.14677              
       2007  2  6  54137      -0.0950      0.4812      0.14610              
       2007  2  7  54138      -0.0931      0.4834      0.14552              
       2007  2  8  54139      -0.0912      0.4855      0.14505              
       2007  2  9  54140      -0.0893      0.4877      0.14469              
       2007  2 10  54141      -0.0873      0.4898      0.14455              
       2007  2 11  54142      -0.0853      0.4919      0.14468              
       2007  2 12  54143      -0.0832      0.4940      0.14500              
       2007  2 13  54144      -0.0811      0.4960      0.14542              
       2007  2 14  54145      -0.0789      0.4980      0.14582              
       2007  2 15  54146      -0.0767      0.5000      0.14602              
       2007  2 16  54147      -0.0745      0.5020      0.14589              
       2007  2 17  54148      -0.0722      0.5039      0.14539              
       2007  2 18  54149      -0.0699      0.5058      0.14446              
       2007  2 19  54150      -0.0676      0.5076      0.14326              
       2007  2 20  54151      -0.0652      0.5095      0.14194              
       2007  2 21  54152      -0.0627      0.5113      0.14063              
       2007  2 22  54153      -0.0603      0.5131      0.13947              
       2007  2 23  54154      -0.0578      0.5148      0.13861              
       2007  2 24  54155      -0.0552      0.5165      0.13811              
       2007  2 25  54156      -0.0527      0.5182      0.13784              
       2007  2 26  54157      -0.0501      0.5198      0.13765              
       2007  2 27  54158      -0.0474      0.5214      0.13735              
       2007  2 28  54159      -0.0448      0.5230      0.13699              
       2007  3  1  54160      -0.0421      0.5245      0.13645              
       2007  3  2  54161      -0.0393      0.5260      0.13563              
       2007  3  3  54162      -0.0366      0.5275      0.13461              
       2007  3  4  54163      -0.0338      0.5289      0.13340              
       2007  3  5  54164      -0.0310      0.5303      0.13207              
       2007  3  6  54165      -0.0281      0.5316      0.13072              
       2007  3  7  54166      -0.0253      0.5330      0.12947              
       2007  3  8  54167      -0.0224      0.5342      0.12839              
       2007  3  9  54168      -0.0194      0.5355      0.12751              
       2007  3 10  54169      -0.0165      0.5366      0.12684              
       2007  3 11  54170      -0.0135      0.5378      0.12635              
       2007  3 12  54171      -0.0105      0.5389      0.12592              
       2007  3 13  54172      -0.0075      0.5400      0.12547              
       2007  3 14  54173      -0.0045      0.5410      0.12493              
       2007  3 15  54174      -0.0014      0.5420      0.12421              
       2007  3 16  54175       0.0016      0.5429      0.12323              
       2007  3 17  54176       0.0047      0.5438      0.12187              
       2007  3 18  54177       0.0078      0.5447      0.12022              
       2007  3 19  54178       0.0109      0.5455      0.11837              
       2007  3 20  54179       0.0141      0.5463      0.11653              
       2007  3 21  54180       0.0172      0.5470      0.11489              
       2007  3 22  54181       0.0204      0.5477      0.11359              
       2007  3 23  54182       0.0236      0.5484      0.11273              
       2007  3 24  54183       0.0267      0.5490      0.11222              
       2007  3 25  54184       0.0299      0.5495      0.11198              
       2007  3 26  54185       0.0332      0.5500      0.11174              
       2007  3 27  54186       0.0364      0.5505      0.11143              
       2007  3 28  54187       0.0396      0.5509      0.11101              
       2007  3 29  54188       0.0428      0.5513      0.11041              
       2007  3 30  54189       0.0461      0.5516      0.10961              
       2007  3 31  54190       0.0493      0.5519      0.10867              
       2007  4  1  54191       0.0526      0.5522      0.10763              
       2007  4  2  54192       0.0558      0.5524      0.10654              
       2007  4  3  54193       0.0591      0.5525      0.10550              
       2007  4  4  54194       0.0623      0.5526      0.10457              
       2007  4  5  54195       0.0656      0.5527      0.10382              
       2007  4  6  54196       0.0689      0.5527      0.10330              
       2007  4  7  54197       0.0721      0.5526      0.10292              
       2007  4  8  54198       0.0754      0.5525      0.10267              
       2007  4  9  54199       0.0787      0.5524      0.10254              
       2007  4 10  54200       0.0819      0.5522      0.10245              
       2007  4 11  54201       0.0852      0.5520      0.10228              
       2007  4 12  54202       0.0884      0.5517      0.10192              
       2007  4 13  54203       0.0917      0.5514      0.10121              
       2007  4 14  54204       0.0949      0.5510      0.10012              
       2007  4 15  54205       0.0982      0.5506      0.09875              
       2007  4 16  54206       0.1014      0.5502      0.09724              
       2007  4 17  54207       0.1046      0.5497      0.09581              
       2007  4 18  54208       0.1078      0.5491      0.09458              
       2007  4 19  54209       0.1110      0.5485      0.09362              
       2007  4 20  54210       0.1142      0.5478      0.09292              
       2007  4 21  54211       0.1174      0.5471      0.09249              
       2007  4 22  54212       0.1206      0.5464      0.09218              
       2007  4 23  54213       0.1238      0.5456      0.09188              
       2007  4 24  54214       0.1269      0.5448      0.09148              
       2007  4 25  54215       0.1300      0.5439      0.09092              
       2007  4 26  54216       0.1332      0.5429      0.09022              
       2007  4 27  54217       0.1363      0.5419      0.08936              
       2007  4 28  54218       0.1394      0.5409      0.08841              
       2007  4 29  54219       0.1424      0.5398      0.08746              
       2007  4 30  54220       0.1455      0.5387      0.08662              
       2007  5  1  54221       0.1485      0.5375      0.08594              
       2007  5  2  54222       0.1515      0.5363      0.08544              
       2007  5  3  54223       0.1546      0.5351      0.08513              
       2007  5  4  54224       0.1575      0.5338      0.08496              
       2007  5  5  54225       0.1605      0.5324      0.08491              
       2007  5  6  54226       0.1634      0.5310      0.08500              
       2007  5  7  54227       0.1664      0.5296      0.08513              
       2007  5  8  54228       0.1693      0.5281      0.08514              
       2007  5  9  54229       0.1721      0.5265      0.08500              
       2007  5 10  54230       0.1750      0.5249      0.08463              
       2007  5 11  54231       0.1778      0.5233      0.08400              
       2007  5 12  54232       0.1806      0.5217      0.08317              
       2007  5 13  54233       0.1834      0.5199      0.08215              
       2007  5 14  54234       0.1862      0.5182      0.08107              
       2007  5 15  54235       0.1889      0.5164      0.08020              
       2007  5 16  54236       0.1916      0.5145      0.07968              
       2007  5 17  54237       0.1943      0.5126      0.07954              
       2007  5 18  54238       0.1969      0.5107      0.07972              
      These predictions are based on all announced leap seconds.                
                                                                                
      CELESTIAL POLE OFFSET SERIES:                                             
                           NEOS Celestial Pole Offset Series                    
                       MJD      dpsi    error     deps    error                 
                                        (msec. of arc)                          
                      53854   -54.71      .18    -5.84      .12    
                      53855   -54.84      .17    -6.10      .11    
                      53856   -54.63      .17    -6.44      .34    
                      53857   -54.17      .15    -6.72      .34    
                      53858   -53.74      .14    -6.77      .34    
                      53859   -53.54      .14    -6.61      .34    
                      53860   -53.48      .14    -6.40      .34    
                      53861   -53.39      .14    -6.29      .34    
                      53862   -53.30      .17    -6.22      .34    
                      53863   -53.36      .17    -6.06      .34    
                      53864   -53.61      .22    -5.81      .34    
                                                                                
                     IAU2000A Celestial Pole Offset Series                      
                      MJD      dX     error     dY     error                    
                                    (msec. of arc)                              
                     53854   -0.105   0.072   -0.303   0.120                    
                     53855   -0.109   0.068   -0.296   0.110                    
                     53856   -0.099   0.068   -0.318   0.340                    
                     53857   -0.075   0.060   -0.353   0.340                    
                     53858   -0.043   0.056   -0.358   0.340                    
                     53859   -0.023   0.056   -0.339   0.340                    
                     53860   -0.019   0.056   -0.303   0.340                    
                     53861   -0.027   0.056   -0.294   0.340                    
                     53862   -0.046   0.068   -0.298   0.340                    
                     53863   -0.073   0.068   -0.297   0.340                    
                     53864   -0.094   0.088   -0.290   0.340                    
                                                                                
    The IERS Conventions recommended software to predict celestial pole         
    offsets is available at ftp://maia.usno.navy.mil/conventions/chapter5/      
    ceppred.f and software for the calculation of the dX and dY with            
    respect to IAU2000A Nutation/Precession Theory can be found at the          
    <http://maia.usno.navy.mil/conv2003.html> web site in section chapter 5.    
                                                                                
  **************************************************************************    
           Important Notices - Important Notices - Important Notices            
  **************************************************************************    
                                                                                
  A positive leap second was introduced in UTC on 31 December 2005.             
                                                                                
  The sequence of dates of the UTC second markers will be:                      
         2005  December 31,   23h 59m 59s                                       
         2005  December 31,   23h 59m 60s                                       
         2006  January   1,    0h  0m  0s                                       
                                                                                
  The difference between UTC and the International Atomic Time (TAI) is:        
   from 1999 January 1, 0h UTC, to 2006 January 1  0h UTC : UTC-TAI = - 32s     
   from 2006 January 1, 0h UTC, until further notice      : UTC-TAI = - 33s     
                                                                                
  **************************************************************************    
       Important Notice - IAU 2000 Resolution Compliancy Information            
  **************************************************************************    
                                                                                
  Resolutions passed at the 24th General Assembly of the International          
  Astronomical Union (IAU) recommend the implementation of a number of new      
  procedures concerning the transformation between the celestial and            
  terrestrial reference systems.  Information regarding these procedures        
  is available in Chapter 5 of the IERS Conventions 2003 available at           
  <http://maia.usno.navy.mil/conv2003.html>.                                    
                                                                                
  With these resolutions, beginning on 1 January 2003, IERS Bulletins A and     
  B will publish new products in addition to those already published.  These    
  products will include the celestial pole offsets X_obs-X_IAU2000A             
  and Y_obs-Y_IAU2000A where                                                    
                                                                                
  X_obs and Y_obs are the observed X, Y coordinates of the Celestial            
  Intermediate Pole in the Geocentric Celestial Reference System, and           
                                                                                
  X_IAU2000A and Y_IAU2000A are the celestial pole coordinates provided by      
  using the IAU2000A Precession-Nutation theory.                                
                                                                                
  It is expected that Celestial Pole offsets related to the IAU1980 Nutation    
  Theory will continue to be published through 15 January 2006.    The new      
  celestial pole offsets related to the new IAU2000A Precession-Nutation        
  theory will be produced in a separate data file as well as appended to        
  to this file.                                                                 
                                                                                
  **************************************************************************    
       Important Notice - IAU 2000 Resolution Compliancy Information            
  **************************************************************************