Service/Discretionary nights
on the WHT
in semester 2003b
The following is a list of Service/Discretionary nights with the
available instrument(s) and phase of the Moon for that specific night. In
the Moon phase column, D means dark night, F means first quarter,
L means last quarter, and B stands for a bright night
| Date | Moon phase | Instrument(s) |
| Feb | WHT | 192000 | | RB UES/IN |
| Feb | WHT | 192000 | | RB UES/INT |
| Feb | WHT | 192000 | | ng UES/IN |
| Feb | WHT | 192000 | | ng UES/INT |
| Feb | WHT | 192000 | | Au ISIS/UE |
| Feb | WHT | 192000 | | Au ISIS/U |
| Feb | WHT | 192000 | | ISIS/U |
| Feb | WHT | 192000 | | ia ISIS/UE |
| Feb | WHT | 192000 | | am ISIS-P |
| Feb | WHT | 192000 | | am ISIS-PO |
| Mar | WHT | 192000 | | ia ISIS/U |
| Mar | WHT | 192000 | | ia ISIS/UE |
| Mar | WHT | 192000 | | ISIS/UE |
| Mar | WHT | 192000 | | |
| Mar | WHT | 192000 | | ia ISIS/UE |
| Mar | WHT | 192000 | | |
| Mar | WHT | 192000 | | ia UES/AUX |
| Mar | WHT | 192000 | | b/ INGRID |
| Apr | WHT | 192000 | | z/ INT/ISI |
| Apr | WHT | 192000 | | Pe |
| Apr | WHT | 192000 | | IS/UES/ |
| Apr | WHT | 192000 | | |
| Apr | WHT | 192000 | | ia |
| Apr | WHT | 192000 | | INGRID |
| Apr | WHT | 192000 | | ia ISIS/UE |
| Apr | WHT | 192000 | | TA PFC |
| Apr | WHT | 192000 | | TA PFC |
| May | WHT | 192000 | | ia |
| May | WHT | 192000 | | n ISIS/UE |
| May | WHT | 192000 | | he INGRID |
| May | WHT | 192000 | | w/ INGRID |
| May | WHT | 192000 | | JL AF2 |
| May | WHT | 192000 | | JL AF2 |
| May | WHT | 192000 | | PFC |
| May | WHT | 192000 | | PFC |
| Jun | WHT | 192000 | | ISIS/U |
| Jun | WHT | 192000 | | ia UES |
| Jun | WHT | 192000 | | ISIS/UE |
| Jun | WHT | 192000 | | CP NAOMI |
| Jun | WHT | 192000 | | NAOMI |
| Jun | WHT | 192000 | | ISIS/UE |
| Jun | WHT | 192000 | | n ISIS/U |
| Jun | WHT | 192000 | | n ISIS/UE |
| Jun | WHT | 192000 | | ia ISIS/U |
| Jun | WHT | 192000 | | ia ISIS/UE |
| Jun | WHT | 192000 | | DJ AF2 |
| Jun | WHT | 192000 | | DJ AF2 |
| Jul | WHT | 192000 | | ia ISIS/UE |
| Jul | WHT | 192000 | | ia ISIS/UE |
| Jul | WHT | 192000 | | ia |
| Jul | WHT | 192000 | | ISIS/UE |
| Jul | WHT | 192000 | | ISIS/UE |
| Sep | WHT | 192003 | | ISIS |
| Sep | WHT | 192003 | | m NAOMI/I |
| Sep | WHT | 192003 | | m NAOMI/I |
| Sep | WHT | 192003 | | PFC |
| Jan | WHT | 192004 | | ISIS |
| Jan | WHT | 192004 | | ro ISIS |
| Jan | WHT | 192004 | | ro ISIS |
This page is automatically updated (last update: Thursday December 11 16:57:23 WET 2003).
service@ing.iac.es