![]() | |||
|
| Home > Astronomy > ING Telescope Allocations |
ING Telescope Allocations |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 3-WHT1-12A | ISIS | Maiz | 3B |
| 21-WHT6-12A | LIRIS/Pol | Zapatero | 2D |
| 24-WHT7-12A | GHaFaS | Knapen | 2D2G |
| 29-WHT8-12A | ISIS | Perez | 4D |
| 41-WHT10-12A | ISIS | Negueruela | 1B |
| 50-WHT12-12A | LIRIS | Huelamo | 1G1B |
| 58-WHT15-12A | ISIS | Bruni | 3G |
| 71-WHT17-12A | Ultracam | Shahbaz | 2D |
| 77-WHT19-12A | GHaFaS/ACAM | James | 3G |
| 81-WHT21-12A | GHaFaS/ACAM | Garcia | 2G |
| 89-MULTIPLE-5-12A | ACAM | Ederoclite | 1.5h ToO [No O/R] |
| 96-MULTIPLE-2-12A | LIRIS | Trigo | 4x2.5h ToO [No O/R] |
| 100-WHT24-12A | LIRIS | Perez | 3B |
| 101-MULTIPLE-2-12A | AF2/WYFFOS | Rubino | 3D |
| 107-MULTIPLE-2-12A | ISIS | Negueruela | 1B |
| 123-WHT30-12A | SAURON | Seidel | 4D |
| 126-MULTIPLE-5-12A | Any | Gorosabel | 1h [O/R] |
| 130-WHT34-12A | ISIS | Amorin | 4B |
| 135-WHT36-12A | LIRIS | Montanes | 1D |
| 150-WHT39-12A | AF2/WYFFOS | Garcia | 2G |
| 157-WHT41-12A | LIRIS | Carrera | 1B |
| 163-WHT43-12A | ISIS+LIRIS/MOS | Nortmann | 1D1B |
| CAT DDT | [Belmonte] | 1G3B | |
| Service | 1D1G1B | ||
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| w12an001 | ACAM | Jonker | 4.5h [O/R] |
| w12an002 | PN.S | Kuijken | 5D |
| w12an003 | SAURON | Serra | 6D3G |
| w12an005 | ISIS | Scaringi | 7B |
| w12an007 | ISIS | Holt | 2G |
| w12an008 | ISIS | Kupfer | 3D |
| w12an009 | ISIS | Kupfer | 4G |
| w12an010 | ACAM | Schrabback | 3G1B |
| w12an011 | LIRIS | Fumagalli | 3D |
| w12an012 | Any | Hartoog | 15h [O/R] |
| w12an014 | LIRIS | de Mooij | 2B |
| w12an015 | ExPo | Jeffers | 3B |
| Service | 2B | ||
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| W/2012A/1 | ISIS | Pettini | 1D2G1B |
| W/2012A/2 | PN.S | Merrifield | 5D |
| W/2012A/3 | ACAM | Dhillon | 4.5h [O/R] |
| W/2012A/7 | LIRIS/MOS | Hatch | 4B |
| W/2012A/8 | SAURON | Cappellari | 3D3G |
| W/2012A/11 | ISIS/Pol | Oudmaijer | 3B |
| W/2012A/16 | ISIS | Ker | 3D |
| W/2012A/21 | ISIS | Southworth | 7B |
| W/2012A/25 | ISIS | Sullivan | 10G |
| W/2012A/34 | Any | Levan | 15h [O/R] |
| W/2012A/35 | Ultracam | Littlefair | 3G |
| W/2012A/36 | ISIS/QUCAM2+3 | van Kerkwijk | 1D2G |
| W/2012A/39 | Ultracam | Wheatley | 1G |
| Service | 2D2B+1B | ||
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP10-4 | ACAM, ISIS, LIRIS | Kotak | 2D2G3B |
| OPTICON Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | nil | nil | nil |
| Instrument Builders' GT | |||
| Programme | Instrument | Project Scientist | Allocation (nights) |
| nil | nil | nil | nil |
| SP CAT Allocations | |||
|---|---|---|---|
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| 6-INT1-12A | WFC | Vaduvescu | 4G |
| 22-INT2-12A | IDS | Elmegreen | 2G3B |
| 26-INT3-12A | WFC | Uytterhoeven | 2B |
| 34-INT4-12A | WFC | Carrera | 4D |
| 35-INT5-12A | IDS | Carrera | 5B |
| 64-INT6-12A | WFC | Cornelisse | 3D |
| 70-INT7-12A | WFC | Milone | 5D |
| 86-INT8-12A | WFC | Casares | 5G |
| 92-INT9-12A | WFC | Martin | 4B |
| 101-MULTIPLE-2-12A | WFC | Rubino | 5D |
| 107-MULTIPLE-2-12A | IDS | Negueruela | 3B |
| 126-MULTIPLE-5-12A | Any | Gorosabel | 1h ToO [No O/R] |
| CAT DDT | [Belmonte] | 1D1G1B | |
| CAT Service | [Oscoz] | 2D1G1B | |
| NL PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| i12an001 | WFC | Groot | 7D7G |
| i12an002 | WFC | Groot | 4D4G |
| i12an003 | WFC | Hoekstra | 1G7B |
| i12an004 | WFC | Beygu | 4D1G |
| i12an005 | IDS | Birkby | 6B |
| i12an006 | WFC | Bout | 2B |
| UK PATT Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| I/2012A/2 | WFC | Koch | 3D |
| I/2012A/4 | WFC | Chaplin | 7B |
| I/2012A/5 | IDS | Ramsay | 3G |
| I/2012A/7 | WFC | Steeghs | 2D3G5B |
| I/2012A/8 | WFC | Lowry | 3G |
| I/2012A/10 | WFC | Lawrie | 7G |
| I/2012A/11 | WFC | Jarvis | 4D |
| I/2012A/12 | IDS | Pollacco | 14B |
| ITP Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| ITP10-4 | IDS | Kotak | 2D3G3B |
| OPTICON Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| nil | nil | nil | nil |
| Iranian National Observatory Allocations | |||
| Programme | Instrument | Principal Applicant | Allocation (nights) |
| INO/2012A/01 | IDS | Aghaee | 3D2G |
| INO/2012A/02 | IDS | Kourkchi | 2D2G |
| INO/20121/03 | IDS | Javadi | 6B |
| Abbreviations | |
|---|---|
| AO | Adaptive Optics |
| B | Bright Night |
| CAT | Comité para la Asignación de Tiempo |
| D | Dark Night |
| DDT | Director's Discretionary Time |
| G | Grey Night |
| GT | Guaranteed Time |
| h | Hour |
| ITP | International Time Programme |
| n | Night |
| NL | The Netherlands |
| O/R | Override Programme |
| PATT | Panel for the Allocation of Telescope Time |
| [S] | Allocation to be observed in service mode by ING staff |
| SP | Spain |
| TAC | Time Allocation Committee |
| ToO | Target of Opportunity |
| UK | United Kingdom |
| Top | Back |
|