Previous: Positional accuracy.
Up: Catalogue format
Previous Page: Positional accuracy.
Next Page: Wavelength maps

Example

Below is an example catalogue for LDSS-1, first in a format acceptable by READ/CAT, and then reformatted by WRITE/CAT. An example of the output from WRITE/MAN is also shown.

Input

EPOCH 1990.8      ! Observing October 1990.
 EQUINOX 1950.0    ! 1950 coordinates
 CEN 1 31 20.175 - 5 47 10.43
 PA 140.0
 188    1 31 29.588 - 5 46 40.71   0  ! Fiducial star
 394    1 31  7.060 - 5 44  0.33   0  ! Fiducial star
 288    1 31 25.162 - 5 50  9.01   0  ! Fiducial star
 451    1 31 28.955 - 5 50  4.64      ! The rest are galaxies
 461    1 31 28.391 - 5 49  7.67   
 242    1 31 27.919 - 5 48 49.33   
 240    1 31 27.775 - 5 48 31.14   
 157    1 31 25.472 - 5 48 34.24   
 98     1 31 24.768 - 5 48 18.79   
 164    1 31 21.048 - 5 48 48.15   
 94     1 31 21.7   - 5 48  0.6    
 1      1 31 20.175 - 5 47 10.43   
 22     1 31 20.030 - 5 47 34.73   * 8.0 ! This slit starts 8" long
 107    1 31 20.592 - 5 47 47.64         ! The rest take the default
 42     1 31 19.974 - 5 46 34.23   
 49     1 31 17.191 - 5 46 47.75   
 217    1 31 20.421 - 5 45 34.75   
 144    1 31 12.700 - 5 46 28.41   
 207    1 31 18.560 - 5 44 56.73   
 225    1 31 12.461 - 5 45 34.99   
 336    1 31 16.783 - 5 44  9.68   
 337    1 31 14.803 - 5 44 10.38   
 389    1 31  8.603 - 5 45  0.36   
 339    1 31 14.400 - 5 43 32.15   
 544    1 31 10.886 - 5 43 38.37

Output from WRITE/CAT

EQUINOX  1950         
 EPOCH  1990.8       
 CENTRE    1 31 20.176  - 5 47 10.43
 PA  140          
 MMUNIT  0.1492537    
!id        R.A.           Dec.      Wt.    Length    Offset     X(mm)     Y(mm)
 188    1 31 29.588  - 5 46 40.71   0      10.000     0.000    18.905    10.113
 394    1 31  7.060  - 5 44  0.33   0      10.000     0.000    -4.082   -40.537
 288    1 31 25.162  - 5 50  9.01   0      10.000     0.000    -8.670    27.556
 451    1 31 28.955  - 5 50  4.64   1      15.000     0.000    -1.782    32.502
 461    1 31 28.391  - 5 49  7.67   1      15.000     0.000     2.734    25.184
 242    1 31 27.919  - 5 48 49.33   1      15.000     0.000     3.692    22.411
 240    1 31 27.775  - 5 48 31.14   1      15.000     0.000     5.196    20.126
 157    1 31 25.473  - 5 48 34.24   1      15.000     0.000     0.972    17.176
 98     1 31 24.768  - 5 48 18.79   1      15.000     0.000     1.257    14.400
 164    1 31 21.048  - 5 48 48.15   1      15.000     0.000    -7.908    12.416
 94     1 31 21.700  - 5 48  0.60   1      15.000     0.000    -2.225     7.919
 1      1 31 20.176  - 5 47 10.43   1      15.000     0.000     0.000     0.000
 22     1 31 20.030  - 5 47 34.73   1       8.000     0.000    -2.584     2.568
 107    1 31 20.592  - 5 47 47.64   1      15.000     0.000    -2.867     4.848
 42     1 31 19.974  - 5 46 34.23   1      15.000     0.000     3.138    -4.424
 49     1 31 17.191  - 5 46 47.75   1      15.000     0.000    -2.907    -6.873
 217    1 31 20.421  - 5 45 34.75   1      15.000     0.000     9.619   -10.577
 144    1 31 12.700  - 5 46 28.41   1      15.000     0.000    -8.705   -15.527
 207    1 31 18.560  - 5 44 56.73   1      15.000     0.000    10.102   -17.591
 225    1 31 12.461  - 5 45 34.99   1      15.000     0.000    -3.975   -21.973
 336    1 31 16.783  - 5 44  9.68   1      15.000     0.000    11.597   -25.516
 337    1 31 14.803  - 5 44 10.38   1      15.000     0.000     8.154   -28.278
 389    1 31  8.603  - 5 45  0.36   1      15.000     0.000    -7.223   -31.465
 339    1 31 14.400  - 5 43 32.15   1      15.000     0.000    11.143   -33.223
 544    1 31 10.887  - 5 43 38.37   1      15.000     0.000     4.554   -37.555

Fig. 12


Wed Mar 16 00:17:46 GMT 1994