Table VII (TN85)
Photometric Sequences (B1950.0)


ING Name   Ref     RA          Dec        Vmax     Vmin   Bands

F762-9      3  03 30 48.3   -06 15 26     11.4     21.5   BVI
F762-8      3  03 32 11.1   -05 56 30     13.4     22.4   BVI
NGC2264     1  06 37 50.7   +09 23 13     15.8     19.2   BVRI
NGC2419     1  07 34 55.0   +39 04 21     13.8     18.8   BVRI
M67         2  08 48 36.6   +11 57 33      9.7     13.2   BVRI
NGC4147     1  12 07 38.2   +18 48 01     16.7     18.3   BVRI
F867-11     3  14 38 42.5   +00 23 39     14.4     21.8   BVI
F867-8      3  14 39 31.3   +00 10 38     13.4     21.7   BVI
F867-5      3  14 42 03.9   +00 33 55     11.2     19.8   BVI
F873-16     3  16 39 19.9   -00 07 59     14.4     22.4   BVI
F873-14     3  16 40 02.0   -00 05 17     15.1     20.1   BVI
F873-8      3  16 41 20.1   +00 12 00     12.2     22.3   BVI
M92         1  17 15 29.6   +43 05 59     14.0     17.5   BVRI
NGC7006     1  20 59 03.1   +15 58 45     13.9     18.5   BVRI
F1038-6     3  23 31 06.4   +09 50 57     12.8     21.2   BVI
F1038-13    3  23 31 48.8   +09 18 08     14.7     23.2   BVI
F1038-14    3  23 31 55.4   +09 21 16     14.2     23.1   BVI
F1038-9     3  23 32 55.2   +09 06 55     14.4     23.5   BVI
F1038-8     3  23 33 50.7   +09 54 17     13.0     22.4   BVI
NGC7790     1  23 56 13.6   +60 54 29     13.2     16.0   BVRI
               
1: Christian, C. A., Adams, M., Barnes, J. V., Butcher, H., 
Hayes, D. S., Mould, J. R. & Siegel, M., 1985.
Publ. astron. Soc. Pacif., 97, 363. 

2: Schild, R. E., 1983. Publ. astron Soc. Pacif., 95, 1021.

3: Stobie, R. S., Sagar, R. & Gilmore, G., 1985. Astron. Astrophys.
Suppl. Ser., 60,503.